2023-24 Ice hockey Statistics - Waldorf (Div 1)

| OVERALL | CONFERENCE
| SHOTS PEN GOALS | SHOTS PEN GOALS
No. Player Year Pos. | GP G A PTS MIN +/- PPG SHG ENG GWG GTG SH | GP G A PTS MIN +/- PPG SHG ENG GWG GTG SH

25 JJ Adams............ JR F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
22 Cale Anderson....... SO | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
2 Robby Arver......... FR | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
15 Hunter Beckett...... JR | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
3 Zackary Bender...... JR | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
31 Jordan Berschiminsky JR G | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
6 Devin Carney........ FR | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
28 Jack Deede.......... JR | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
9 Geoffrey Dick....... JR | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
8 Chayse Haberman..... SR F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
29 Vaughn Holbeche..... FR | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
17 Campbell Jackson.... SR | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
4 Brett Janssens...... JR D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
27 Jeremiah Lebsack.... JR | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
26 Jake Lindblom....... SR | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
02 Jake Lindblom....... Grad Student F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
Brandon McDonald.... FR | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
10 Austin Mood-Flagg... SR | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
5 Luke Nemeth......... FR F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
21 Anthony Pileggi..... FR D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
33 Gaige Reimer........ FR | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
19 Jordan Ribbink...... SR | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
7 Tyler Roepke........ SR | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
35 Nelson Schiiler..... SR | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
11 Jacob Sundgren...... JR | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
12 Morgan Sweeney...... SR | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
13 Liam Wallace........ FR | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
14 Joshua Woods........ JR | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -

  Total............... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
  Opponents............... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
| OVERALL | CONFERENCE
No. Player Year Pos. | GP GS MIN GA GAA SV SV% W L T WIN% | GP GS MIN GA GAA SV SV% W L T WIN%


  Total............... | - - 0:00 - - - .000 - - - - | - - 0:00 - - - .000 - - - -
  Opponents............... | - - 0:00 - - - .000 - - - - | - - 0:00 - - - .000 - - - -