Waldorf vs. Dickinson State
4/24/2022 at Forest City, Iowa
Waldorf 17 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Josh Fussy lf 3 4 2 1 2 0 0 0 0
   Andrew Di-Giovambattista lf 1 0 0 0 0 1 0 0 1
Damien Sanchez ss 2 3 0 0 0 2 1 2 1
Thomas Capllonch rf 5 3 3 3 0 1 1 0 0
Davis Churchman 2b 4 1 1 4 0 0 1 1 0
Atticus Smith dh 3 1 1 2 1 1 0 0 1
James Hook cf 3 1 1 2 1 1 0 0 1
   Jimmy Mapakou cf 1 1 0 0 0 1 0 0 0
Anthony Hibl 3b 5 1 2 1 0 2 3 4 0
Tyler Farrell c 2 0 1 1 1 1 9 1 3
   Nathan Westfield pr 0 0 0 0 0 0 0 0 0
Jake Denney 1b 4 2 2 2 0 0 4 1 1
   Matthew Ferreira 1b 1 0 0 0 0 1 2 0 0
Sam Jones p 0 0 0 0 0 0 0 0 0
Totals 34 17 13 16 5 11 21 9 8
Dickinson State 2 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jacob Clinton cf 2 2 1 0 0 1 3 0 0
   Nathaniel Jilek cf 1 0 0 0 0 0 0 0 2
Cade Ostenson lf 2 0 0 0 1 1 2 0 0
   Brett Bantle lf 1 0 1 0 0 0 0 0 0
Dawson Cortese 3b 3 0 2 1 0 1 1 1 0
   Kaiden Reeve ph 1 0 0 0 0 0 0 0 0
Derrick Calvillo c 2 0 1 0 0 0 7 0 0
   John Hudson c 1 0 1 0 0 0 4 0 0
Mathias Dufner dh 4 0 0 0 0 2 0 0 4
Robert Encinas rf 3 0 0 0 0 1 0 0 2
Kobe Krenz ss 2 0 1 0 0 1 0 1 0
   Jacob Scully 3b 1 0 0 0 0 0 0 0 0
Brendan Schneiter 1b 1 0 0 0 1 1 4 0 0
   Maximus Anderson 1b 1 0 0 0 0 1 0 0 0
Alberto Nieto 2b 3 0 1 0 0 0 0 1 2
Brannan Hogan p 0 0 0 0 0 0 0 1 0
   John Koronka p 0 0 0 0 0 0 0 0 0
   Rylan Richards p 0 0 0 0 0 0 0 0 0
   Jose Torres p 0 0 0 0 0 0 0 0 0
Totals 28 2 8 1 2 9 21 4 10
Score by Innings R H E
 
Waldorf 2 4 2 0 6 3 0 17 13 2
Dickinson State (ND) 0 0 1 0 1 0 0 2 8 4
Waldorf: E - Tyler Farrell 2. 2B - Thomas Capllonch 2; Atticus Smith; Jake Denney. RBI - Josh Fussy; Thomas Capllonch 3; Davis Churchman 4; Atticus Smith 2; James Hook 2; Anthony Hibl; Tyler Farrell; Jake Denney 2. Sac - Tyler Farrell. SB - Josh Fussy; Davis Churchman; Jimmy Mapakou; Jake Denney.
Dickinson State: E - Robert Encinas; Kobe Krenz 3. RBI - Dawson Cortese. SB - Jacob Clinton 3.
Waldorf IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sam Jones (W, 0-0) 7.0 8 2 1 2 9 0 3 0 3 0 28 33 3 8 112
Totals 7.0 8 2 1 2 9 0 3 0 3 0 28 33 3 8 112
Dickinson State (ND) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brannan Hogan (L, 0-0) 3.0 8 8 6 1 6 0 2 0 1 0 17 20 1 2 72
John Koronka 2.0 4 6 6 2 1 0 1 0 2 0 11 16 4 1 53
Rylan Richards 1.0 1 3 2 1 1 0 0 0 1 0 3 6 1 1 26
Jose Torres 1.0 0 0 0 1 3 0 0 0 0 0 3 4 0 0 25
Totals 7.0 13 17 14 5 11 0 3 0 4 0 34 46 6 4 176
Waldorf: Batters Faced - Sam Jones 33. WP - Sam Jones 3. HBP - Sam Jones 3.
Dickinson State: Batters Faced - Brannan Hogan 20; John Koronka 16; Rylan Richards 6; Jose Torres 4. WP - Brannan Hogan 2; John Koronka. HBP - Brannan Hogan; John Koronka 2; Rylan Richards.

Start: 4:00 PM Duration: Attendance: 0

Weather: