Mayville State vs. Waldorf
4/2/2023 at Forest City, IA
Mayville State 1 (10-14, 4-5)

Player AB R H RBI BB SO PO A LOB
 
Marcus Hughes 3b 3 0 0 0 0 1 0 0 0
Carson Lundmark lf 3 0 0 0 0 2 2 0 0
Alan Larocque c 3 0 1 0 0 1 6 2 0
Jared McCorrister dh 3 1 1 0 0 1 0 0 0
Kole Jessamine cf 3 0 1 0 0 2 1 0 2
Ricky Marquez 2b 2 0 0 0 0 1 4 2 0
   Tanner Boyle ph 1 0 0 0 0 0 0 0 0
Anthony Villanueva ss 2 0 0 0 0 1 1 4 0
   Jackson Platten ph 1 0 0 0 0 1 0 0 0
Tyler Ferrera rf 2 0 1 1 0 1 0 0 0
   Parker Schmid ph 1 0 0 0 0 1 0 0 0
Adam Senden 1b 2 0 0 0 0 0 4 0 2
Kaito Farquharson p 0 0 0 0 0 0 0 0 0
   Preston Edinger p 0 0 0 0 0 0 0 0 0
   Jack Patten p 0 0 0 0 0 0 0 0 0
   Myles Wahlquist p 0 0 0 0 0 0 0 1 0
Totals 26 1 4 1 0 12 18 9 4
Waldorf 10 (10-15, 5-4)

Player AB R H RBI BB SO PO A LOB
 
Davis Churchman 2b 3 2 2 1 1 1 2 0 0
Damien Sanchez ss 2 2 1 0 2 0 1 0 1
Thomas Capllonch rf 1 0 0 0 1 1 2 0 0
   Matthew Ferreira 1b 2 0 1 1 0 0 3 0 0
Zach Meyer 1b 3 2 2 3 1 0 1 3 0
Atticus Smith c 3 0 1 0 0 0 12 0 1
   Nathan Westfield pr 0 1 0 0 0 0 0 0 0
Ryan Webster lf 3 1 1 3 0 0 0 0 0
Anthony Hibl 3b 1 1 0 0 2 1 0 1 0
Reno Morehouse dh 2 0 0 0 1 2 0 0 0
Juan Jorge cf 3 1 1 2 0 1 0 0 2
Marc Luna p 0 0 0 0 0 0 0 0 0
Totals 23 10 9 10 8 6 21 4 4
Score by Innings R H E
 
Mayville State 0 1 0 0 0 0 0 1 4 2
Waldorf 2 2 3 2 0 1 X 10 9 1
Mayville State: E - Alan Larocque; Kaito Farquharson. 2B - Alan Larocque. RBI - Tyler Ferrera.
Waldorf: E - Zach Meyer. 3B - Damien Sanchez. HR - Davis Churchman; Zach Meyer; Ryan Webster; Juan Jorge. RBI - Davis Churchman; Matthew Ferreira; Zach Meyer 3; Ryan Webster 3; Juan Jorge 2. SB - Anthony Hibl. CS - Matthew Ferreira; Nathan Westfield.
Mayville State IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kaito Farquharson (L, 0-1) 3.0 5 7 7 4 4 3 1 0 1 0 13 18 2 2 73
Preston Edinger 1.0 3 2 2 1 0 1 0 0 0 0 4 5 0 1 19
Jack Patten 1.0 0 0 0 1 2 0 0 0 0 0 3 4 1 0 19
Myles Wahlquist 1.0 1 1 1 2 0 0 0 0 0 0 3 5 0 2 22
Totals 6.0 9 10 10 8 6 4 1 0 1 0 23 32 3 5 133
Waldorf IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Marc Luna (W, 1-0) 7.0 4 1 1 0 12 0 2 0 0 0 26 26 5 4 102
Totals 7.0 4 1 1 0 12 0 2 0 0 0 26 26 5 4 102
Mayville State: Batters Faced - Kaito Farquharson 18; Preston Edinger 5; Jack Patten 4; Myles Wahlquist 5. WP - Kaito Farquharson. HBP - Kaito Farquharson.
Waldorf: Batters Faced - Marc Luna 26. WP - Marc Luna 2.

Start: 4:00 PM Duration: Attendance: 0