Waldorf vs. Midway
2/10/2024 at Millington, Tenn. (USA Baseball Stadium)
Waldorf 20 (1-0)

Player AB R H RBI BB SO PO A LOB
 
Rylee Rauch 2b 5 2 3 1 2 1 3 1 4
Kolby Amaral 1b 4 3 2 3 2 2 3 0 0
Zach Meyer 3b 3 2 1 1 0 1 0 0 2
   Peter Ordonio 3b 2 1 0 1 0 1 0 0 0
Atticus Smith lf 2 1 2 3 2 0 1 0 0
   Nathan Westfield lf 1 1 0 0 1 1 0 0 0
Tyler Wytulka dh 3 1 0 0 1 1 0 0 1
   Ryan Miller dh 0 1 0 1 2 0 0 0 0
Ryan Webster rf 2 1 1 3 2 0 1 0 0
Robert Gurney c 5 2 1 2 1 3 6 2 2
Juan Jorge ss 4 2 2 2 1 2 6 3 3
Ian Carr cf 4 3 2 0 2 1 1 0 0
Ryan Meyer p 0 0 0 0 0 0 0 2 0
   Trevor Brace p 0 0 0 0 0 0 0 0 0
Totals 35 20 14 17 16 13 21 8 12
Midway 6 (2-3)

Player AB R H RBI BB SO PO A LOB
 
Grant Hotchkiss lf 0 0 0 0 1 0 0 0 0
   Yadiel Ortiz cf 2 0 1 0 1 1 1 1 0
Eli Glasscock 3b 3 1 3 2 1 0 4 0 0
Shane Taylor rf 3 0 1 0 0 0 1 0 2
   Garrett Worthington rf 0 0 0 0 1 0 0 0 0
Josh Halterman 1b 3 0 1 1 1 0 1 0 2
DJ Morain dh 4 0 0 0 0 2 0 0 3
Barrett McGill c 3 0 1 0 0 1 11 2 0
   Zane Patton pr 0 1 0 0 0 0 0 0 0
Nick Eastham cf 1 0 0 0 0 1 1 0 0
   Brady Vaughn lf 0 1 0 0 0 0 0 1 0
Ayden Sciandra ss 3 1 1 2 1 0 0 0 0
Britten Robinson 2b 3 2 1 1 1 1 1 0 2
Owen Clark p 0 0 0 0 0 0 0 1 0
   Luke Richardson p 0 0 0 0 0 0 0 0 0
   Grant Stone p 0 0 0 0 0 0 0 0 0
   Gus Garner p 0 0 0 0 0 0 0 0 0
   Philip Berberich p 0 0 0 0 0 0 0 0 0
   Spencer Lowe p 0 0 0 0 0 0 1 0 0
   Joshua Robinson p 0 0 0 0 0 0 0 0 0
   Noah Branham p 0 0 0 0 0 0 0 0 0
Totals 25 6 9 6 7 6 21 5 9
Score by Innings R H E
 
Waldorf 1 2 0 5 6 0 6 20 14 0
Midway 1 2 0 0 0 3 0 6 9 3
Waldorf: 2B - Kolby Amaral 2; Atticus Smith; Juan Jorge. HR - Robert Gurney. RBI - Rylee Rauch; Kolby Amaral 3; Zach Meyer; Peter Ordonio; Atticus Smith 3; Ryan Miller; Ryan Webster 3; Robert Gurney 2; Juan Jorge 2. Sac - Ryan Webster. SB - Atticus Smith 2. CS - Atticus Smith.
Midway: E - Yadiel Ortiz; Barrett McGill; Ayden Sciandra. 2B - Eli Glasscock 2; Barrett McGill. HR - Ayden Sciandra. RBI - Eli Glasscock 2; Josh Halterman; Ayden Sciandra 2; Britten Robinson. GIDP - DJ Morain 2. CS - Grant Hotchkiss; Ayden Sciandra.
Waldorf IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryan Meyer (W, 1-0) 5.0 7 3 3 5 3 0 0 0 0 0 17 23 5 3 0
Trevor Brace 2.0 2 3 3 2 3 1 0 0 3 0 8 13 2 1 0
Totals 7.0 9 6 6 7 6 1 0 0 3 0 25 36 7 4 0
Midway IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Owen Clark 3.0 3 3 3 2 7 1 3 0 0 0 13 15 2 1 0
Luke Richardson (L, 0-1) 0.0 3 4 1 1 0 0 1 0 1 0 3 5 0 0 0
Grant Stone 0.1 1 1 1 3 0 0 0 0 0 0 1 4 0 0 0
Gus Garner 0.2 2 6 2 1 2 0 0 0 1 0 6 8 0 0 0
Philip Berberich 1.1 1 0 0 2 1 0 0 0 0 0 4 7 3 0 0
Spencer Lowe 0.2 0 0 0 1 2 0 1 0 1 0 2 4 0 0 0
Joshua Robinson 0.0 2 4 4 2 0 0 0 0 0 0 2 4 0 0 0
Noah Branham 1.0 2 2 2 4 1 0 0 0 0 0 4 8 0 1 0
Totals 7.0 14 20 13 16 13 1 5 0 3 0 35 55 5 2 0
Waldorf: Batters Faced - Ryan Meyer 23; Trevor Brace 13. HBP - Trevor Brace 3.
Midway: Batters Faced - Owen Clark 15; Luke Richardson 5; Grant Stone 4; Gus Garner 8; Philip Berberich 7; Spencer Lowe 4; Joshua Robinson 4; Noah Branham 8. WP - Owen Clark 3; Luke Richardson; Spencer Lowe. HBP - Luke Richardson; Gus Garner; Spencer Lowe.

Start: 10:30 AM Duration: 2:21 Attendance: 0