Waldorf vs. Dickinson State (ND)
4/12/2024 at DCB&T
Waldorf 5 (16-19, 6-8)

Player AB R H RBI BB SO PO A LOB
 
Rylee Rauch 2b 5 0 1 0 0 0 2 2 3
Atticus Smith rf 5 0 1 0 0 1 2 0 1
   Drake Fetters pr 0 0 0 0 0 0 0 0 0
Zach Meyer 3b 3 2 2 0 2 0 0 1 0
Kolby Amaral c 5 1 2 1 0 1 6 2 2
Ryan Webster lf 4 1 0 0 0 0 1 0 1
Tyler Wytulka 1b 3 0 0 0 1 1 10 2 0
Peter Ordonio dh 3 1 1 1 1 2 0 0 0
Juan Jorge ss 2 0 0 0 0 2 1 3 0
   Anthony Hibl ph 1 0 0 0 0 0 0 0 0
Ian Carr cf 3 0 1 1 0 0 3 0 0
Jamie Olson p 0 0 0 0 0 0 1 3 0
   Alex Tallman p 0 0 0 0 0 0 0 0 0
   Trevor Brace p 0 0 0 0 0 0 1 0 0
Totals 34 5 8 3 4 7 27 13 7
Dickinson State (ND) 3 (7-31, 3-14)

Player AB R H RBI BB SO PO A LOB
 
Alberto Nieto cf 2 1 0 0 2 0 2 0 0
Jace Buchanan ss 3 1 1 0 1 0 0 3 1
Wyatt Wilharm 3b 4 0 1 1 0 1 1 1 1
Carlos Molina Jr. 1b 4 0 1 1 0 1 10 0 2
Alex Stephens c 2 0 0 0 0 0 6 1 0
   Clay Prell c 1 0 0 0 0 0 1 0 0
Kadin Finders 2b 3 0 0 0 1 0 4 3 0
Kaiden Reeve dh 4 0 0 0 0 1 0 0 2
Luke Clinton lf 3 0 1 0 0 1 1 0 0
   Keanu Calamayan ph 1 0 0 0 0 1 0 0 0
Nathaniel Jilek rf 1 1 0 0 2 1 2 0 0
   John-Michael Gonzalez Jr. ph 1 0 0 0 0 0 0 0 0
Jonathan Lerma p 0 0 0 0 0 0 0 0 0
   Patrick Dietz p 0 0 0 0 0 0 0 1 0
   Jackson Schaubel p 0 0 0 0 0 0 0 1 0
   Anthony Hanson p 0 0 0 0 0 0 0 0 0
Totals 29 3 4 2 6 6 27 10 6
Score by Innings R H E
 
Waldorf 0 0 0 4 0 0 1 0 0 5 8 2
Dickinson State (ND) 2 0 0 0 0 0 1 0 0 3 4 1
Waldorf: E - Juan Jorge; Jamie Olson. 2B - Kolby Amaral; Ian Carr. 3B - Peter Ordonio. RBI - Kolby Amaral; Peter Ordonio; Ian Carr. SB - Drake Fetters; Kolby Amaral.
Dickinson State (ND): E - Jace Buchanan. RBI - Wyatt Wilharm; Carlos Molina Jr..
Waldorf IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jamie Olson (W, 4-3) 6.0 4 2 2 5 2 0 0 0 0 0 19 25 5 9 74
Alex Tallman 0.1 0 1 0 1 1 0 0 0 0 0 2 3 0 0 17
Trevor Brace (Sv, 1) 2.2 0 0 0 0 3 0 0 0 0 0 8 8 2 3 33
Totals 9.0 4 3 2 6 6 0 0 0 0 0 29 36 7 12 124
Dickinson State (ND) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jonathan Lerma (L, 1-5) 4.0 5 4 2 1 4 0 1 0 0 0 18 19 3 5 66
Patrick Dietz 3.0 2 1 1 3 1 0 0 0 1 0 9 14 5 2 49
Jackson Schaubel 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 12
Anthony Hanson 1.0 1 0 0 0 1 0 1 0 0 0 4 4 1 1 16
Totals 9.0 8 5 3 4 7 0 2 0 1 0 34 40 9 10 143
Waldorf: Batters Faced - Jamie Olson 25; Alex Tallman 3; Trevor Brace 8.
Dickinson State (ND): Batters Faced - Jonathan Lerma 19; Patrick Dietz 14; Jackson Schaubel 3; Anthony Hanson 4. WP - Jonathan Lerma; Anthony Hanson. HBP - Patrick Dietz.

Start: 3:30 PM Duration: 2:20 Attendance: 0