Waldorf vs. Dickinson State (ND)
4/13/2024 at Dickinson, N.D. (DCB&T Ballpark)
Waldorf 3 (16-18, 6-8)

Player AB R H RBI BB SO PO A LOB
 
Rylee Rauch 2b 2 0 1 0 2 1 0 3 0
Atticus Smith rf 4 0 1 0 0 0 0 0 0
Zach Meyer p 3 0 0 0 0 0 1 2 1
   Kade Hobbs p 0 0 0 0 0 0 0 1 0
   Stephen Fugedy p 0 0 0 0 0 0 0 0 0
Kolby Amaral c 3 0 1 0 0 0 7 0 0
   Nathan Westfield pr 0 1 0 0 0 0 0 0 0
Ryan Webster lf 3 0 1 0 0 1 1 0 2
Tyler Wytulka 1b 2 1 0 0 1 1 8 0 0
Anthony Hibl 3b 3 0 1 0 0 0 0 1 0
Juan Jorge ss 3 1 1 3 0 1 1 1 2
Ian Carr cf 2 0 0 0 1 0 0 0 0
Totals 25 3 6 3 4 4 18 8 5
Dickinson State (ND) 10 (7-31, 3-14)

Player AB R H RBI BB SO PO A LOB
 
Alberto Nieto cf 3 1 0 0 0 1 4 1 1
Jace Buchanan ss 4 1 2 2 0 0 2 4 0
Wyatt Wilharm 3b 3 1 1 1 0 1 1 1 0
Carlos Molina Jr. 1b 4 1 3 1 0 0 7 2 0
Cameron Erickson c 3 0 0 0 0 1 4 0 2
   Cole Siembab pr 0 1 0 0 0 0 0 0 0
Mathias Dufner dh 3 2 2 1 1 0 0 0 0
Kadin Finders 2b 3 2 1 0 1 1 1 1 3
Luke Clinton lf 3 0 1 0 0 1 0 0 0
Nathaniel Jilek rf 3 1 1 4 0 2 2 0 0
Jacob Scully p 0 0 0 0 0 0 0 0 0
Totals 29 10 11 9 2 7 21 9 6
Score by Innings R H E
 
Waldorf 0 3 0 0 0 0 0 3 6 0
Dickinson State (ND) 2 1 0 6 1 0 X 10 11 0
Waldorf: HR - Juan Jorge. RBI - Juan Jorge 3. SB - Rylee Rauch.
Dickinson State (ND): 2B - Kadin Finders. HR - Jace Buchanan; Wyatt Wilharm; Carlos Molina Jr.; Mathias Dufner; Nathaniel Jilek. RBI - Jace Buchanan 2; Wyatt Wilharm; Carlos Molina Jr.; Mathias Dufner; Nathaniel Jilek 4. SB - Cole Siembab; Luke Clinton.
Waldorf IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Zach Meyer 4.0 7 9 9 1 3 5 0 0 3 0 19 23 2 7 87
Kade Hobbs 1.0 2 1 1 0 2 0 0 0 0 0 5 5 0 1 15
Stephen Fugedy 1.0 2 0 0 1 2 0 0 0 0 0 5 6 1 0 19
Totals 6.0 11 10 10 2 7 5 0 0 3 0 29 34 3 8 121
Dickinson State (ND) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jacob Scully 7.0 6 3 3 4 4 1 0 0 0 0 25 29 8 7 93
Totals 7.0 6 3 3 4 4 1 0 0 0 0 25 29 8 7 93
Waldorf: Batters Faced - Zach Meyer 23; Kade Hobbs 5; Stephen Fugedy 6. HBP - Zach Meyer 3.
Dickinson State (ND): Batters Faced - Jacob Scully 29.

Start: 12:00 PM Duration: 1:45 Attendance: 150