Viterbo vs. Waldorf
3/25/2025 at Forest City, Iowa
Viterbo 9

Player AB R H RBI BB SO PO A LOB
 
Gavin Daniel rf 3 1 0 0 0 0 1 0 2
   Hunter Hess ph 0 1 0 0 1 0 1 0 0
Spencer Hans 2b 3 1 1 1 1 1 1 2 0
   Derick Cossio ph 1 1 1 2 0 0 0 0 0
Brett Stuessel p 2 0 0 0 0 0 0 0 0
   Jomar Guzman p 1 0 0 0 0 1 0 0 0
   Nathan Faust ph 2 1 0 0 0 0 0 0 0
   Bryant Koenig p 0 0 0 0 0 0 0 0 0
   Dominic LeBlanc p 0 0 0 0 0 0 0 0 0
   Anthony Reza p 0 0 0 0 0 0 2 0 0
Xavier Gilmore lf 3 1 1 0 1 0 3 0 1
   Carson Reinhardt ph 0 0 0 1 0 0 0 0 0
Luisangel Reyes ss 3 0 0 0 0 3 1 0 1
   Kyle Sontag ss 0 0 0 0 0 0 0 0 0
   Sean Rooney ph 2 0 0 0 0 1 0 0 0
Cody Wells 3b 2 0 2 1 0 0 0 3 0
   Dane Mediger ss 2 0 0 0 0 1 0 0 0
Cody Lozano c 4 0 0 0 0 1 6 2 2
   Ryder Mortensen ph 1 0 1 2 0 0 0 0 0
Roberto Echevarria 1b 2 0 0 0 1 1 6 1 0
   Armani Camus pr 0 1 0 0 0 0 0 0 0
   Esteban Sanchez ph 1 1 0 0 1 0 0 0 2
Matt Monaghan cf 2 0 0 0 1 0 3 0 0
   Carson Trumpold ph 0 1 0 0 1 0 0 0 0
Totals 34 9 6 7 7 9 24 8 8
Waldorf 10

Player AB R H RBI BB SO PO A LOB
 
Rylee Rauch 2b 5 2 2 0 0 1 0 4 0
Cameren Rindone cf 5 3 3 2 0 1 1 0 1
Lucas Romero c 4 0 0 0 1 0 8 1 0
   Isaiah Martin c 0 0 0 0 0 0 1 0 0
Atticus Smith rf 3 2 2 1 0 0 1 0 0
   Ryan Webster rf 0 0 0 0 1 0 0 0 0
Seth Mifflin lf 2 1 0 1 2 0 3 0 2
Jack Kamalski dh 4 0 2 1 0 1 0 0 0
   AJ Toulouse pr 1 0 0 0 0 1 0 0 0
Tyler Wytulka 1b 5 0 1 2 0 2 10 0 3
Dylan Battye 3b 4 0 1 1 0 1 1 2 1
Mason Smith ss 4 1 2 0 0 0 1 3 2
Chase Becker p 0 0 0 0 0 0 0 0 0
   William Childs p 0 0 0 0 0 0 0 0 0
   Jackson Thoe p 0 0 0 0 0 0 1 0 0
   Brennan Hansen p 0 0 0 0 0 0 0 0 0
   Jaleal Walker p 0 0 0 0 0 0 0 0 0
   Drake Fetters p 0 1 0 0 0 0 0 0 0
   Kade Hobbs p 0 0 0 0 0 0 0 0 0
Totals 37 10 13 8 4 7 27 10 9
Score by Innings R H E
 
Viterbo 0 0 0 0 0 2 2 0 5 9 6 2
Waldorf 4 0 1 1 0 4 0 0 X 10 13 4
Viterbo: E - Anthony Reza; Xavier Gilmore. 2B - Derick Cossio; Cody Wells. RBI - Spencer Hans; Derick Cossio 2; Carson Reinhardt; Cody Wells; Ryder Mortensen 2. Sac - Carson Reinhardt. SB - Spencer Hans; Xavier Gilmore 2.
Waldorf: E - Rylee Rauch; Seth Mifflin; Dylan Battye 2. 2B - Cameren Rindone; Jack Kamalski. HR - Cameren Rindone. RBI - Cameren Rindone 2; Atticus Smith; Seth Mifflin; Jack Kamalski; Tyler Wytulka 2; Dylan Battye. SB - Lucas Romero. CS - Jack Kamalski.
Viterbo IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brett Stuessel (L, 0-0) 3.0 6 5 5 2 3 0 0 0 1 0 14 17 4 1 72
Jomar Guzman 2.0 2 1 1 1 1 1 0 0 0 0 8 9 3 2 30
Bryant Koenig 1.0 4 4 2 0 1 0 0 0 0 0 7 8 0 2 25
Dominic LeBlanc 1.0 1 0 0 0 1 0 0 0 0 0 4 4 2 0 7
Anthony Reza 1.0 0 0 0 1 1 0 0 0 0 0 4 5 1 1 22
Totals 8.0 13 10 8 4 7 1 0 0 1 0 37 43 10 6 156
Waldorf IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Chase Becker (W, 0-0) 3.0 0 0 0 0 2 0 0 0 1 0 9 10 4 3 28
William Childs 1.0 0 0 0 1 2 0 0 0 0 0 3 4 1 0 16
Jackson Thoe 2.0 3 2 1 2 3 0 2 0 0 0 9 11 1 2 39
Brennan Hansen 1.0 1 2 1 1 0 0 0 0 1 0 4 6 0 3 20
Jaleal Walker 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 29
Drake Fetters 0.0 1 5 5 3 0 0 0 0 0 0 1 4 0 0 19
Kade Hobbs (Sv, 1) 1.0 1 0 0 0 1 0 0 0 0 0 5 6 2 0 23
Totals 9.0 6 9 7 7 9 0 2 0 2 0 34 44 8 10 155
Viterbo: Batters Faced - Brett Stuessel 17; Jomar Guzman 9; Bryant Koenig 8; Dominic LeBlanc 4; Anthony Reza 5. HBP - Brett Stuessel.
Waldorf: Batters Faced - Chase Becker 10; William Childs 4; Jackson Thoe 11; Brennan Hansen 6; Jaleal Walker 3; Drake Fetters 4; Kade Hobbs 6. WP - Jackson Thoe 2. HBP - Chase Becker; Brennan Hansen.

Start: 3:00 PM Duration: 2:45 Attendance: 0