Northwestern vs. Waldorf
4/4/2025 at Forest City
Northwestern 19 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Luke Wroblewski cf 5 3 4 3 0 0 2 1 0
   Tyler Schroeder lf 1 1 1 0 0 0 0 0 0
Devin Dirkx p 5 2 3 5 0 0 0 1 1
   Karsten Mathsen ph 1 0 1 1 0 0 0 0 0
   Isaac Short cf 0 0 0 0 0 0 2 0 0
Grant Guidry 1b 4 1 3 0 0 0 2 0 0
   Dalton Garbers 1b 1 1 0 0 0 1 2 0 1
Grant Rychnovsky rf 5 2 3 1 0 1 2 0 3
Drew Dykstra lf 2 2 1 1 1 0 0 0 0
   Bryce Click ph 1 2 0 0 0 0 0 0 0
   Peyton Montecinos dh 0 0 0 0 0 0 0 0 0
Ranier Castillo 2b 3 1 2 2 1 0 5 3 0
   TJ Silliman 2b 0 0 0 1 0 0 1 0 0
Braydon Beelner 3b 4 1 0 1 0 0 0 1 2
   Isaac Dike 3b 1 0 0 0 0 0 0 0 1
Kevin Rubio c 4 0 2 1 0 1 5 0 0
   Colby Shelton ph 1 0 0 0 0 1 0 0 0
Brody Ayers ss 3 3 1 2 1 0 0 1 0
   Carter Aalbers ss 1 0 0 0 0 1 0 0 0
   Colton Korver p 0 0 0 0 0 0 0 0 0
Totals 42 19 21 18 3 5 21 7 8
Waldorf 3 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Cameren Rindone 3b 2 0 0 0 0 1 1 0 3
   Drake Fetters 3b 1 0 0 1 0 0 0 0 0
Seth Mifflin lf 2 0 0 1 1 1 3 0 0
Lucas Romero cf 3 0 0 0 0 1 1 0 0
   Andrew Franc ph 1 0 0 0 0 1 0 0 0
Atticus Smith rf 2 0 1 0 0 0 1 0 0
   AJ Toulouse rf 2 0 0 0 0 0 0 0 2
Ryan Webster dh 2 1 1 0 1 0 0 0 0
Tyler Wytulka 1b 3 0 2 1 0 1 5 0 0
Anthony Hibl 2b 3 0 0 0 0 0 3 1 1
Isaiah Martin c 3 1 1 0 0 0 6 0 0
   Jaleal Walker pr 0 1 0 0 0 0 0 0 0
Mason Smith ss 3 0 3 0 0 0 1 2 0
Rylee Rauch p 0 0 0 0 0 0 0 0 0
   Chase Becker p 0 0 0 0 0 0 0 0 0
   Bernardo Cortez p 0 0 0 0 0 0 0 0 0
   Jackson Thoe p 0 0 0 0 0 0 0 0 0
Totals 27 3 8 3 2 5 21 3 6
Score by Innings R H E
 
Northwestern 2 10 0 2 3 1 1 19 21 1
Waldorf 0 0 0 0 1 1 1 3 8 1
Northwestern: E - Carter Aalbers. 2B - Tyler Schroeder; Devin Dirkx; Kevin Rubio; Brody Ayers. 3B - Luke Wroblewski. HR - Devin Dirkx. RBI - Luke Wroblewski 3; Devin Dirkx 5; Karsten Mathsen; Grant Rychnovsky; Drew Dykstra; Ranier Castillo 2; TJ Silliman; Braydon Beelner; Kevin Rubio; Brody Ayers 2. Sac - TJ Silliman. SB - Luke Wroblewski.
Waldorf: E - Cameren Rindone. 2B - Tyler Wytulka; Isaiah Martin. RBI - Drake Fetters; Seth Mifflin; Tyler Wytulka. Sac - Seth Mifflin.
Northwestern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Devin Dirkx (W, 1-0) 6.0 7 2 2 2 4 0 0 0 0 0 23 25 7 5 74
Colton Korver 1.0 1 1 0 0 1 0 0 0 1 0 4 6 2 0 16
Totals 7.0 8 3 2 2 5 0 0 0 1 0 27 31 9 5 90
Waldorf IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Rylee Rauch (L, 0-1) 1.1 10 9 9 0 0 0 0 0 1 0 14 15 4 0 43
Chase Becker 2.2 7 5 5 1 1 1 0 0 0 0 15 16 4 3 55
Bernardo Cortez 2.0 2 4 1 2 1 0 0 0 1 0 8 12 2 3 31
Jackson Thoe 1.0 2 1 1 0 3 0 0 0 0 0 5 5 0 0 17
Totals 7.0 21 19 16 3 5 1 0 0 2 0 42 48 10 6 146
Northwestern: Batters Faced - Devin Dirkx 25; Colton Korver 6. HBP - Colton Korver.
Waldorf: Batters Faced - Rylee Rauch 15; Chase Becker 16; Bernardo Cortez 12; Jackson Thoe 5. HBP - Rylee Rauch; Bernardo Cortez.

Start: 2:30 PM Duration: 2:04 Attendance: 0