Cornerstone (MI) vs. Waldorf
3/5/2026 at Davenport, Florida
Cornerstone (MI) 7 (4-6)

Player AB R H RBI BB SO PO A LOB
 
Drew Goodman lf 3 1 1 2 1 0 2 0 1
Bryce Smith 2b 4 0 0 0 0 0 2 3 0
Andrew Meny c 2 0 1 0 2 0 4 0 0
Luke Griffith dh 4 0 0 0 0 0 0 0 4
Thomas Rupp 1b 4 1 2 0 0 0 9 0 1
   Chace Sorenson pr 0 1 0 0 0 0 0 0 0
Corbin Westerkamp cf 4 1 2 0 0 1 2 0 0
Broedy Dunham rf 2 2 1 1 1 1 2 0 0
   Leyton Stearns ph 1 0 0 0 0 1 0 0 0
Grant DeRose 3b 4 1 1 0 0 1 0 3 0
   JT Ten Eyck 0 0 0 0 0 0 0 0 0
John Caliendo ss 2 0 1 2 1 1 0 2 1
Steve Hoeksema p 0 0 0 0 0 0 0 1 0
   Bobby Kelly p 0 0 0 0 0 0 0 1 0
Totals 30 7 9 5 5 5 21 10 7
Waldorf 1 (7-13)

Player AB R H RBI BB SO PO A LOB
 
Mason Smith ss 4 1 2 0 0 0 2 3 2
Cameren Rindone cf 1 0 0 0 0 0 1 0 0
   Randy Martinez cf 3 0 0 0 0 0 2 0 0
Elijah Guemez dh 4 0 1 0 0 1 0 0 0
Andrew Herrin c 2 0 1 1 1 0 4 2 0
   Talan Priester pr 0 0 0 0 0 0 0 0 0
Tyler Tamez lf 4 0 1 0 0 0 2 0 4
Ryland Humphrey 2b 4 0 1 0 0 1 3 2 2
Cameron Bailey 1b 3 0 1 0 0 1 6 1 0
Dylan Battye 3b 1 0 0 0 0 0 0 0 0
   Chase Dodge 2b 0 0 0 0 0 0 0 0 0
AJ Toulouse rf 2 0 0 0 0 0 0 0 3
Brandon Berg p 0 0 0 0 0 0 0 0 0
   Ben Dornseif 0 0 0 0 0 0 0 0 0
   Jackson Heath 0 0 0 0 0 0 1 1 0
   Keaton Haines p 0 0 0 0 0 0 0 0 0
Totals 28 1 7 1 1 3 21 9 11
Score by Innings R H E
 
Cornerstone (MI) 0 2 0 2 1 1 1 7 9 1
Waldorf 0 0 0 0 0 0 1 1 7 2
Cornerstone (MI): E - Thomas Rupp. HR - Drew Goodman; Broedy Dunham. RBI - Drew Goodman 2; Broedy Dunham; John Caliendo 2. GIDP - Drew Goodman. CS - Corbin Westerkamp.
Waldorf: E - Mason Smith; Cameron Bailey. RBI - Andrew Herrin.
Cornerstone (MI) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Steve Hoeksema (W, 1-1) 6.0 4 0 0 1 2 0 0 0 3 0 22 27 7 9 92
Bobby Kelly 1.0 3 1 1 0 1 0 1 0 0 0 6 6 0 2 20
Totals 7.0 7 1 1 1 3 0 1 0 3 0 28 33 7 11 112
Waldorf IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brandon Berg (L, 2-2) 2.0 5 2 2 0 1 0 0 0 0 0 10 10 2 2 24
Ben Dornseif 1.2 0 2 2 4 1 0 1 0 0 0 6 10 2 2 48
Jackson Heath 2.1 2 2 2 1 1 2 0 3 0 0 10 11 3 3 34
Keaton Haines 1.0 2 1 1 0 2 0 3 0 0 0 4 4 0 0 15
Totals 7.0 9 7 7 5 5 2 4 3 0 0 30 35 7 7 121
Cornerstone (MI): Batters Faced - Steve Hoeksema 27; Bobby Kelly 6. WP - Bobby Kelly. HBP - Steve Hoeksema 3.
Waldorf: Batters Faced - Brandon Berg 10; Ben Dornseif 10; Jackson Heath 11; Keaton Haines 4. WP - Ben Dornseif; Keaton Haines 3. BK - Jackson Heath 3.

Start: 12:15 PM Duration: 2:10 Attendance: 0