Waldorf vs. Northwestern (Iowa)
4/24/2026 at Orange City, Iowa
Waldorf 8 (12-36, 4-22)

Player AB R H RBI BB SO PO A LOB
 
Andrew Herrin c 4 0 1 0 0 0 8 0 0
   Mason Smith pr 0 1 0 0 0 0 0 0 0
   Elijah Balderas c 1 0 1 0 0 0 2 0 0
Cameren Rindone cf 2 2 0 0 1 1 2 0 0
   Talan Priester cf 2 1 1 0 0 1 1 0 0
Jack Kamalski 1b 5 3 3 6 0 1 7 0 0
Dylan Battye 3b 5 0 2 1 0 2 0 3 0
Ryland Humphrey ss 4 0 0 0 0 1 2 1 1
Tyler Tamez lf 4 0 1 0 0 1 0 0 0
Hayden Connor dh 4 0 0 0 0 3 0 0 0
Chase Dodge 2b 3 0 1 0 0 0 0 1 0
   Zane Silos-Holmes 1 0 0 0 0 0 0 0 3
AJ Toulouse rf 4 1 1 0 0 3 2 0 2
Adrian Nevarez p 0 0 0 0 0 0 0 0 0
   Jackson Thoe 0 0 0 0 0 0 0 0 0
   William Childs 0 0 0 0 0 0 0 0 0
   Axton Beenken p 0 0 0 0 0 0 0 0 0
Totals 39 8 11 7 1 13 24 5 6
Northwestern (Iowa) 15 (27-18, 15-11)

Player AB R H RBI BB SO PO A LOB
 
Bryce Click cf 2 0 1 0 1 0 0 0 0
   Jack Craig cf 1 2 0 0 1 1 1 0 0
Ranier Castillo 2b 3 1 1 3 1 1 4 2 2
Devin Dirkx 1b 5 2 3 4 1 2 7 0 4
Nikolai Wede lf 4 2 1 0 1 0 1 0 2
Grant Guidry dh 4 0 0 1 0 1 0 0 0
Calab Caciari 3b 4 4 3 3 1 0 0 4 0
Brody Ayers ss 4 3 1 1 0 0 0 2 0
Isaac Short c 3 0 2 0 0 1 13 0 0
   Karsten Mathsen ph 1 0 0 0 0 1 0 0 0
Tyler Schroeder rf 2 0 1 0 0 1 1 0 1
   Levi Mills 1 0 0 0 0 1 0 0 0
   TJ Silliman lf 1 1 0 0 0 1 0 0 0
Zain Stark p 0 0 0 0 0 0 0 1 0
   Chase Dixson p 0 0 0 0 0 0 0 0 0
Totals 35 15 13 12 6 10 27 9 9
Score by Innings R H E
 
Waldorf 0 0 0 2 2 0 2 0 2 8 11 2
Northwestern (Iowa) 0 2 3 2 2 6 0 0 X 15 13 2
Waldorf: E - Jack Kamalski; Dylan Battye. 3B - Jack Kamalski. HR - Jack Kamalski 2. RBI - Jack Kamalski 6; Dylan Battye. GIDP - Tyler Tamez. SB - Cameren Rindone.
Northwestern (Iowa): E - Brody Ayers; Isaac Short. 2B - Devin Dirkx; Nikolai Wede; Calab Caciari. HR - Devin Dirkx; Calab Caciari 2. RBI - Ranier Castillo 3; Devin Dirkx 4; Grant Guidry; Calab Caciari 3; Brody Ayers. Sac - Ranier Castillo; Grant Guidry. SB - Tyler Schroeder; TJ Silliman.
Waldorf IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Adrian Nevarez (L, 2-5) 4.0 9 9 8 3 4 3 2 0 1 0 20 27 4 4 87
Jackson Thoe 1.0 0 0 0 0 2 0 0 0 0 0 2 3 1 0 14
William Childs 1.0 4 6 6 2 1 0 1 0 1 0 7 10 1 1 37
Axton Beenken 2.0 0 0 0 1 3 0 0 0 1 0 6 8 3 0 32
Totals 8.0 13 15 14 6 10 3 3 0 3 0 35 48 9 5 170
Northwestern (Iowa) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Zain Stark (W, 5-1) 6.0 6 4 3 1 8 0 1 0 1 0 25 27 2 7 97
Chase Dixson (Sv, 2) 3.0 5 4 4 0 5 2 0 0 0 0 14 14 1 3 63
Totals 9.0 11 8 7 1 13 2 1 0 1 0 39 41 3 10 160
Waldorf: Batters Faced - Adrian Nevarez 27; Jackson Thoe 3; William Childs 10; Axton Beenken 8. WP - Adrian Nevarez 2; William Childs. HBP - Adrian Nevarez; William Childs; Axton Beenken.
Northwestern (Iowa): Batters Faced - Zain Stark 27; Chase Dixson 14. WP - Zain Stark. HBP - Zain Stark.

Start: 6:30 PM Duration: 3:15 Attendance: 0