|
Waldorf at Presentation - Presentation 9/25/2021 - 1:00 PM |
|
|
Waldorf
38 |
Presentation
22 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Waldorf (3-1, 1) | 28 | 0 | 10 | 0 | 38 |
| Presentation (0-5, 0) | 7 | 7 | 0 | 8 | 22 |
| Presentation | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Waldorf | 1 | 14:51 | 00:27 | WALDORF24 | 3 | 76 | TD |
| Presentation | 1 | 14:24 | 01:25 | PRESENTA25 | 3 | 7 | PUNT |
| Waldorf | 1 | 12:59 | 02:42 | WALDORF18 | 7 | 82 | TD |
| Presentation | 1 | 10:11 | 01:20 | PRESENTA25 | 3 | 2 | PUNT |
| Waldorf | 1 | 08:51 | 00:49 | WALDORF34 | 2 | -34 | FUMB |
| Presentation | 1 | 08:02 | 00:00 | WALDORF03 | 0 | 0 | TD |
| Waldorf | 1 | 08:02 | 02:27 | WALDORF49 | 6 | 51 | TD |
| Presentation | 1 | 05:28 | 01:41 | PRESENTA38 | 3 | 3 | PUNT |
| Waldorf | 1 | 03:47 | 03:42 | WALDORF15 | 10 | 85 | TD |
| Presentation | 1 | 00:05 | 03:55 | PRESENTA35 | 9 | 65 | TD |
| Waldorf | 2 | 11:05 | 00:00 | WALDORF31 | 4 | 44 | DOWNS |
| Presentation | 2 | 11:05 | 03:50 | PRESENTA25 | 3 | 9 | PUNT |
| Waldorf | 2 | 07:15 | 00:58 | WALDORF39 | 3 | 6 | PUNT |
| Presentation | 2 | 06:17 | 06:00 | PRESENTA12 | 13 | 71 | INT |
| Waldorf | 2 | 00:17 | 00:17 | WALDORF30 | 1 | -4 | HALF |
| Presentation | 3 | 14:53 | 04:27 | PRESENTA27 | 8 | -9 | DOWNS |
| Waldorf | 3 | 10:26 | 00:24 | PRESENTA18 | 3 | 0 | FGA |
| Presentation | 3 | 10:02 | 01:41 | PRESENTA20 | 3 | -8 | PUNT |
| Waldorf | 3 | 08:21 | 02:05 | PRESENTA33 | 6 | 28 | FGA |
| Presentation | 3 | 06:10 | 01:33 | PRESENTA35 | 4 | 1 | FUMB |
| Waldorf | 3 | 04:37 | 02:10 | PRESENTA28 | 5 | 28 | TD |
| Presentation | 3 | 02:15 | 02:26 | PRESENTA15 | 6 | 27 | FUMB |
| Waldorf | 4 | 14:49 | 03:23 | PRESENTA42 | 5 | 26 | DOWNS |
| Presentation | 4 | 11:26 | 07:51 | PRESENTA16 | 14 | 84 | TD |
| Waldorf | 4 | 03:35 | 00:01 | PRESENTA44 | 0 | 0 | UNK |
| Waldorf | 4 | 03:34 | 02:46 | PRESENTA44 | 3 | -9 | PUNT |
| Presentation | 4 | 00:48 | 00:48 | PRESENTA05 | 8 | 31 | HALF |





































