|
Waldorf at St. Francis (Ill.) - Joliet, Ill. 9/2/2023 - 1:00 PM |
|
|
Waldorf
7 |
St. Francis (IL)
63 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Waldorf (1-1) | 0 | 0 | 0 | 7 | 7 |
| St. Francis (IL) (1-0) | 21 | 21 | 7 | 14 | 63 |
| Joliet, Ill. | Joliet Memorial | |||||
| Prd | Time | Scoring Summary | Waldorf - St. Francis (IL) |
|---|---|---|---|
| 1 | 12:33 | St. Francis (IL) - Sam Tumilty pass complete to Scott Tumilty for 10 yards to the WU00, TOUCHDOWN, clock 12:33. (Brian Maday kick is good). | 0 - 7 |
| 1 | 09:27 | St. Francis (IL) - Sam Tumilty rush for 78 yards to the WU00, TOUCHDOWN, clock 09:27. (Brian Maday kick is good). | 0 - 14 |
| 1 | 02:30 | St. Francis (IL) - Sam Tumilty pass complete to Joey Tumilty for 19 yards to the WU00, TOUCHDOWN, clock 02:30. (Brian Maday kick is good). | 0 - 21 |
| 2 | 11:56 | St. Francis (IL) - Sam Tumilty rush for 6 yards to the WU00, TOUCHDOWN, clock 11:56. (Brian Maday kick is good). | 0 - 28 |
| 2 | 07:57 | St. Francis (IL) - Sam Tumilty pass complete to Joey Tumilty for 19 yards to the WU00, TOUCHDOWN, clock 07:57. (Brian Maday kick is good). | 0 - 35 |
| 2 | 00:22 | St. Francis (IL) - Sam Tumilty pass complete to Keenan Hailey for 5 yards to the WU00, TOUCHDOWN, clock 00:22. (Brian Maday kick is good). | 0 - 42 |
| 3 | 12:02 | St. Francis (IL) - Sam Tumilty rush for 1 yard to the WU00, TOUCHDOWN, clock 12:02. (Brian Maday kick is good). | 0 - 49 |
| 4 | 13:56 | St. Francis (IL) - Sam Tumilty rush for 3 yards to the WU00, TOUCHDOWN, clock 13:56. (Brian Maday kick is good). | 0 - 56 |
| 4 | 13:03 | Waldorf - Jordan Cooper pass complete to Malik Adams for 69 yards to the USF00, TOUCHDOWN, clock 13:03. (Connor Parker kick is good). | 7 - 56 |
| 4 | 10:05 | St. Francis (IL) - Gavin Day rush for 2 yards to the WU00, TOUCHDOWN, clock 10:05. (Brian Maday kick is good). | 7 - 63 |
| Waldorf | Statistics | St. Francis (IL) |
|---|---|---|
| 7 | FIRST DOWNS | 27 |
| 3 3 1 |
Passing Rushing Penalty |
11 16 0 |
| 17% (2 of 12) | THIRD DOWN EFFICIENCY | 73% (8 of 11) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 193 | TOTAL OFFENSE | 507 |
| 47 4.1 |
Total Offensive Plays Average gain per play |
62 8.2 |
| 101 | NET YARDS PASSING | 191 |
| 7-14
7.2 4-23 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-20
9.6 1-8 0 |
| 92 | NET YARDS RUSHING | 316 |
| 33 2.8 |
Rushing Attempts Average gain per rush |
42 7.5 |
| 7-194 | PUNTS: Number-Yards | 1-23 |
| 27.7 | Average | 23.0 |
| 49 | TOTAL RETURN YARDS | 176 |
| 0 0 4-49 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-95 1-33 1-48 |
| 1-14 | PENALTIES: Number-Yards | 4-46 |
| 0 -0 | FUMBLES: Number-Lost | 2 -0 |
| 1-8 | SACKS: Number-Yards | 4-23 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-48 |
| 24:50 | TIME OF POSSESSION | 35:10 |
Waldorf |
St. Francis (IL) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Waldorf | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Aiden Williams | 5 | 4 | 9 | - | - | - | - | ||||
| 4 | Kasen Handal | 5 | 3 | 8 | - | - | 1 | - | - | |||
| 9 | Will Stricklin | 3 | 3 | 6 | - | - | - | - | ||||
| 8 | Shannen Williams | 3 | 2 | 5 | - | - | - | - | ||||
| 20 | Jakim Brock | 3 | 2 | 5 | - | - | - | - | ||||
| 44 | Keegan Handal | 0 | 5 | 5 | - | - | - | - | ||||
| 45 | Austin Erdmann | 1 | 3 | 4 | - | 0.5 - 2 | - | - | ||||
| 56 | Skyler Schmidt | 3 | 1 | 4 | 1 - 8 | 2 - 10 | 1 | - | - | |||
| 91 | Neeko Page | 1 | 3 | 4 | - | 0.5 - 1 | - | - | 1 | |||
| 7 | Edjuan Works | 3 | 0 | 3 | - | - | - | - | ||||
| 35 | Exzavier Warner | 2 | 1 | 3 | - | - | - | - | ||||
| 90 | Fletcher Postlewait | 0 | 3 | 3 | - | - | - | - | ||||
| 5 | Jeremiah Smith | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 39 | Keylan Jackson | 0 | 2 | 2 | - | - | - | - | ||||
| 94 | Jyron Mayes | 1 | 1 | 2 | - | - | - | - | ||||
| 0 | Jordan Cooper | 1 | 0 | 1 | - | - | - | - | ||||
| 2 | Javontey Harper | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Deontae Morgan | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Roberto Morales | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | John Hersam | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Isaac Burgett | 0 | 1 | 1 | - | - | - | - | ||||
| 85 | Nolan Frohwein | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | James Jenkins | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| TOTALS | 37 | 36 | 73 | 1 - 8 | 4 - 17 | 2 | 0-0 | - | 1 | 1 | ||
| # | St. Francis (IL) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Matthew Perry | 3 | 4 | 7 | - | - | - | - | ||||
| 31 | Tavion Wells | 4 | 3 | 7 | - | - | - | - | ||||
| 28 | T.J. Neal | 2 | 2 | 4 | - | 1 - 2 | - | - | ||||
| 52 | Michael R. Johnson | 2 | 2 | 4 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 5 | Jalen Cooper | 1 | 2 | 3 | - | - | - | - | ||||
| 6 | Nick Franciskovich | 2 | 1 | 3 | 1 - 1 | 1 - 1 | - | - | ||||
| 9 | Nick Mabutas | 3 | 0 | 3 | - | - | - | - | ||||
| 10 | Kemon Reese | 3 | 0 | 3 | - | 1 - 3 | - | - | 1 | |||
| 33 | Michael Torres | 2 | 1 | 3 | - | - | - | - | ||||
| 15 | McKai Vann | 2 | 0 | 2 | - | - | - | - | ||||
| 20 | William Brandau | 0 | 2 | 2 | - | - | - | - | ||||
| 22 | Karsen Hansen | 1 | 1 | 2 | 0.5 - 2 | 0.5 - 2 | - | - | 2 | |||
| 41 | Logan Johnson | 0 | 2 | 2 | - | - | - | - | ||||
| 1 | Scott Tumilty | 0 | 1 | 1 | - | - | - | - | ||||
| 7 | Kwaku Appiah | 1 | 0 | 1 | - | - | - | 1-48 | ||||
| 16 | Jared King | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Roby Thelusme | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Mike Carver | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Allan Richards | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Curtis Reeves | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Cameron Holman | 1 | 0 | 1 | 1 - 13 | 1 - 13 | - | - | ||||
| 98 | Marcello Bernardi | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Pat Strocchia | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | ||||
| TOTALS | 29 | 26 | 55 | 4 - 23 | 6 - 28 | 0-0 | 1-48 | 1 | 2 | |||
| Other Information | |
|---|---|
|
Location: Joliet, Ill. Stadium: Joliet Memorial Attendance: 750 Weather: Sunny Temperature: 84 Wind: SW 6 MPH |
Referee: Anthony Walker Umpire: Stacy Pegues Head Linesman: Martin Nagle Line Judge: Jim Kettleson Back Judge: Jim Fitzgerald Field Judge: Scott Stanczak Side Judge: John Bourke Scorekeeper: Dave Laketa |





































