33 Joshua Woods
-
- Height:
- 6'6
-
- Weight:
- 232
-
- Hometown:
- Fresno, CA
-
- Position:
- C
-
- Year:
- SR
-
- Previous College:
- Merced College
-
- gp
- 20
-
- pts/g
- 1.7
-
- fg %
- 61.5
-
- 3pt %
- -
-
- ft %
- 25.0
-
- reb/g
- 3.1
-
- a/g
- 0.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 12 | ||
| Games started | 1 | 1 | ||
| Minutes | 198 | 118 | ||
| Minutes per game | 9.9 | 9.8 | ||
| FG | 16-26 | 7-13 | ||
| FG Pct | 61.5 | 53.8 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 2-8 | 1-7 | ||
| FT Pct | 25.0 | 14.3 | ||
| Off rebounds | 23 | 11 | ||
| Def rebounds | 39 | 24 | ||
| Total rebounds | 62 | 35 | ||
| Rebounds per game | 3.1 | 2.9 | ||
| Personal fouls | 35 | 19 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 8 | 6 | ||
| Turnovers | 17 | 10 | ||
| Assist to turnover ratio | 0.5 | 0.6 | ||
| Steals | 6 | 2 | ||
| Blocks | 5 | 2 | ||
| Points | 34 | 15 | ||
| Points per game | 1.7 | 1.3 | ||
| Points per 40 min | 6.9 | 5.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Morningside | L, 84-66 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Grand View | L, 75-68 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Dordt (IA) | L, 105-75 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Mount Mercy | W, 77-72 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Graceland | W, 74-64 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Central College | L, 75-65 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Minnesota State University | L, 113-55 | - | - | - | - | - | - | - | - | - |
| Nov 25 | McPherson | L, 90-77 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at University of South Dakota | L, 93-71 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Indiana South Bend (IN) | L, 76-61 | - | 14 | 2-4 | 50.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Dec 2 | at Holy Cross | W, 74-65 | - | 20 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 5 | at Oak Hills Christian | W, 101-54 | - | 8 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 11 | at Minnesota-Morris | L, 70-67 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 12 | at University of North Dakota | L, 87-36 | - | 16 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 16 | Dakota Wesleyan (SD) | L, 89-80 | - | 8 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 30 | at Luther College | L, 85-51 | - | 12 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 3 | at Martin Luther College | W, 82-60 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 10 | at Viterbo | W, 86-70 | 0 | 5 | 0-0 | - | 0-0 | - | 0-3 | 0.0 | 0 |
| Jan 13 | at Mayville State | L, 85-78 | - | 19 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 19 | at Bellevue (NE) | L, 67-57 | - | 11 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 20 | at Dakota State (SD) | L, 79-66 | 0 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | Dickinson State (ND) | W, 89-79 | - | 11 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Jan 27 | Valley City State | L, 76-74 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | Bellevue (NE) | W, 62-58 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | Dakota State (SD) | W, 77-64 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 9 | at Dickinson State (ND) | L, 78-66 | 0 | 9 | 2-2 | 100.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Feb 10 | at Valley City State | L, 86-77 | 0 | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | Viterbo | W, 84-74 | - | 12 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 17 | Mayville State | W, 65-59 | 1 | 22 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 21 | No. 6 seed Dickinson State (ND) | L, 77-67 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Morningside | L, 84-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Grand View | L, 75-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Dordt (IA) | L, 105-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | Mount Mercy | W, 77-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Graceland | W, 74-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Central College | L, 75-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Minnesota State University | L, 113-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | McPherson | L, 90-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | at University of South Dakota | L, 93-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Indiana South Bend (IN) | L, 76-61 | - | 14 | 3 | 3 | 6 | 0 | 3 | 0.0 | 2 | 2 | 2 | - |
| Dec 2 | at Holy Cross | W, 74-65 | - | 20 | 1 | 3 | 4 | 0 | 0 | - | 2 | 0 | 3 | - |
| Dec 5 | at Oak Hills Christian | W, 101-54 | - | 8 | 2 | 3 | 5 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 11 | at Minnesota-Morris | L, 70-67 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Dec 12 | at University of North Dakota | L, 87-36 | - | 16 | 0 | 2 | 2 | 1 | 0 | - | 1 | 0 | 0 | 0 |
| Dec 16 | Dakota Wesleyan (SD) | L, 89-80 | - | 8 | 2 | 1 | 3 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Dec 30 | at Luther College | L, 85-51 | - | 12 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 1 | 3 | 0 |
| Jan 3 | at Martin Luther College | W, 82-60 | - | 8 | 3 | 2 | 5 | 1 | 1 | 1.0 | 0 | 0 | 2 | 0 |
| Jan 10 | at Viterbo | W, 86-70 | 0 | 5 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 |
| Jan 13 | at Mayville State | L, 85-78 | - | 19 | 3 | 4 | 7 | 1 | 3 | 0.3 | 2 | 0 | 5 | 1 |
| Jan 19 | at Bellevue (NE) | L, 67-57 | - | 11 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 20 | at Dakota State (SD) | L, 79-66 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 26 | Dickinson State (ND) | W, 89-79 | - | 11 | 3 | 2 | 5 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Jan 27 | Valley City State | L, 76-74 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 1 | - |
| Feb 2 | Bellevue (NE) | W, 62-58 | - | 9 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 3 | - |
| Feb 3 | Dakota State (SD) | W, 77-64 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 9 | at Dickinson State (ND) | L, 78-66 | 0 | 9 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 10 | at Valley City State | L, 86-77 | 0 | 10 | 0 | 3 | 3 | 2 | 0 | - | 0 | 0 | 0 | - |
| Feb 14 | Viterbo | W, 84-74 | - | 12 | 1 | 3 | 4 | 1 | 1 | 1.0 | 0 | 1 | 1 | - |
| Feb 17 | Mayville State | W, 65-59 | 1 | 22 | 2 | 6 | 8 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Feb 21 | No. 6 seed Dickinson State (ND) | L, 77-67 | - | 5 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 1 | 9.9 | 0.8-1.3 | 61.5 | 0.0-0.0 | - | 0.1-0.4 | 25.0 | 1.7 |
| Conference | 12 | 1 | 9.8 | 0.6-1.1 | 53.8 | 0.0-0.0 | - | 0.1-0.6 | 14.3 | 1.3 | |
| Exhibition | 1 | - | 16.0 | 0.0-3.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Location | Home | 8 | 1 | 9.1 | 0.2-0.8 | 33.3 | 0.0-0.0 | - | 0.1-0.4 | 33.3 | 0.6 |
| Away | 12 | 0 | 10.4 | 1.2-1.7 | 70.0 | 0.0-0.0 | - | 0.1-0.4 | 20.0 | 2.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 9 | 1 | 10.8 | 0.7-1.1 | 60.0 | 0.0-0.0 | - | 0.1-0.7 | 16.7 | 1.4 |
| Losses | 11 | 0 | 9.2 | 0.9-1.5 | 62.5 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 1.9 | |
| Month | December | 6 | - | 11.2 | 1.3-2.0 | 66.7 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 2.8 |
| January | 7 | 0 | 8.9 | 0.7-1.1 | 62.5 | 0.0-0.0 | - | 0.0-0.6 | 0.0 | 1.4 | |
| February | 7 | 1 | 9.9 | 0.4-0.9 | 50.0 | 0.0-0.0 | - | 0.1-0.4 | 33.3 | 1.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 1 | 198 | 16-26 | 61.5 | 0-0 | - | 2-8 | 25.0 | 34 |
| Conference | 12 | 1 | 118 | 7-13 | 53.8 | 0-0 | - | 1-7 | 14.3 | 15 | |
| Exhibition | 1 | - | 16 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Location | Home | 8 | 1 | 73 | 2-6 | 33.3 | 0-0 | - | 1-3 | 33.3 | 5 |
| Away | 12 | 0 | 125 | 14-20 | 70.0 | 0-0 | - | 1-5 | 20.0 | 29 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 9 | 1 | 97 | 6-10 | 60.0 | 0-0 | - | 1-6 | 16.7 | 13 |
| Losses | 11 | 0 | 101 | 10-16 | 62.5 | 0-0 | - | 1-2 | 50.0 | 21 | |
| Month | December | 6 | - | 67 | 8-12 | 66.7 | 0-0 | - | 1-1 | 100.0 | 17 |
| January | 7 | 0 | 62 | 5-8 | 62.5 | 0-0 | - | 0-4 | 0.0 | 10 | |
| February | 7 | 1 | 69 | 3-6 | 50.0 | 0-0 | - | 1-3 | 33.3 | 7 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 1 | 9.9 | 0.0-0.0 | 61.5 | 0.0-0.0 | - | 0.0-0.0 | 25.0 | 0.0 |
| Conference | 12 | 1 | 9.8 | 0.0-0.0 | 53.8 | 0.0-0.0 | - | 0.0-0.0 | 14.3 | 0.0 | |
| Exhibition | 1 | - | 16.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Location | Home | 8 | 1 | 9.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 |
| Away | 12 | 0 | 10.4 | 0.0-0.0 | 70.0 | 0.0-0.0 | - | 0.0-0.0 | 20.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 9 | 1 | 10.8 | 0.0-0.0 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | 16.7 | 0.0 |
| Losses | 11 | 0 | 9.2 | 0.0-0.0 | 62.5 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Month | December | 6 | - | 11.2 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| January | 7 | 0 | 8.9 | 0.0-0.0 | 62.5 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| February | 7 | 1 | 9.9 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 1 | 9.9 | 1.1 | 1.9 | 3.1 | 1.8 | 0.1 | 0.4 | 0.8 | 0.5 | 0.3 | 0.3 |
| Conference | 12 | 1 | 9.8 | 0.9 | 2.0 | 2.9 | 1.6 | 0.1 | 0.5 | 0.8 | 0.6 | 0.2 | 0.2 | |
| Exhibition | 1 | - | 16.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | - | 1.0 | 0.0 | |
| Location | Home | 8 | 1 | 9.1 | 1.0 | 1.8 | 2.8 | 1.4 | - | 0.4 | 0.9 | 0.4 | 0.0 | 0.3 |
| Away | 12 | 0 | 10.4 | 1.3 | 2.1 | 3.3 | 2.0 | 0.1 | 0.4 | 0.8 | 0.5 | 0.5 | 0.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 1 | 10.8 | 1.3 | 2.4 | 3.8 | 1.9 | 0.0 | 0.3 | 0.8 | 0.4 | 0.2 | 0.1 |
| Losses | 11 | 0 | 9.2 | 1.0 | 1.5 | 2.5 | 1.6 | 0.1 | 0.5 | 0.9 | 0.5 | 0.4 | 0.4 | |
| Month | December | 6 | - | 11.2 | 1.5 | 2.0 | 3.5 | 2.3 | 0.0 | 0.0 | 0.8 | 0.0 | 0.7 | 0.5 |
| January | 7 | 0 | 8.9 | 1.4 | 1.6 | 3.0 | 2.0 | 0.1 | 0.4 | 0.9 | 0.5 | 0.3 | 0.1 | |
| February | 7 | 1 | 9.9 | 0.6 | 2.3 | 2.9 | 1.0 | - | 0.7 | 0.9 | 0.8 | 0.0 | 0.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 1 | 198 | 23 | 39 | 62 | 35 | 1 | 8 | 17 | 0.5 | 6 | 5 |
| Conference | 12 | 1 | 118 | 11 | 24 | 35 | 19 | 1 | 6 | 10 | 0.6 | 2 | 2 | |
| Exhibition | 1 | - | 16 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | - | 1 | 0 | |
| Location | Home | 8 | 1 | 73 | 8 | 14 | 22 | 11 | - | 3 | 7 | 0.4 | 0 | 2 |
| Away | 12 | 0 | 125 | 15 | 25 | 40 | 24 | 1 | 5 | 10 | 0.5 | 6 | 3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 1 | 97 | 12 | 22 | 34 | 17 | 0 | 3 | 7 | 0.4 | 2 | 1 |
| Losses | 11 | 0 | 101 | 11 | 17 | 28 | 18 | 1 | 5 | 10 | 0.5 | 4 | 4 | |
| Month | December | 6 | - | 67 | 9 | 12 | 21 | 14 | 0 | 0 | 5 | 0.0 | 4 | 3 |
| January | 7 | 0 | 62 | 10 | 11 | 21 | 14 | 1 | 3 | 6 | 0.5 | 2 | 1 | |
| February | 7 | 1 | 69 | 4 | 16 | 20 | 7 | - | 5 | 6 | 0.8 | 0 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 1 | 9.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 12 | 1 | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Exhibition | 1 | - | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 8 | 1 | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Away | 12 | 0 | 10.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 1 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Losses | 11 | 0 | 9.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | December | 6 | - | 11.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0 | 8.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| February | 7 | 1 | 9.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
News Mentions
Warriors Defeated by Norse in Non-Conference Game
DECORAH, IA – The Waldorf men’s basketball team was back in action for their final road game before the New Year against the NCAA...
December 30, 2023
Warriors Fall Short to Tigers at Home
FOREST CITY, IA – In their first home game of month of December, the Waldorf men’s basketball team hosted the Dakota Wesleyan...
December 16, 2023
Warriors Win Over Saints 74-65
NOTRE DAME, IN – The Waldorf men’s basketball team had their third straight road game against the Holy Cross Saints on Saturday...
December 2, 2023































































































