Official Basketball Box Score
Dickinson State (ND) at. Waldorf
1/26/2024 at 7:30 PM @ Forest City, IA

VISITORS: Dickinson State (ND) (12-8, 3-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Kose Egbule......... *   3-15   0-3   2-5 1 3 1 8 2 1 0 20
3 Trey Stevens........ *   10-16   2-7   2-2 1 0 1 24 2 1 1 34
5 John Evans.......... *   2-6   1-3   0-0 0 4 2 5 2 0 1 28
30 Cordell Stinson..... *   2-9   0-3   4-5 0 5 3 8 0 1 0 29
55 Josiah Haaland...... *   4-5   0-0   0-0 1 1 2 8 0 0 0 15
1 Jaiden Wright.......   3-9   1-5   3-4 0 1 2 10 1 0 1 28
10 Jake Daniel.........   1-3   1-1   2-4 0 2 6 5 1 0 0 23
12 Aidan Fishell.......   4-9   1-2   0-1 1 1 4 9 0 0 1 18
21 DC Stewart..........   0-0   0-0   0-0 0 2 0 0 0 0 0 1
34 Bradyn Palmer.......   1-2   0-0   0-0 0 2 2 2 0 1 0 7
TM Team................       0 0 0 0  
Totals.............. 30-74 6-24 13-21 4 21 25  23 79 8 4 4 203
TOTAL FG% 1st Half : 41.0% 2nd Half : 40.0% Game: 40.5%
3-Pt. FG% 1st Half : 16.7% 2nd Half : 33.3% Game: 25.0%
F Throw% 1st Half : 70.0% 2nd Half : 54.5% Game: 61.9%

HOME TEAM: Waldorf (7-12, 2-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Kaelon Harkema...... *   5-14   1-4   2-2 1 3 1 13 2 2 0 31
11 Khyle Washington.... *   7-13   2-2   1-2 2 10 12  3 17 5 0 2 35
20 Gabriel Sorensen.... *   3-5   3-4   0-0 0 2 3 9 1 1 0 13
25 Noah Miller......... *   2-4   0-2   3-5 1 3 3 7 2 1 0 34
34 Ugo Ejiofor......... *   3-8   0-0   2-4 1 7 2 8 2 1 1 24
0 Justin Wiggins......   6-12   3-6   0-3 0 2 0 15 2 1 0 22
14 Khalil Grayson......   7-11   4-5   2-2 1 5 3 20 1 1 0 26
21 Gene Noble..........   0-1   0-1   0-0 1 0 1 0 0 0 0 5
33 Joshua Woods........   0-0   0-0   0-1 3 2 2 0 1 1 0 11
TM Team................       0 0 0 0  
Totals.............. 33-68 13-24 10-19 10 34 44  18 89 16 8 3 201
TOTAL FG% 1st Half : 51.6% 2nd Half : 45.9% Game: 48.5%
3-Pt. FG% 1st Half : 58.3% 2nd Half : 50.0% Game: 54.2%
F Throw% 1st Half : 50.0% 2nd Half : 57.1% Game: 52.6%

Score by Periods 1 2 Total
 
Dickinson State (ND) 41 38 - 79
Waldorf............. 45 44 - 89
Officials: ,,
Attendance: 0
Technical fouls: DICKINSO-None. WALDORF-None.
Points in the paint: DICKINSO-38, WALDORF-36. Points off turnovers: DICKINSO-6, WALDORF-3.
2nd chance points: DICKINSO-4, WALDORF-14. Fast break points: DICKINSO-0, WALDORF-0.
Bench Points: DICKINSO-26, WALDORF-35.