Waldorf at Briar Cliff (IA) August 23, 2022
Box Score
Waldorf
Briar Cliff (IA)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Osvaldo Andrade - gk | 0 | 0 | 0 | 0 |
| 6 - Robert Carreno - n/a | 1 | 1 | 1 | 0 |
| 7 - Hanibal Abraha - m | 5 | 4 | 1 | 0 |
| 8 - Daniel Burko - n/a | 0 | 0 | 0 | 0 |
| 9 - Angel Zamora - n/a | 0 | 0 | 0 | 0 |
| 10 - Antonio Coutinho - n/a | 2 | 1 | 0 | 2 |
| 11 - Goitom Kidane - n/a - Yellow card 44:27 | 0 | 0 | 0 | 0 |
| 12 - Harad Villegas - n/a - Yellow card 54:29 | 0 | 0 | 0 | 0 |
| 14 - Benard Mwangi - n/a | 1 | 1 | 0 | 0 |
| 15 - Franco Vizcarra - n/a - Yellow card 28:59 | 0 | 0 | 0 | 0 |
| 17 - Ben Carpenter | 0 | 0 | 0 | 0 |
| 21 - Ramiro Zamora | 1 | 1 | 0 | 0 |
| 23 - Javier Reina - n/a | 0 | 0 | 0 | 0 |
| 25 - Mikkie Asfha | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 8 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Coy Leytham - gk | 0 | 0 | 0 | 0 |
| 8 - Arthur Rebeschini | 1 | 1 | 1 | 0 |
| 10 - Bernardo Torres - mf | 1 | 1 | 1 | 0 |
| 11 - Nicolas Karlsen - mf | 2 | 0 | 0 | 0 |
| 12 - Yuta Toya - mf | 2 | 0 | 0 | 0 |
| 13 - Michael Virgen - mf - Yellow card 33:32 | 0 | 0 | 0 | 0 |
| 19 - Filip Peters - f | 3 | 2 | 1 | 0 |
| 21 - P Garcia-Pola coppen - d | 1 | 1 | 0 | 0 |
| 22 - Daniel Ehlin - d | 0 | 0 | 0 | 0 |
| 24 - Alex Johnson - mf | 1 | 0 | 0 | 0 |
| 26 - Nathan Karnes - f | 1 | 0 | 0 | 1 |
| 27 - Leonardo Davalos - d | 2 | 1 | 0 | 0 |
| 28 - Pablo Gonzalez | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Osvaldo Andrade | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Coy Leytham | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Waldorf
1st
|
25:38 | Robert Carreno (1) (Antonio Coutinho) - * | 1 - 0 |
|
Briar Cliff (IA)
2nd
|
46:03 | Arthur Rebeschini (unassisted) | 1 - 1 |
|
Briar Cliff (IA)
2nd
|
54:29 | Bernardo Torres (unassisted) - * | 1 - 2 |
|
Briar Cliff (IA)
2nd
|
61:57 | Filip Peters (Nathan Karnes) - * | 1 - 3 |
|
Waldorf
2nd
|
71:56 | Hanibal Abraha (1) (Antonio Coutinho) - * | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Waldorf
1st
|
28:59 | Yellow card - Franco Vizcarra |
|
Waldorf
1st
|
33:32 | Yellow card - Michael Virgen |
|
Waldorf
1st
|
44:27 | Yellow card - Goitom Kidane |
|
Waldorf
2nd
|
54:29 | Yellow card - Harad Villegas |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Waldorf | 7 | 3 | 10 |
| Briar Cliff (IA) | 5 | 10 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Waldorf | 1 | 3 | 4 |
| Briar Cliff (IA) | 5 | 1 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Waldorf | 4 | 0 | 4 |
| Briar Cliff (IA) | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Waldorf | 4 | 4 | 8 |
| Briar Cliff (IA) | 2 | 3 | 5 |
| Date/Time: | August 23, 2022 - 3:30 PM |
|---|---|
| Location: | Sioux City, IA |
| Game Length: | 2:10 |
| Attendance: | 0 |
| Scorer: | Ethan Erdman |
Play By Play
| 0:00 | Osvaldo Andrade at goalie for Waldorf. | ||
| 0:00 | Coy Leytham at goalie for Briar Cliff. | ||
| Foul on Briar Cliff. | |||
| 3:54 | Shot by Briar Cliff Yuta Toya, High. | ||
| 4:40 | Shot by Briar Cliff Nicolas Karlsen, High. | ||
| 10:34 | Shot by Briar Cliff Nathan Karnes, Wide. | ||
| Foul on Waldorf. | |||
| Foul on Waldorf. | |||
| 15:34 | Corner kick by Briar Cliff Yuta Toya [15:34]. | ||
| 16:01 | Corner kick by Briar Cliff Yuta Toya [16:01]. | ||
| 16:31 | Shot by Briar Cliff Leonardo Davalos, Wide Right. | ||
| 20:14 | Shot by Waldorf Hanibal Abraha, Save (by goalie) Coy Leytham. | ||
| 24:30 | Corner kick by Waldorf Goitom Kidane [24:30]. | ||
| 24:56 | Shot by Waldorf Benard Mwangi, Save (by goalie) Coy Leytham. | ||
| 25:17 | Corner kick by Waldorf Antonio Coutinho [25:17]. | ||
| 25:29 | Shot by Waldorf Hanibal Abraha, Save (by goalie) Coy Leytham. | ||
| 25:38 | Goal!GOAL by Waldorf Robert Carreno (FIRST GOAL), Assist by Antonio Coutinho, goal number 1 for season. * ( 1 - 0 ) |
||
| 26:29 | Shot by Waldorf Antonio Coutinho, Blocked. | ||
| 26:47 | Corner kick by Waldorf Goitom Kidane [26:47]. | ||
| 27:20 | Offside against Waldorf. | ||
| 28:59 | Yellow card on Waldorf Franco Vizcarra. | ||
| 32:09 | Substitution!Briar Cliff substitution: Arthur Rebeschini for Nathan Karnes. | ||
| 32:58 | Substitution!Briar Cliff substitution: Pablo Gonzalez for Nicolas Karlsen. | ||
| 33:32 | Yellow card on Briar Cliff Michael Virgen. | ||
| Foul on Waldorf. | |||
| 35:30 | Shot by Briar Cliff Leonardo Davalos, Save (by goalie) Osvaldo Andrade. | ||
| 35:56 | Corner kick by Waldorf Goitom Kidane [35:56]. | ||
| Foul on Briar Cliff. | |||
| Foul on Waldorf. | |||
| 39:05 | Substitution!Waldorf substitution: Ben Carpenter for Javier Reina. | ||
| 40:51 | Shot by Waldorf Antonio Coutinho, Save (by goalie) Coy Leytham. | ||
| 44:18 | Shot by Waldorf Hanibal Abraha, Save (by goalie) Coy Leytham. | ||
| 44:27 | Yellow card on Waldorf Goitom Kidane. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 90:00 | For Waldorf: #1 Osvaldo Andrade, #6 Robert Carreno, #7 Hanibal Abraha, #8 Daniel Burko, #10 Antonio Coutinho, #12 Harad Villegas, #14 Benard Mwangi, #17 Ben Carpenter, #21 Ramiro Zamora, #23 Javier Reina, #25 Mikkie Asfha. | ||
| 45:56 | Shot by Briar Cliff Filip Peters, Save (by goalie) Osvaldo Andrade. | ||
| 46:03 | Goal!GOAL by Briar Cliff Arthur Rebeschini ( 1 - 1 ) |
||
| Foul on Briar Cliff. | |||
| Foul on Briar Cliff. | |||
| 51:46 | Shot by Briar Cliff P Garcia-Pola coppen, Save (by goalie) Osvaldo Andrade. | ||
| Foul on Waldorf. | |||
| 52:54 | Substitution!Waldorf substitution: Goitom Kidane for Javier Reina. | ||
| Foul on Waldorf. | |||
| 54:29 | Yellow card on Waldorf Harad Villegas. | ||
| 54:29 | Goal!Briar Cliff Bernardo Torres PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 2 ) |
||
| Foul on Briar Cliff. | |||
| 55:26 | Substitution!Briar Cliff substitution: Nathan Karnes for Michael Virgen. | ||
| 56:16 | Shot by Waldorf Ramiro Zamora, Defensive Save by Leonardo Davalos. | ||
| 58:35 | Substitution!Briar Cliff substitution: Michael Virgen for Bernardo Torres. | ||
| 60:06 | Corner kick by Briar Cliff P Garcia-Pola coppen [60:06]. | ||
| 60:34 | Shot by Briar Cliff Alex Johnson, Wide. | ||
| 61:57 | Goal!GOAL by Briar Cliff Filip Peters, Assist by Nathan Karnes * ( 1 - 3 ) |
||
| 62:36 | Corner kick by Briar Cliff P Garcia-Pola coppen [62:36]. | ||
| 63:07 | Corner kick by Briar Cliff P Garcia-Pola coppen [63:07]. | ||
| 63:50 | Shot by Briar Cliff Nicolas Karlsen, High. | ||
| Foul on Waldorf. | |||
| 66:30 | Substitution!Briar Cliff substitution: Pablo Gonzalez for Filip Peters. | ||
| Foul on Waldorf. | |||
| 71:56 | Goal!GOAL by Waldorf Hanibal Abraha, Assist by Antonio Coutinho, goal number 1 for season. * ( 2 - 3 ) |
||
| 75:07 | Shot by Briar Cliff Pablo Gonzalez, Save (by goalie) Osvaldo Andrade. | ||
| 75:22 | Corner kick by Briar Cliff Yuta Toya [75:22]. | ||
| 76:49 | Substitution!Briar Cliff substitution: Filip Peters for Pablo Gonzalez. | ||
| 81:32 | Substitution!Waldorf substitution: Benard Mwangi for Robert Carreno. | ||
| 81:32 | Substitution!Waldorf substitution: Mikkie Asfha for Benard Mwangi. | ||
| 83:00 | Shot by Briar Cliff Yuta Toya, Wide Left. | ||
| 84:17 | Shot by Waldorf Hanibal Abraha, High. | ||
| 84:58 | Offside against Waldorf. | ||
| 85:30 | Shot by Briar Cliff Filip Peters, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



































































