2025-26 Softball Statistics - Waldorf

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

2 Avery Mauldin....... .341 32 31 85 18 29 4 - 2 15 39 .459 5 - 11 - .378 - 1 3 - 47 58 12 .897
26 Kenady Ridout....... .323 27 15 65 4 21 4 0 2 14 31 .477 0 1 10 0 .333 0 0 0 0 65 7 3 .960
4 Reagan Ridout....... .314 37 31 102 20 32 3 0 0 12 35 .343 16 0 14 0 .400 2 0 6 2 26 16 7 .857
3 Gabby Bierly........ .311 41 37 122 15 38 7 0 0 17 45 .369 13 2 11 0 .387 0 0 0 1 57 4 0 1.000
7 Kylie Bates......... .301 34 29 83 11 25 2 0 0 7 27 .325 15 1 23 0 .414 0 0 8 4 31 1 3 .914
15 Jenna Busch......... .292 27 22 72 7 21 9 0 0 12 30 .417 6 0 16 1 .346 0 0 1 0 118 5 3 .976
28 Hailey Michalik..... .229 37 31 83 8 19 5 1 3 13 35 .422 20 0 33 1 .379 0 0 0 1 61 23 5 .944
6 Dionne Lopez........ .219 39 35 96 16 21 2 1 1 10 28 .292 15 0 23 0 .324 0 0 4 0 97 7 4 .963
22 Sophia Asimakopoulos .203 28 20 59 10 12 1 0 0 5 13 .220 8 1 10 0 .309 0 0 0 0 16 25 9 .820
20 Maili Jackson....... .200 20 6 20 5 4 0 0 0 1 4 .200 4 1 8 0 .346 1 0 3 0 11 1 2 .857
1 Jaycee Plath........ .186 35 24 59 4 11 0 0 0 9 11 .186 9 0 10 0 .286 2 0 1 0 23 19 5 .894
16 Trinity Sepulveda... .182 19 5 11 3 2 1 0 0 1 3 .273 0 1 2 0 .250 0 0 0 0 13 1 0 1.000
12 Mariah Bledsoe...... .167 9 3 12 1 2 0 0 0 1 2 .167 2 1 3 0 .333 0 0 0 0 0 2 0 1.000
9 Isabella Bencivenga. .158 19 16 38 9 6 3 0 0 2 9 .237 8 0 9 0 .304 0 0 0 0 37 7 4 .917
13 Savannah Lyford..... .120 24 16 50 5 6 1 0 0 2 7 .140 6 1 10 1 .228 0 0 0 1 36 25 7 .897
10 Ryann Eurich........ .104 32 23 48 2 5 2 0 0 6 7 .146 5 0 10 0 .189 0 1 0 0 25 33 11 .841
21 Kaylynn Reed........ .000 26 12 5 4 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0 1 21 17 8 .826

  Total............... .251 41 41 1010 142 254 43 2 8 127 325 .322 132 9 208 3 .342 5 2 26 10 685 256 84 .918
  Opponents........... .422 41 41 1206 430 509 109 15 31 396 741 .614 165 14 87 2 .491 15 15 133 8 743 284 56 .948
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

4 Reagan Ridout....... 8.58 2 14 22 16 5 - 0 93.0 175 131 114 42 36 29 5 13 424 .413 5 6 0 4 5
5 Makenzie Cope....... 8.78 2 10 24 13 3 - 0 87.2 169 136 110 69 22 45 6 10 425 .398 17 3 0 4 2
1 Jaycee Plath........ 16.94 0 11 23 10 1 - 0 48.1 145 146 117 49 24 23 1 8 292 .497 7 4 0 4 6
10 Ryann Eurich........ 17.68 0 0 6 0 - - 0 6.1 20 17 16 4 5 1 2 0 40 .500 0 1 0 - 1

  Total............... 10.53 4 35 41 41 9 - 0 235.1 509 430 354 165 87 98 14 31 1180 .431 29 14 0 12 14
  Opponents........... 3.28 35 4 41 41 20 8 0 253.2 256 143 119 132 208 38 1 8 1010 .260 16 9 0 4 2
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

3 Gabby Bierly........ 41 61 57 4 0 1.000 1 0 0 - 0 0
12 Mariah Bledsoe...... 9 2 0 2 0 1.000 0 0 0 - 0 0
16 Trinity Sepulveda... 19 14 13 1 0 1.000 0 17 2 .105 5 0
15 Jenna Busch......... 27 126 118 5 3 .976 3 0 0 - 0 0
6 Dionne Lopez........ 39 108 97 7 4 .963 2 0 0 - 0 0
26 Kenady Ridout....... 27 75 65 7 3 .960 3 0 0 - 0 0
28 Hailey Michalik..... 37 89 61 23 5 .944 1 60 2 .032 4 0
9 Isabella Bencivenga. 19 48 37 7 4 .917 2 45 4 .082 6 0
7 Kylie Bates......... 34 35 31 1 3 .914 1 0 0 - 0 0
2 Avery Mauldin....... 32 117 47 58 12 .897 4 - - - - -
13 Savannah Lyford..... 24 68 36 25 7 .897 1 0 0 - 0 0
1 Jaycee Plath........ 35 47 23 19 5 .894 3 34 2 .056 0 0
5 Makenzie Cope....... 24 7 1 5 1 .857 0 42 4 .087 0 0
20 Maili Jackson....... 20 14 11 1 2 .857 0 0 0 - 0 0
4 Reagan Ridout....... 37 49 26 16 7 .857 0 48 2 .040 0 0
10 Ryann Eurich........ 32 69 25 33 11 .841 4 5 0 .000 0 0
21 Kaylynn Reed........ 26 46 21 17 8 .826 0 0 0 - 0 0
22 Sophia Asimakopoulos 28 50 16 25 9 .820 0 3 0 .000 0 0

  Total............... 41 1025 685 256 84 .918 13 133 8 .057 15 0
  Opponents........... 41 1083 743 284 56 .948 16 26 9 .257 13 0