Official Basketball Box Score
Dickinson State (ND) at. Waldorf
2/4/2023 at 3:00 PM @ Hanson Fieldhouse

VISITORS: Dickinson State (ND) (10-15, 5-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Jenna Jacobson...... *   1-3   0-1   0-0 0 2 2 2 0 1 3 21
10 Lindsay Peterson.... *   6-14   3-5   2-2 1 2 0 17 2 2 2 23
20 Tinley Pierson...... *   0-4   0-0   1-2 0 2 0 1 1 0 0 16
25 Samantha Oase....... *   4-9   0-0   3-4 3 5 0 11 2 1 0 23
32 McKenzie Johnson.... *   3-4   2-3   0-0 1 5 0 8 1 2 2 23
5 Tayte Kohn..........   2-4   1-2   1-2 0 0 2 6 0 2 1 10
14 Kayden Steele.......   7-11   1-4   0-0 0 6 3 15 1 1 3 17
21 Heather LaBree......   1-1   0-0   0-0 1 1 0 2 2 1 3 11
22 Hannah LaBree.......   0-1   0-0   2-2 0 1 0 2 0 0 1 8
23 Sunshine Vicente....   4-8   0-0   0-0 1 2 1 8 2 0 2 15
24 Lauren Gangl........   1-1   1-1   0-0 0 0 0 3 1 0 0 8
30 Teagan Townsend.....   0-0   0-0   0-0 0 0 0 0 1 0 0 4
33 Whitney Edwards.....   2-4   0-0   0-0 1 2 0 4 1 1 1 7
34 Danielle Wallace....   2-5   0-0   2-3 0 2 0 6 0 0 0 10
42 Ella Peterson.......   1-2   0-0   0-0 0 0 0 2 0 0 0 4
TM Team................       0 0 0 1  
Totals.............. 34-71 8-16 11-15 8 30 38  8 87 14 12 18 200
TOTAL FG% 1st Qtr : 40.0% 2nd Qtr : 44.4% 3rd Qtr : 47.1% 4th Qtr : 62.5% Game: 47.9%
3-Pt. FG% 1st Qtr : 40.0% 2nd Qtr : 0% 3rd Qtr : 66.7% 4th Qtr : 100.0% Game: 50.0%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 100.0% 3rd Qtr : 50.0% 4th Qtr : 80.0% Game: 73.3%

HOME TEAM: Waldorf (4-17, 2-9)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Taylor Moen......... *   1-8   0-4   0-0 0 1 2 2 1 4 0 23
21 Sandra Christian.... *   1-5   1-5   0-0 0 1 0 3 1 0 0 23
22 Kinsey Tweedy....... *   1-8   0-3   0-0 0 2 1 2 2 4 2 27
24 Lizzie Garza........ *   4-8   0-2   4-5 2 1 3 12 1 2 1 26
32 Bethany Rehse....... *   0-3   0-2   0-0 2 5 0 0 0 6 1 20
3 Alyah Abrahamson....   0-0   0-0   0-0 0 0 0 0 1 2 0 9
14 Eliza McKown........   0-3   0-1   0-0 0 3 0 0 2 1 0 14
15 Lindsay Field.......   4-15   2-6   1-3 1 3 2 11 0 1 0 27
25 Cloey Dmytruk.......   4-8   1-5   0-0 1 2 2 9 1 0 0 17
40 Jordan Lukes........   1-2   0-0   1-2 0 0 0 3 0 0 0 8
42 Hailey Maas.........   1-1   0-0   0-0 0 1 2 2 1 3 0 8
TM Team................       0 0 0 0  
Totals.............. 17-61 4-28 6-10 6 19 25  12 44 10 23 4 202
TOTAL FG% 1st Qtr : 37.5% 2nd Qtr : 27.3% 3rd Qtr : 17.4% 4th Qtr : 36.4% Game: 27.9%
3-Pt. FG% 1st Qtr : 22.2% 2nd Qtr : 16.7% 3rd Qtr : 10.0% 4th Qtr : 0% Game: 14.3%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 0% 3rd Qtr : 33.3% 4th Qtr : 75.0% Game: 60.0%

Score by Periods 1 2 3 4 Total
 
Dickinson State (ND) 22 18 21 26 - 87
Waldorf............. 16 7 10 11 - 44
Officials: ,,
Attendance: 0
Technical fouls: DICKINSO-None. WALDORF-None.
Points in the paint: DICKINSO-48, WALDORF-18. Points off turnovers: DICKINSO-25, WALDORF-3.
2nd chance points: DICKINSO-12, WALDORF-5. Fast break points: DICKINSO-2, WALDORF-4.
Bench Points: DICKINSO-48, WALDORF-25.