Official Basketball Box Score
Dickinson State (ND) at. Waldorf
1/26/2024 at 5:30 PM @ Forest City, IA

VISITORS: Dickinson State (ND) (6-13, 1-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
14 Kayden Steele....... *   4-11   3-8   2-3 0 5 2 13 3 0 0 33
20 Tinley Pierson...... *   0-5   0-1   9-10 1 1 1 9 1 1 0 29
21 Heather LaBree...... *   5-12   1-4   4-5 5 1 1 15 5 3 0 31
24 Katherine Fox....... *   5-12   0-1   5-8 0 4 3 15 0 3 1 33
25 Samantha Oase....... *   8-12   0-0   5-5 1 7 4 21 1 4 1 27
3 Teagan Townsend.....   0-0   0-0   0-0 0 2 1 0 1 1 2 15
12 Kyrie Alldredge.....   1-3   1-2   0-0 0 3 2 3 0 1 1 12
22 Hannah LaBree.......   0-2   0-1   0-0 0 2 0 0 0 0 0 8
30 Whitney Edwards.....   1-3   0-0   2-2 0 1 3 4 0 1 0 13
TM Team................       0 0 0 0  
Totals.............. 24-60 5-17 27-33 7 26 33  17 80 11 14 5 201
TOTAL FG% 1st Qtr : 29.4% 2nd Qtr : 40.0% 3rd Qtr : 53.8% 4th Qtr : 40.0% Game: 40.0%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 25.0% 3rd Qtr : 50.0% 4th Qtr : 20.0% Game: 29.4%
F Throw% 1st Qtr : 80.0% 2nd Qtr : 62.5% 3rd Qtr : 100.0% 4th Qtr : 84.6% Game: 81.8%

HOME TEAM: Waldorf (5-13, 0-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
21 Sandra Christian.... *   4-9   4-8   0-0 0 4 4 12 0 0 0 31
23 Fatou Barry......... *   0-4   0-1   0-0 0 1 4 0 2 1 1 23
24 Lizzie Garza........ *   7-16   1-3   4-5 2 1 2 19 2 1 1 31
30 Edosa Ogbemudia..... *   2-10   0-0   4-4 0 6 3 8 0 1 0 27
32 Brooke Dial......... *   7-20   3-8   8-8 3 2 3 25 1 2 1 33
3 Alyah Abrahamson....   1-3   0-0   1-2 1 2 0 3 1 1 1 12
12 Camryn McQuery......   1-3   0-0   0-2 0 4 1 2 0 0 0 11
14 Sophia Laurel.......   0-0   0-0   0-0 0 0 0 0 0 1 0 3
15 Lindsay Field.......   0-1   0-1   0-0 1 1 2 0 2 1 0 22
20 Deaira Keaton.......   1-2   0-1   0-0 0 1 3 2 0 2 0 5
TM Team................       0 1 0 1  
Totals.............. 23-68 8-22 17-21 7 23 30  22 71 8 11 4 198
TOTAL FG% 1st Qtr : 30.8% 2nd Qtr : 46.7% 3rd Qtr : 29.4% 4th Qtr : 30.4% Game: 33.8%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 28.6% 3rd Qtr : 42.9% 4th Qtr : 60.0% Game: 36.4%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 66.7% 4th Qtr : 87.5% Game: 81.0%

Score by Periods 1 2 3 4 Total
 
Dickinson State (ND) 15 19 22 24 - 80
Waldorf............. 10 18 19 24 - 71
Officials: ,,
Attendance: 0
Technical fouls: DICKINSO-None. WALDORF-None.
Points in the paint: DICKINSO-32, WALDORF-22. Points off turnovers: DICKINSO-10, WALDORF-6.
2nd chance points: DICKINSO-8, WALDORF-6. Fast break points: DICKINSO-4, WALDORF-0.
Bench Points: DICKINSO-7, WALDORF-7.