Waldorf at Bellevue
@ Bellevue, Neb.
3/30/2021 at 6:00 PM
@ Bellevue, Neb.
3/30/2021 at 6:00 PM
|
Waldorf
0 |
Bellevue
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Waldorf (4-15) | 17 | 15 | 20 | 0 |
| Bellevue (15-4) | 25 | 25 | 25 | 3 |
Waldorf |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 27 | .222 |
| 2 | 10 | 9 | 38 | .026 |
| 3 | 7 | 6 | 28 | .036 |
Bellevue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 6 | 31 | .419 |
| 2 | 10 | 3 | 30 | .233 |
| 3 | 13 | 6 | 35 | .200 |
Waldorf |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kenzie Kidd * | 3 | 12 | 2 | 29 | .345 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 12.0 |
| 04 | Kayla Petersen * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 4.5 |
| 06 | Trinity Perez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Abygail Wood * | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 5.5 |
| 08 | Lindsey Winger | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Charlotte Wright * | 3 | 2 | 6 | 20 | -.200 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Kaitlyn Bakke * | 3 | 1 | 1 | 3 | .000 | 25 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| 16 | Alisha Schaefer * | 3 | 5 | 5 | 19 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Kaylee Kidd | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 19 | 93 | .086 | 27 | 2 | 7 | 6 | 35 | 1 | 10 | 2 | 0 | 35.0 | ||
Bellevue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jorie Lincoln | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Brooklyn Hundt | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Sierra Athen * | 3 | 11 | 6 | 23 | .217 | 2 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 11.5 |
| 07 | Jacki Apel * | 3 | 9 | 1 | 14 | .571 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 08 | Olivia Galas * | 3 | 6 | 1 | 15 | .333 | 28 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 09 | Coree Lipovsky | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3.5 |
| 11 | Isidora Nahayo | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Payton Fehringer | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Taylan Keefer * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Sienna Black * | 3 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 20 | MacKenna Brown | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Eve Fountain * | 3 | 7 | 4 | 24 | .125 | 1 | 1 | 1 | 0 | 8 | 2 | 1 | 0 | 0 | 10.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 15 | 96 | .281 | 35 | 6 | 8 | 2 | 37 | 3 | 8 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:18 |
* = Starter























































