Official Volleyball Box Score
William Woods at. Waldorf
2021-09-05 at 09:00 @ Oskaloosa, IA(Penn Activity Center)

William Woods (6-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
2 Emily Greif......... 3 0 0 1 0.000 0 1 0 1 8 0 0 0 0 1.0
3 Lauren Hiestand..... 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0 0.0
6 Blair Busenbark..... 3 0 0 1 0.000 0 3 1 0 5 0 0 0 0 3.0
7 Lauren Adams........ * 3 3 0 10 0.300 0 0 0 0 1 0 0 0 1 3.0
9 Alli Gueck.......... * 3 3 3 8 0.000 31 1 0 0 3 1 4 1 2 7.0
10 Tori Rosemann....... 3 1 0 1 1.000 0 1 0 1 18 0 0 0 0 2.0
11 Lanie Lowry......... 3 6 1 14 0.357 0 0 0 0 1 0 2 0 0 7.0
12 Meagan Engelbrecht.. * 3 0 1 2 -0.500 1 0 0 2 7 0 0 0 0 0.0
16 Hannah Kuehl........ * 3 11 3 28 0.286 0 1 0 0 1 2 7 0 0 17.5
17 Riley Alton......... * 3 8 6 34 0.059 2 0 0 0 2 0 3 0 0 9.5
19 Kassidy Phillips.... * 3 6 0 8 0.750 0 0 0 0 0 0 2 0 0 7.0
-------------------------------------------------------------------------------
Totals 38 14 107 0.224 34 7 1 4 48 3 18 1 3 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 1 24 0.333
2 16 6 45 0.222
3 13 7 38 0.158
SET SCORES 1 2 3 TEAM RECORDS
William Woods....... (3) 25 27 25 6-3
Waldorf............. (0) 11 25 21 3-3
Waldorf (3-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Kenzie Kidd......... * 3 5 8 33 -0.091 0 0 2 1 6 0 1 0 0 5.5
3 Juliet Karlen....... 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0 0.0
4 Annie Stotlar....... * 3 10 3 17 0.412 0 0 0 0 1 0 0 0 0 10.0
5 Laina Yurs.......... 3 0 0 0 0.000 0 1 1 0 1 0 0 0 0 1.0
7 Abygail Wood........ * 3 7 7 25 0.000 0 0 0 0 0 0 1 1 0 7.5
9 Trinity Perez....... 3 0 0 0 0.000 1 1 1 4 10 0 0 0 0 1.0
10 Charlotte Wright.... * 3 2 1 7 0.143 0 0 0 0 0 0 1 0 0 2.5
11 Kaitlyn Bakke....... * 3 3 1 8 0.250 29 1 0 0 10 0 1 0 1 4.5
12 Zoee Pond........... * 3 8 6 24 0.083 0 0 0 1 2 0 0 1 0 8.0
15 Jensen Gabora....... 2 0 0 0 0.000 1 0 0 0 6 0 0 0 0 0.0
17 Kaylee Kidd......... 3 0 1 1 -1.000 4 1 0 1 9 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 35 27 115 0.070 35 4 4 7 47 0 4 2 1 41.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 10 27 -0.111
2 16 9 50 0.140
3 12 8 38 0.105
Site: Oskaloosa, IA (Penn Activity Center)
Date: 2021-09-05 Attend: 0 Time: 01:20
Referees: ,
* = Starter