Official Volleyball Box Score
Iowa Wesleyan at. Waldorf
9/14/2021 at 7:01 PM @ Forest City, Iowa

Iowa Wesleyan -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Leamaris Fuentes.... * 3 0 0 0 .000 9 1 2 0 4 0 0 0 0 1.0
2 Christina Boyce..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Leaneris Fuentes.... 2 0 0 1 .000 0 0 1 0 0 0 0 0 0 0.0
4 Kyra Linkin......... 3 0 0 0 .000 1 1 0 0 9 0 0 0 0 1.0
5 Emily Gehring....... * 3 4 7 19 -.158 1 0 1 0 0 0 0 0 0 4.0
6 Jaden Streeter...... 3 0 0 0 .000 1 0 2 3 1 0 0 0 0 0.0
7 Estella Santafe..... * 3 3 2 12 .083 0 0 0 0 1 0 0 1 0 3.0
11 Gwyn Williams....... * 3 0 0 1 .000 0 0 0 0 0 2 0 0 0 2.0
12 Lindsay Fernandez... 2 1 0 1 1.000 3 0 0 0 1 0 0 0 0 1.0
13 Malieokekai DaMate.. * 3 2 6 16 -.250 0 2 3 3 8 0 0 0 0 4.0
14 Jessica Dever....... * 3 4 4 15 .000 0 0 0 0 0 0 0 0 0 4.0
23 Kaylo Jimenez....... 3 0 0 0 .000 0 1 0 0 3 0 0 0 0 1.0
26 Camryn Heyes........ 2 2 1 9 .111 0 0 0 0 2 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 16 20 74 -.054 15 5 9 8 29 2 0 1 0 23.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 7 19 -.211
2 4 7 25 -.120
3 9 6 30 .100
SET SCORES 1 2 3 TEAM RECORDS
Iowa Wesleyan....... (0) 5 16 20
Waldorf............. (3) 25 25 25
Waldorf -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kenzie Kidd......... * 1 4 0 8 .500 0 1 1 0 1 0 0 0 0 5.0
3 Juliet Karlen....... 3 0 0 0 .000 0 2 1 0 2 0 0 0 0 2.0
4 Annie Stotlar....... * 2 10 1 13 .692 0 0 0 0 0 0 0 0 0 10.0
5 Laina Yurs.......... 3 1 1 8 .000 1 2 0 0 2 0 2 0 0 4.0
7 Abygail Wood........ * 1 1 0 4 .250 0 0 0 0 0 0 0 0 0 1.0
8 Lindsey Winger...... 2 0 0 1 .000 2 0 1 2 5 0 0 0 0 0.0
9 Trinity Perez....... 2 0 2 2 -1.000 1 0 0 0 2 0 0 0 0 0.0
10 Charlotte Wright.... * 1 2 0 3 .667 0 0 0 0 0 0 1 0 0 2.5
11 Kaitlyn Bakke....... * 1 0 0 1 .000 10 0 0 0 3 0 1 0 0 0.5
12 Zoee Pond........... * 1 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
13 McKenna Proud....... 2 5 0 9 .556 0 0 0 0 1 0 1 0 0 5.5
15 Jensen Gabora....... 3 0 1 1 -1.000 0 2 3 0 2 0 0 0 0 2.0
16 Alisha Schaefer..... 2 5 1 13 .308 0 0 0 0 2 0 0 0 0 5.0
17 Kaylee Kidd......... 3 0 0 0 .000 2 1 0 1 15 0 0 0 0 1.0
21 Alicia Brandt....... 2 6 1 9 .556 0 0 0 0 1 0 1 0 0 6.5
22 Kayla Petersen...... 2 1 1 7 .000 0 0 0 0 1 1 0 0 0 2.0
23 Emma Hovenga........ 2 1 1 4 .000 10 0 2 0 9 0 0 0 0 1.0
24 Rachel Watson....... 2 0 0 1 .000 8 0 3 0 2 0 0 0 1 0.0
-------------------------------------------------------------------------------
Totals 37 9 87 .322 34 8 11 3 48 1 6 0 1 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 1 20 .600
2 11 4 26 .269
3 12 5 31 .226
Site: Forest City, Iowa
Date: 9/14/2021 Attend: 0 Time:
Referees:
* = Starter