Mayville State at Waldorf
@ Forest City, IA (Hanson Fieldhouse)
9/30/2021 at 7:01 PM
@ Forest City, IA (Hanson Fieldhouse)
9/30/2021 at 7:01 PM
|
Mayville State
3 |
Waldorf
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Mayville State (11-6, 1-2) | 21 | 25 | 25 | 28 | 3 |
| Waldorf (7-7, 0-3) | 25 | 19 | 22 | 26 | 1 |
Mayville State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 37 | .243 |
| 2 | 13 | 6 | 32 | .219 |
| 3 | 12 | 2 | 29 | .345 |
| 4 | 18 | 2 | 44 | .364 |
Waldorf |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 21 | 3 | 44 | .409 |
| 2 | 12 | 9 | 36 | .083 |
| 3 | 19 | 11 | 46 | .174 |
| 4 | 20 | 9 | 55 | .200 |
Mayville State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Samantha Passa * | 4 | 3 | 1 | 20 | .100 | 1 | 0 | 0 | 0 | 6 | 0 | 5 | 0 | 0 | 5.5 |
| 04 | Jordyn Lucas * | 4 | 1 | 0 | 4 | .250 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Payton Richter | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Cora Johnson | 4 | 5 | 3 | 21 | .095 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7.5 |
| 08 | Lily Pyle * | 4 | 14 | 4 | 41 | .244 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 14.5 |
| 10 | Rachel Hill | 4 | 0 | 1 | 6 | -.167 | 24 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Rian Richards * | 4 | 1 | 1 | 7 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Elora Passa * | 4 | 24 | 4 | 45 | .444 | 20 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 24.5 |
| 17 | Ashley Pyburn * | 4 | 10 | 2 | 27 | .296 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 12.0 |
| 18 | Natalie Hadrava | 4 | 0 | 0 | 5 | .000 | 5 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 58 | 16 | 176 | .239 | 54 | 2 | 0 | 1 | 68 | 1 | 14 | 0 | 0 | 68.0 | ||
Waldorf |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kenzie Kidd * | 4 | 29 | 5 | 66 | .364 | 2 | 0 | 1 | 0 | 14 | 0 | 1 | 0 | 1 | 29.5 |
| 3 | Juliet Karlen | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Annie Stotlar * | 4 | 9 | 7 | 33 | .061 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 5 | Laina Yurs | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Abygail Wood * | 4 | 15 | 8 | 35 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16.0 |
| 9 | Trinity Perez | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Charlotte Wright * | 4 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 5.5 |
| 11 | Kaitlyn Bakke * | 4 | 2 | 1 | 8 | .125 | 64 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Zoee Pond * | 4 | 14 | 5 | 29 | .310 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 14.5 |
| 15 | Jensen Gabora | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alisha Schaefer | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Kaylee Kidd | 4 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 73 | 30 | 194 | .222 | 70 | 2 | 4 | 2 | 92 | 0 | 10 | 0 | 1 | 80.0 | ||
| Other Information |
|---|
|
Arena: Hanson Fieldhouse Attendance: 0 Time: 1st Referee: April Sutor 2nd Referee: Peg Winters |
* = Starter























































