Waldorf at Dakota State
@ Madison, S.D. (DSU Fieldhouse)
10/08/2021 at 07:00 PM
@ Madison, S.D. (DSU Fieldhouse)
10/08/2021 at 07:00 PM
|
Waldorf
1 |
Dakota State
3 |
| In Progress - 4th | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Waldorf (7-9, 0-6 NSAA) | 8 | 25 | 16 | 24 | 1 |
| Dakota State (12-5, 4-3 NSAA) | 25 | 23 | 25 | 26 | 3 |
Waldorf |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 10 | 30 | -.100 |
| 2 | 18 | 7 | 55 | .200 |
| 3 | 9 | 10 | 35 | -.029 |
| 4 | 18 | 9 | 50 | .180 |
Dakota State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 22 | .500 |
| 2 | 12 | 3 | 54 | .167 |
| 3 | 11 | 6 | 37 | .135 |
| 4 | 12 | 5 | 39 | .179 |
Waldorf |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kenzie Kidd * | 4 | 14 | 13 | 59 | .017 | 0 | 1 | 4 | 2 | 11 | 0 | 0 | 0 | 0 | 15.0 |
| 3 | Juliet Karlen | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Annie Stotlar * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Laina Yurs | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Abygail Wood * | 4 | 13 | 6 | 29 | .241 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13.5 |
| 8 | Lindsey Winger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Trinity Perez | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Charlotte Wright * | 4 | 6 | 2 | 13 | .308 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Kaitlyn Bakke * | 4 | 0 | 0 | 5 | .000 | 46 | 1 | 1 | 0 | 15 | 0 | 1 | 0 | 1 | 1.5 |
| 12 | Zoee Pond * | 4 | 9 | 10 | 27 | -.037 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Jensen Gabora | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alisha Schaefer | 4 | 10 | 5 | 32 | .156 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 17 | Kaylee Kidd | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 36 | 170 | .094 | 48 | 2 | 8 | 5 | 78 | 0 | 4 | 0 | 1 | 56.0 | ||
Dakota State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Polzin * | 4 | 15 | 2 | 40 | .325 | 1 | 2 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 18.5 |
| 2 | Madalyn Groft * | 4 | 5 | 2 | 20 | .150 | 24 | 2 | 2 | 0 | 13 | 0 | 2 | 0 | 0 | 8.0 |
| 5 | Riley Grandpre * | 4 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 6.5 |
| 7 | Peyton Groft | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Taryn Tacheny * | 4 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 6.0 |
| 12 | Sydney Schell * | 4 | 6 | 5 | 35 | .029 | 0 | 0 | 0 | 0 | 24 | 0 | 5 | 0 | 0 | 8.5 |
| 15 | Jenna Frank | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Hannah Viet * | 4 | 8 | 1 | 24 | .292 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 1 | 0 | 12.5 |
| 17 | VonnaGail Schlechter | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Brooklyn Grage | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Nicole Sarringar | 4 | 3 | 1 | 5 | .400 | 11 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 15 | 152 | .211 | 37 | 5 | 3 | 2 | 73 | 2 | 24 | 2 | 0 | 66.0 | ||
| Other Information |
|---|
|
Arena: DSU Fieldhouse Attendance: 0 Time: 1st Referee: Alex Wassem 2nd Referee: Jean Ellis |
* = Starter























































