Official Volleyball Box Score
Valley City State at. Waldorf
10/29/2021 at 7:01 PM @ Forest City, Iowa(Hanson Fieldhouse)

Valley City State (13-13, 7-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Bailey Nelson....... * 5 18 11 48 .146 0 0 0 0 2 0 3 0 0 19.5
4 Caitlyn Fischbach... * 4 5 5 21 .000 2 0 0 0 1 0 0 0 0 5.0
5 Morgan Nelson....... 2 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
6 Lexi Leroux......... 3 0 1 1 -1.000 2 1 0 0 5 0 0 0 0 1.0
7 Brooke Blessum...... * 4 4 3 12 .083 0 0 0 0 0 2 2 0 0 7.0
8 Ellie Rush.......... 3 0 0 0 .000 0 0 2 1 1 0 0 0 0 0.0
11 Katie Juarez........ * 5 15 5 38 .263 1 1 1 1 13 0 1 0 0 16.5
12 Ella Roaldson....... 4 3 3 10 .000 0 0 0 0 3 0 1 0 0 3.5
13 Makayla Wetzel...... * 5 10 1 23 .391 4 0 2 0 5 0 4 0 0 12.0
14 Kallene Klever...... 5 0 0 2 .000 6 0 2 3 23 0 0 0 1 0.0
15 Sadie Hansen........ * 5 9 0 16 .562 43 0 0 0 12 0 3 0 0 10.5
16 Jakenda Short....... 5 0 0 0 .000 0 2 2 1 6 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 64 29 171 .205 59 4 9 6 72 2 14 0 1 77.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 9 37 .135
2 13 9 35 .114
3 16 4 37 .324
4 14 3 29 .379
5 6 5 21 .048
SET SCORES 1 2 3 4 5 TEAM RECORDS
Valley City State... (3) 21 24 25 25 16 13-13, 7-3
Waldorf............. (2) 25 26 19 16 14 10-13, 1-9
Waldorf (10-13, 1-9) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kenzie Kidd......... * 3 9 2 19 .368 1 0 1 0 3 0 1 0 0 9.5
3 Juliet Karlen....... 5 0 0 1 .000 0 0 1 0 8 0 0 0 0 0.0
5 Laina Yurs.......... * 5 6 4 29 .069 0 0 0 0 6 0 2 0 1 7.0
7 Abygail Wood........ * 5 12 4 27 .296 0 0 0 0 0 0 4 0 0 14.0
8 Lindsey Winger...... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
9 Trinity Perez....... 5 0 0 0 .000 1 3 5 0 9 0 0 0 0 3.0
10 Charlotte Wright.... * 5 9 2 23 .304 0 0 0 0 0 0 5 0 0 11.5
11 Kaitlyn Bakke....... 5 1 1 11 .000 40 1 1 0 11 0 0 0 1 2.0
12 Zoee Pond........... * 5 14 7 31 .226 0 0 1 0 3 0 5 0 0 16.5
15 Jensen Gabora....... 5 0 1 3 -.333 0 0 0 0 4 0 0 0 0 0.0
16 Alisha Schaefer..... 5 1 2 13 -.077 0 2 1 1 2 0 1 0 0 3.5
17 Kaylee Kidd......... 5 0 0 1 .000 6 1 0 2 15 0 0 0 0 1.0
23 Emma Hovenga........ * 4 0 0 0 .000 0 1 4 0 4 0 0 0 0 1.0
24 Rachel Watson....... 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 52 23 158 .184 48 8 14 4 66 0 18 0 2 69.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 4 29 .241
2 13 6 31 .226
3 10 4 33 .182
4 12 6 36 .167
5 6 5 21 .048
Site: Forest City, Iowa (Hanson Fieldhouse)
Date: 10/29/2021 Attend: 0 Time: 1:44
Referees:
* = Starter