Official Volleyball Box Score
Mayville State at. Waldorf University
10/06/2023 at 07:00 PM @ Forest City, IA

Mayville State (11-6,2-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Samantha Passa...... * 3 9 3 22 .273 1 1 2 1 14 0 0 0 0 10.0
5 Nicole Kortan....... * 3 2 4 14 -.143 0 0 0 0 0 0 0 0 0 2.0
6 Payton Richter...... 3 0 0 1 .000 16 0 0 0 9 0 0 0 0 0.0
8 Emily Condon........ 3 0 0 0 .000 2 0 0 4 6 0 0 0 0 0.0
10 Tori Richter........ 1 0 1 1 -1.000 0 0 0 0 4 0 0 0 0 0.0
13 Thyra Peterick...... * 3 6 2 10 .400 0 0 0 0 0 1 1 0 0 7.5
14 Elora Passa......... * 3 10 3 25 .280 19 1 1 0 10 0 2 1 0 12.0
18 Natalie Hadrava..... 3 0 0 0 .000 4 3 1 1 16 0 0 0 0 3.0
19 Andrea Majchrzak.... 1 0 0 0 .000 0 0 0 0 0 0 0 1 0 0.0
21 Abby Cox............ * 3 9 6 25 .120 0 0 0 0 2 0 0 0 0 9.0
23 Kylee Baumgarn...... 3 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
29 Madison McKinnon.... * 3 9 4 23 .217 0 0 0 0 2 1 1 0 0 10.5
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 45 23 121 .182 42 6 4 6 64 2 4 2 0 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 6 35 .257
2 14 8 41 .146
3 16 9 45 .156
SET SCORES 1 2 3 TEAM RECORDS
Mayville State...... (3) 25 25 25 11-6,2-3
Waldorf............. (0) 12 19 23 10-6,0-5
Waldorf (10-6,0-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kenzie Kidd......... * 3 5 1 29 .138 1 1 0 3 8 0 2 0 0 7.0
2 Emma Hovenga........ * 3 2 0 2 1.000 14 1 1 0 6 0 0 0 0 3.0
3 Juliet Karlen....... 3 0 0 1 .000 0 1 0 0 6 0 0 0 0 1.0
5 Laina Yurs.......... * 3 4 3 20 .050 1 0 0 0 0 0 2 0 0 5.0
6 Macy Stratton....... 3 0 0 0 .000 1 0 0 1 2 0 0 0 0 0.0
8 Anna Longhenry...... 3 5 6 29 -.034 0 0 0 0 1 0 1 1 0 5.5
10 Charlotte Wright.... * 3 0 5 11 -.455 0 0 0 0 1 0 1 0 0 0.5
11 Emily Soukup........ 2 2 1 5 .200 0 0 0 0 1 2 4 1 0 6.0
16 Alisha Schaefer..... 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
17 Kaylee Kidd......... 3 0 0 0 .000 1 3 0 0 12 0 0 0 0 3.0
18 Karyssa Watson...... * 1 1 0 7 .143 0 0 0 0 2 0 0 1 0 1.0
19 Reinya Balderson.... 3 0 1 2 -.500 2 0 2 0 3 0 0 0 0 0.0
21 Alicia Brandt....... * 3 1 3 9 -.222 0 0 0 0 1 1 2 0 0 3.0
24 Rachel Watson....... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 20 20 116 .000 20 6 3 6 44 3 12 3 0 35.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 3 29 .034
2 7 10 45 -.067
3 9 7 42 .048
Site: Forest City, IA
Date: 10/06/2023 Attend: 0 Time:
Referees: Darci Meyer,Karl Woolridge,Jason Slater,Larry Eichmeier
* = Starter