-
- Height:
- 5'8"
-
- Weight:
- 195
-
- Hometown:
- Davenport, IA
-
- Position:
- Running Back
-
- Year:
- Junior
-
- gp
- 8
-
- yds
- 886
-
- yds/g
- 110.8
-
- td
- 12
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Rushes | 124 | 90 | ||
| Yards | 886 | 646 | ||
| Yards per game | 110.8 | 107.7 | ||
| Yards per rush | 7.1 | 7.2 | ||
| Touchdowns | 12 | 10 | ||
| Fumbles | 3 | 3 | ||
| Fumbles lost | 2 | 2 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | Briar Cliff (IA) | W, 35-20 | - | - | - | - | - | - | - | - | - |
| Sep 2 | at St. Francis (IL) | L, 63-7 | - | - | - | - | - | - | - | - | - |
| Sep 9 | Dakota State (SD) | W, 35-20 | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Mayville State | W, 56-34 | - | - | - | - | - | - | - | - | - |
| Sep 23 | Dickinson State (ND) | L, 41-14 | - | - | - | - | - | - | - | - | - |
| Oct 7 | Valley City State | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Dakota State (SD) | W, 34-14 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Mayville State | L, 20-7 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Dickinson State (ND) | L, 41-0 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Valley City State | L, 31-21 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | Briar Cliff (IA) | W, 35-20 | 15 | 183 | 12.2 | 57 | 2 | - | - |
| Sep 2 | at St. Francis (IL) | L, 63-7 | 19 | 57 | 3.0 | 8 | 0 | - | - |
| Sep 9 | Dakota State (SD) | W, 35-20 | 19 | 106 | 5.6 | 52 | 1 | - | - |
| Sep 16 | at Mayville State | W, 56-34 | 16 | 187 | 11.7 | 56 | 5 | - | - |
| Sep 23 | Dickinson State (ND) | L, 41-14 | 14 | 47 | 3.4 | 10 | 2 | 1 | 1 |
| Oct 7 | Valley City State | W, 1-0 | 21 | 143 | 6.8 | 48 | 1 | 1 | 0 |
| Oct 14 | at Dakota State (SD) | W, 34-14 | 14 | 155 | 11.1 | 62 | 1 | - | - |
| Oct 21 | Mayville State | L, 20-7 | - | - | - | - | - | - | - |
| Oct 28 | at Dickinson State (ND) | L, 41-0 | - | - | - | - | - | - | - |
| Nov 11 | at Valley City State | L, 31-21 | 6 | 8 | 1.3 | 4 | 0 | 1 | 1 |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | Briar Cliff (IA) | W, 35-20 | 1 | -2 | -2.0 | 0 | 0 | - | - |
| Sep 2 | at St. Francis (IL) | L, 63-7 | - | - | - | - | - | - | - |
| Sep 9 | Dakota State (SD) | W, 35-20 | - | - | - | - | - | - | - |
| Sep 16 | at Mayville State | W, 56-34 | 1 | 10 | 10.0 | 10 | 0 | - | - |
| Sep 23 | Dickinson State (ND) | L, 41-14 | - | - | - | - | - | 1 | 1 |
| Oct 7 | Valley City State | W, 1-0 | 2 | 23 | 11.5 | 16 | 0 | 1 | 0 |
| Oct 14 | at Dakota State (SD) | W, 34-14 | 3 | 31 | 10.3 | 18 | 0 | - | - |
| Oct 21 | Mayville State | L, 20-7 | - | - | - | - | - | - | - |
| Oct 28 | at Dickinson State (ND) | L, 41-0 | - | - | - | - | - | - | - |
| Nov 11 | at Valley City State | L, 31-21 | - | - | - | - | - | 1 | 1 |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 26 | Briar Cliff (IA) | W, 35-20 | - | - | - | - | - | 0 |
| Sep 2 | at St. Francis (IL) | L, 63-7 | - | - | - | - | - | 0 |
| Sep 9 | Dakota State (SD) | W, 35-20 | - | - | - | - | - | 0 |
| Sep 16 | at Mayville State | W, 56-34 | - | - | - | - | - | 0 |
| Sep 23 | Dickinson State (ND) | L, 41-14 | - | - | - | - | - | 0 |
| Oct 7 | Valley City State | W, 1-0 | - | - | - | - | - | 0 |
| Oct 14 | at Dakota State (SD) | W, 34-14 | - | - | - | - | - | 0 |
| Oct 21 | Mayville State | L, 20-7 | - | - | - | - | - | - |
| Oct 28 | at Dickinson State (ND) | L, 41-0 | - | - | - | - | - | - |
| Nov 11 | at Valley City State | L, 31-21 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | Briar Cliff (IA) | W, 35-20 | - | - | - | - | - | - | - | - |
| Sep 2 | at St. Francis (IL) | L, 63-7 | - | - | - | - | - | - | - | - |
| Sep 9 | Dakota State (SD) | W, 35-20 | - | - | - | - | - | - | - | - |
| Sep 16 | at Mayville State | W, 56-34 | - | - | - | - | - | - | - | - |
| Sep 23 | Dickinson State (ND) | L, 41-14 | - | - | - | - | - | - | - | - |
| Oct 7 | Valley City State | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Dakota State (SD) | W, 34-14 | - | - | - | - | - | - | - | - |
| Oct 21 | Mayville State | L, 20-7 | - | - | - | - | - | - | - | - |
| Oct 28 | at Dickinson State (ND) | L, 41-0 | - | - | - | - | - | - | - | - |
| Nov 11 | at Valley City State | L, 31-21 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | Briar Cliff (IA) | W, 35-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | at St. Francis (IL) | L, 63-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Dakota State (SD) | W, 35-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Mayville State | W, 56-34 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Dickinson State (ND) | L, 41-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Valley City State | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Dakota State (SD) | W, 34-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Mayville State | L, 20-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Dickinson State (ND) | L, 41-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Valley City State | L, 31-21 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 26 | Briar Cliff (IA) | W, 35-20 | 1 | 183 | -2 | - | - | 181 |
| Sep 2 | at St. Francis (IL) | L, 63-7 | 1 | 57 | - | - | - | 57 |
| Sep 9 | Dakota State (SD) | W, 35-20 | 1 | 106 | - | - | - | 106 |
| Sep 16 | at Mayville State | W, 56-34 | 1 | 187 | 10 | - | - | 197 |
| Sep 23 | Dickinson State (ND) | L, 41-14 | 1 | 47 | - | - | - | 47 |
| Oct 7 | Valley City State | W, 1-0 | 1 | 143 | 23 | - | - | 166 |
| Oct 14 | at Dakota State (SD) | W, 34-14 | 1 | 155 | 31 | - | - | 186 |
| Oct 21 | Mayville State | L, 20-7 | - | - | - | - | - | - |
| Oct 28 | at Dickinson State (ND) | L, 41-0 | - | - | - | - | - | - |
| Nov 11 | at Valley City State | L, 31-21 | 1 | 8 | - | - | - | 8 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | Briar Cliff (IA) | W, 35-20 | 12 | 2 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 2 | at St. Francis (IL) | L, 63-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 9 | Dakota State (SD) | W, 35-20 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 16 | at Mayville State | W, 56-34 | 30 | 5 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 23 | Dickinson State (ND) | L, 41-14 | 12 | 2 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 7 | Valley City State | W, 1-0 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 14 | at Dakota State (SD) | W, 34-14 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 21 | Mayville State | L, 20-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Dickinson State (ND) | L, 41-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Valley City State | L, 31-21 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | Briar Cliff (IA) | W, 35-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | at St. Francis (IL) | L, 63-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Dakota State (SD) | W, 35-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Mayville State | W, 56-34 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Dickinson State (ND) | L, 41-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Valley City State | W, 1-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Dakota State (SD) | W, 34-14 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Mayville State | L, 20-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Dickinson State (ND) | L, 41-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Valley City State | L, 31-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 124 | 886 | 110.8 | 7.1 | 12 | 62 | 3 | 2 |
| Conference | 6 | 90 | 646 | 107.7 | 7.2 | 10 | 62 | 3 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 69 | 479 | 119.8 | 6.9 | 6 | 57 | 2 | 1 |
| Away | 4 | 55 | 407 | 101.8 | 7.4 | 6 | 62 | 1 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 85 | 774 | 154.8 | 9.1 | 10 | 62 | 1 | 0 |
| Losses | 3 | 39 | 112 | 37.3 | 2.9 | 2 | 10 | 2 | 2 | |
| Month | August | 1 | 15 | 183 | 183.0 | 12.2 | 2 | 57 | - | - |
| September | 4 | 68 | 397 | 99.3 | 5.8 | 8 | 56 | 1 | 1 | |
| October | 2 | 35 | 298 | 149.0 | 8.5 | 2 | 62 | 1 | 0 | |
| November | 1 | 6 | 8 | 8.0 | 1.3 | 0 | 4 | 1 | 1 |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 7 | 0.9 | 62 | 7.8 | 8.9 | 0 | 18 |
| Conference | 6 | 6 | 1.0 | 64 | 10.7 | 10.7 | 0 | 18 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 3 | 0.8 | 21 | 5.3 | 7.0 | 0 | 16 |
| Away | 4 | 4 | 1.0 | 41 | 10.3 | 10.3 | 0 | 18 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 7 | 1.4 | 62 | 12.4 | 8.9 | 0 | 18 |
| Losses | 3 | - | - | - | - | - | - | - | |
| Month | August | 1 | 1 | 1.0 | -2 | -2.0 | -2.0 | 0 | 0 |
| September | 4 | 1 | 0.3 | 10 | 2.5 | 10.0 | 0 | 10 | |
| October | 2 | 5 | 2.5 | 54 | 27.0 | 10.8 | 0 | 18 | |
| November | 1 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 5 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 | |
| October | 2 | - | - | - | - | - | - | - | 0 | |
| November | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 2 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - | |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 886 | 62 | - | - | 948 | 118.5 |
| Conference | 6 | 646 | 64 | - | - | 710 | 118.3 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | 479 | 21 | - | - | 500 | 125.0 |
| Away | 4 | 407 | 41 | - | - | 448 | 112.0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 5 | 774 | 62 | - | - | 836 | 167.2 |
| Losses | 3 | 112 | - | - | - | 112 | 37.3 | |
| Month | August | 1 | 183 | -2 | - | - | 181 | 181.0 |
| September | 4 | 397 | 10 | - | - | 407 | 101.8 | |
| October | 2 | 298 | 54 | - | - | 352 | 176.0 | |
| November | 1 | 8 | - | - | - | 8 | 8.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 72 | 9.0 | 12 | 0 | - | - | - | - | - | - | - | 0 |
| Conference | 60 | 10.0 | 10 | 0 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 36 | 9.0 | 6 | 0 | - | - | - | - | - | - | - | 0 |
| Away | 36 | 9.0 | 6 | 0 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 60 | 12.0 | 10 | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 12 | 4.0 | 2 | - | - | - | - | - | - | - | - | 0 | |
| Month | August | 12 | 12.0 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| September | 48 | 12.0 | 8 | 0 | - | - | - | - | - | - | - | 0 | |
| October | 12 | 6.0 | 2 | 0 | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| October | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
NSAA Announces Postseason Football Honors
BISMARCK, N.D. – The 2023 North Star Athletic Association (NSAA) Football All-Conference teams were announced Monday afternoon by the...
November 20, 2023
Football Bounces Back with Win Over Trojans
MADISON, S.D. – On Saturday afternoon, the Waldorf football team was on the road for a conference game against the Dakota State...
October 14, 2023
Warriors Fall to Vikings on Homecoming
FOREST CITY, IA – The Waldorf football team returned to Bolstorff Field for a conference game against the Valley City State Vikings on...
October 7, 2023
Football Drops to Blue Hawks in Conference Tilt
FOREST CITY, IA – The Waldorf football team returned to their home turf at Bolstorff Field for a conference matchup against the...
September 23, 2023
Hill & Parker Named as NSAA Players of the Week
BISMARCK, N.D. – The North Star Athletic Association announced its fourth edition of the 2023 Football Players of the Week honors on Monday...
September 18, 2023
A Historic Night for Waldorf Football with an Win Over Mayville State
MAYVILLE, ND – The Waldorf football was on the road for a conference game against Mayville State on Saturday afternoon. With scoring...
September 16, 2023
Warriors Win Conference Opener over Trojans 35-20
FOREST CITY, IA – The Waldorf football team opened NSAA conference play against the Dakota State Trojans at Bolstorff Field on Saturday...
September 9, 2023
Warriors Win Home Opener Against Chargers 35-20
FOREST CITY, IA – The Waldorf football team opened their 2023 season with a home contest against Briar Cliff, a non-conference opponent for...
August 27, 2023





































