|
Waldorf at Briar Cliff (IA) - Memorial Field 10/26/2024 - 1:00 PM |
|
|
Waldorf
28 |
Briar Cliff (IA)
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Waldorf | 0 | 6 | 14 | 8 | 28 |
| Briar Cliff (IA) | 0 | 21 | 0 | 14 | 35 |
| Memorial Field | | |||||
| Prd | Time | Scoring Summary | Waldorf - Briar Cliff (IA) |
|---|---|---|---|
| 2 | 11:45 | Briar Cliff (IA) - E'mond Pittman rush for 9 yards to the WALDORF00, TOUCHDOWN, clock 11:45. (Jacob Schroeder kick is good). | 0 - 7 |
| 2 | 07:18 | Briar Cliff (IA) - E'mond Pittman rush for 9 yards to the WALDORF00, TOUCHDOWN, clock 07:18. (Jacob Schroeder kick is good). | 0 - 14 |
| 2 | 01:24 | Waldorf - Louis Williams pass complete to Bryce Jones for 8 yards to the BRIAR CL00, TOUCHDOWN, clock 01:24. (Connor Parker kick failed). | 6 - 14 |
| 2 | 00:29 | Briar Cliff (IA) - Luke Davies pass complete to Cory Carignan for 7 yards to the WALDORF00, TOUCHDOWN, clock 00:29. (Jacob Schroeder kick is good). | 6 - 21 |
| 3 | 08:57 | Waldorf - Rocky Ketchum rush for 1 yard to the BRIAR CL00, TOUCHDOWN, clock 08:57. (2 pt conversion rush by Rocky Ketchum failed). | 12 - 21 |
| 3 | 01:02 | Waldorf - Chris Walter pass complete to Jorge Rivera for 23 yards to the BRIAR CL00, TOUCHDOWN, clock 01:02. (2 pt conversion rush by Avian Pesina is good). | 20 - 21 |
| 4 | 07:48 | Waldorf - Chris Walter pass complete to Bryce Jones for 14 yards to the BRIAR CL00, TOUCHDOWN, clock 07:48. (2 pt conversion pass by Kadin Abele is good). | 28 - 21 |
| 4 | 06:49 | Briar Cliff (IA) - E'mond Pittman rush for 1 yard to the WALDORF00, TOUCHDOWN, clock 06:49. (Jacob Schroeder kick is good). | 28 - 28 |
| 4 | 00:36 | Briar Cliff (IA) - Luke Davies pass complete to Luke DeLange for 16 yards to the WALDORF00, TOUCHDOWN, clock 00:36. (Jacob Schroeder kick is good). | 28 - 35 |
| Waldorf | Statistics | Briar Cliff (IA) |
|---|---|---|
| 16 | FIRST DOWNS | 20 |
| 9 5 2 |
Passing Rushing Penalty |
8 12 0 |
| 23% (3 of 13) | THIRD DOWN EFFICIENCY | 36% (4 of 11) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 260 | TOTAL OFFENSE | 308 |
| 62 4.2 |
Total Offensive Plays Average gain per play |
60 5.1 |
| 232 | NET YARDS PASSING | 145 |
| 15-26
8.9 10-62 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-21
6.9 2-16 2 |
| 28 | NET YARDS RUSHING | 163 |
| 36 0.8 |
Rushing Attempts Average gain per rush |
39 4.2 |
| 4-97 | PUNTS: Number-Yards | 3-104 |
| 24.3 | Average | 34.7 |
| 64 | TOTAL RETURN YARDS | 197 |
| 1-4 3-17 2-43 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-198 2--1 |
| 3-35 | PENALTIES: Number-Yards | 7-49 |
| 1 -1 | FUMBLES: Number-Lost | 2 -2 |
| 2-16 | SACKS: Number-Yards | 10-62 |
| 2-43 | INTERCEPTIONS: Number-Yards | 2--1 |
| 48:05 | TIME OF POSSESSION | 26:11 |
Waldorf |
Briar Cliff (IA) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Waldorf | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Keegan Handal | 4 | 3 | 7 | - | - | - | 2-43 | ||||
| 3B | JonChevi Butler | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 12 | Isaiah Brown | 1 | 4 | 5 | - | - | - | - | ||||
| 35 | Keagen Streeter | 2 | 3 | 5 | - | 1.5 - 4 | 1 | 1-0 | - | |||
| 48 | Luke Beyer | 3 | 2 | 5 | - | 1 - 2 | - | - | ||||
| 19 | Josh Mitchell | 3 | 1 | 4 | - | - | - | - | ||||
| 25 | Aiden Williams | 1 | 3 | 4 | - | - | - | - | ||||
| 26 | Marcus Arthur | 4 | 0 | 4 | 1 - 10 | 1 - 10 | - | - | ||||
| 4D | Gavin Jacobus | 2 | 1 | 3 | - | - | - | - | ||||
| 91 | Neeko Page | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 95 | Preston Mackie | 3 | 0 | 3 | 1 - 6 | 2 - 7 | - | - | ||||
| TM | Team | 3 | 0 | 3 | - | - | 1 | 1-0 | - | |||
| 30 | Brandon Schaub | 0 | 2 | 2 | - | - | - | - | ||||
| 46 | Louie Ramirez | 2 | 0 | 2 | - | - | - | - | ||||
| 81 | Aiden LeMoine | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | Fletcher Postlewait | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 13 | Cade Walkingstick | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Jeremiah Heard | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Terrand Booker | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Gerardo Calder-Hernandez | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Seth Chavez | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | William McAdams | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 38 | 28 | 66 | 2 - 16 | 6 - 24 | 2 | 2-0 | 2-43 | 1 | 1 | ||
| # | Briar Cliff (IA) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 94 | Carlos Lopez | 3 | 9 | 12 | 2.5 - 8 | 3 - 8 | - | - | 1 | |||
| 1 | Brayden Pommier-Williams | 0 | 10 | 10 | 0.5 - 2 | 0.5 - 2 | 1 | 1-0 | - | |||
| 45 | Brett Tinker | 1 | 6 | 7 | - | - | - | - | ||||
| 7 | Phillip Benjamin | 4 | 2 | 6 | 1 - 8 | 2 - 11 | - | - | ||||
| 35 | Chayce Montagne | 4 | 2 | 6 | - | - | - | 1-5 | ||||
| 95 | Alex Niederhauser | 2 | 4 | 6 | 3.5 - 25 | 4 - 26 | 1 | - | - | |||
| 23 | Max Rascon | 0 | 5 | 5 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 97 | Lakey Martin | 2 | 3 | 5 | 2 - 16 | 2 - 16 | - | - | ||||
| 0 | Tulsa Janish | 3 | 0 | 3 | - | - | - | 1--6 | ||||
| 29 | Kael Forsyth | 1 | 2 | 3 | - | - | - | - | ||||
| 91 | Joseph Casarez | 0 | 3 | 3 | - | - | - | - | ||||
| 12 | Ben Grear | 0 | 2 | 2 | - | - | - | - | 2 | |||
| 39 | Lincoln Benne | 1 | 1 | 2 | - | - | - | - | 1 | |||
| TM | Team | 2 | 0 | 2 | - | - | - | - | ||||
| 16 | Kyle St-Pierre | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Wesley Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Je Han | 0 | 1 | 1 | - | - | - | - | ||||
| 5 | Johnny Bauser | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 23 | 52 | 75 | 10 - 62 | 12 - 66 | 2 | 1-0 | 2--1 | 4 | 1 | ||
| Other Information | |
|---|---|
|
Location: Memorial Field Attendance: 0 |
Scorekeeper: Joe Tischler |





































