1 Cordey Taylor
-
- Height:
- 6'1
-
- Weight:
- 228
-
- Hometown:
- Lehigh Acres, FL
-
- Position:
- Running Back
-
- Year:
- Junior
-
- gp
- 10
-
- yds
- 238
-
- yds/g
- 23.8
-
- td
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Rushes | 72 | 72 | ||
| Yards | 238 | 238 | ||
| Yards per game | 23.8 | 23.8 | ||
| Yards per rush | 3.3 | 3.3 | ||
| Touchdowns | 0 | 0 | ||
| Fumbles | 1 | 1 | ||
| Fumbles lost | 1 | 1 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Northwestern | L, 40-0 | - | - | - | - | - | - | - | - | - |
| Sep 6 | Mount Marty | L, 35-10 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Midland | L, 53-0 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Hastings | L, 42-0 | - | - | - | - | - | - | - | - | - |
| Sep 27 | Concordia (NE) | L, 54-0 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Morningside | L, 69-6 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Dordt (IA) | L, 59-7 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Dakota Wesleyan (SD) | L, 33-14 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Briar Cliff (IA) | L, 28-12 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Doane (NE) | L, 27-17 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Northwestern | L, 40-0 | 3 | 10 | 3.3 | 8 | 0 | - | - |
| Sep 6 | Mount Marty | L, 35-10 | 7 | 43 | 6.1 | 19 | 0 | - | - |
| Sep 13 | at Midland | L, 53-0 | 3 | 6 | 2.0 | 3 | 0 | - | - |
| Sep 20 | at Hastings | L, 42-0 | 8 | 8 | 1.0 | 4 | 0 | - | - |
| Sep 27 | Concordia (NE) | L, 54-0 | 5 | 6 | 1.2 | 5 | 0 | - | - |
| Oct 4 | at Morningside | L, 69-6 | 14 | 54 | 3.9 | 34 | 0 | - | - |
| Oct 11 | Dordt (IA) | L, 59-7 | 14 | 47 | 3.4 | 9 | 0 | - | - |
| Oct 25 | at Dakota Wesleyan (SD) | L, 33-14 | 10 | 33 | 3.3 | 8 | 0 | - | - |
| Nov 8 | Briar Cliff (IA) | L, 28-12 | 4 | 18 | 4.5 | 10 | 0 | 1 | 1 |
| Nov 15 | Doane (NE) | L, 27-17 | 4 | 13 | 3.3 | 7 | 0 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Northwestern | L, 40-0 | - | - | - | - | - | - | - |
| Sep 6 | Mount Marty | L, 35-10 | 1 | 5 | 5.0 | 5 | 0 | - | - |
| Sep 13 | at Midland | L, 53-0 | - | - | - | - | - | - | - |
| Sep 20 | at Hastings | L, 42-0 | 1 | 17 | 17.0 | 17 | 0 | - | - |
| Sep 27 | Concordia (NE) | L, 54-0 | 1 | 5 | 5.0 | 5 | 0 | - | - |
| Oct 4 | at Morningside | L, 69-6 | 1 | 2 | 2.0 | 2 | 0 | - | - |
| Oct 11 | Dordt (IA) | L, 59-7 | - | - | - | - | - | - | - |
| Oct 25 | at Dakota Wesleyan (SD) | L, 33-14 | 1 | 9 | 9.0 | 9 | 0 | - | - |
| Nov 8 | Briar Cliff (IA) | L, 28-12 | - | - | - | - | - | 1 | 1 |
| Nov 15 | Doane (NE) | L, 27-17 | 3 | 18 | 6.0 | 7 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Northwestern | L, 40-0 | - | - | - | - | - | 0 |
| Sep 6 | Mount Marty | L, 35-10 | - | - | - | - | - | 0 |
| Sep 13 | at Midland | L, 53-0 | - | - | - | - | - | 0 |
| Sep 20 | at Hastings | L, 42-0 | - | - | - | - | - | 0 |
| Sep 27 | Concordia (NE) | L, 54-0 | - | - | - | - | - | 0 |
| Oct 4 | at Morningside | L, 69-6 | - | - | - | - | - | 0 |
| Oct 11 | Dordt (IA) | L, 59-7 | - | - | - | - | - | 0 |
| Oct 25 | at Dakota Wesleyan (SD) | L, 33-14 | - | - | - | - | - | 0 |
| Nov 8 | Briar Cliff (IA) | L, 28-12 | - | - | - | - | - | 0 |
| Nov 15 | Doane (NE) | L, 27-17 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Northwestern | L, 40-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Mount Marty | L, 35-10 | - | - | - | - | - | - | - | - |
| Sep 13 | at Midland | L, 53-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Hastings | L, 42-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Concordia (NE) | L, 54-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Morningside | L, 69-6 | - | - | - | - | - | - | - | - |
| Oct 11 | Dordt (IA) | L, 59-7 | - | - | - | - | - | - | - | - |
| Oct 25 | at Dakota Wesleyan (SD) | L, 33-14 | - | - | - | - | - | - | - | - |
| Nov 8 | Briar Cliff (IA) | L, 28-12 | - | - | - | - | - | - | - | - |
| Nov 15 | Doane (NE) | L, 27-17 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Northwestern | L, 40-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Mount Marty | L, 35-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Midland | L, 53-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Hastings | L, 42-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Concordia (NE) | L, 54-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Morningside | L, 69-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Dordt (IA) | L, 59-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Dakota Wesleyan (SD) | L, 33-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Briar Cliff (IA) | L, 28-12 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Doane (NE) | L, 27-17 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Northwestern | L, 40-0 | 1 | 10 | - | - | - | 10 |
| Sep 6 | Mount Marty | L, 35-10 | 1 | 43 | 5 | - | - | 48 |
| Sep 13 | at Midland | L, 53-0 | 1 | 6 | - | - | - | 6 |
| Sep 20 | at Hastings | L, 42-0 | 1 | 8 | 17 | - | - | 25 |
| Sep 27 | Concordia (NE) | L, 54-0 | 1 | 6 | 5 | - | - | 11 |
| Oct 4 | at Morningside | L, 69-6 | 1 | 54 | 2 | - | - | 56 |
| Oct 11 | Dordt (IA) | L, 59-7 | 1 | 47 | - | - | - | 47 |
| Oct 25 | at Dakota Wesleyan (SD) | L, 33-14 | 1 | 33 | 9 | - | - | 42 |
| Nov 8 | Briar Cliff (IA) | L, 28-12 | 1 | 18 | - | - | - | 18 |
| Nov 15 | Doane (NE) | L, 27-17 | 1 | 13 | 18 | - | - | 31 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Northwestern | L, 40-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 6 | Mount Marty | L, 35-10 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | at Midland | L, 53-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | at Hastings | L, 42-0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | Concordia (NE) | L, 54-0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | at Morningside | L, 69-6 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 11 | Dordt (IA) | L, 59-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | at Dakota Wesleyan (SD) | L, 33-14 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 8 | Briar Cliff (IA) | L, 28-12 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 15 | Doane (NE) | L, 27-17 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Northwestern | L, 40-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Mount Marty | L, 35-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Midland | L, 53-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Hastings | L, 42-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Concordia (NE) | L, 54-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Morningside | L, 69-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Dordt (IA) | L, 59-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Dakota Wesleyan (SD) | L, 33-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Briar Cliff (IA) | L, 28-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Doane (NE) | L, 27-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 72 | 238 | 23.8 | 3.3 | 0 | 34 | 1 | 1 |
| Total | 10 | 72 | 238 | 23.8 | 3.3 | 0 | 34 | 1 | 1 |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 8 | 0.8 | 56 | 5.6 | 7.0 | 0 | 17 |
| Total | 10 | 8 | 0.8 | 56 | 5.6 | 7.0 | 0 | 17 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | - | - | - | - | - | - | - | 0 |
| Total | 10 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | - | - | - | - | - | - | - | - |
| Total | 10 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 238 | 56 | - | - | 294 | 29.4 |
| Total | 10 | 238 | 56 | - | - | 294 | 29.4 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Total | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 10 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 10 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 72 | 238 | 23.8 | 3.3 | 0 | 34 | 1 | 1 |
| Conference | 10 | 72 | 238 | 23.8 | 3.3 | 0 | 34 | 1 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 34 | 127 | 25.4 | 3.7 | 0 | 19 | 1 | 1 |
| Away | 5 | 38 | 111 | 22.2 | 2.9 | 0 | 34 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | 10 | 72 | 238 | 23.8 | 3.3 | 0 | 34 | 1 | 1 | |
| Month | August | 1 | 3 | 10 | 10.0 | 3.3 | 0 | 8 | - | - |
| September | 4 | 23 | 63 | 15.8 | 2.7 | 0 | 19 | - | - | |
| October | 3 | 38 | 134 | 44.7 | 3.5 | 0 | 34 | - | - | |
| November | 2 | 8 | 31 | 15.5 | 3.9 | 0 | 10 | 1 | 1 |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 8 | 0.8 | 56 | 5.6 | 7.0 | 0 | 17 |
| Conference | 10 | 8 | 0.8 | 56 | 5.6 | 7.0 | 0 | 17 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | 1.0 | 28 | 5.6 | 5.6 | 0 | 7 |
| Away | 5 | 3 | 0.6 | 28 | 5.6 | 9.3 | 0 | 17 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - |
| Losses | 10 | 8 | 0.8 | 56 | 5.6 | 7.0 | 0 | 17 | |
| Month | August | 1 | - | - | - | - | - | - | - |
| September | 4 | 3 | 0.8 | 27 | 6.8 | 9.0 | 0 | 17 | |
| October | 3 | 2 | 0.7 | 11 | 3.7 | 5.5 | 0 | 9 | |
| November | 2 | 3 | 1.5 | 18 | 9.0 | 6.0 | 0 | 7 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 10 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | - | - | - | - | - | - | - | - | 0 |
| Losses | 10 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 | |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 10 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | 10 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - | |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 238 | 56 | - | - | 294 | 29.4 |
| Conference | 10 | 238 | 56 | - | - | 294 | 29.4 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | 127 | 28 | - | - | 155 | 31.0 |
| Away | 5 | 111 | 28 | - | - | 139 | 27.8 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | - | - | - | - | - | 0 | - |
| Losses | 10 | 238 | 56 | - | - | 294 | 29.4 | |
| Month | August | 1 | 10 | - | - | - | 10 | 10.0 |
| September | 4 | 63 | 27 | - | - | 90 | 22.5 | |
| October | 3 | 134 | 11 | - | - | 145 | 48.3 | |
| November | 2 | 31 | 18 | - | - | 49 | 24.5 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 | |
| Month | August | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 | |
| October | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Waldorf University Warriors Face Tough Outing Against #4 Morningside
The Waldorf Warriors football team faced a tough opponent in #4 Morningside on Saturday.
October 4, 2025
Waldorf Football Falls to Mount Marty in First Home Game of the Season
The Waldorf University Warriors hosted the Mount Marty University Lancers for Community Night 2025.
September 6, 2025





































