17 Derrick Taylor
-
- Height:
- 5'11
-
- Weight:
- 186
-
- Hometown:
- Tomball, TX
-
- Position:
- Wide Receiver
-
- Year:
- Junior
-
- gp
- 7
-
- tk
- 0.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | - | - | ||
| Assists | - | - | ||
| Tackles | 0.0 | 0.0 | ||
| Tackles per game | .0 | .0 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Northwestern | L, 40-0 | - | - | - | - | - | - | - | - | - |
| Sep 6 | Mount Marty | L, 35-10 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Midland | L, 53-0 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Hastings | L, 42-0 | - | - | - | - | - | - | - | - | - |
| Sep 27 | Concordia (NE) | L, 54-0 | 6 | 15 | 40.0% | 47 | 3.1 | 0 | 0 | 1 | 7 |
| Oct 4 | at Morningside | L, 69-6 | 1 | 2 | 50.0% | 2 | 1.0 | 0 | 0 | 0 | 0 |
| Oct 11 | Dordt (IA) | L, 59-7 | 7 | 15 | 46.7% | 57 | 3.8 | 1 | 0 | 3 | 20 |
| Oct 25 | at Dakota Wesleyan (SD) | L, 33-14 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Briar Cliff (IA) | L, 28-12 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Doane (NE) | L, 27-17 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Northwestern | L, 40-0 | - | - | - | - | - | - | - |
| Sep 6 | Mount Marty | L, 35-10 | - | - | - | - | - | - | - |
| Sep 13 | at Midland | L, 53-0 | - | - | - | - | - | - | - |
| Sep 20 | at Hastings | L, 42-0 | - | - | - | - | - | - | - |
| Sep 27 | Concordia (NE) | L, 54-0 | 10 | 7 | 0.7 | 10 | 0 | 1 | 1 |
| Oct 4 | at Morningside | L, 69-6 | 3 | 31 | 10.3 | 27 | 0 | - | - |
| Oct 11 | Dordt (IA) | L, 59-7 | 8 | -2 | -0.3 | 6 | 0 | 1 | 1 |
| Oct 25 | at Dakota Wesleyan (SD) | L, 33-14 | - | - | - | - | - | - | - |
| Nov 8 | Briar Cliff (IA) | L, 28-12 | - | - | - | - | - | - | - |
| Nov 15 | Doane (NE) | L, 27-17 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Northwestern | L, 40-0 | - | - | - | - | - | - | - |
| Sep 6 | Mount Marty | L, 35-10 | - | - | - | - | - | - | - |
| Sep 13 | at Midland | L, 53-0 | - | - | - | - | - | - | - |
| Sep 20 | at Hastings | L, 42-0 | - | - | - | - | - | - | - |
| Sep 27 | Concordia (NE) | L, 54-0 | - | - | - | - | - | 1 | 1 |
| Oct 4 | at Morningside | L, 69-6 | - | - | - | - | - | - | - |
| Oct 11 | Dordt (IA) | L, 59-7 | - | - | - | - | - | 1 | 1 |
| Oct 25 | at Dakota Wesleyan (SD) | L, 33-14 | - | - | - | - | - | - | - |
| Nov 8 | Briar Cliff (IA) | L, 28-12 | - | - | - | - | - | - | - |
| Nov 15 | Doane (NE) | L, 27-17 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Northwestern | L, 40-0 | - | - | - | - | - | - |
| Sep 6 | Mount Marty | L, 35-10 | - | - | - | - | - | 0 |
| Sep 13 | at Midland | L, 53-0 | - | - | - | - | - | 0 |
| Sep 20 | at Hastings | L, 42-0 | - | - | - | - | - | 0 |
| Sep 27 | Concordia (NE) | L, 54-0 | - | - | - | - | - | 0 |
| Oct 4 | at Morningside | L, 69-6 | - | - | - | - | - | 0 |
| Oct 11 | Dordt (IA) | L, 59-7 | - | - | - | - | - | 0 |
| Oct 25 | at Dakota Wesleyan (SD) | L, 33-14 | - | - | - | - | - | - |
| Nov 8 | Briar Cliff (IA) | L, 28-12 | - | - | - | - | - | 0 |
| Nov 15 | Doane (NE) | L, 27-17 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Northwestern | L, 40-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Mount Marty | L, 35-10 | - | - | - | - | - | - | - | - |
| Sep 13 | at Midland | L, 53-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Hastings | L, 42-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Concordia (NE) | L, 54-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Morningside | L, 69-6 | - | - | - | - | - | - | - | - |
| Oct 11 | Dordt (IA) | L, 59-7 | - | - | - | - | - | - | - | - |
| Oct 25 | at Dakota Wesleyan (SD) | L, 33-14 | - | - | - | - | - | - | - | - |
| Nov 8 | Briar Cliff (IA) | L, 28-12 | - | - | - | - | - | - | - | - |
| Nov 15 | Doane (NE) | L, 27-17 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Northwestern | L, 40-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Mount Marty | L, 35-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Midland | L, 53-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Hastings | L, 42-0 | 1 | 16 | 16.0 | 16 | 0 | - | - | - | - | - |
| Sep 27 | Concordia (NE) | L, 54-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Morningside | L, 69-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Dordt (IA) | L, 59-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Dakota Wesleyan (SD) | L, 33-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Briar Cliff (IA) | L, 28-12 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Doane (NE) | L, 27-17 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Northwestern | L, 40-0 | - | - | - | - | - | - |
| Sep 6 | Mount Marty | L, 35-10 | 1 | - | - | - | - | 0 |
| Sep 13 | at Midland | L, 53-0 | 1 | - | - | - | - | 0 |
| Sep 20 | at Hastings | L, 42-0 | 1 | - | - | - | 16 | 16 |
| Sep 27 | Concordia (NE) | L, 54-0 | 1 | 7 | - | - | - | 7 |
| Oct 4 | at Morningside | L, 69-6 | 1 | 31 | - | - | - | 31 |
| Oct 11 | Dordt (IA) | L, 59-7 | 1 | -2 | - | - | - | -2 |
| Oct 25 | at Dakota Wesleyan (SD) | L, 33-14 | - | - | - | - | - | - |
| Nov 8 | Briar Cliff (IA) | L, 28-12 | 1 | - | - | - | - | 0 |
| Nov 15 | Doane (NE) | L, 27-17 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Northwestern | L, 40-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Mount Marty | L, 35-10 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | at Midland | L, 53-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | at Hastings | L, 42-0 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Sep 27 | Concordia (NE) | L, 54-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | at Morningside | L, 69-6 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 11 | Dordt (IA) | L, 59-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | at Dakota Wesleyan (SD) | L, 33-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Briar Cliff (IA) | L, 28-12 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 15 | Doane (NE) | L, 27-17 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Northwestern | L, 40-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Mount Marty | L, 35-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Midland | L, 53-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Hastings | L, 42-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Concordia (NE) | L, 54-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Morningside | L, 69-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Dordt (IA) | L, 59-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Dakota Wesleyan (SD) | L, 33-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Briar Cliff (IA) | L, 28-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Doane (NE) | L, 27-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Defense
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 14 | 32 | 43.8% | 106 | 15.1 | 3.3 | 1 | 0 | 18 | 81.9 |
| Conference | 7 | 14 | 32 | 43.8% | 106 | 15.1 | 3.3 | 1 | 0 | 18 | 81.9 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | 13 | 30 | 43.3% | 104 | 26.0 | 3.5 | 1 | 0 | 18 | 83.5 |
| Away | 3 | 1 | 2 | 50.0% | 2 | 0.7 | 1.0 | 0 | 0 | 2 | 58.4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 7 | 14 | 32 | 43.8% | 106 | 15.1 | 3.3 | 1 | 0 | 18 | 81.9 | |
| Month | September | 4 | 6 | 15 | 40.0% | 47 | 11.8 | 3.1 | 0 | 0 | 18 | 66.3 |
| October | 2 | 8 | 17 | 47.1% | 59 | 29.5 | 3.5 | 1 | 0 | 18 | 95.6 | |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 21 | 36 | 5.1 | 1.7 | 0 | 27 | 2 | 2 |
| Conference | 7 | 21 | 36 | 5.1 | 1.7 | 0 | 27 | 2 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 18 | 5 | 1.3 | 0.3 | 0 | 10 | 2 | 2 |
| Away | 3 | 3 | 31 | 10.3 | 10.3 | 0 | 27 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | 7 | 21 | 36 | 5.1 | 1.7 | 0 | 27 | 2 | 2 | |
| Month | September | 4 | 10 | 7 | 1.8 | 0.7 | 0 | 10 | 1 | 1 |
| October | 2 | 11 | 29 | 14.5 | 2.6 | 0 | 27 | 1 | 1 | |
| November | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - |
| Losses | 7 | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | 0 |
| Conference | 7 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | - | - | - | - | - | - | - | - | 0 |
| Losses | 7 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 2 | - | - | - | - | - | - | - | 0 | |
| November | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | 7 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 16 | 16.0 | 0 | 16 | - | - | - | - | - |
| Conference | 1 | 16 | 16.0 | 0 | 16 | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 16 | 16.0 | 0 | 16 | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 16 | 16.0 | 0 | 16 | - | - | - | - | - | |
| Month | September | 1 | 16 | 16.0 | 0 | 16 | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 36 | - | - | 16 | 52 | 7.4 |
| Conference | 7 | 36 | - | - | 16 | 52 | 7.4 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | 5 | - | - | - | 5 | 1.3 |
| Away | 3 | 31 | - | - | 16 | 47 | 15.7 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | - | - | - | - | - | 0 | - |
| Losses | 7 | 36 | - | - | 16 | 52 | 7.4 | |
| Month | September | 4 | 7 | - | - | 16 | 23 | 5.8 |
| October | 2 | 29 | - | - | - | 29 | 14.5 | |
| November | 1 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | 0 | - | 0 | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | 0 | - | 0 | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | - | 0 | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | - | 0 | - | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | 0 | - | 0 | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Warriors Fall to #11 Dordt on Homecoming Weekend
The Waldorf University Warriors faced off against the #11 Dordt (IA) Defenders in Forest City on Saturday.
October 11, 2025





































