-
- Height:
- 6'0
-
- Weight:
- 220
-
- Hometown:
- Rocky Point, NC
-
- Position:
- Running Back
-
- Year:
- Junior
-
- gp
- 10
-
- yds
- 395
-
- yds/g
- 39.5
-
- td
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Rushes | 118 | 118 | ||
| Yards | 395 | 395 | ||
| Yards per game | 39.5 | 39.5 | ||
| Yards per rush | 3.3 | 3.3 | ||
| Touchdowns | 1 | 1 | ||
| Fumbles | - | - | ||
| Fumbles lost | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Northwestern | L, 40-0 | - | - | - | - | - | - | - | - | - |
| Sep 6 | Mount Marty | L, 35-10 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Midland | L, 53-0 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Hastings | L, 42-0 | 0 | 1 | .0% | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sep 27 | Concordia (NE) | L, 54-0 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Morningside | L, 69-6 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Dordt (IA) | L, 59-7 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Dakota Wesleyan (SD) | L, 33-14 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Briar Cliff (IA) | L, 28-12 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Doane (NE) | L, 27-17 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Northwestern | L, 40-0 | 6 | 9 | 1.5 | 5 | 0 | - | - |
| Sep 6 | Mount Marty | L, 35-10 | 23 | 105 | 4.6 | 35 | 1 | - | - |
| Sep 13 | at Midland | L, 53-0 | 7 | 19 | 2.7 | 12 | 0 | - | - |
| Sep 20 | at Hastings | L, 42-0 | 12 | 49 | 4.1 | 13 | 0 | - | - |
| Sep 27 | Concordia (NE) | L, 54-0 | 15 | 48 | 3.2 | 11 | 0 | - | - |
| Oct 4 | at Morningside | L, 69-6 | 13 | 31 | 2.4 | 6 | 0 | - | - |
| Oct 11 | Dordt (IA) | L, 59-7 | 16 | 69 | 4.3 | 28 | 0 | - | - |
| Oct 25 | at Dakota Wesleyan (SD) | L, 33-14 | 7 | 20 | 2.9 | 6 | 0 | - | - |
| Nov 8 | Briar Cliff (IA) | L, 28-12 | 7 | 8 | 1.1 | 4 | 0 | - | - |
| Nov 15 | Doane (NE) | L, 27-17 | 12 | 37 | 3.1 | 6 | 0 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Northwestern | L, 40-0 | - | - | - | - | - | - | - |
| Sep 6 | Mount Marty | L, 35-10 | 1 | 2 | 2.0 | 2 | 0 | - | - |
| Sep 13 | at Midland | L, 53-0 | - | - | - | - | - | - | - |
| Sep 20 | at Hastings | L, 42-0 | 1 | -2 | -2.0 | 0 | 0 | - | - |
| Sep 27 | Concordia (NE) | L, 54-0 | 2 | 17 | 8.5 | 18 | 0 | - | - |
| Oct 4 | at Morningside | L, 69-6 | 2 | 28 | 14.0 | 22 | 0 | - | - |
| Oct 11 | Dordt (IA) | L, 59-7 | 2 | 7 | 3.5 | 6 | 0 | - | - |
| Oct 25 | at Dakota Wesleyan (SD) | L, 33-14 | 2 | 92 | 46.0 | 75 | 1 | - | - |
| Nov 8 | Briar Cliff (IA) | L, 28-12 | - | - | - | - | - | - | - |
| Nov 15 | Doane (NE) | L, 27-17 | 3 | 9 | 3.0 | 5 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Northwestern | L, 40-0 | - | - | - | - | - | 0 |
| Sep 6 | Mount Marty | L, 35-10 | - | - | - | - | - | 0 |
| Sep 13 | at Midland | L, 53-0 | - | - | - | - | - | 0 |
| Sep 20 | at Hastings | L, 42-0 | - | - | - | - | - | 0 |
| Sep 27 | Concordia (NE) | L, 54-0 | - | - | - | - | - | 0 |
| Oct 4 | at Morningside | L, 69-6 | - | - | - | - | - | 0 |
| Oct 11 | Dordt (IA) | L, 59-7 | - | - | - | - | - | 0 |
| Oct 25 | at Dakota Wesleyan (SD) | L, 33-14 | - | - | - | - | - | 0 |
| Nov 8 | Briar Cliff (IA) | L, 28-12 | - | - | - | - | - | 0 |
| Nov 15 | Doane (NE) | L, 27-17 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Northwestern | L, 40-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Mount Marty | L, 35-10 | - | - | - | - | - | - | - | - |
| Sep 13 | at Midland | L, 53-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Hastings | L, 42-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Concordia (NE) | L, 54-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Morningside | L, 69-6 | - | - | - | - | - | - | - | - |
| Oct 11 | Dordt (IA) | L, 59-7 | - | - | - | - | - | - | - | - |
| Oct 25 | at Dakota Wesleyan (SD) | L, 33-14 | - | - | - | - | - | - | - | - |
| Nov 8 | Briar Cliff (IA) | L, 28-12 | - | - | - | - | - | - | - | - |
| Nov 15 | Doane (NE) | L, 27-17 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Northwestern | L, 40-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Mount Marty | L, 35-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Midland | L, 53-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Hastings | L, 42-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Concordia (NE) | L, 54-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Morningside | L, 69-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Dordt (IA) | L, 59-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Dakota Wesleyan (SD) | L, 33-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Briar Cliff (IA) | L, 28-12 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Doane (NE) | L, 27-17 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Northwestern | L, 40-0 | 1 | 9 | - | - | - | 9 |
| Sep 6 | Mount Marty | L, 35-10 | 1 | 105 | 2 | - | - | 107 |
| Sep 13 | at Midland | L, 53-0 | 1 | 19 | - | - | - | 19 |
| Sep 20 | at Hastings | L, 42-0 | 1 | 49 | -2 | - | - | 47 |
| Sep 27 | Concordia (NE) | L, 54-0 | 1 | 48 | 17 | - | - | 65 |
| Oct 4 | at Morningside | L, 69-6 | 1 | 31 | 28 | - | - | 59 |
| Oct 11 | Dordt (IA) | L, 59-7 | 1 | 69 | 7 | - | - | 76 |
| Oct 25 | at Dakota Wesleyan (SD) | L, 33-14 | 1 | 20 | 92 | - | - | 112 |
| Nov 8 | Briar Cliff (IA) | L, 28-12 | 1 | 8 | - | - | - | 8 |
| Nov 15 | Doane (NE) | L, 27-17 | 1 | 37 | 9 | - | - | 46 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Northwestern | L, 40-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 6 | Mount Marty | L, 35-10 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | at Midland | L, 53-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | at Hastings | L, 42-0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | Concordia (NE) | L, 54-0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | at Morningside | L, 69-6 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 11 | Dordt (IA) | L, 59-7 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | at Dakota Wesleyan (SD) | L, 33-14 | 6 | 0 | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 8 | Briar Cliff (IA) | L, 28-12 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 15 | Doane (NE) | L, 27-17 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Northwestern | L, 40-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Mount Marty | L, 35-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Midland | L, 53-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Hastings | L, 42-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Concordia (NE) | L, 54-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Morningside | L, 69-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Dordt (IA) | L, 59-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Dakota Wesleyan (SD) | L, 33-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Briar Cliff (IA) | L, 28-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Doane (NE) | L, 27-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 118 | 395 | 39.5 | 3.3 | 1 | 35 | - | - |
| Total | 10 | 118 | 395 | 39.5 | 3.3 | 1 | 35 | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 13 | 1.3 | 153 | 15.3 | 11.8 | 1 | 75 |
| Total | 10 | 13 | 1.3 | 153 | 15.3 | 11.8 | 1 | 75 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | - | - | - | - | - | - | - | 0 |
| Total | 10 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | - | - | - | - | - | - | - | - |
| Total | 10 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 395 | 153 | - | - | 548 | 54.8 |
| Total | 10 | 395 | 153 | - | - | 548 | 54.8 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 1.2 | 1 | 1 | - | - | - | - | - | - | - | 0 |
| Total | 12 | 1.2 | 1 | 1 | - | - | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Conference | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 118 | 395 | 39.5 | 3.3 | 1 | 35 | - | - |
| Conference | 10 | 118 | 395 | 39.5 | 3.3 | 1 | 35 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 73 | 267 | 53.4 | 3.7 | 1 | 35 | - | - |
| Away | 5 | 45 | 128 | 25.6 | 2.8 | 0 | 13 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | 10 | 118 | 395 | 39.5 | 3.3 | 1 | 35 | - | - | |
| Month | August | 1 | 6 | 9 | 9.0 | 1.5 | 0 | 5 | - | - |
| September | 4 | 57 | 221 | 55.3 | 3.9 | 1 | 35 | - | - | |
| October | 3 | 36 | 120 | 40.0 | 3.3 | 0 | 28 | - | - | |
| November | 2 | 19 | 45 | 22.5 | 2.4 | 0 | 6 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 13 | 1.3 | 153 | 15.3 | 11.8 | 1 | 75 |
| Conference | 10 | 13 | 1.3 | 153 | 15.3 | 11.8 | 1 | 75 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 8 | 1.6 | 35 | 7.0 | 4.4 | 0 | 18 |
| Away | 5 | 5 | 1.0 | 118 | 23.6 | 23.6 | 1 | 75 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - |
| Losses | 10 | 13 | 1.3 | 153 | 15.3 | 11.8 | 1 | 75 | |
| Month | August | 1 | - | - | - | - | - | - | - |
| September | 4 | 4 | 1.0 | 17 | 4.3 | 4.3 | 0 | 18 | |
| October | 3 | 6 | 2.0 | 127 | 42.3 | 21.2 | 1 | 75 | |
| November | 2 | 3 | 1.5 | 9 | 4.5 | 3.0 | 0 | 5 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 10 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | - | - | - | - | - | - | - | - | 0 |
| Losses | 10 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 | |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 10 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | 10 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - | |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 395 | 153 | - | - | 548 | 54.8 |
| Conference | 10 | 395 | 153 | - | - | 548 | 54.8 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | 267 | 35 | - | - | 302 | 60.4 |
| Away | 5 | 128 | 118 | - | - | 246 | 49.2 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | - | - | - | - | - | 0 | - |
| Losses | 10 | 395 | 153 | - | - | 548 | 54.8 | |
| Month | August | 1 | 9 | - | - | - | 9 | 9.0 |
| September | 4 | 221 | 17 | - | - | 238 | 59.5 | |
| October | 3 | 120 | 127 | - | - | 247 | 82.3 | |
| November | 2 | 45 | 9 | - | - | 54 | 27.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1.2 | 1 | 1 | - | - | - | - | - | - | - | 0 |
| Conference | 12 | 1.2 | 1 | 1 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | 1.2 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| Away | 6 | 1.2 | 0 | 1 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 12 | 1.2 | 1 | 1 | - | - | - | - | - | - | - | 0 | |
| Month | August | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| September | 6 | 1.5 | 1 | 0 | - | - | - | - | - | - | - | 0 | |
| October | 6 | 2.0 | 0 | 1 | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Warriors Defeated by Dakota Wesleyan Tigers
The Waldorf University Warriors faced a challenging opponent in the Dakota Wesleyan Tigers on Saturday.
October 25, 2025
Warriors Fall to #11 Dordt on Homecoming Weekend
The Waldorf University Warriors faced off against the #11 Dordt (IA) Defenders in Forest City on Saturday.
October 11, 2025
Waldorf University Warriors Face Tough Outing Against #4 Morningside
The Waldorf Warriors football team faced a tough opponent in #4 Morningside on Saturday.
October 4, 2025
Waldorf Warriors Drop Game to #21 Concordia (NE)
The Waldorf Warriors faced a defeat against #21 Concordia (NE) with a final score of 54-0.
September 27, 2025
Waldorf Football Falls to Mount Marty in First Home Game of the Season
The Waldorf University Warriors hosted the Mount Marty University Lancers for Community Night 2025.
September 6, 2025





































