|
Mayville State at Waldorf - Forest City, Iowa 10/10/2020 - 1:00 PM |
|
|
Mayville State
21 |
Waldorf
55 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mayville State (0-3, 0-3) | 7 | 14 | 0 | 0 | 21 |
| Waldorf (4-1, 4-1) | 14 | 14 | 13 | 14 | 55 |
| Forest City, Iowa | Bolstorff Field | |||||
| Prd | Time | Scoring Summary | Mayville State - Waldorf |
|---|---|---|---|
| 1 | 13:43 | Waldorf - Tyler O'Hara pass complete to Ryan Martinez for 91 yards to the MAYVILLE00, TOUCHDOWN, clock 13:43. (Slater Gifford kick is good). | 0 - 7 |
| 1 | 12:06 | Mayville State - Ryan Martinez rush for loss of 3 yards to the MAYVILLE38, fumble forced by Derrick Prater, fumble by Ryan Martinez recovered by MAYVILLE Daniel Jimenez at MAYVILLE38, Daniel Jimenez return 62 yards to the WALDORF00, TOUCHDOWN, clock 12:06. (Max Cooper kick is good). | 7 - 7 |
| 1 | 11:43 | Waldorf - Jatoviay Hill rush for 62 yards to the MAYVILLE00, TOUCHDOWN, clock 11:43. (Slater Gifford kick is good). | 7 - 14 |
| 2 | 12:12 | Waldorf - Tyler O'Hara pass complete to Ryan Martinez for 9 yards to the MAYVILLE00, TOUCHDOWN, clock 12:12. (Slater Gifford kick is good). | 7 - 21 |
| 2 | 09:35 | Mayville State - Creighton Pfau rush for 4 yards to the WALDORF00, TOUCHDOWN, clock 09:35. (Max Cooper kick is good). | 14 - 21 |
| 2 | 03:34 | Mayville State - Creighton Pfau rush for 1 yard to the WALDORF00, TOUCHDOWN, clock 03:34. (Max Cooper kick is good). | 21 - 21 |
| 2 | 00:10 | Waldorf - Tyler O'Hara rush for 6 yards to the MAYVILLE00, TOUCHDOWN, clock 00:10. (Slater Gifford kick is good). | 21 - 28 |
| 3 | 08:55 |
Waldorf
- Slater Gifford 24 yd field goal.
Drive: 6 plays, 41 yards in 2:15. |
21 - 31 |
| 3 | 07:32 |
Waldorf
- Slater Gifford 23 yd field goal.
Drive: 3 plays, 2 yards in 1:23. |
21 - 34 |
| 3 | 01:05 | Waldorf - Tyler O'Hara pass complete to Samuel Huntley for 14 yards to the MAYVILLE00, TOUCHDOWN, clock 01:05. (Slater Gifford kick is good). | 21 - 41 |
| 4 | 12:05 | Waldorf - Dominick Watt rush for 12 yards to the MAYVILLE00, TOUCHDOWN, clock 12:05. (Slater Gifford kick is good). | 21 - 48 |
| 4 | 03:21 | Waldorf - Tahj Snow rush for 2 yards to the MAYVILLE00, TOUCHDOWN, clock 03:21. (Slater Gifford kick is good). | 21 - 55 |
| Mayville State | Statistics | Waldorf |
|---|---|---|
| 20 | FIRST DOWNS | 26 |
| 10 7 3 |
Passing Rushing Penalty |
8 17 1 |
| 35% (6 of 17) | THIRD DOWN EFFICIENCY | 50% (6 of 12) |
| 50% (3 of 6) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 350 | TOTAL OFFENSE | 517 |
| 74 4.7 |
Total Offensive Plays Average gain per play |
67 7.7 |
| 307 | NET YARDS PASSING | 235 |
| 21-45
6.8 2-16 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-27
8.7 0-0 1 |
| 43 | NET YARDS RUSHING | 282 |
| 29 1.5 |
Rushing Attempts Average gain per rush |
40 7.0 |
| 6-164 | PUNTS: Number-Yards | 3-107 |
| 27.3 | Average | 35.7 |
| 63 | TOTAL RETURN YARDS | 206 |
| 0 0 5-52 1-11 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-3 3-89 3-114 |
| 4-19 | PENALTIES: Number-Yards | 11-109 |
| 1 -1 | FUMBLES: Number-Lost | 2 -2 |
| 0 0 | SACKS: Number-Yards | 2-16 |
| 1-11 | INTERCEPTIONS: Number-Yards | 3-114 |
| 33:40 | TIME OF POSSESSION | 26:20 |
Mayville State |
Waldorf |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mayville State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Tim Rooks | 4 | 7 | 11 | - | 1 - 2 | - | - | ||||
| 25 | Austin DeLaroqu | 5 | 2 | 7 | - | - | - | 1-11 | ||||
| 6 | Dorian Duchene | 1 | 4 | 5 | - | - | 1-0 | - | ||||
| 8 | Derrick Prater | 3 | 2 | 5 | - | 1 - 3 | 2 | - | - | 1 | ||
| 10 | Jelon Hilton | 2 | 3 | 5 | - | - | - | - | ||||
| 41 | Evan Martin | 0 | 4 | 4 | - | - | - | - | ||||
| 44 | Josiah Walker | 3 | 1 | 4 | - | 1 - 2 | - | - | ||||
| 4 | Daniel Simpson | 1 | 2 | 3 | - | - | - | - | ||||
| 13 | Danzele Navy | 2 | 1 | 3 | - | - | - | - | ||||
| 34 | Thomas Enerson | 1 | 2 | 3 | - | 1 - 4 | - | - | ||||
| 26 | MyQuel Johnson | 1 | 1 | 2 | - | - | - | - | ||||
| 45 | Stanley Lindsey | 1 | 1 | 2 | - | - | - | - | ||||
| 53 | Ezekiel Brown-K | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | Tanner Urlaub | 2 | 0 | 2 | - | - | - | - | ||||
| 93 | Jack Woods | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 14 | Austin Urlaub | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Trent Carlson | 0 | 1 | 1 | - | 0.5 - 1 | - | - | 1 | |||
| 24 | Cole Dukart | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Vernell Fletche | 1 | 0 | 1 | - | - | - | - | ||||
| 84 | Bailey Mullenbe | 0 | 1 | 1 | - | - | - | - | ||||
| 87 | Max Cooper | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Daniel Jimenez | 0 | 0 | 0 | - | - | 1-62 | - | ||||
| TOTALS | 32 | 34 | 66 | - | 5 - 12 | 2 | 2-62 | 1-11 | 2 | |||
| # | Waldorf | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Drew Buckholdt | 5 | 6 | 11 | - | 1 - 1 | - | - | 1 | |||
| 26 | Tyler Hopp | 5 | 3 | 8 | - | 1 - 3 | - | - | ||||
| 0 | James Jackson | 5 | 2 | 7 | - | - | - | - | ||||
| 8 | Wayne Parrish | 3 | 4 | 7 | 1 - 9 | 2.5 - 14 | - | - | ||||
| 45 | Austin Erdmann | 0 | 6 | 6 | - | 1.5 - 2 | - | - | ||||
| 44 | Jacob Ray | 3 | 2 | 5 | - | - | - | - | ||||
| 96 | Deqwunn McCobb | 2 | 3 | 5 | - | 0.5 - 0 | - | - | ||||
| 43 | MaCoy Yeakel | 4 | 0 | 4 | - | 1 - 4 | - | 2-114 | ||||
| 24 | Trevor Gunderson | 2 | 1 | 3 | - | - | - | 1-0 | 2 | |||
| 99 | Nick Harrison | 1 | 1 | 2 | - | - | - | - | ||||
| 7 | Austin Steele | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Tyler O'Hara | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Cameron Callion | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Keyon Hodges | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Lance Spaulding | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 23 | Tyler Dennis | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Isaiah Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Marcus Suruor | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 59 | Chase Stuver | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | ||||
| 95 | Logan Knutson | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 5 | Ryan Martinez | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 38 | 30 | 68 | 2 - 16 | 10 - 34 | 1 | 1-0 | 3-114 | 3 | |||
| Other Information | |
|---|---|
|
Location: Forest City, Iowa Stadium: Bolstorff Field Attendance: 536 Weather: sunny Temperature: high 60s Wind: light |
Referee: Thomas Kos Umpire: Zach Griffin Head Linesman: Lane DeGroff Line Judge: Matt Kienow Back Judge: Ryan Freese Field Judge: Matt Schmidt Side Judge: Rusty Keith Scorekeeper: Mike Stetson |





































