|
Waldorf at Mayville State - Jerome Berg Field 10/9/2021 - 2:00 PM |
|
|
Waldorf
52 |
Mayville State
51 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Waldorf (5-1, 3) | 14 | 17 | 0 | 21 | 52 |
| Mayville State (0-7, 0) | 13 | 10 | 7 | 21 | 51 |
| Jerome Berg Field | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Mayville State | 1 | 14:58 | 01:45 | MAYVILLE34 | 4 | 18 | PUNT |
| Waldorf | 1 | 13:13 | 01:13 | WALDORF10 | 3 | 3 | PUNT |
| Mayville State | 1 | 12:00 | 01:35 | WALDORF49 | 3 | -2 | PUNT |
| Waldorf | 1 | 10:25 | 01:24 | WALDORF20 | 4 | 80 | TD |
| Mayville State | 1 | 09:01 | 02:16 | MAYVILLE25 | 4 | 75 | TD |
| Waldorf | 1 | 06:39 | 01:30 | WALDORF22 | 3 | -5 | PUNT |
| Mayville State | 1 | 05:09 | 00:00 | MAYVILLE43 | 3 | 8 | PUNT |
| Mayville State | 1 | 05:09 | 03:46 | WALDORF49 | 3 | -3 | PUNT |
| Waldorf | 1 | 01:23 | 00:55 | WALDORF31 | 2 | 54 | TD |
| Mayville State | 1 | 00:12 | 00:00 | WALDORF03 | 0 | 0 | TD |
| Waldorf | 1 | 00:04 | 02:19 | MAYVILLE45 | 6 | 45 | TD |
| Mayville State | 2 | 12:41 | 02:51 | MAYVILLE30 | 8 | 42 | DOWNS |
| Waldorf | 2 | 09:50 | 03:57 | WALDORF28 | 10 | 65 | FGA |
| Mayville State | 2 | 05:46 | 03:42 | MAYVILLE23 | 6 | 77 | TD |
| Waldorf | 2 | 01:56 | 00:42 | WALDORF41 | 5 | 44 | TD |
| Mayville State | 2 | 01:08 | 01:08 | MAYVILLE37 | 9 | 59 | FGA |
| Waldorf | 3 | 15:00 | 03:56 | WALDORF25 | 8 | 54 | FGA |
| Mayville State | 3 | 11:04 | 01:29 | MAYVILLE21 | 3 | -1 | PUNT |
| Waldorf | 3 | 09:35 | 01:40 | WALDORF36 | 4 | 53 | INT |
| Mayville State | 3 | 07:55 | 03:33 | MAYVILLE19 | 6 | 22 | PUNT |
| Waldorf | 3 | 04:22 | 02:55 | WALDORF20 | 7 | 16 | INT |
| Mayville State | 3 | 01:27 | 00:00 | WALDORF03 | 0 | 0 | TD |
| Waldorf | 3 | 01:27 | 01:27 | WALDORF13 | 3 | -1 | PUNT |
| Mayville State | 3 | 00:00 | 02:41 | WALDORF47 | 8 | 47 | TD |
| Waldorf | 4 | 12:06 | 01:15 | MAYVILLE49 | 4 | 49 | TD |
| Mayville State | 4 | 10:43 | 02:09 | MAYVILLE30 | 4 | 70 | TD |
| Waldorf | 4 | 08:24 | 02:12 | MAYVILLE46 | 6 | 27 | DOWNS |
| Mayville State | 4 | 06:12 | 02:08 | MAYVILLE19 | 3 | -16 | PUNT |
| Waldorf | 4 | 04:04 | 02:07 | MAYVILLE34 | 4 | 34 | TD |
| Mayville State | 4 | 01:47 | 00:49 | MAYVILLE48 | 3 | -2 | PUNT |
| Waldorf | 4 | 00:58 | 00:11 | WALDORF28 | 1 | 72 | TD |
| Mayville State | 4 | 00:47 | 00:06 | MAYVILLE21 | 0 | 0 | UNK |
| Mayville State | 4 | 00:41 | 00:29 | MAYVILLE29 | 3 | 72 | TD |
| Waldorf | 4 | 00:09 | 00:09 | WALDORF48 | 1 | -2 | HALF |





































