|
Waldorf at Iowa Wesleyan - Bracewell Stadium 11/6/2021 - 2:00 PM |
|
|
Waldorf
42 |
Iowa Wesleyan
12 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Waldorf (6-2, 4) | 7 | 14 | 14 | 7 | 42 |
| Iowa Wesleyan (2-7, 1) | 0 | 0 | 0 | 12 | 12 |
| Bracewell Stadium | | |||||
| Prd | Time | Scoring Summary | Waldorf - Iowa Wesleyan |
|---|---|---|---|
| 1 | 12:39 | Waldorf - Jordan Cooper pass complete to Malik Adams for 28 yards to the IOWA WES00, TOUCHDOWN, clock 12:39. (Slater Gifford kick is good). | 7 - 0 |
| 2 | 06:13 | Waldorf - J.J. Harrell rush for 7 yards to the IOWA WES00, TOUCHDOWN, clock 06:13. (Slater Gifford kick is good). | 14 - 0 |
| 2 | 04:21 | Waldorf - Jordan Cooper rush for 55 yards to the IOWA WES00, TOUCHDOWN, clock 04:21. (Slater Gifford kick is good). | 21 - 0 |
| 3 | 06:56 | Waldorf - Tahj Snow rush for 1 yard to the IOWA WES00, TOUCHDOWN, clock 06:56. (Slater Gifford kick is good). | 28 - 0 |
| 3 | 04:40 | Waldorf - Jordan Cooper rush for 23 yards to the IOWA WES00, TOUCHDOWN, clock 04:40. (Slater Gifford kick is good). | 35 - 0 |
| 4 | 11:30 | Iowa Wesleyan - Gavin Esquivel pass complete to Kelan Dove for 10 yards to the WALDORF00, TOUCHDOWN, clock 11:30. (2 pt conversion pass by Gavin Esquivel failed). | 35 - 6 |
| 4 | 06:30 | Iowa Wesleyan - Gavin Esquivel pass complete to Kelan Dove for 9 yards to the WALDORF00, TOUCHDOWN, clock 06:30. (2 pt conversion rush by Hezekiah Hunter failed). | 35 - 12 |
| 4 | 03:00 | Waldorf - Luke Johnson pass complete to Dominick Watt for 16 yards to the IOWA WES00, TOUCHDOWN, clock 03:00. (Slater Gifford kick is good). | 42 - 12 |
| Waldorf | Statistics | Iowa Wesleyan |
|---|---|---|
| 22 | FIRST DOWNS | 18 |
| 6 14 2 |
Passing Rushing Penalty |
12 5 1 |
| 44% (4 of 9) | THIRD DOWN EFFICIENCY | 38% (5 of 13) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 376 | TOTAL OFFENSE | 331 |
| 51 7.4 |
Total Offensive Plays Average gain per play |
61 5.4 |
| 144 | NET YARDS PASSING | 207 |
| 16-21
6.9 1-1 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-36
5.8 1-2 1 |
| 232 | NET YARDS RUSHING | 124 |
| 30 7.7 |
Rushing Attempts Average gain per rush |
25 5.0 |
| 3-105 | PUNTS: Number-Yards | 4-132 |
| 35.0 | Average | 33.0 |
| 113 | TOTAL RETURN YARDS | 120 |
| 1-6 3-107 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-7 7-113 0 0 |
| 6-59 | PENALTIES: Number-Yards | 7-50 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-2 | SACKS: Number-Yards | 1-1 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:02 | TIME OF POSSESSION | 39:44 |
Waldorf |
Iowa Wesleyan |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Waldorf | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Nico Morasco | 0 | 6 | 6 | - | - | - | - | ||||
| 43 | MaCoy Yeakel | 4 | 2 | 6 | - | - | - | - | ||||
| 8 | Shannen William | 0 | 5 | 5 | - | - | - | - | ||||
| 45 | Austin Erdmann | 3 | 2 | 5 | 1 - 2 | 2 - 3 | - | - | ||||
| 92 | Landon Watkins | 0 | 5 | 5 | - | - | - | - | ||||
| 44 | Jacob Ray | 0 | 4 | 4 | - | - | - | - | ||||
| 0 | James Jackson Jr. | 2 | 1 | 3 | - | - | - | - | ||||
| 7 | Austin Steele | 0 | 3 | 3 | - | - | - | - | ||||
| 25 | Isaiah Brown | 3 | 0 | 3 | - | - | - | 1-0 | ||||
| 26 | Tyler Hopp | 1 | 2 | 3 | - | - | - | - | ||||
| 35 | Isaiah Wright | 0 | 3 | 3 | - | - | - | - | ||||
| 4 | Kasen Handal | 1 | 1 | 2 | - | - | - | - | ||||
| 09 | J.J. Harrell | 1 | 1 | 2 | - | - | - | - | ||||
| 13 | Thomas Edwards | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 24 | Trevor Gunderson | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | Deqwunn McCobb | 2 | 0 | 2 | - | - | - | - | ||||
| 20 | Alexander Atherton | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Brandice Lewis | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Tyler Dennis | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 28 | Tahj Snow | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Joe Halverson | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Isaac Burgett | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Edwin Vorachack | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Jyron Mayes | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Logan Knutson | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 23 | 42 | 65 | 1 - 2 | 2 - 3 | 0-0 | 1-0 | 2 | ||||
| # | Iowa Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2B | Jaheem Hampton | 4 | 3 | 7 | - | - | - | - | ||||
| 3B | Grequenceo Coger | 5 | 1 | 6 | - | - | - | - | ||||
| 5 | Joseph Pace | 4 | 2 | 6 | - | - | - | - | ||||
| 31 | Chance Colby | 5 | 1 | 6 | - | 1 - 5 | - | - | ||||
| 52 | Chris Hawthorne | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 33 | Major Niccum | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 40 | Kaylan Galvao | 2 | 1 | 3 | - | 1 - 3 | - | - | ||||
| 51 | Justice Huntley | 2 | 1 | 3 | - | - | - | - | ||||
| 8 | Kaden Henley | 2 | 0 | 2 | - | - | - | - | ||||
| 32 | Jakim Brock | 2 | 0 | 2 | - | - | - | - | ||||
| 50 | Joseph Lozano | 2 | 0 | 2 | 1 - 1 | 1 - 1 | - | - | ||||
| 57 | La'Brone Horne | 1 | 1 | 2 | - | - | - | - | ||||
| 19 | Moses Eason | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Deacon Steadman | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Joe Sheston | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Kevondre Mitchell | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Detrick Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Justin Barnes | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 16 | 52 | 1 - 1 | 4 - 10 | 0-0 | - | 1 | ||||
| Other Information | |
|---|---|
|
Location: Bracewell Stadium Attendance: 87 |
Scorekeeper: Courtney Carl |





































