|
Waldorf at Dickinson State - Dickinson, ND 10/15/2022 - 2:00 PM |
|
|
Waldorf
7 |
Dickinson State (ND)
50 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Waldorf (6-2, 2) | 7 | 0 | 0 | 0 | 7 |
| Dickinson State (ND) (5-2, 3) | 10 | 14 | 6 | 20 | 50 |
| Dickinson, ND | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at WALDORF35 | DICKINSO ball on DICKINSO35, clock 15:00. |
| Wade James kickoff 65 yards to the WALDORF00, touchback. | |
| Waldorf at 15:00 | |
|---|---|
| 1st and 10 at WALDORF25 | Waldorf drive start at 15:00. |
| 1st and 10 at WALDORF25 | Jordan Cooper pass complete to Sam Huntley for 7 yards to the WALDORF32, out-of-bounds. |
| 2nd and 3 at WALDORF32 | Javontey Harper rush for 5 yards to the WALDORF37 (Keaton Meschke), out-of-bounds. |
| 1st and 10 at WALDORF37 | Javontey Harper rush for 22 yards to the DICKINSO41 (Jayden Heartwel), out-of-bounds. |
| 1st and 10 at DICKINSO41 | Taye Buchanan rush for 5 yards to the DICKINSO36 (Nathaniel Jilek). |
| 2nd and 5 at DICKINSO36 | Jordan Cooper pass incomplete to Malik Adams. |
| 3rd and 5 at DICKINSO36 | Jordan Cooper pass incomplete to Sam Huntley. |
| 4th and 5 at DICKINSO36 | Jordan Cooper pass complete to Sione Molisi for 7 yards to the DICKINSO29 (Javonte Oliphan). |
| 1st and 10 at DICKINSO29 | Javontey Harper rush for loss of 1 yard to the DICKINSO30 (TEAM). |
| 2nd and 11 at DICKINSO30 | Taye Buchanan rush for 3 yards to the DICKINSO27 (Austin Dennis). |
| 3rd and 8 at DICKINSO27 | Jordan Cooper rush for 5 yards to the DICKINSO22 (Keaton Meschke). |
| 4th and 3 at DICKINSO22 | Timeout Waldorf, clock 10:38. |
| 4th and 3 at DICKINSO22 | Javontey Harper rush for loss of 3 yards to the DICKINSO25 (Javonte Oliphan). |
| 11 plays, 50 yards, 04:27 elapsed | |
| Dickinson State (ND) at 10:33 | |
| 1st and 10 at DICKINSO25 | Dickinson State drive start at 10:33. |
| 1st and 10 at DICKINSO25 | Riley Linder rush for 2 yards to the DICKINSO27 (Deqwunn McCobb). |
| 2nd and 8 at DICKINSO27 | PENALTY DICKINSO false start 5 yards to the DICKINSO22. |
| 2nd and 13 at DICKINSO22 | Aaron White pass complete to Riley Linder for 24 yards to the DICKINSO46 (MaCoy Yeakel), out-of-bounds. |
| 1st and 10 at DICKINSO46 | Aaron White pass complete to Galen Brantley for 19 yards to the WALDORF35 (Nico Morasco). |
| 1st and 10 at WALDORF35 | Aaron White pass complete to Isaiah Kludt for 6 yards to the WALDORF29 (TEAM). |
| 2nd and 4 at WALDORF29 | Aaron White pass complete to Kaden Kuntz for 26 yards to the WALDORF03 (Willie Strickli). |
| 1st and Goal at WALDORF03 | Riley Linder rush for loss of 1 yard to the WALDORF04 (Tyler Hopp). |
| 2nd and Goal at WALDORF04 | Riley Linder rush for 2 yards to the WALDORF02 (TEAM). |
| 3rd and Goal at WALDORF02 | Riley Linder rush for 2 yards to the WALDORF00, TOUCHDOWN, clock 06:07. |
| Wade James kick attempt good. | |
| Waldorf 0, Dickinson State (ND) 7 | |
| 8 plays, 75 yards, 04:26 elapsed | |
| Wade James kickoff 65 yards to the WALDORF00, touchback. | |
| Waldorf at 06:07 | |
| 1st and 10 at WALDORF25 | Waldorf drive start at 06:07. |
| 1st and 10 at WALDORF25 | Sione Molisi rush for loss of 1 yard to the WALDORF24 (Gunnar Farstvee). |
| 2nd and 11 at WALDORF24 | Jordan Cooper pass intercepted by Jermani Brown at the WALDORF38, Jermani Brown return 2 yards to the WALDORF36, out-of-bounds. |
| 2 plays, -1 yards, 00:45 elapsed | |
| Dickinson State (ND) at 05:22 | |
| 1st and 10 at WALDORF36 | Dickinson State drive start at 05:22. |
| 1st and 10 at WALDORF36 | Aaron White pass complete to Noah Sickler for 13 yards to the WALDORF23 (Tyler Hopp). |
| 1st and 10 at WALDORF23 | Aaron White pass complete to Noah Sickler for 4 yards to the WALDORF19. |
| 2nd and 6 at WALDORF19 | Aaron White pass incomplete to Isaiah Kludt. |
| 3rd and 6 at WALDORF19 | Aaron White pass incomplete to Noah Sickler. |
| 4th and 6 at WALDORF19 | Wade James field goal attempt from 36 GOOD, clock 04:05. |
| Waldorf 0, Dickinson State (ND) 10 | |
| 5 plays, 17 yards, 01:17 elapsed | |
| Wade James kickoff 65 yards to the WALDORF00, touchback. | |
| Waldorf at 04:05 | |
| 1st and 10 at WALDORF25 | Waldorf drive start at 04:05. |
| 1st and 10 at WALDORF25 | Javontey Harper rush for 6 yards to the WALDORF31 (Riley Waters). |
| 2nd and 4 at WALDORF31 | Jordan Cooper pass incomplete to Malik Adams (Jermani Brown). |
| 3rd and 4 at WALDORF31 | Jordan Cooper pass incomplete to Mike Mouton (Jermani Brown). |
| 4th and 4 at WALDORF31 | Isaac Burgett rush for 29 yards to the DICKINSO40 (Isaiah Kludt), out-of-bounds. |
| 1st and 10 at DICKINSO40 | Javontey Harper rush for 3 yards to the DICKINSO37 (Evan Henke). |
| 2nd and 7 at DICKINSO37 | Javontey Harper rush for 2 yards to the DICKINSO35 (Krew Mathern). |
| 3rd and 5 at DICKINSO35 | Jordan Cooper rush for 4 yards to the DICKINSO31 (Jared Smith), out-of-bounds. |
| 4th and 1 at DICKINSO31 | Jordan Cooper rush for 3 yards to the DICKINSO28 (Krew Mathern). |
| 1st and 10 at DICKINSO28 | Jordan Cooper pass complete to Sam Huntley for 10 yards to the DICKINSO18 (Dawson McGlothl). |
| 1st and 10 at DICKINSO18 | Sione Molisi rush for 1 yard to the DICKINSO17 (JaQuawhann Boot). |
| 2nd and 9 at DICKINSO17 | Timeout Dickinson State, clock 00:57. |
| 2nd and 9 at DICKINSO17 | Sione Molisi rush for 8 yards to the DICKINSO09 (Riley O'Donnell). |
| 3rd and 1 at DICKINSO09 | Timeout Dickinson State, clock 00:51. |
| 3rd and 1 at DICKINSO09 | Jordan Cooper pass complete to Seth Oakes for 9 yards to the DICKINSO00, TOUCHDOWN, clock 00:45. |
| Connor Parker kick attempt failed, PENALTY DICKINSO offside 2 yards to the DICKINSO01, NO PLAY. | |
| Connor Parker kick attempt good. | |
| Waldorf 7, Dickinson State (ND) 10 | |
| 12 plays, 75 yards, 03:20 elapsed | |
| Connor Parker kickoff 33 yards to the DICKINSO32, TEAM return 5 yards to the DICKINSO37. | |
| Dickinson State (ND) at 00:43 | |
| 1st and 10 at DICKINSO37 | Dickinson State drive start at 00:43. |
| 1st and 10 at DICKINSO37 | Aaron White pass complete to Alec Lovegren for 4 yards to the DICKINSO41 (Marquise Alexan), out-of-bounds. |
| 2nd and 6 at DICKINSO41 | Aaron White pass incomplete to Alec Lovegren. |
| 3rd and 6 at DICKINSO41 | Aaron White pass complete to Alec Lovegren for 1 yard to the DICKINSO42 (Kasen Handal). |
| 4th and 5 at DICKINSO42 | Timeout Dickinson State, clock 00:09. |
| 4th and 5 at DICKINSO42 | Aaron White punt 40 yards to the WALDORF18, fair catch by Seth Oakes. |
| 3 plays, 5 yards, 00:39 elapsed | |
| Waldorf at 00:04 | |
| 1st and 10 at WALDORF18 | Waldorf drive start at 00:04. |
| 1st and 10 at WALDORF18 | Jordan Cooper pass complete to Sam Huntley for 11 yards to the WALDORF29 (Javonte Oliphan; Chris Kistler). |
| 1st and 10 at WALDORF29 | Jordan Cooper pass incomplete to Mike Mouton. |
| back to top | |
|
2nd
|
|
| 2nd and 10 at WALDORF29 | Start of 2nd quarter, clock 15:00. |
| 2nd and 10 at WALDORF29 | Sione Molisi rush for 1 yard to the WALDORF30 (Keaton Meschke). |
| 3rd and 9 at WALDORF30 | Jordan Cooper pass incomplete (Matt Anderson). |
| 4th and 9 at WALDORF30 | Isaac Burgett punt 48 yards to the DICKINSO22, Isaiah Kludt return 44 yards to the WALDORF34 (TEAM). |
| 4 plays, 12 yards, 01:04 elapsed | |
| Dickinson State (ND) at 14:00 | |
| 1st and 10 at WALDORF34 | Dickinson State drive start at 14:00. |
| 1st and 10 at WALDORF34 | Riley Linder rush for 5 yards to the WALDORF29 (Jacob Ray). |
| 2nd and 5 at WALDORF29 | Riley Linder rush for 11 yards to the WALDORF18 (Marquise Alexan). |
| 1st and 10 at WALDORF18 | Alec Lovegren rush for 3 yards to the WALDORF15 (Austin Erdmann). |
| 2nd and 7 at WALDORF15 | Aaron White pass complete to Kaden Kuntz for 4 yards to the WALDORF11 (Edjuan Works). |
| 3rd and 3 at WALDORF11 | Alec Lovegren rush for 2 yards to the WALDORF09 (Neeko Page). |
| 4th and 1 at WALDORF09 | Riley Linder rush for no gain to the WALDORF09 (Willie Strickli). |
| 6 plays, 25 yards, 02:56 elapsed | |
| Waldorf at 11:04 | |
| 1st and 10 at WALDORF09 | Waldorf drive start at 11:04. |
| 1st and 10 at WALDORF09 | Jordan Cooper sacked for loss of 4 yards to the WALDORF05 (Krew Mathern). |
| 2nd and 14 at WALDORF05 | Jordan Cooper pass complete to Sam Huntley for 5 yards to the WALDORF10 (Jayden Heartwel). |
| 3rd and 9 at WALDORF10 | Jordan Cooper pass complete to Sione Molisi for 7 yards to the WALDORF17 (Jared Smith). |
| 4th and 2 at WALDORF17 | Isaac Burgett punt loss of 13 yards to the WALDORF04 (blocked by Colin Bowden). |
| 3 plays, 8 yards, 01:38 elapsed | |
| Dickinson State (ND) at 09:26 | |
| 1st and Goal at WALDORF04 | Dickinson State drive start at 09:26. |
| 1st and Goal at WALDORF04 | Riley Linder rush for 2 yards to the WALDORF02 (TEAM). |
| 2nd and Goal at WALDORF02 | Aaron White pass complete to Conor McCarvel for 2 yards to the WALDORF00, TOUCHDOWN, clock 08:37. |
| Wade James kick attempt good. | |
| Waldorf 7, Dickinson State (ND) 17 | |
| 2 plays, 4 yards, 00:49 elapsed | |
| Wade James kickoff 39 yards to the WALDORF26, Da'Tarian Boren return 10 yards to the WALDORF36 (Darion Brown). | |
| Waldorf at 08:29 | |
| 1st and 10 at WALDORF36 | Waldorf drive start at 08:29. |
| 1st and 10 at WALDORF36 | Taye Buchanan rush for no gain to the WALDORF36 (Krew Mathern). |
| 2nd and 10 at WALDORF36 | Jordan Cooper pass complete to Sam Huntley for 6 yards to the WALDORF42 (Javonte Oliphan). |
| 3rd and 4 at WALDORF42 | Sione Molisi rush for 2 yards to the WALDORF44 (Keaton Meschke). |
| 4th and 2 at WALDORF44 | Jordan Cooper pass complete to Seth Oakes for 6 yards to the 50 yardline (Javonte Oliphan), out-of-bounds. |
| 1st and 10 at WALDORF50 | Sione Molisi rush for 1 yard to the DICKINSO49 (Riley O'Donnell). |
| 2nd and 9 at DICKINSO49 | Taye Buchanan rush for loss of 1 yard to the 50 yardline (Dawson McGlothl). |
| 3rd and 10 at WALDORF50 | Jordan Cooper pass complete to Mike Mouton for 14 yards to the DICKINSO36 (Jermani Brown). |
| 1st and 10 at DICKINSO36 | Sione Molisi rush for no gain to the DICKINSO36 (JaQuawhann Boot). |
| 2nd and 10 at DICKINSO36 | Jordan Cooper pass incomplete to Seth Oakes (Javonte Oliphan). |
| 3rd and 10 at DICKINSO36 | Jordan Cooper pass intercepted by Jayden Heartwel at the DICKINSO26, Jayden Heartwel return 0 yards to the DICKINSO26. |
| 10 plays, 28 yards, 03:57 elapsed | |
| Dickinson State (ND) at 04:32 | |
| 1st and 10 at DICKINSO26 | Dickinson State drive start at 04:32. |
| 1st and 10 at DICKINSO26 | Braden Zuroff rush for 8 yards to the DICKINSO34 (Marquise Alexan). |
| 2nd and 2 at DICKINSO34 | Braden Zuroff rush for no gain to the DICKINSO34 (Austin Erdmann). |
| 3rd and 2 at DICKINSO34 | Braden Zuroff rush for 2 yards to the DICKINSO36 (Austin Erdmann). |
| 1st and 10 at DICKINSO36 | Riley Linder rush for 55 yards to the WALDORF09, fumble forced by Willie Strickli, fumble by Riley Linder recovered by WALDORF TEAM at WALDORF05. |
| 4 plays, 69 yards, 02:16 elapsed | |
| Waldorf at 02:16 | |
| 1st and 10 at WALDORF05 | Waldorf drive start at 02:16. |
| 1st and 10 at WALDORF05 | Javontey Harper rush for 14 yards to the WALDORF19, out-of-bounds. |
| 1st and 10 at WALDORF19 | Javontey Harper rush for 4 yards to the WALDORF23 (Jayden Heartwel), PENALTY WALDORF holding 9 yards to the WALDORF10, NO PLAY. |
| 1st and 19 at WALDORF10 | Jordan Cooper sacked for loss of 8 yards to the WALDORF02 (Matt Anderson). |
| 2nd and 27 at WALDORF02 | Timeout Waldorf, clock 00:43. |
| 2nd and 27 at WALDORF02 | Jordan Cooper pass complete to Sam Huntley for 10 yards to the WALDORF12 (Javonte Oliphan). |
| 3rd and 17 at WALDORF12 | PENALTY WALDORF false start (Gavin Johnson) 5 yards to the WALDORF07. |
| 3rd and 22 at WALDORF07 | Javontey Harper rush for 4 yards to the WALDORF11, fumble forced by Jayden Heartwel, fumble by Javontey Harper recovered by DICKINSO Matt Anderson at WALDORF11. |
| 4 plays, 6 yards, 01:48 elapsed | |
| Dickinson State (ND) at 00:28 | |
| 1st and 10 at WALDORF11 | Dickinson State drive start at 00:28. |
| 1st and 10 at WALDORF11 | Timeout Waldorf, clock 00:28. |
| 1st and 10 at WALDORF11 | Aaron White pass incomplete to Noah Sickler. |
| 2nd and 10 at WALDORF11 | Aaron White pass complete to Noah Sickler for 11 yards to the WALDORF00, TOUCHDOWN, clock 00:22. |
| Wade James kick attempt good. | |
| Waldorf 7, Dickinson State (ND) 24 | |
| 2 plays, 11 yards, 00:06 elapsed | |
| Wade James kickoff 34 yards to the WALDORF31, Christian Gerot return 0 yards to the WALDORF31. | |
| Waldorf at 00:20 | |
| 1st and 10 at WALDORF31 | Waldorf drive start at 00:20. |
| 1st and 10 at WALDORF31 | Sione Molisi rush for 7 yards to the WALDORF38 (Keaton Meschke). |
| 1 plays, 7 yards, 00:20 elapsed | |
| 2nd and 3 at WALDORF38 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at WALDORF38 | Start of 3rd quarter, clock 15:00. |
| Waldorf at 15:00 | |
| 1st and 10 at WALDORF38 | Waldorf drive start at 15:00. |
| 1st and 10 at WALDORF38 | DICKINSO ball on DICKINSO23, clock 15:00. |
| 1st and 10 at DICKINSO23 | Dickinson State drive start at 15:00. |
| 1st and 10 at DICKINSO23 | Riley Linder rush for 17 yards to the DICKINSO40 (Willie Strickli). |
| 1st and 10 at DICKINSO40 | Aaron White pass incomplete to Conor McCarvel. |
| 2nd and 10 at DICKINSO40 | Riley Linder rush for 1 yard to the DICKINSO41 (TEAM). |
| 3rd and 9 at DICKINSO41 | PENALTY DICKINSO false start 5 yards to the DICKINSO36. |
| 3rd and 14 at DICKINSO36 | Aaron White pass incomplete to Noah Sickler, PENALTY DICKINSO holding declined. |
| 4th and 14 at DICKINSO36 | Aaron White punt 30 yards to the WALDORF34, downed. |
| 4 plays, 13 yards, 01:49 elapsed | |
| Waldorf at 13:11 | |
| 1st and 10 at WALDORF34 | Waldorf drive start at 13:11. |
| 1st and 10 at WALDORF34 | Jordan Cooper rush for loss of 2 yards to the WALDORF32 (Gage Swanson). |
| 2nd and 12 at WALDORF32 | Jordan Cooper pass complete to Seth Oakes for 1 yard to the WALDORF33 (Cooper McGlothl). |
| 3rd and 11 at WALDORF33 | Jordan Cooper pass intercepted by Riley O'Donnell at the WALDORF41, Riley O'Donnell return 17 yards to the WALDORF24, out-of-bounds. |
| 3 plays, -1 yards, 01:29 elapsed | |
| Dickinson State (ND) at 11:42 | |
| 1st and 10 at WALDORF24 | Dickinson State drive start at 11:42. |
| 1st and 10 at WALDORF24 | Aaron White pass complete to Isaiah Kludt for 8 yards to the WALDORF16 (MaCoy Yeakel). |
| 2nd and 2 at WALDORF16 | Riley Linder rush for 12 yards to the WALDORF04 (Tyler Dennis). |
| 1st and Goal at WALDORF04 | Aaron White pass incomplete to Conor McCarvel. |
| 2nd and Goal at WALDORF04 | Riley Linder rush for loss of 1 yard to the WALDORF05 (Nico Morasco). |
| 3rd and Goal at WALDORF05 | Aaron White pass incomplete to Conor McCarvel. |
| 4th and Goal at WALDORF05 | Wade James field goal attempt from 23 GOOD, clock 09:50. |
| Waldorf 7, Dickinson State (ND) 27 | |
| 6 plays, 19 yards, 01:52 elapsed | |
| Wade James kickoff 32 yards to the WALDORF33, TEAM return 12 yards to the WALDORF45, fumble forced by Darion Brown, fumble by TEAM recovered by DICKINSO Darion Brown at WALDORF45. | |
| Dickinson State (ND) at 09:50 | |
| 1st and 10 at WALDORF45 | Alec Lovegren rush for loss of 6 yards to the DICKINSO49 (James Bates). |
| 2nd and 16 at DICKINSO49 | Aaron White pass complete to Conor McCarvel for 4 yards to the WALDORF47 (MaCoy Yeakel). |
| 3rd and 12 at WALDORF47 | Aaron White pass complete to Conor McCarvel for 15 yards to the WALDORF32 (Tyler Dennis). |
| 1st and 10 at WALDORF32 | Alec Lovegren rush for 13 yards to the WALDORF19 (MaCoy Yeakel). |
| 1st and 10 at WALDORF19 | Alec Lovegren rush for 2 yards to the WALDORF17 (Neeko Page). |
| 2nd and 8 at WALDORF17 | Alec Lovegren rush for no gain to the WALDORF17 (Tyler Hopp). |
| 3rd and 8 at WALDORF17 | Aaron White pass complete to Conor McCarvel for 8 yards to the WALDORF09 (Tyler Dennis). |
| 1st and Goal at WALDORF09 | Alec Lovegren rush for 2 yards to the WALDORF07 (TEAM). |
| 2nd and Goal at WALDORF07 | Bridger Grovom rush for 4 yards to the WALDORF03 (Neeko Page; Deqwunn McCobb). |
| 3rd and Goal at WALDORF03 | PENALTY DICKINSO false start 5 yards to the WALDORF08. |
| 3rd and Goal at WALDORF08 | Aaron White pass complete to Riley Linder for no gain to the WALDORF08 (Kasen Handal). |
| 4th and Goal at WALDORF08 | Wade James field goal attempt from 26 GOOD, clock 04:02. |
| Waldorf 7, Dickinson State (ND) 30 | |
| 11 plays, 37 yards, 05:48 elapsed | |
| Wade James kickoff 37 yards to the WALDORF28, out-of-bounds, WALDORF ball on WALDORF35, clock 04:02. | |
| Waldorf at 04:02 | |
| 1st and 10 at WALDORF35 | Waldorf drive start at 04:02. |
| 1st and 10 at WALDORF35 | Jordan Cooper pass complete to Sam Huntley for loss of 3 yards to the WALDORF32 (Chris Kistler). |
| 2nd and 13 at WALDORF32 | Javontey Harper rush for 1 yard to the WALDORF33 (JaQuawhann Boot). |
| 3rd and 12 at WALDORF33 | Jordan Cooper pass complete to Malik Adams for 3 yards to the WALDORF36 (Keaton Meschke). |
| 4th and 9 at WALDORF36 | Isaac Burgett punt 64 yards to the DICKINSO00, touchback. |
| 3 plays, 1 yards, 02:08 elapsed | |
| Dickinson State (ND) at 01:54 | |
| 1st and 10 at DICKINSO20 | Dickinson State drive start at 01:54. |
| 1st and 10 at DICKINSO20 | Riley Linder rush for 6 yards to the DICKINSO26 (Austin Erdmann). |
| 2nd and 4 at DICKINSO26 | Riley Linder rush for 3 yards to the DICKINSO29 (Tyler Hopp). |
| 3rd and 1 at DICKINSO29 | Riley Linder rush for 2 yards to the DICKINSO31 (MaCoy Yeakel). |
| back to top | |
|
4th
|
|
| 1st and 10 at DICKINSO31 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at DICKINSO31 | Aaron White pass complete to Noah Sickler for 64 yards to the WALDORF05 (Willie Strickli). |
| 1st and Goal at WALDORF05 | Bridger Grovom rush for 2 yards to the WALDORF03 (Joe Halveson). |
| 2nd and Goal at WALDORF03 | Alec Lovegren rush for 3 yards to the WALDORF00, TOUCHDOWN, clock 14:00. |
| Wade James kick attempt good. | |
| Waldorf 7, Dickinson State (ND) 37 | |
| 6 plays, 80 yards, 02:54 elapsed | |
| Wade James kickoff 65 yards to the WALDORF00, touchback. | |
| Waldorf at 14:00 | |
| 1st and 10 at WALDORF25 | Waldorf drive start at 14:00. |
| 1st and 10 at WALDORF25 | PENALTY WALDORF delay of game 5 yards to the WALDORF20. |
| 1st and 15 at WALDORF20 | Jordan Cooper pass complete to Seth Oakes for 1 yard to the WALDORF21 (Matt Anderson). |
| 2nd and 14 at WALDORF21 | Sione Molisi rush for loss of 4 yards to the WALDORF17 (TEAM). |
| 3rd and 18 at WALDORF17 | Jordan Cooper sacked for loss of 5 yards to the WALDORF12 (Jermani Brown). |
| 4th and 23 at WALDORF12 | Isaac Burgett punt 11 yards to the WALDORF23, downed. |
| 3 plays, -13 yards, 02:00 elapsed | |
| Dickinson State (ND) at 12:00 | |
| 1st and 10 at WALDORF23 | Dickinson State drive start at 12:00. |
| 1st and 10 at WALDORF23 | Alec Lovegren rush for 20 yards to the WALDORF03 (MaCoy Yeakel). |
| 1st and Goal at WALDORF03 | Alec Lovegren rush for no gain to the WALDORF03 (Nico Morasco). |
| 2nd and Goal at WALDORF03 | Alec Lovegren rush for 3 yards to the WALDORF00, TOUCHDOWN, clock 10:47. |
| Wade James kick attempt good. | |
| Waldorf 7, Dickinson State (ND) 44 | |
| 3 plays, 23 yards, 01:13 elapsed | |
| Wade James kickoff 65 yards to the WALDORF00, touchback. | |
| Waldorf at 10:47 | |
| 1st and 10 at WALDORF25 | Waldorf drive start at 10:47. |
| 1st and 10 at WALDORF25 | Javontey Harper rush for 1 yard to the WALDORF26 (TEAM; Darion Brown). |
| 2nd and 9 at WALDORF26 | Javontey Harper rush for 1 yard to the WALDORF27 (Gage Swanson), PENALTY WALDORF holding 10 yards to the WALDORF16, NO PLAY. |
| 2nd and 19 at WALDORF16 | TJ Owens sacked for loss of 3 yards to the WALDORF13 (JaQuawhann Boot), fumble by TJ Owens recovered by DICKINSO JaQuawhann Boot at WALDORF13. |
| 2 plays, -12 yards, 00:58 elapsed | |
| Dickinson State (ND) at 09:49 | |
| 1st and 10 at WALDORF13 | Dickinson State drive start at 09:49. |
| 1st and 10 at WALDORF13 | Darion Brown rush for 3 yards to the WALDORF10 (Gunner Powell). |
| 2nd and 7 at WALDORF10 | Carson Hunter rush for 7 yards to the WALDORF03 (MaCoy Yeakel). |
| 1st and Goal at WALDORF03 | PENALTY DICKINSO holding 10 yards to the WALDORF13. |
| 1st and Goal at WALDORF13 | Carson Hunter rush for no gain to the WALDORF13 (James Bates). |
| 2nd and Goal at WALDORF13 | Darion Brown rush for loss of 1 yard to the WALDORF14 (MaCoy Yeakel). |
| 3rd and Goal at WALDORF14 | Carson Hunter pass incomplete to Colin Bowden. |
| 4th and Goal at WALDORF14 | Wade James field goal attempt from 32 GOOD, clock 07:04. |
| Waldorf 7, Dickinson State (ND) 47 | |
| 6 plays, -1 yards, 02:45 elapsed | |
| Wade James kickoff 65 yards to the WALDORF00, touchback. | |
| Waldorf at 07:04 | |
| 1st and 10 at WALDORF25 | Waldorf drive start at 07:04. |
| 1st and 10 at WALDORF25 | Sione Molisi rush for 1 yard to the WALDORF26 (Cooper McGlothl), PENALTY WALDORF personal foul (Gavin Johnson) 12 yards to the WALDORF14. |
| 2nd and 21 at WALDORF14 | Sione Molisi rush for 5 yards to the WALDORF19 (Zane McCormick). |
| 3rd and 16 at WALDORF19 | TJ Owens pass intercepted by Zane McCormick at the WALDORF30, Zane McCormick return 6 yards to the WALDORF24 (TEAM). |
| 3 plays, -6 yards, 01:01 elapsed | |
| Dickinson State (ND) at 06:03 | |
| 1st and 10 at WALDORF24 | Dickinson State drive start at 06:03. |
| 1st and 10 at WALDORF24 | Braedy Santens rush for 15 yards to the WALDORF09 (Willie Strickli). |
| 1st and Goal at WALDORF09 | Carson Hunter rush for no gain to the WALDORF09, fumble by Carson Hunter recovered by DICKINSO Jacob Marley at WALDORF14. |
| 2nd and Goal at WALDORF14 | Jacob Marley rush for loss of 1 yard to the WALDORF15 (Nico Morasco). |
| 3rd and Goal at WALDORF15 | Braedy Santens rush for 4 yards to the WALDORF11 (Nico Morasco). |
| 4th and Goal at WALDORF11 | Wade James field goal attempt from 29 GOOD, clock 03:51. |
| Waldorf 7, Dickinson State (ND) 50 | |
| 5 plays, 13 yards, 02:12 elapsed | |
| Wade James kickoff 65 yards to the WALDORF00, touchback. | |
| Waldorf at 03:51 | |
| 1st and 10 at WALDORF25 | Waldorf drive start at 03:51. |
| 1st and 10 at WALDORF25 | TJ Owens rush for 3 yards to the WALDORF28 (Tyson Krahe). |
| 2nd and 7 at WALDORF28 | Sione Molisi rush for loss of 4 yards to the WALDORF24 (Carter Lake). |
| 3rd and 11 at WALDORF24 | TJ Owens pass complete to Malik Adams for 34 yards to the DICKINSO42, out-of-bounds. |
| 1st and 10 at DICKINSO42 | TJ Owens rush for loss of 2 yards to the DICKINSO44, fumble forced by Carter Lake, fumble by TJ Owens recovered by WALDORF TEAM at DICKINSO44. |
| 2nd and 12 at DICKINSO44 | Sione Molisi rush for 2 yards to the DICKINSO42 (Zach Fleming). |
| 3rd and 10 at DICKINSO42 | TJ Owens rush for 3 yards to the DICKINSO39 (Jack Woods). |
| 4th and 7 at DICKINSO39 | TJ Owens sacked for loss of 2 yards to the DICKINSO41 (Wyatt Anderson). |
| 7 plays, 34 yards, 03:41 elapsed | |
| Dickinson State (ND) at 00:10 | |
| 1st and 10 at DICKINSO41 | Dickinson State drive start at 00:10. |
| 1st and 10 at DICKINSO41 | Carson Hunter rush for no gain to the DICKINSO41. |
| 1 plays, 0 yards, 00:00 elapsed | |
| back to top | |





































