|
Valley City State at Waldorf - Forest City, Iowa 10/22/2022 - 1:00 PM |
|
|
Valley City State
35 |
Waldorf
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Valley City State (2-4, 1-1) | 14 | 0 | 7 | 14 | 35 |
| Waldorf (6-2, 2-1) | 0 | 7 | 0 | 7 | 14 |
| Forest City, Iowa | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at VALLEY C35 | VALLEY C ball on VALLEY C35, clock 15:00. |
| Masila Siua kickoff 30 yards to the WALDORF35, Alexander Atherton return 2 yards to the WALDORF37. | |
| Waldorf at 14:57 | |
|---|---|
| 1st and 10 at WALDORF37 | Waldorf drive start at 14:57. |
| 1st and 10 at WALDORF37 | PENALTY WALDORF delay of game 5 yards to the WALDORF32. |
| 1st and 15 at WALDORF32 | Jordan Cooper pass complete to Seth Oakes for 2 yards to the WALDORF34 (Paco Baltazar). |
| 2nd and 13 at WALDORF34 | Taye Buchanan rush for 5 yards to the WALDORF39 (Blake King; Ashton Raquino). |
| 3rd and 8 at WALDORF39 | Jordan Cooper pass complete to Mike Mouton for loss of 1 yard to the WALDORF38 (Blake King). |
| 4th and 9 at WALDORF38 | Isaac Burgett punt 21 yards to the VALLEY C41, downed. |
| 3 plays, 1 yards, 01:59 elapsed | |
| Valley City State at 12:58 | |
| 1st and 10 at VALLEY C41 | Valley City State drive start at 12:58. |
| 1st and 10 at VALLEY C41 | Noah Chambers pass complete to Justice Bice for 3 yards to the VALLEY C44 (Tyler Hopp; MaCoy Yeakel). |
| 2nd and 7 at VALLEY C44 | Justice Bice rush for 3 yards to the VALLEY C47 (Joe Halveson). |
| 3rd and 4 at VALLEY C47 | Noah Chambers pass complete to Faaris Amegankpoe for 8 yards to the WALDORF45 (Tyler Hopp; Twon Collymore). |
| 1st and 10 at WALDORF45 | Taylor Simmons rush for 8 yards to the WALDORF37 (James Bates). |
| 2nd and 2 at WALDORF37 | Taylor Simmons rush for 1 yard to the WALDORF36 (Marquise Alexander; Deqwunn McCobb). |
| 3rd and 1 at WALDORF36 | Taylor Simmons rush for 4 yards to the WALDORF32 (Marquise Alexander). |
| 1st and 10 at WALDORF32 | Justice Bice rush for 2 yards to the WALDORF30 (Nico Morasco). |
| 2nd and 8 at WALDORF30 | Noah Chambers pass incomplete to Taylor Simmons. |
| 3rd and 8 at WALDORF30 | Noah Chambers pass complete to Justin Cruz for 19 yards to the WALDORF11 (Tyler Dennis). |
| 1st and 10 at WALDORF11 | Noah Chambers rush for 8 yards to the WALDORF03 (MaCoy Yeakel). |
| 2nd and 2 at WALDORF03 | Noah Chambers rush for 3 yards to the WALDORF00, TOUCHDOWN, clock 07:49. |
| Rodrigo Castaneda kick attempt good. | |
| Valley City State 7, Waldorf 0 | |
| 11 plays, 59 yards, 05:09 elapsed | |
| Masila Siua kickoff 49 yards to the WALDORF16, out-of-bounds, WALDORF ball on WALDORF35, clock 07:49. | |
| Waldorf at 07:49 | |
| 1st and 10 at WALDORF35 | Waldorf drive start at 07:49. |
| 1st and 10 at WALDORF35 | Javontey Harper rush for 4 yards to the WALDORF39 (Georgie Mageo; Riley Gerhardt). |
| 2nd and 6 at WALDORF39 | Jordan Cooper pass complete to Mike Mouton for loss of 2 yards to the WALDORF37 (Paco Baltazar). |
| 3rd and 8 at WALDORF37 | Jordan Cooper pass incomplete to Malik Adams. |
| 4th and 8 at WALDORF37 | Isaac Burgett punt 26 yards to the VALLEY C37, downed. |
| 3 plays, 2 yards, 01:08 elapsed | |
| Valley City State at 06:41 | |
| 1st and 10 at VALLEY C37 | Valley City State drive start at 06:41. |
| 1st and 10 at VALLEY C37 | PENALTY VALLEY C false start (Dominic Sotomayor) 5 yards to the VALLEY C32. |
| 1st and 15 at VALLEY C32 | Noah Chambers rush for 1 yard to the VALLEY C33 (Nico Morasco). |
| 2nd and 14 at VALLEY C33 | Noah Chambers pass incomplete to Dominic Sotomayor. |
| 3rd and 14 at VALLEY C33 | Noah Chambers sacked for loss of 5 yards to the VALLEY C28 (Austin Erdmann). |
| 4th and 19 at VALLEY C28 | Masila Siua punt 42 yards to the WALDORF30, Seth Oakes return 8 yards to the WALDORF38 (Shayden Luna; LaShad Smith). |
| 3 plays, -9 yards, 01:21 elapsed | |
| Waldorf at 05:20 | |
| 1st and 10 at WALDORF38 | Waldorf drive start at 05:20. |
| 1st and 10 at WALDORF38 | Jordan Cooper pass complete to Sam Huntley for loss of 1 yard to the WALDORF37 (Anthony Russell). |
| 2nd and 11 at WALDORF37 | Jordan Cooper pass complete to Malik Adams for 7 yards to the WALDORF44 (Anthony Russell). |
| 3rd and 4 at WALDORF44 | Jordan Cooper pass incomplete to Sione Molisi (Georgia Mageo). |
| 4th and 4 at WALDORF44 | Isaac Burgett punt 32 yards to the VALLEY C24, out-of-bounds. |
| 3 plays, 6 yards, 01:24 elapsed | |
| Valley City State at 03:56 | |
| 1st and 10 at VALLEY C24 | Valley City State drive start at 03:56. |
| 1st and 10 at VALLEY C24 | Justice Bice rush for 8 yards to the VALLEY C32 (Tyler Hopp). |
| 2nd and 2 at VALLEY C32 | Justice Bice rush for 3 yards to the VALLEY C35 (Deqwunn McCobb), PENALTY WALDORF personal foul (Marquise Alexander) 15 yards to the 50 yardline. |
| 1st and 10 at VALLEY C50 | Justice Bice rush for 8 yards to the WALDORF42 (Nico Morasco; Joe Halveson). |
| 2nd and 2 at WALDORF42 | Noah Chambers pass complete to Austin Young for 42 yards to the WALDORF00, TOUCHDOWN, clock 02:10. |
| Rodrigo Castaneda kick attempt good. | |
| Valley City State 14, Waldorf 0 | |
| 4 plays, 76 yards, 01:46 elapsed | |
| Rodrigo Castaneda kickoff 65 yards to the WALDORF00, touchback. | |
| Waldorf at 02:10 | |
| 1st and 10 at WALDORF25 | Waldorf drive start at 02:10. |
| 1st and 10 at WALDORF25 | Jordan Cooper pass incomplete to Sione Molisi. |
| 2nd and 10 at WALDORF25 | Javontey Harper rush for 4 yards to the WALDORF29 (Riley Gerhardt; Vance Dumas). |
| 3rd and 6 at WALDORF29 | Timeout Valley City State, clock 01:33. |
| 3rd and 6 at WALDORF29 | Jordan Cooper pass complete to Sam Huntley for 9 yards to the WALDORF38 (Colton Taylor). |
| 1st and 10 at WALDORF38 | Taye Buchanan rush for 1 yard to the WALDORF39 (Rodrigo Castaneda; Riley Gerhardt). |
| 2nd and 9 at WALDORF39 | Javontey Harper rush for 1 yard to the WALDORF40 (Dustin Kasowski). |
| back to top | |
|
2nd
|
|
| 3rd and 8 at WALDORF40 | Start of 2nd quarter, clock 15:00. |
| 3rd and 8 at WALDORF40 | Jordan Cooper pass complete to Sione Molisi for 7 yards to the WALDORF47 (TEAM). |
| 4th and 1 at WALDORF47 | Taye Buchanan rush for 2 yards to the WALDORF49 (Vance Dumas; Georgia Mageo). |
| 1st and 10 at WALDORF49 | Sione Molisi rush for 7 yards to the VALLEY C44 (Riley Gerhardt; Ashton Raquino). |
| 2nd and 3 at VALLEY C44 | Taye Buchanan rush for 2 yards to the VALLEY C42 (Paco Baltazar). |
| 3rd and 1 at VALLEY C42 | Jordan Cooper pass complete to Sam Huntley for 6 yards to the VALLEY C36 (Martin Jones). |
| 1st and 10 at VALLEY C36 | Sione Molisi rush for 3 yards to the VALLEY C33 (Riley Gerhardt). |
| 2nd and 7 at VALLEY C33 | Jordan Cooper pass incomplete to Malik Adams (Blake King). |
| 3rd and 7 at VALLEY C33 | Jordan Cooper pass complete to Malik Adams for 8 yards to the VALLEY C25 (Blake King). |
| 1st and 10 at VALLEY C25 | Taye Buchanan rush for 6 yards to the VALLEY C19 (Dustin Kasowski). |
| 2nd and 4 at VALLEY C19 | Taye Buchanan rush for 6 yards to the VALLEY C13 (Dustin Kasowski; Georgia Mageo). |
| 1st and 10 at VALLEY C13 | Willie Stricklin pass complete to Malik Adams for 4 yards to the VALLEY C09 (Ashton Raquino). |
| 2nd and 6 at VALLEY C09 | Sione Molisi rush for 9 yards to the VALLEY C00, TOUCHDOWN, clock 09:09. |
| Connor Parker kick attempt good. | |
| Valley City State 14, Waldorf 7 | |
| 17 plays, 75 yards, 08:01 elapsed | |
| Connor Parker kickoff 65 yards to the VALLEY C00, touchback. | |
| Valley City State at 09:09 | |
| 1st and 10 at VALLEY C25 | Valley City State drive start at 09:09. |
| 1st and 10 at VALLEY C25 | Taylor Simmons rush for 7 yards to the VALLEY C32 (Twon Collymore; Austin Erdmann). |
| 2nd and 3 at VALLEY C32 | Noah Chambers rush for 1 yard to the VALLEY C33 (Nico Morasco; James Bates). |
| 3rd and 2 at VALLEY C33 | Noah Chambers rush for 3 yards to the VALLEY C36 (Marquise Alexander; Deqwunn McCobb). |
| 1st and 10 at VALLEY C36 | Justice Bice rush for 4 yards to the VALLEY C40 (Tyler Hopp). |
| 2nd and 6 at VALLEY C40 | Justice Bice rush for 3 yards to the VALLEY C43 (Marquise Alexander; Austin Erdmann). |
| 3rd and 3 at VALLEY C43 | Noah Chambers rush for 1 yard to the VALLEY C44 (Nico Morasco). |
| 4th and 2 at VALLEY C44 | Timeout Waldorf, clock 05:56. |
| 4th and 2 at VALLEY C44 | Justice Bice pass incomplete. |
| 7 plays, 19 yards, 03:21 elapsed | |
| Waldorf at 05:48 | |
| 1st and 10 at VALLEY C44 | Waldorf drive start at 05:48. |
| 1st and 10 at VALLEY C44 | Jordan Cooper pass complete to Sam Huntley for 15 yards to the VALLEY C29 (Martin Jones; Jahidi West). |
| 1st and 10 at VALLEY C29 | Sione Molisi rush for 2 yards to the VALLEY C27 (Georgia Mageo). |
| 2nd and 8 at VALLEY C27 | Jordan Cooper pass complete to Sam Huntley for 9 yards to the VALLEY C18 (Paco Baltazar). |
| 1st and 10 at VALLEY C18 | Javontey Harper rush for loss of 1 yard to the VALLEY C19 (Riley Gerhardt). |
| 2nd and 11 at VALLEY C19 | Timeout Waldorf, clock 03:10. |
| 2nd and 11 at VALLEY C19 | Jordan Cooper pass complete to Malik Adams for 4 yards to the VALLEY C15 (Anthony Russell). |
| 3rd and 7 at VALLEY C15 | Jordan Cooper pass intercepted by Jahidi West at the VALLEY C14, Jahidi West return 0 yards to the VALLEY C14. |
| 6 plays, 29 yards, 03:24 elapsed | |
| Valley City State at 02:24 | |
| 1st and 10 at VALLEY C14 | Valley City State drive start at 02:24. |
| 1st and 10 at VALLEY C14 | Justice Bice rush for no gain to the VALLEY C14 (Nico Morasco). |
| 2nd and 10 at VALLEY C14 | Justice Bice rush for 13 yards to the VALLEY C27 (MaCoy Yeakel). |
| 1st and 10 at VALLEY C27 | Noah Chambers rush for 2 yards to the VALLEY C29 (Deqwunn McCobb). |
| 2nd and 8 at VALLEY C29 | Justice Bice rush for 3 yards to the VALLEY C32 (Nico Morasco). |
| 4 plays, 18 yards, 12:36 elapsed | |
| 3rd and 5 at VALLEY C32 | End of half, clock 15:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at VALLEY C32 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at VALLEY C32 | Start of 3rd quarter, clock 15:00, WALDORF ball on VALLEY C19. |
| 1st and 10 at VALLEY C19 | VALLEY C ball on VALLEY C35, clock 15:00. |
| Valley City State at 15:00 | |
| 1st and 10 at VALLEY C35 | Valley City State drive start at 15:00. |
| 1st and 10 at VALLEY C35 | Justice Bice rush for 7 yards to the VALLEY C42 (Joe Halveson; Tyler Hopp). |
| 2nd and 3 at VALLEY C42 | Justice Bice rush for 4 yards to the VALLEY C46 (Deqwunn McCobb; Tyler Hopp). |
| 1st and 10 at VALLEY C46 | Taylor Simmons rush for 2 yards to the VALLEY C48 (Neeko Page). |
| 2nd and 8 at VALLEY C48 | Noah Chambers pass complete to Taylor Simmons for 2 yards to the 50 yardline (Kasen Handal; Tahze Allen). |
| 3rd and 6 at VALLEY C50 | Noah Chambers pass incomplete to Austin Young. |
| 4th and 6 at VALLEY C50 | Masila Siua punt 50 yards to the WALDORF00, touchback. |
| 5 plays, 15 yards, 02:36 elapsed | |
| Waldorf at 12:24 | |
| 1st and 10 at WALDORF20 | Waldorf drive start at 12:24. |
| 1st and 10 at WALDORF20 | Taye Buchanan rush for 2 yards to the WALDORF22 (Riley Gerhardt). |
| 2nd and 8 at WALDORF22 | Jordan Cooper rush for 1 yard to the WALDORF23 (Ashton Raquino). |
| 3rd and 7 at WALDORF23 | Jordan Cooper pass incomplete, PENALTY WALDORF intentional grounding (Jordan Cooper) 12 yards to the WALDORF11. |
| 4th and 19 at WALDORF11 | Isaac Burgett punt 30 yards to the WALDORF41, Taylor Simmons return 5 yards to the WALDORF36 (Edwin Vorachack). |
| 3 plays, -9 yards, 01:27 elapsed | |
| Valley City State at 10:57 | |
| 1st and 10 at WALDORF36 | Valley City State drive start at 10:57. |
| 1st and 10 at WALDORF36 | Justice Bice rush for 1 yard to the WALDORF35 (Kasen Handal; Neeko Page). |
| 2nd and 9 at WALDORF35 | PENALTY VALLEY C false start (Sammy Trejo) 5 yards to the WALDORF40. |
| 2nd and 14 at WALDORF40 | Noah Chambers pass complete to Justice Bice for 26 yards to the WALDORF14 (Willie Stricklin). |
| 1st and 10 at WALDORF14 | PENALTY VALLEY C false start (Jacob Romero) 5 yards to the WALDORF19. |
| 1st and 15 at WALDORF19 | Noah Chambers rush for 7 yards to the WALDORF12 (Kasen Handal; MaCoy Yeakel), PENALTY WALDORF personal foul (MaCoy Yeakel) 6 yards to the WALDORF06. |
| 1st and Goal at WALDORF06 | Justice Bice rush for no gain to the WALDORF06 (Deqwunn McCobb; Joe Halveson). |
| 2nd and Goal at WALDORF06 | Noah Chambers pass complete to Justice Bice for 6 yards to the WALDORF00, TOUCHDOWN, clock 08:12. |
| Rodrigo Castaneda kick attempt good. | |
| Valley City State 21, Waldorf 7 | |
| 5 plays, 36 yards, 02:45 elapsed | |
| Rodrigo Castaneda kickoff 65 yards to the WALDORF00, out-of-bounds, WALDORF ball on WALDORF35, clock 08:12. | |
| Waldorf at 08:12 | |
| 1st and 10 at WALDORF35 | Waldorf drive start at 08:12. |
| 1st and 10 at WALDORF35 | Javontey Harper rush for 3 yards to the WALDORF38 (Riley Gerhardt; Kalua Nahale). |
| 2nd and 7 at WALDORF38 | Taye Buchanan rush for 27 yards to the VALLEY C35 (Martin Jones), PENALTY WALDORF holding 8 yards to the WALDORF30, NO PLAY. |
| 2nd and 15 at WALDORF30 | PENALTY WALDORF false start (Zach Throne) 5 yards to the WALDORF25. |
| 2nd and 20 at WALDORF25 | Jordan Cooper rush for 12 yards to the WALDORF37 (Blake King). |
| 3rd and 8 at WALDORF37 | Jordan Cooper pass complete to Mike Mouton for loss of 7 yards to the WALDORF30 (Anthony Russell). |
| 4th and 15 at WALDORF30 | Isaac Burgett punt 46 yards to the VALLEY C24, downed. |
| 3 plays, -5 yards, 02:50 elapsed | |
| Valley City State at 05:22 | |
| 1st and 10 at VALLEY C24 | Valley City State drive start at 05:22. |
| 1st and 10 at VALLEY C24 | Taylor Simmons rush for 6 yards to the VALLEY C30 (Seth Chavez; Austin Erdmann). |
| 2nd and 4 at VALLEY C30 | Noah Chambers pass complete to Dominic Sotomayor for 11 yards to the VALLEY C41 (Willie Stricklin). |
| 1st and 10 at VALLEY C41 | Noah Chambers pass complete to Austin Young for 10 yards to the WALDORF49 (MaCoy Yeakel). |
| 1st and 10 at WALDORF49 | Justice Bice rush for 12 yards to the WALDORF37 (Willie Stricklin). |
| 1st and 10 at WALDORF37 | Justice Bice rush for 16 yards to the WALDORF21 (MaCoy Yeakel). |
| 1st and 10 at WALDORF21 | Justice Bice rush for 9 yards to the WALDORF12 (Deqwunn McCobb; Tyler Hopp). |
| 2nd and 1 at WALDORF12 | Taylor Simmons rush for 6 yards to the WALDORF06 (Tahze Allen; MaCoy Yeakel). |
| 1st and Goal at WALDORF06 | Timeout Valley City State, clock 01:28. |
| 1st and Goal at WALDORF06 | Taylor Simmons rush for no gain to the WALDORF06 (Deqwunn McCobb). |
| 2nd and Goal at WALDORF06 | Noah Chambers rush for 2 yards to the WALDORF04 (Deqwunn McCobb). |
| back to top | |
|
4th
|
|
| 3rd and Goal at WALDORF04 | Start of 4th quarter, clock 15:00. |
| 3rd and Goal at WALDORF04 | Noah Chambers pass complete to Justin Cruz for 4 yards to the WALDORF00, TOUCHDOWN, clock 14:55. |
| Rodrigo Castaneda kick attempt good. | |
| Valley City State 28, Waldorf 7 | |
| 10 plays, 76 yards, 05:27 elapsed | |
| Rodrigo Castaneda kickoff 32 yards to the WALDORF33, fair catch by Da'Tarian Borens. | |
| Waldorf at 14:55 | |
| 1st and 10 at WALDORF33 | Waldorf drive start at 14:55. |
| 1st and 10 at WALDORF33 | Javontey Harper rush for 11 yards to the WALDORF44 (Paco Baltazar). |
| 1st and 10 at WALDORF44 | Javontey Harper rush for 7 yards to the VALLEY C49 (Riley Gerhardt; Ashton Raquino). |
| 2nd and 3 at VALLEY C49 | Jordan Cooper rush for 10 yards to the VALLEY C39 (Colton Taylor). |
| 1st and 10 at VALLEY C39 | Jordan Cooper pass incomplete to Seth Oakes. |
| 2nd and 10 at VALLEY C39 | Jordan Cooper pass intercepted by Blake King at the VALLEY C31, Blake King return 1 yards to the VALLEY C32. |
| 5 plays, 28 yards, 01:38 elapsed | |
| Valley City State at 13:17 | |
| 1st and 10 at VALLEY C32 | Valley City State drive start at 13:17. |
| 1st and 10 at VALLEY C32 | Taylor Simmons rush for 5 yards to the VALLEY C37 (Joe Halveson; Nico Morasco). |
| 2nd and 5 at VALLEY C37 | Taylor Simmons rush for 1 yard to the VALLEY C38 (Edjuan Works). |
| 3rd and 4 at VALLEY C38 | Taylor Simmons rush for 5 yards to the VALLEY C43 (Joe Halveson; Deqwunn McCobb). |
| 1st and 10 at VALLEY C43 | Noah Chambers rush for 1 yard to the VALLEY C44 (Tahze Allen). |
| 2nd and 9 at VALLEY C44 | Justice Bice rush for 10 yards to the WALDORF46 (MaCoy Yeakel). |
| 1st and 10 at WALDORF46 | clock 10:41. |
| 1st and 10 at WALDORF46 | Justice Bice rush for 9 yards to the WALDORF37 (Austin Erdmann). |
| 2nd and 1 at WALDORF37 | Justice Bice rush for 4 yards to the WALDORF33 (Tyler Hopp). |
| 1st and 10 at WALDORF33 | Taylor Simmons rush for no gain to the WALDORF33 (Nico Morasco). |
| 2nd and 10 at WALDORF33 | Taylor Simmons rush for 8 yards to the WALDORF25 (Willie Stricklin). |
| 3rd and 2 at WALDORF25 | Timeout Waldorf, clock 08:08. |
| 3rd and 2 at WALDORF25 | Taylor Simmons rush for loss of 2 yards to the WALDORF27 (Neeko Page). |
| 4th and 4 at WALDORF27 | Noah Chambers pass incomplete to Faaris Amegankpoe (James Bates), PENALTY WALDORF roughing the passer (Marquise Alexander) 13 yards to the WALDORF14, NO PLAY. |
| 1st and 10 at WALDORF14 | Erik Peterson rush for 11 yards to the WALDORF03 (Neeko Page). |
| 1st and Goal at WALDORF03 | Timeout Valley City State, clock 06:42. |
| 1st and Goal at WALDORF03 | Erik Peterson rush for 1 yard to the WALDORF02 (Deqwunn McCobb). |
| 2nd and Goal at WALDORF02 | Erik Peterson rush for no gain to the WALDORF02 (Joe Halveson). |
| 3rd and Goal at WALDORF02 | Erik Peterson rush for 2 yards to the WALDORF00, TOUCHDOWN, clock 05:06. |
| Rodrigo Castaneda kick attempt good. | |
| Valley City State 35, Waldorf 7 | |
| 14 plays, 68 yards, 08:11 elapsed | |
| Rodrigo Castaneda kickoff 40 yards to the WALDORF25, Da'Tarian Borens return 14 yards to the WALDORF39 (Shayden Luna). | |
| Waldorf at 05:00 | |
| 1st and 10 at WALDORF39 | Waldorf drive start at 05:00. |
| 1st and 10 at WALDORF39 | Jordan Cooper pass incomplete to Seth Oakes. |
| 2nd and 10 at WALDORF39 | Javontey Harper rush for 7 yards to the WALDORF46 (Riley Gerhardt; Georgia Mageo). |
| 3rd and 3 at WALDORF46 | Javontey Harper rush for 4 yards to the 50 yardline (Georgie Mageo; Jahidi West). |
| 1st and 10 at WALDORF50 | Jordan Cooper pass incomplete to Mike Mouton. |
| 2nd and 10 at WALDORF50 | Jordan Cooper pass complete to Seth Oakes for 1 yard to the VALLEY C49 (Anthony Russell). |
| 3rd and 9 at VALLEY C49 | Jordan Cooper pass incomplete to Sam Huntley. |
| 4th and 9 at VALLEY C49 | Jordan Cooper rush for 13 yards to the VALLEY C36 (Jahidi West). |
| 1st and 10 at VALLEY C36 | Jordan Cooper pass incomplete to Mike Mouton. |
| 2nd and 10 at VALLEY C36 | Jordan Cooper pass complete to Sam Huntley for 5 yards to the VALLEY C31 (Colton Taylor). |
| 3rd and 5 at VALLEY C31 | clock 02:20. |
| 3rd and 5 at VALLEY C31 | Jordan Cooper pass incomplete to Javontey Harper (Jahidi West). |
| 4th and 5 at VALLEY C31 | Jordan Cooper rush for 17 yards to the VALLEY C14 (Colton Taylor). |
| 1st and 10 at VALLEY C14 | clock 02:02. |
| 1st and 10 at VALLEY C14 | Jordan Cooper pass incomplete to Malik Adams (Paco Baltazar). |
| 2nd and 10 at VALLEY C14 | Jordan Cooper pass complete to Sam Huntley for 14 yards to the VALLEY C00, TOUCHDOWN, clock 01:28. |
| Connor Parker kick attempt good. | |
| Valley City State 35, Waldorf 14 | |
| 13 plays, 61 yards, 03:32 elapsed | |
| Connor Parker kickoff 9 yards to the WALDORF44, Jayden Gerringer return 1 yards to the WALDORF43. | |
| Valley City State at 01:27 | |
| 1st and 10 at WALDORF43 | Valley City State drive start at 01:27. |
| 1st and 10 at WALDORF43 | Noah Chambers rush for loss of 5 yards to the WALDORF48. |
| 2nd and 15 at WALDORF48 | Noah Chambers rush for loss of 4 yards to the VALLEY C48. |
| 3rd and 19 at VALLEY C48 | Noah Chambers rush for loss of 5 yards to the VALLEY C43. |
| 3 plays, -14 yards, 01:27 elapsed | |
| 4th and 24 at VALLEY C43 | End of game, clock 00:00. |
| back to top | |





































