|
Waldorf at Mayville State - Jerome Berg Field 9/16/2023 - 2:00 PM |
|
|
Waldorf
56 |
Mayville State
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Waldorf | 7 | 21 | 14 | 14 | 56 |
| Mayville State | 7 | 10 | 10 | 7 | 34 |
| Jerome Berg Field | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Waldorf | 1 | 15:00 | 03:05 | WALDORF16 | 7 | 84 | TD |
| Mayville State | 1 | 11:55 | 01:13 | MAYVILLE26 | 3 | 2 | PUNT |
| Waldorf | 1 | 10:42 | 00:32 | WALDORF45 | 3 | 0 | PUNT |
| Mayville State | 1 | 10:10 | 05:28 | MAYVILLE25 | 8 | 75 | TD |
| Waldorf | 1 | 04:42 | 01:37 | WALDORF29 | 3 | -10 | PUNT |
| Mayville State | 1 | 03:05 | 03:12 | WALDORF43 | 7 | 43 | TD |
| Waldorf | 2 | 14:53 | 02:07 | WALDORF37 | 6 | 53 | FUMB |
| Mayville State | 2 | 12:46 | 01:42 | MAYVILLE10 | 3 | 2 | PUNT |
| Waldorf | 2 | 11:04 | 00:52 | MAYVILLE29 | 3 | 29 | TD |
| Mayville State | 2 | 10:03 | 04:18 | MAYVILLE40 | 6 | 56 | FGA |
| Waldorf | 2 | 05:34 | 02:22 | WALDORF21 | 5 | 79 | TD |
| Mayville State | 2 | 03:05 | 01:09 | MAYVILLE32 | 3 | -12 | PUNT |
| Waldorf | 2 | 01:56 | 00:26 | MAYVILLE23 | 3 | 8 | TD |
| Mayville State | 2 | 01:25 | 01:25 | WALDORF50 | 5 | 18 | FGA |
| Waldorf | 2 | 00:00 | 15:00 | WALDORF42 | 0 | 0 | HALF |
| Mayville State | 3 | 14:55 | 05:26 | MAYVILLE26 | 9 | 74 | TD |
| Waldorf | 3 | 09:20 | 00:12 | WALDORF44 | 1 | 56 | TD |
| Mayville State | 3 | 09:08 | 02:05 | MAYVILLE36 | 3 | 7 | PUNT |
| Waldorf | 3 | 07:03 | 01:40 | WALDORF12 | 3 | 0 | PUNT |
| Mayville State | 3 | 05:23 | 03:02 | WALDORF36 | 6 | 22 | FGA |
| Waldorf | 3 | 02:21 | 00:00 | WALDORF29 | 3 | 11 | PUNT |
| Waldorf | 3 | 02:21 | 01:11 | WALDORF40 | 2 | 60 | TD |
| Mayville State | 3 | 01:03 | 01:07 | MAYVILLE35 | 3 | 80 | TD |
| Waldorf | 4 | 14:56 | 03:47 | WALDORF25 | 8 | 60 | TD |
| Mayville State | 4 | 11:09 | 00:00 | MAYVILLE30 | 0 | 0 | UNK |
| Mayville State | 4 | 11:09 | 02:46 | MAYVILLE37 | 2 | 10 | INT |
| Waldorf | 4 | 08:23 | 01:03 | MAYVILLE40 | 4 | -1 | DOWNS |
| Mayville State | 4 | 07:20 | 01:59 | WALDORF39 | 3 | -13 | INT |
| Waldorf | 4 | 05:21 | 01:28 | WALDORF08 | 3 | 92 | TD |
| Mayville State | 4 | 03:46 | 02:47 | MAYVILLE20 | 3 | -1 | PUNT |
| Waldorf | 4 | 00:59 | 00:00 | MAYVILLE46 | 2 | -6 | UNK |





































