|
Waldorf at Briar Cliff (IA) - Memorial Field 10/26/2024 - 1:00 PM |
|
|
Waldorf
28 |
Briar Cliff (IA)
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Waldorf | 0 | 6 | 14 | 8 | 28 |
| Briar Cliff (IA) | 0 | 21 | 0 | 14 | 35 |
| Memorial Field | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at WALDORF35 | WALDORF ball on WALDORF35, clock 15:00. |
| Connor Parker kickoff 61 yards to the BRIAR CL04, Cory Carignan return 28 yards to the BRIAR CL32 (Aiden LeMoine). | |
| Briar Cliff (IA) at 14:55 | |
|---|---|
| 1st and 10 at BRIAR CL32 | Briar Cliff (IA) drive start at 14:55. |
| 1st and 10 at BRIAR CL32 | E'mond Pittman rush for 1 yard to the BRIAR CL33 (Luke Beyer). |
| 2nd and 9 at BRIAR CL33 | Luke Davies pass complete to Cory Carignan for 4 yards to the BRIAR CL37 (Seth Chavez; Aiden Williams). |
| 3rd and 5 at BRIAR CL37 | Luke Davies pass intercepted by Keegan Handal at the BRIAR CL34, Keegan Handal return 33 yards to the BRIAR CL01, out-of-bounds, PENALTY WALDORF unsportmanlike conduct 15 yards to the BRIAR CL16. |
| 3 plays, 20 yards, 00:00 elapsed | |
| Waldorf at 14:55 | |
| 1st and 10 at BRIAR CL16 | Rocky Ketchum rush for 6 yards to the BRIAR CL10 (TEAM). |
| 2nd and 4 at BRIAR CL10 | Rocky Ketchum rush for no gain to the BRIAR CL10 (Phillip Benjami). |
| 3rd and 4 at BRIAR CL10 | ZyRon Belcher rush for loss of 3 yards to the BRIAR CL13 (Phillip Benjami). |
| 4th and 7 at BRIAR CL13 | Connor Parker field goal attempt from 23 MISSED - wide right, spot at BRIAR CL20. |
| 4 plays, 3 yards, 03:38 elapsed | |
| Briar Cliff (IA) at 11:17 | |
| 1st and 10 at BRIAR CL20 | Briar Cliff (IA) drive start at 11:17. |
| 1st and 10 at BRIAR CL20 | E'mond Pittman rush for 16 yards to the BRIAR CL36 (Gavin Jacobus; Cade Walkingsti). |
| 1st and 10 at BRIAR CL36 | E'mond Pittman rush for 15 yards to the WALDORF49 (Neeko Page). |
| 1st and 10 at WALDORF49 | E'mond Pittman rush for 2 yards to the WALDORF47 (Fletcher Postle; Luke Beyer). |
| 2nd and 8 at WALDORF47 | Luke Davies pass complete to Kymani Fleurme for 2 yards to the WALDORF45 (Keagen Streeter). |
| 3rd and 6 at WALDORF45 | Luke Davies pass complete to Jaiden-Aavery S for 11 yards to the WALDORF34 (Gavin Jacobus). |
| 1st and 10 at WALDORF34 | PENALTY WALDORF offside 5 yards to the WALDORF29. |
| 1st and 5 at WALDORF29 | Luke Davies pass complete to Cory Carignan for 11 yards to the WALDORF18 (Gavin Jacobus). |
| 1st and 10 at WALDORF18 | E'mond Pittman rush for 11 yards to the WALDORF07, fumble forced by TEAM, fumble by E'mond Pittman recovered by WALDORF TEAM at WALDORF07. |
| 7 plays, 73 yards, 03:33 elapsed | |
| Waldorf at 07:44 | |
| 1st and 10 at WALDORF07 | Waldorf drive start at 07:44. |
| 1st and 10 at WALDORF07 | Rocky Ketchum rush for 4 yards to the WALDORF11 (Carlos Lopez; Brayden Pommier). |
| 2nd and 6 at WALDORF11 | Rocky Ketchum rush for 8 yards to the WALDORF19 (Carlos Lopez; Lakey Martin). |
| 1st and 10 at WALDORF19 | Rocky Ketchum rush for 3 yards to the WALDORF22 (Carlos Lopez; Brayden Pommier). |
| 2nd and 7 at WALDORF22 | Avian Pesina rush for 4 yards to the WALDORF26 (Lakey Martin; Brayden Pommier). |
| 3rd and 3 at WALDORF26 | Louis Williams sacked for loss of 3 yards to the WALDORF23 (Carlos Lopez). |
| 4th and 6 at WALDORF23 | Isaac Burgett punt 40 yards to the BRIAR CL37, fair catch by Cory Carignan. |
| 5 plays, 16 yards, 03:35 elapsed | |
| Briar Cliff (IA) at 04:09 | |
| 1st and 10 at BRIAR CL37 | Briar Cliff (IA) drive start at 04:09. |
| 1st and 10 at BRIAR CL37 | Chase Thomas rush for 4 yards to the BRIAR CL41 (Keegan Handal; Brandon Schaub). |
| 2nd and 6 at BRIAR CL41 | Chase Thomas rush for 13 yards to the WALDORF46 (Josh Mitchell). |
| 1st and 10 at WALDORF46 | E'mond Pittman rush for loss of 1 yard to the WALDORF47 (Preston Mackie). |
| 2nd and 11 at WALDORF47 | E'mond Pittman rush for 7 yards to the WALDORF40 (Neeko Page). |
| 3rd and 4 at WALDORF40 | Luke Davies pass incomplete to Kyle St-Pierre (JonChevi Butler). |
| 4th and 4 at WALDORF40 | E'mond Pittman rush for 6 yards to the WALDORF34 (Aiden Williams). |
| 1st and 10 at WALDORF34 | Luke Davies sacked for loss of 6 yards to the WALDORF40 (Preston Mackie). |
| 2nd and 16 at WALDORF40 | Chase Thomas rush for 5 yards to the WALDORF35 (JonChevi Butler; Isaiah Brown). |
| back to top | |
|
2nd
|
|
| 3rd and 11 at WALDORF35 | Start of 2nd quarter, clock 15:00. |
| 3rd and 11 at WALDORF35 | Luke Davies pass incomplete. |
| 4th and 11 at WALDORF35 | Christian Mendo punt 35 yards to the WALDORF00, touchback. |
| 9 plays, 28 yards, 04:22 elapsed | |
| Waldorf at 14:47 | |
| 1st and 10 at WALDORF20 | Waldorf drive start at 14:47. |
| 1st and 10 at WALDORF20 | Louis Williams pass complete to Bryce Jones for 6 yards to the WALDORF26 (Max Rascon; Joseph Casarez). |
| 2nd and 4 at WALDORF26 | Avian Pesina rush for 2 yards to the WALDORF28 (Max Rascon; Brayden Pommier). |
| 3rd and 2 at WALDORF28 | Louis Williams sacked for loss of 8 yards to the WALDORF20 (Phillip Benjami). |
| 4th and 10 at WALDORF20 | Isaac Burgett punt BLOCKED recovered by TEAM at WALDORF21 (blocked by Lincoln Benne). |
| 3 plays, 0 yards, 01:53 elapsed | |
| Briar Cliff (IA) at 12:54 | |
| 1st and 10 at WALDORF21 | Briar Cliff (IA) drive start at 12:54. |
| 1st and 10 at WALDORF21 | E'mond Pittman rush for 12 yards to the WALDORF09 (Isaiah Brown; Keegan Handal). |
| 1st and Goal at WALDORF09 | E'mond Pittman rush for no gain to the WALDORF09 (Isaiah Brown; Aiden Williams). |
| 2nd and Goal at WALDORF09 | E'mond Pittman rush for 9 yards to the WALDORF00, TOUCHDOWN, clock 11:45. |
| Jacob Schroeder kick attempt good. | |
| Waldorf 0, Briar Cliff (IA) 7 | |
| 3 plays, 21 yards, 01:09 elapsed | |
| Jacob Schroeder kickoff 44 yards to the WALDORF21, Jorge Rivera return 1 yards to the WALDORF22, out-of-bounds. | |
| Waldorf at 11:43 | |
| 1st and 10 at WALDORF22 | Waldorf drive start at 11:43. |
| 1st and 10 at WALDORF22 | Louis Williams pass complete to Kadin Abele for 5 yards to the WALDORF27 (Tulsa Janish). |
| 2nd and 5 at WALDORF27 | Louis Williams pass intercepted by Chayce Montagne at the WALDORF40, Chayce Montagne return 5 yards to the WALDORF35 (TEAM). |
| 2 plays, 5 yards, 00:44 elapsed | |
| Briar Cliff (IA) at 10:59 | |
| 1st and 10 at WALDORF35 | Briar Cliff (IA) drive start at 10:59. |
| 1st and 10 at WALDORF35 | E'mond Pittman rush for 3 yards to the WALDORF32 (TEAM), PENALTY BRIAR CL holding 7 yards to the WALDORF42, NO PLAY. |
| 1st and 17 at WALDORF42 | Luke Davies pass complete to Kyle St-Pierre for 7 yards to the WALDORF35 (Keegan Handal). |
| 2nd and 10 at WALDORF35 | Luke Davies pass incomplete. |
| 3rd and 10 at WALDORF35 | Luke Davies pass complete to Cory Carignan for 15 yards to the WALDORF20 (Josh Mitchell). |
| 1st and 10 at WALDORF20 | E'mond Pittman rush for 9 yards to the WALDORF11 (Gerardo Calder-). |
| 2nd and 1 at WALDORF11 | E'mond Pittman rush for 4 yards to the WALDORF07 (JonChevi Butler; Fletcher Postle). |
| 1st and Goal at WALDORF07 | PENALTY BRIAR CL false start 5 yards to the WALDORF12. |
| 1st and Goal at WALDORF12 | E'mond Pittman rush for 3 yards to the WALDORF09 (Preston Mackie). |
| 2nd and Goal at WALDORF09 | E'mond Pittman rush for 9 yards to the WALDORF00, TOUCHDOWN, clock 07:18. |
| Jacob Schroeder kick attempt good. | |
| Waldorf 0, Briar Cliff (IA) 14 | |
| 7 plays, 35 yards, 03:41 elapsed | |
| Jacob Schroeder kickoff 41 yards to the WALDORF24, downed. | |
| Waldorf at 07:16 | |
| 1st and 10 at WALDORF24 | Waldorf drive start at 07:16. |
| 1st and 10 at WALDORF24 | Louis Williams rush for 6 yards to the WALDORF30, out-of-bounds. |
| 2nd and 4 at WALDORF30 | Louis Williams pass complete to Terrand Booker for 11 yards to the WALDORF41 (Chayce Montagne). |
| 1st and 10 at WALDORF41 | Louis Williams pass complete to Jorge Rivera for 9 yards to the 50 yardline (Ben Grear; Brett Tinker). |
| 2nd and 1 at WALDORF50 | Louis Williams rush for 13 yards to the BRIAR CL37 (Phillip Benjami). |
| 1st and 10 at BRIAR CL37 | Louis Williams pass incomplete. |
| 2nd and 10 at BRIAR CL37 | Louis Williams pass incomplete. |
| 3rd and 10 at BRIAR CL37 | Louis Williams pass complete to Justice Johnson for 8 yards to the BRIAR CL29, out-of-bounds. |
| 4th and 2 at BRIAR CL29 | Avian Pesina rush for 2 yards to the BRIAR CL27 (Carlos Lopez; Brayden Pommier). |
| 1st and 10 at BRIAR CL27 | Louis Williams pass incomplete, PENALTY BRIAR CL defense pass interference 15 yards to the BRIAR CL12, NO PLAY. |
| 1st and 10 at BRIAR CL12 | Terrand Booker rush for 3 yards to the BRIAR CL09 (Phillip Benjami; Carlos Lopez). |
| 2nd and 7 at BRIAR CL09 | Avian Pesina rush for 1 yard to the BRIAR CL08 (Brett Tinker; Joseph Casarez). |
| 3rd and 6 at BRIAR CL08 | Louis Williams pass complete to Bryce Jones for 8 yards to the BRIAR CL00, TOUCHDOWN, clock 01:24. |
| Connor Parker kick attempt failed. | |
| Waldorf 6, Briar Cliff (IA) 14 | |
| 11 plays, 76 yards, 05:52 elapsed | |
| Connor Parker kickoff 61 yards to the BRIAR CL04, Cory Carignan return 41 yards to the BRIAR CL45 (JonChevi Butler). | |
| Briar Cliff (IA) at 01:17 | |
| 1st and 10 at BRIAR CL45 | Briar Cliff (IA) drive start at 01:17. |
| 1st and 10 at BRIAR CL45 | Chase Thomas rush for 5 yards to the 50 yardline (Keegan Handal; Josh Mitchell). |
| 2nd and 5 at BRIAR CL50 | Luke Davies pass complete to Kymani Fleurme for 31 yards to the WALDORF19 (Isaiah Brown). |
| 1st and 10 at WALDORF19 | Luke Davies pass complete to Cory Carignan for 11 yards to the WALDORF08 (Terrand Booker). |
| 1st and Goal at WALDORF08 | Chase Thomas rush for 1 yard to the WALDORF07 (Brandon Schaub; Keagen Streeter). |
| 2nd and Goal at WALDORF07 | Luke Davies pass complete to Cory Carignan for 7 yards to the WALDORF00, TOUCHDOWN, clock 00:29. |
| Jacob Schroeder kick attempt good. | |
| Waldorf 6, Briar Cliff (IA) 21 | |
| 5 plays, 55 yards, 00:48 elapsed | |
| Jacob Schroeder kickoff 32 yards to the WALDORF33, Justice Johnson return 0 yards to the WALDORF33 (Lincoln Benne). | |
| Waldorf at 00:22 | |
| 1st and 10 at WALDORF33 | Waldorf drive start at 00:22. |
| 1st and 10 at WALDORF33 | Louis Williams sacked for loss of 7 yards to the WALDORF26 (Alex Niederhaus; Max Rascon). |
| 1 plays, -7 yards, 14:38 elapsed | |
| 2nd and 17 at WALDORF26 | End of half, clock 15:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at WALDORF26 | Start of 3rd quarter, clock 15:00, BRIAR CL ball on BRIAR CL35. |
| Jacob Schroeder kickoff 49 yards to the WALDORF16, Angel Ruiz return 16 yards to the WALDORF32 (Lincoln Benne; Je Han). | |
| Waldorf at 14:54 | |
| 1st and 10 at WALDORF32 | Waldorf drive start at 14:54. |
| 1st and 10 at WALDORF32 | Louis Williams pass complete to Jorge Rivera for 11 yards to the WALDORF43 (Chayce Montagne). |
| 1st and 10 at WALDORF43 | Rocky Ketchum rush for 3 yards to the WALDORF46 (Brett Tinker; Joseph Casarez). |
| 2nd and 7 at WALDORF46 | Louis Williams pass complete to Justice Johnson for 24 yards to the BRIAR CL30 (Tulsa Janish). |
| 1st and 10 at BRIAR CL30 | Louis Williams sacked for loss of 10 yards to the BRIAR CL40 (Lakey Martin). |
| 2nd and 20 at BRIAR CL40 | Louis Williams rush for 17 yards to the BRIAR CL23 (Chayce Montagne; Kael Forsyth). |
| 3rd and 3 at BRIAR CL23 | Louis Williams rush for 2 yards to the BRIAR CL21 (Kael Forsyth; Brayden Pommier). |
| 4th and 1 at BRIAR CL21 | PENALTY BRIAR CL offside 5 yards to the BRIAR CL16. |
| 1st and 10 at BRIAR CL16 | Rocky Ketchum rush for 4 yards to the BRIAR CL12 (Brett Tinker; Brayden Pommier). |
| 2nd and 6 at BRIAR CL12 | Louis Williams pass complete to Bryce Jones for 11 yards to the BRIAR CL01 (Brett Tinker). |
| 1st and Goal at BRIAR CL01 | Rocky Ketchum rush for 1 yard to the BRIAR CL00, TOUCHDOWN, clock 08:57. |
| Rocky Ketchum rush attempt failed. | |
| Waldorf 12, Briar Cliff (IA) 21 | |
| 9 plays, 68 yards, 05:57 elapsed | |
| Connor Parker kickoff 59 yards to the BRIAR CL06, Cory Carignan return 35 yards to the BRIAR CL41 (Josh Mitchell). | |
| Briar Cliff (IA) at 08:49 | |
| 1st and 10 at BRIAR CL41 | Briar Cliff (IA) drive start at 08:49. |
| 1st and 10 at BRIAR CL41 | E'mond Pittman rush for 4 yards to the BRIAR CL45 (Marcus Arthur). |
| 2nd and 6 at BRIAR CL45 | Luke Davies sacked for loss of 10 yards to the BRIAR CL35 (Marcus Arthur). |
| 3rd and 16 at BRIAR CL35 | Luke Davies pass incomplete. |
| 4th and 16 at BRIAR CL35 | Christian Mendo punt 33 yards to the WALDORF32, Jorge Rivera return 4 yards to the WALDORF36 (Wesley Brown; Kyle St-Pierre). |
| 3 plays, -6 yards, 01:28 elapsed | |
| Waldorf at 07:21 | |
| 1st and 10 at WALDORF36 | Waldorf drive start at 07:21. |
| 1st and 10 at WALDORF36 | Chris Walter pass complete to Jorge Rivera for 62 yards to the BRIAR CL02 (Kael Forsyth). |
| 1st and Goal at BRIAR CL02 | Avian Pesina rush for 1 yard to the BRIAR CL01 (Max Rascon; Brett Tinker). |
| 2nd and Goal at BRIAR CL01 | Terrand Booker rush for loss of 1 yard to the BRIAR CL02 (Alex Niederhaus; Carlos Lopez). |
| 3rd and Goal at BRIAR CL02 | Avian Pesina rush for 1 yard to the BRIAR CL01 (Carlos Lopez; Max Rascon). |
| 4th and Goal at BRIAR CL01 | Rocky Ketchum rush for no gain to the BRIAR CL01 (Brett Tinker; Lakey Martin). |
| 5 plays, 63 yards, 02:51 elapsed | |
| Briar Cliff (IA) at 04:30 | |
| 1st and 10 at BRIAR CL01 | Briar Cliff (IA) drive start at 04:30. |
| 1st and 10 at BRIAR CL01 | E'mond Pittman rush for 4 yards to the BRIAR CL05 (JonChevi Butler; Aiden Williams). |
| 2nd and 6 at BRIAR CL05 | E'mond Pittman rush for 11 yards to the BRIAR CL16 (Keegan Handal). |
| 1st and 10 at BRIAR CL16 | E'mond Pittman rush for 5 yards to the BRIAR CL21 (Louie Ramirez). |
| 2nd and 5 at BRIAR CL21 | E'mond Pittman rush for loss of 1 yard to the BRIAR CL20 (Neeko Page; Keagen Streeter). |
| 3rd and 6 at BRIAR CL20 | Luke Davies pass intercepted by Keegan Handal at the BRIAR CL25, Keegan Handal return 10 yards to the BRIAR CL15 (TEAM), PENALTY WALDORF unsportmanlike conduct 15 yards to the BRIAR CL30. |
| 5 plays, 34 yards, 02:45 elapsed | |
| Waldorf at 01:45 | |
| 1st and 10 at BRIAR CL30 | Waldorf drive start at 01:45. |
| 1st and 10 at BRIAR CL30 | Rocky Ketchum rush for 7 yards to the BRIAR CL23 (Carlos Lopez). |
| 2nd and 3 at BRIAR CL23 | Chris Walter pass complete to Jorge Rivera for 23 yards to the BRIAR CL00, TOUCHDOWN, clock 01:02. |
| Avian Pesina rush attempt good. | |
| Waldorf 20, Briar Cliff (IA) 21 | |
| 2 plays, 30 yards, 00:43 elapsed | |
| Connor Parker kickoff 64 yards to the BRIAR CL01, Cory Carignan return 19 yards to the BRIAR CL20 (Aiden LeMoine). | |
| Briar Cliff (IA) at 00:56 | |
| 1st and 10 at BRIAR CL20 | Briar Cliff (IA) drive start at 00:56. |
| 1st and 10 at BRIAR CL20 | E'mond Pittman rush for 6 yards to the BRIAR CL26 (Marcus Arthur). |
| 2nd and 4 at BRIAR CL26 | E'mond Pittman rush for 4 yards to the BRIAR CL30 (William McAdams; Keagen Streeter). |
| back to top | |
|
4th
|
|
| 1st and 10 at BRIAR CL30 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at BRIAR CL30 | E'mond Pittman rush for 4 yards to the BRIAR CL34 (JonChevi Butler). |
| 2nd and 6 at BRIAR CL34 | E'mond Pittman rush for 2 yards to the BRIAR CL36 (JonChevi Butler). |
| 3rd and 4 at BRIAR CL36 | Luke Davies rush for loss of 2 yards to the BRIAR CL34 (Luke Beyer). |
| 4th and 6 at BRIAR CL34 | Christian Mendo punt 36 yards to the WALDORF30, fair catch by Jorge Rivera. |
| 5 plays, 14 yards, 03:04 elapsed | |
| Waldorf at 12:52 | |
| 1st and 10 at WALDORF30 | Waldorf drive start at 12:52. |
| 1st and 10 at WALDORF30 | Chris Walter pass incomplete to Justice Johnson (Ben Grear). |
| 2nd and 10 at WALDORF30 | Chris Walter sacked for loss of 6 yards to the WALDORF24 (Lakey Martin), PENALTY WALDORF false start declined. |
| 3rd and 16 at WALDORF24 | Chris Walter sacked for loss of 10 yards to the WALDORF14 (Alex Niederhaus). |
| 4th and 26 at WALDORF14 | Isaac Burgett punt 22 yards to the WALDORF36, downed. |
| 3 plays, -16 yards, 01:23 elapsed | |
| Briar Cliff (IA) at 11:29 | |
| 1st and 10 at WALDORF36 | Briar Cliff (IA) drive start at 11:29. |
| 1st and 10 at WALDORF36 | Chase Thomas rush for loss of 4 yards to the WALDORF40, fumble forced by Keagen Streeter, fumble by Chase Thomas recovered by WALDORF Keagen Streeter at WALDORF40. |
| 1 plays, -4 yards, 00:05 elapsed | |
| Waldorf at 11:24 | |
| 1st and 10 at WALDORF40 | Waldorf drive start at 11:24. |
| 1st and 10 at WALDORF40 | Chris Walter pass complete to Jorge Rivera for 9 yards to the WALDORF49 (Ben Grear; Chayce Montagne). |
| 2nd and 1 at WALDORF49 | Terrand Booker rush for 1 yard to the 50 yardline (Phillip Benjami; Brayden Pommier). |
| 1st and 10 at WALDORF50 | Chris Walter pass incomplete. |
| 2nd and 10 at WALDORF50 | Chris Walter pass complete to Jorge Rivera for 5 yards to the BRIAR CL45 (Tulsa Janish). |
| 3rd and 5 at BRIAR CL45 | Chris Walter pass complete to Justice Johnson for 26 yards to the BRIAR CL19 (Chayce Montagne). |
| 1st and 10 at BRIAR CL19 | Chris Walter pass incomplete. |
| 2nd and 10 at BRIAR CL19 | Chris Walter rush for 5 yards to the BRIAR CL14 (Chayce Montagne). |
| 3rd and 5 at BRIAR CL14 | Chris Walter pass complete to Bryce Jones for 14 yards to the BRIAR CL00, TOUCHDOWN, clock 07:48. |
| Chris Walter pass attempt to Kadin Abele good. | |
| Waldorf 28, Briar Cliff (IA) 21 | |
| 8 plays, 60 yards, 03:36 elapsed | |
| Connor Parker kickoff 55 yards to the BRIAR CL10, Cory Carignan return 75 yards to the WALDORF15 (Jeremiah Heard). | |
| Briar Cliff (IA) at 07:33 | |
| 1st and 10 at WALDORF15 | Briar Cliff (IA) drive start at 07:33. |
| 1st and 10 at WALDORF15 | Luke Davies pass complete to Kyle St-Pierre for 14 yards to the WALDORF01 (Keegan Handal). |
| 1st and Goal at WALDORF01 | E'mond Pittman rush for 1 yard to the WALDORF00, TOUCHDOWN, clock 06:49. |
| Jacob Schroeder kick attempt good. | |
| Waldorf 28, Briar Cliff (IA) 28 | |
| 2 plays, 15 yards, 00:44 elapsed | |
| Jacob Schroeder kickoff 51 yards to the WALDORF14, downed. | |
| Waldorf at 06:46 | |
| 1st and 10 at WALDORF14 | Waldorf drive start at 06:46. |
| 1st and 10 at WALDORF14 | Avian Pesina rush for no gain to the WALDORF14 (Carlos Lopez; Brayden Pommier). |
| 2nd and 10 at WALDORF14 | Chris Walter sacked for loss of 6 yards to the WALDORF08 (Alex Niederhaus). |
| 3rd and 16 at WALDORF08 | Chris Walter sacked for loss of 6 yards to the WALDORF02 (Carlos Lopez; Alex Niederhaus). |
| 4th and 22 at WALDORF02 | Isaac Burgett punt 35 yards to the WALDORF37, downed. |
| 3 plays, -12 yards, 02:13 elapsed | |
| Briar Cliff (IA) at 04:33 | |
| 1st and 10 at WALDORF37 | Briar Cliff (IA) drive start at 04:33. |
| 1st and 10 at WALDORF37 | Luke Davies pass complete to Steven Whiting for 6 yards to the WALDORF31 (Marcus Arthur). |
| 2nd and 4 at WALDORF31 | PENALTY BRIAR CL false start 5 yards to the WALDORF36. |
| 2nd and 9 at WALDORF36 | E'mond Pittman rush for 5 yards to the WALDORF31 (Isaiah Brown; Luke Beyer). |
| 3rd and 4 at WALDORF31 | E'mond Pittman rush for 4 yards to the WALDORF27 (Luke Beyer). |
| 1st and 10 at WALDORF27 | E'mond Pittman rush for 5 yards to the WALDORF22 (Louie Ramirez). |
| 2nd and 5 at WALDORF22 | Luke Davies pass incomplete. |
| 3rd and 5 at WALDORF22 | Luke Davies pass incomplete. |
| 4th and 5 at WALDORF22 | Jacob Schroeder field goal attempt from 39 BLOCKED, recovered by WALDORF TEAM, spot at WALDORF20 (blocked by Fletcher Postle). |
| 7 plays, 15 yards, 02:50 elapsed | |
| Waldorf at 01:43 | |
| 1st and 10 at WALDORF20 | Waldorf drive start at 01:43. |
| 1st and 10 at WALDORF20 | Chris Walter pass incomplete (Carlos Lopez). |
| 2nd and 10 at WALDORF20 | Chris Walter pass incomplete. |
| 3rd and 10 at WALDORF20 | Chris Walter sacked for loss of 4 yards to the WALDORF16 (Alex Niederhaus; Brayden Pommier), fumble by Chris Walter recovered by BRIAR CL Brayden Pommier at WALDORF16. |
| 3 plays, -4 yards, 00:13 elapsed | |
| Briar Cliff (IA) at 01:30 | |
| 1st and 10 at WALDORF16 | Briar Cliff (IA) drive start at 01:30. |
| 1st and 10 at WALDORF16 | PENALTY BRIAR CL delay of game 7 yards to the WALDORF23. |
| 1st and 17 at WALDORF23 | E'mond Pittman rush for 2 yards to the WALDORF21 (Keegan Handal). |
| 2nd and 15 at WALDORF21 | Luke Davies pass complete to Kyle St-Pierre for 10 yards to the WALDORF11 (TEAM). |
| 3rd and 5 at WALDORF11 | PENALTY BRIAR CL false start 5 yards to the WALDORF16. |
| 3rd and 10 at WALDORF16 | Luke Davies pass complete to Luke DeLange for 16 yards to the WALDORF00, TOUCHDOWN, clock 00:36. |
| Jacob Schroeder kick attempt good. | |
| Waldorf 28, Briar Cliff (IA) 35 | |
| 3 plays, 16 yards, 00:54 elapsed | |
| Jacob Schroeder kickoff 49 yards to the WALDORF16, fair catch by Jack Thompson. | |
| Waldorf at 00:32 | |
| 1st and 10 at WALDORF16 | Waldorf drive start at 00:32. |
| 1st and 10 at WALDORF16 | Chris Walter pass incomplete to Kadin Abele (Johnny Bauser). |
| 2nd and 10 at WALDORF16 | Chris Walter sacked for loss of 2 yards to the WALDORF14 (Carlos Lopez). |
| 3rd and 12 at WALDORF14 | Chris Walter pass incomplete to Justice Johnson (Ben Grear). |
| 4th and 12 at WALDORF14 | Chris Walter pass intercepted by Tulsa Janish at the WALDORF47, Tulsa Janish return -6 yards to the BRIAR CL47. |
| 4 plays, -2 yards, 00:25 elapsed | |
| Briar Cliff (IA) at 00:07 | |
| 1st and 10 at BRIAR CL47 | Briar Cliff (IA) drive start at 00:07. |
| 1st and 10 at BRIAR CL47 | TEAM rush for loss of 2 yards to the BRIAR CL45. |
| 1 plays, -2 yards, 00:07 elapsed | |
| 2nd and 12 at BRIAR CL45 | End of game, clock 00:00. |
| back to top | |





































