|
Waldorf at Northwestern - Orange City, Iowa 8/30/2025 - 6:00 PM |
|
|
Waldorf
0 |
Northwestern
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Waldorf (0-1, 0) | 0 | 0 | 0 | 0 | 0 |
| Northwestern (1-0, 1) | 9 | 14 | 7 | 10 | 40 |
| Orange City, Iowa | De Valois Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at WALDORF35 | WALDORF ball on WALDORF35, clock 15:00. |
| Connor Parker kickoff 58 yards to the NWC07, Gardner Casey return 28 yards to the NWC35 (TEAM). | |
| Northwestern at 14:53 | |
|---|---|
| 1st and 10 at NWC35 | Northwestern drive start at 14:53. |
| 1st and 10 at NWC35 | Beau Bush pass complete to Cohen Jacobs for loss of 1 yard to the NWC34 (Jacob Bivens). |
| 2nd and 11 at NWC34 | Beau Bush pass complete to Tanner Schouten for 3 yards to the NWC37 (Marcus Arthur). |
| 3rd and 8 at NWC37 | Beau Bush pass complete to Sam Remmerde for 8 yards to the NWC45 (Luke Beyer; Keagen Streeter). |
| 1st and 10 at NWC45 | Solomon Tea rush for 7 yards to the WALDORF48 (Jacob Bivens; Jack Thompson). |
| 2nd and 3 at WALDORF48 | Solomon Tea rush for loss of 7 yards to the NWC45 (Earnest Stanley). |
| 3rd and 10 at NWC45 | Beau Bush pass complete to Carson Ness for 46 yards to the WALDORF09 (Marcus Arthur). |
| 1st and Goal at WALDORF09 | Solomon Tea rush for 5 yards to the WALDORF04 (Christian Gerot; Luke Beyer). |
| 2nd and Goal at WALDORF04 | Solomon Tea rush for 4 yards to the WALDORF00, TOUCHDOWN, clock 09:56. |
| Gianna Bennett kick attempt good. | |
| Waldorf 0, Northwestern 7 | |
| 8 plays, 65 yards, 04:57 elapsed | |
| Jovany Kabongo kickoff 64 yards to the WALDORF01, Jack Thompson return 0 yards to the WALDORF01 (Ayden Klein). | |
| Waldorf at 09:51 | |
| 1st and 10 at WALDORF01 | Waldorf drive start at 09:51. |
| 1st and 10 at WALDORF01 | Anthony Tucker rush for no gain to the WALDORF01 (Jackson Smythe). |
| 2nd and 10 at WALDORF01 | Chris Walter sacked for loss of 1 yard to the WALDORF00 (Levi Egli), TEAM safety, clock 09:05. |
| Waldorf 0, Northwestern 9 | |
| 1st and 10 at WALDORF35 | Fischer Ohrt punt 35 yards to the NWC30, Braeden Bosma return 16 yards to the NWC46 (Caysen Bolden), out-of-bounds. |
| 2 plays, -1 yards, 00:52 elapsed | |
| Northwestern at 08:59 | |
| 1st and 10 at NWC46 | Northwestern drive start at 08:59. |
| 1st and 10 at NWC46 | Solomon Tea rush for 3 yards to the NWC49 (Christian Gerot), PENALTY WALDORF offside 5 yards to the WALDORF49, NO PLAY. |
| 1st and 5 at WALDORF49 | Beau Bush pass complete to Tanner Schouten for 12 yards to the WALDORF37, out-of-bounds. |
| 1st and 10 at WALDORF37 | Beau Bush rush for 1 yard to the WALDORF36 (Luke Beyer; Aiden Williams). |
| 2nd and 9 at WALDORF36 | Beau Bush pass complete to Tyson Bajema for 4 yards to the WALDORF32 (Christian Gerot). |
| 3rd and 5 at WALDORF32 | Beau Bush pass incomplete to Tyson Bajema. |
| 4th and 5 at WALDORF32 | Timeout Waldorf, clock 06:28. |
| 4th and 5 at WALDORF32 | Jovany Kabongo field goal attempt from 49 BLOCKED, recovered by WALDORF TEAM, spot at WALDORF32 (blocked by TEAM). |
| 5 plays, 22 yards, 02:36 elapsed | |
| Waldorf at 06:23 | |
| 1st and 10 at WALDORF32 | Waldorf drive start at 06:23. |
| 1st and 10 at WALDORF32 | Anthony Tucker rush for 1 yard to the WALDORF33 (Jackson Smythe; Kylar Fritz). |
| 2nd and 9 at WALDORF33 | Chris Walter pass complete to Jorge Rivera for 8 yards to the WALDORF41 (Jaelin Hines), QB hurry by Trystin Voss. |
| 3rd and 1 at WALDORF41 | Chris Walter rush for 1 yard to the WALDORF42 (Jacob Dragstra). |
| 1st and 10 at WALDORF42 | Chris Walter pass complete to Aidan Lauer for 5 yards to the WALDORF47 (Jaelin Hines). |
| 2nd and 5 at WALDORF47 | Chris Walter pass incomplete to Fischer Ohrt. |
| 3rd and 5 at WALDORF47 | Chris Walter pass incomplete to Angel Ruiz (Jordan Carter), PENALTY NWC roughing the passer (Jaelin Hines) 15 yards to the NWC38, NO PLAY. |
| 1st and 10 at NWC38 | Anthony Tucker rush for 3 yards to the NWC35 (Kylar Fritz), out-of-bounds. |
| 2nd and 7 at NWC35 | Chris Walter pass complete to Caden Peterson for 2 yards to the NWC33 (Ben Egli; Jordan Carter). |
| 3rd and 5 at NWC33 | Chris Walter pass incomplete to Jorge Rivera. |
| 4th and 5 at NWC33 | Chris Walter pass complete to Aidan Lauer for 4 yards to the NWC29 (Jackson Smythe). |
| 9 plays, 39 yards, 04:56 elapsed | |
| Northwestern at 01:27 | |
| 1st and 10 at NWC29 | Northwestern drive start at 01:27. |
| 1st and 10 at NWC29 | Solomon Tea rush for 4 yards to the NWC33 (Marcus Arthur). |
| 2nd and 6 at NWC33 | Beau Bush pass complete to Sam Remmerde for 9 yards to the NWC42 (Christian Gerot). |
| 1st and 10 at NWC42 | Beau Bush pass incomplete to Cohen Jacobs. |
| 2nd and 10 at NWC42 | Beau Bush pass complete to Carson Ness for 3 yards to the NWC45 (Marcus Arthur), out-of-bounds. |
| back to top | |
|
2nd
|
|
| 3rd and 7 at NWC45 | Start of 2nd quarter, clock 15:00. |
| 3rd and 7 at NWC45 | Beau Bush pass complete to Solomon Tea for 15 yards to the WALDORF40 (Luke Beyer), out-of-bounds. |
| 1st and 10 at WALDORF40 | Beau Bush pass incomplete to Tyson Bajema (Jack Thompson). |
| 2nd and 10 at WALDORF40 | Beau Bush pass complete to Tanner Schouten for 13 yards to the WALDORF27, out-of-bounds. |
| 1st and 10 at WALDORF27 | Gardner Casey rush for 5 yards to the WALDORF22 (Luke Beyer). |
| 2nd and 5 at WALDORF22 | Solomon Tea rush for 7 yards to the WALDORF15, out-of-bounds. |
| 1st and 10 at WALDORF15 | Solomon Tea rush for 10 yards to the WALDORF05 (Chianti Carter). |
| 1st and Goal at WALDORF05 | Solomon Tea rush for no gain to the WALDORF05 (Jeremiah Heard). |
| 2nd and Goal at WALDORF05 | Solomon Tea rush for 5 yards to the WALDORF00, TOUCHDOWN, clock 10:37. |
| Gianna Bennett kick attempt good. | |
| Waldorf 0, Northwestern 16 | |
| 12 plays, 71 yards, 05:50 elapsed | |
| Jovany Kabongo kickoff 61 yards to the WALDORF04, Luke Valdez return 20 yards to the WALDORF24 (Dylan Schilling). | |
| Waldorf at 10:31 | |
| 1st and 10 at WALDORF24 | Waldorf drive start at 10:31. |
| 1st and 10 at WALDORF24 | Chris Walter sacked for loss of 2 yards to the WALDORF22 (Trystin Voss). |
| 2nd and 12 at WALDORF22 | Chris Walter pass complete to Jorge Rivera for 26 yards to the WALDORF48 (Drew Alger). |
| 1st and 10 at WALDORF48 | Chris Walter sacked for loss of 7 yards to the WALDORF41 (Jacob Dragstra). |
| 2nd and 17 at WALDORF41 | Chris Walter pass complete to Luke Valdez for 4 yards to the WALDORF45 (Ben Egli; Luke Jeltema). |
| 3rd and 13 at WALDORF45 | Chris Walter pass complete to Luke Valdez for 25 yards to the NWC30 (Ayden Klein), PENALTY WALDORF holding (Reuben Escobar) 10 yards to the WALDORF35, NO PLAY. |
| 3rd and 23 at WALDORF35 | Cordey Taylor rush for loss of 1 yard to the WALDORF34 (Rizg Osman; Levi Egli). |
| 4th and 24 at WALDORF34 | Fischer Ohrt punt 38 yards to the NWC28, Braeden Bosma return 2 yards to the NWC30, out-of-bounds. |
| 5 plays, 10 yards, 04:18 elapsed | |
| Northwestern at 06:13 | |
| 1st and 10 at NWC30 | Northwestern drive start at 06:13. |
| 1st and 10 at NWC30 | Beau Bush rush for 3 yards to the NWC33 (Jack Thompson). |
| 2nd and 7 at NWC33 | Beau Bush pass complete to Cohen Jacobs for 6 yards to the NWC39 (Keegan Handal). |
| 3rd and 1 at NWC39 | PENALTY NWC false start (Korver Hupke) 5 yards to the NWC34. |
| 3rd and 6 at NWC34 | Beau Bush pass incomplete to Cohen Jacobs. |
| 4th and 6 at NWC34 | PENALTY WALDORF offside (Jeremiah Heard) 5 yards to the NWC39. |
| 4th and 1 at NWC39 | Solomon Tea rush for 12 yards to the WALDORF49 (Jack Thompson; Antonio Jimenez). |
| 1st and 10 at WALDORF49 | Solomon Tea rush for 4 yards to the WALDORF45 (Antonio Jimenez). |
| 2nd and 6 at WALDORF45 | Beau Bush rush for 1 yard to the WALDORF44 (Luke Beyer). |
| 3rd and 5 at WALDORF44 | Beau Bush pass incomplete to Tyson Bajema, dropped pass. |
| 4th and 5 at WALDORF44 | Brodie VanRegen pass incomplete to Lane Maassen, PENALTY WALDORF pass interference (Antonio Jimenez) 2 yards to the WALDORF42, NO PLAY. |
| 1st and 10 at WALDORF42 | Beau Bush pass incomplete to Carson Ness. |
| 2nd and 10 at WALDORF42 | Solomon Tea rush for 6 yards to the WALDORF36 (Ayden Davison; Jacob Bivens). |
| 3rd and 4 at WALDORF36 | Beau Bush pass incomplete to Solomon Tea. |
| 4th and 4 at WALDORF36 | Beau Bush pass incomplete to Sam Remmerde (Fletcher Postle). |
| 11 plays, 34 yards, 04:19 elapsed | |
| Waldorf at 01:54 | |
| 1st and 10 at WALDORF36 | Waldorf drive start at 01:54. |
| 1st and 10 at WALDORF36 | Anthony Tucker rush for 5 yards to the WALDORF41 (Levi Egli; Jacob Dragstra). |
| 2nd and 5 at WALDORF41 | Chris Walter sacked for loss of 15 yards to the WALDORF26 (Levi Egli). |
| 3rd and 20 at WALDORF26 | Timeout Northwestern, clock 01:20. |
| 3rd and 20 at WALDORF26 | Tate Richardson pass complete to Jorge Rivera for 14 yards to the WALDORF40 (Jordan Carter), out-of-bounds. |
| 4th and 6 at WALDORF40 | Fischer Ohrt punt 28 yards to the NWC32, out-of-bounds. |
| 3 plays, 4 yards, 00:46 elapsed | |
| Northwestern at 01:08 | |
| 1st and 10 at NWC32 | Northwestern drive start at 01:08. |
| 1st and 10 at NWC32 | Beau Bush pass complete to Tanner Schouten for 32 yards to the WALDORF36 (Antonio Jimenez). |
| 1st and 10 at WALDORF36 | Beau Bush pass complete to Tanner Schouten for 36 yards to the WALDORF00, TOUCHDOWN, clock 00:40. |
| Gianna Bennett kick attempt good. | |
| Waldorf 0, Northwestern 23 | |
| 2 plays, 68 yards, 00:28 elapsed | |
| Jovany Kabongo kickoff 65 yards to the WALDORF00, touchback. | |
| Waldorf at 00:40 | |
| 1st and 10 at WALDORF25 | Waldorf drive start at 00:40. |
| 1st and 10 at WALDORF25 | Tate Richardson rush for 1 yard to the WALDORF26 (Jaelin Hines). |
| 1 plays, 1 yards, 00:40 elapsed | |
| 2nd and 9 at WALDORF26 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at WALDORF26 | Start of 3rd quarter, clock 15:00, NWC ball on NWC35. |
| Jovany Kabongo kickoff 65 yards to the WALDORF00, touchback. | |
| Waldorf at 15:00 | |
| 1st and 10 at WALDORF25 | Waldorf drive start at 15:00. |
| 1st and 10 at WALDORF25 | Tate Richardson rush for 2 yards to the WALDORF27 (Camden Kruse), out-of-bounds. |
| 2nd and 8 at WALDORF27 | Anthony Tucker rush for 2 yards to the WALDORF29 (Ben Egli). |
| 3rd and 6 at WALDORF29 | Tate Richardson pass complete to Aidan Lauer for 8 yards to the WALDORF37 (Ben Egli). |
| 1st and 10 at WALDORF37 | Cordey Taylor rush for 3 yards to the WALDORF40 (Jackson Smythe; Jaelin Hines). |
| 2nd and 7 at WALDORF40 | Tate Richardson pass incomplete to Cordey Taylor. |
| 3rd and 7 at WALDORF40 | Tate Richardson pass complete to Jorge Rivera for 3 yards to the WALDORF43 (Jaelin Hines), out-of-bounds. |
| 4th and 4 at WALDORF43 | Fischer Ohrt punt 29 yards to the NWC28, Braeden Bosma return 12 yards to the NWC40 (Ezekyel Brooks; Caysen Bolden). |
| 6 plays, 18 yards, 04:01 elapsed | |
| Northwestern at 10:59 | |
| 1st and 10 at NWC40 | Northwestern drive start at 10:59. |
| 1st and 10 at NWC40 | Solomon Tea rush for 8 yards to the NWC48 (Luke Beyer). |
| 2nd and 2 at NWC48 | Beau Bush pass incomplete to Tanner Schouten. |
| 3rd and 2 at NWC48 | Solomon Tea rush for no gain to the NWC48 (Earnest Stanley). |
| 4th and 2 at NWC48 | Beau Bush rush for 1 yard to the NWC49 (Luke Beyer). |
| 4 plays, 9 yards, 01:32 elapsed | |
| Waldorf at 09:27 | |
| 1st and 10 at NWC49 | Waldorf drive start at 09:27. |
| 1st and 10 at NWC49 | Tate Richardson rush for loss of 2 yards to the WALDORF49 (Camden Kruse), out-of-bounds. |
| 2nd and 12 at WALDORF49 | PENALTY WALDORF false start (Reuben Escobar) 5 yards to the WALDORF44. |
| 2nd and 17 at WALDORF44 | Tate Richardson pass incomplete to Fischer Ohrt, QB hurry by Trystin Voss. |
| 3rd and 17 at WALDORF44 | Tate Richardson rush for 2 yards to the WALDORF46, out-of-bounds. |
| 4th and 15 at WALDORF46 | Fischer Ohrt punt 34 yards to the NWC20, Braeden Bosma return 18 yards to the NWC38 (TEAM), out-of-bounds. |
| 3 plays, -5 yards, 02:07 elapsed | |
| Northwestern at 07:20 | |
| 1st and 10 at NWC38 | Northwestern drive start at 07:20. |
| 1st and 10 at NWC38 | Gardner Casey rush for 10 yards to the NWC48 (Jeremiah Heard). |
| 1st and 10 at NWC48 | Gardner Casey rush for 8 yards to the WALDORF44 (Jeremiah Heard). |
| 2nd and 2 at WALDORF44 | Gardner Casey rush for 5 yards to the WALDORF39 (Jacob Bivens). |
| 1st and 10 at WALDORF39 | Beau Bush pass complete to Carson Ness for 36 yards to the WALDORF03 (Jeremiah Heard). |
| 1st and Goal at WALDORF03 | Solomon Tea rush for loss of 89 yards to the NWC08, fumble forced by TEAM, fumble by Solomon Tea recovered by NWC Solomon Tea at WALDORF08. |
| 2nd and Goal at WALDORF08 | Gardner Casey rush for 3 yards to the WALDORF05 (Ayden Davison). |
| 3rd and Goal at WALDORF05 | Gardner Casey rush for 5 yards to the WALDORF00, TOUCHDOWN, clock 03:06. |
| Gianna Bennett kick attempt good. | |
| Waldorf 0, Northwestern 30 | |
| 7 plays, 62 yards, 04:14 elapsed | |
| Jovany Kabongo kickoff 65 yards to the WALDORF00, touchback. | |
| Waldorf at 03:06 | |
| 1st and 10 at WALDORF25 | Waldorf drive start at 03:06. |
| 1st and 10 at WALDORF25 | Anthony Tucker rush for loss of 2 yards to the WALDORF23 (Jaxson Hildebra; Sam Klaassen). |
| 2nd and 12 at WALDORF23 | Tate Richardson sacked for loss of 10 yards to the WALDORF13 (Jaxson Hildebra). |
| 3rd and 22 at WALDORF13 | Tate Richardson pass incomplete to Luke Valdez. |
| 4th and 22 at WALDORF13 | Fischer Ohrt punt 21 yards to the WALDORF34, fair catch by Braeden Bosma. |
| 3 plays, -12 yards, 01:38 elapsed | |
| Northwestern at 01:28 | |
| 1st and 10 at WALDORF34 | Northwestern drive start at 01:28. |
| 1st and 10 at WALDORF34 | Solomon Tea rush for no gain to the WALDORF34 (Luke Beyer). |
| 2nd and 10 at WALDORF34 | Solomon Tea rush for 16 yards to the WALDORF18 (Jaeden Rudulph). |
| 1st and 10 at WALDORF18 | Solomon Tea rush for 4 yards to the WALDORF14 (Antonio Jimenez). |
| 2nd and 6 at WALDORF14 | Solomon Tea rush for 8 yards to the WALDORF06 (Brady Ohrt; Keegan Handal). |
| back to top | |
|
4th
|
|
| 1st and Goal at WALDORF06 | Start of 4th quarter, clock 15:00. |
| 1st and Goal at WALDORF06 | Solomon Tea rush for 5 yards to the WALDORF01 (Marcus Arthur; Brady Ohrt). |
| 2nd and Goal at WALDORF01 | Solomon Tea rush for no gain to the WALDORF01 (Fletcher Postle). |
| 3rd and Goal at WALDORF01 | PENALTY NWC delay of game (Beau Bush) 4 yards to the WALDORF05. |
| 3rd and Goal at WALDORF05 | Beau Bush pass incomplete to Tyson Bajema. |
| 4th and Goal at WALDORF05 | Jovany Kabongo field goal attempt from 22 GOOD, clock 13:20. |
| Waldorf 0, Northwestern 33 | |
| 8 plays, 29 yards, 03:08 elapsed | |
| Jovany Kabongo kickoff 63 yards to the WALDORF02, Angel Ruiz return 23 yards to the WALDORF25 (Owen Lalumendre). | |
| Waldorf at 13:08 | |
| 1st and 10 at WALDORF25 | Waldorf drive start at 13:08. |
| 1st and 10 at WALDORF25 | Tate Richardson pass complete to Caden Peterson for 14 yards to the WALDORF39 (Noah Lopez; Luke Jeltema). |
| 1st and 10 at WALDORF39 | Cordey Taylor rush for 8 yards to the WALDORF47 (Levi Egli; Will Bunn). |
| 2nd and 2 at WALDORF47 | Tate Richardson sacked for loss of 10 yards to the WALDORF37 (Jaxson Hildebra). |
| 3rd and 12 at WALDORF37 | Tate Richardson pass incomplete, QB hurry by Lane Kenny. |
| 4th and 12 at WALDORF37 | Fischer Ohrt punt 29 yards to the NWC34, Braeden Bosma return 13 yards to the NWC47 (Luke Valdez; Chris Hatcher). |
| 4 plays, 12 yards, 02:39 elapsed | |
| Northwestern at 10:29 | |
| 1st and 10 at NWC47 | Northwestern drive start at 10:29. |
| 1st and 10 at NWC47 | Eli Carpenter rush for 10 yards to the WALDORF43 (TEAM). |
| 1st and 10 at WALDORF43 | Eli Carpenter rush for 1 yard to the WALDORF42 (Luke Beyer). |
| 2nd and 9 at WALDORF42 | Colby Duncan rush for 8 yards to the WALDORF34 (TEAM). |
| 3rd and 1 at WALDORF34 | Eli Carpenter rush for 16 yards to the WALDORF18 (Brady Ohrt; Jaeden Rudulph). |
| 1st and 10 at WALDORF18 | Colby Duncan pass incomplete to Carson Ness. |
| 2nd and 10 at WALDORF18 | Colby Duncan pass incomplete to Eli Carpenter (Jacob Bivens). |
| 3rd and 10 at WALDORF18 | Colby Duncan pass incomplete to Sam Remmerde. |
| 4th and 10 at WALDORF18 | Gianna Bennett field goal attempt from 35 MISSED - wide left, spot at WALDORF20. |
| 8 plays, 35 yards, 03:10 elapsed | |
| Waldorf at 07:19 | |
| 1st and 10 at WALDORF20 | Waldorf drive start at 07:19. |
| 1st and 10 at WALDORF20 | Keller Cooper rush for no gain to the WALDORF20, fumble by Keller Cooper recovered by NWC Brock Fisher at WALDORF21. |
| 1 plays, 1 yards, 00:05 elapsed | |
| Northwestern at 07:14 | |
| 1st and 10 at WALDORF21 | Northwestern drive start at 07:14. |
| 1st and 10 at WALDORF21 | Eli Carpenter rush for 3 yards to the WALDORF18 (TEAM). |
| 2nd and 7 at WALDORF18 | PENALTY NWC false start (Logan Miles) 5 yards to the WALDORF23. |
| 2nd and 12 at WALDORF23 | Colby Duncan pass complete to Carson Ness for 17 yards to the WALDORF06, out-of-bounds. |
| 1st and Goal at WALDORF06 | Timeout Waldorf, clock 05:55. |
| 1st and Goal at WALDORF06 | Colby Duncan rush for 6 yards to the WALDORF00, TOUCHDOWN, clock 05:46. |
| Gianna Bennett kick attempt good. | |
| Waldorf 0, Northwestern 40 | |
| 3 plays, 21 yards, 01:28 elapsed | |
| Jovany Kabongo kickoff 56 yards to the WALDORF09, Angel Ruiz return 19 yards to the WALDORF28 (Kade Bauer). | |
| Waldorf at 05:39 | |
| 1st and 10 at WALDORF28 | Waldorf drive start at 05:39. |
| 1st and 10 at WALDORF28 | Jacques Cooper rush for 1 yard to the WALDORF29 (Brodie VanRegen). |
| 2nd and 9 at WALDORF29 | PENALTY WALDORF illegal snap (J'Colby Mayes) 5 yards to the WALDORF24. |
| 2nd and 14 at WALDORF24 | Tate Richardson pass incomplete to Luke Valdez. |
| 3rd and 14 at WALDORF24 | Tate Richardson pass incomplete to Caden Peterson (Sam Klaassen). |
| 4th and 14 at WALDORF24 | Fischer Ohrt punt 29 yards to the NWC47, fair catch by TJ Silliman. |
| 3 plays, -4 yards, 01:28 elapsed | |
| Northwestern at 04:11 | |
| 1st and 10 at NWC47 | Northwestern drive start at 04:11. |
| 1st and 10 at NWC47 | Hunter Walters rush for 8 yards to the WALDORF45 (Chianti Carter). |
| 2nd and 2 at WALDORF45 | Hunter Walters rush for 5 yards to the WALDORF40 (Chris Hatcher). |
| 1st and 10 at WALDORF40 | Hunter Walters rush for 8 yards to the WALDORF32 (TEAM). |
| 2nd and 2 at WALDORF32 | Hunter Walters rush for 6 yards to the WALDORF26 (Parker Moritz). |
| 1st and 10 at WALDORF26 | Colby Duncan rush for loss of 1 yard to the WALDORF27. |
| 2nd and 11 at WALDORF27 | Colby Duncan rush for loss of 1 yard to the WALDORF28. |
| 6 plays, 25 yards, 04:11 elapsed | |
| 3rd and 12 at WALDORF28 | End of game, clock 00:00. |
| back to top | |





































