Waldorf at Morningside September 13, 2023
Box Score
Waldorf
Morningside
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Charlie Austin-Ross - gk | 0 | 0 | 0 | 0 |
| 2 - Garrett McBee - d | 0 | 0 | 0 | 0 |
| 3 - Alex Ardura - m | 2 | 1 | 0 | 0 |
| 9 - Nickolas Linares - f | 0 | 0 | 0 | 0 |
| 12 - Harry Villegas - d - Yellow card 66:00 | 1 | 1 | 0 | 0 |
| 14 - Bassam Amawi | 0 | 0 | 0 | 0 |
| 15 - Beau Detra - m | 0 | 0 | 0 | 0 |
| 16 - Lucas Hanchar - f | 1 | 0 | 0 | 0 |
| 17 - Evan Campbell | 0 | 0 | 0 | 0 |
| 18 - Mohamed Yokie - f | 0 | 0 | 0 | 0 |
| 22 - AJ Villegas - d | 0 | 0 | 0 | 0 |
| 23 - Alex Alvardo - m | 0 | 0 | 0 | 0 |
| 24 - Ansumana Sheriff | 0 | 0 | 0 | 0 |
| 28 - Alphonso Belleh - m - Yellow card 48:18 | 0 | 0 | 0 | 0 |
| 35 - Jose Galla | 0 | 0 | 0 | 0 |
| 98 - Kyle Pederson | 0 | 0 | 0 | 0 |
| TM - Team | 1 | 1 | 0 | 0 |
| TOTALS | 5 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Timon Koerber - gk | 0 | 0 | 0 | 0 |
| 02 - Bennet Wesselkaemper - d | 3 | 2 | 0 | 0 |
| 03 - Sander Kohberg | 0 | 0 | 0 | 0 |
| 04 - Mathias Constantinou | 0 | 0 | 0 | 0 |
| 05 - Jesse Welfing - d | 0 | 0 | 0 | 0 |
| 06 - Jona Fischer - m | 4 | 3 | 2 | 0 |
| 07 - Johannes Lang - m | 3 | 0 | 0 | 0 |
| 08 - Yannik Vogel | 2 | 1 | 0 | 0 |
| 09 - Gero Zarbo | 1 | 1 | 0 | 0 |
| 13 - Alex Gonzalez - f | 2 | 1 | 0 | 0 |
| 14 - Max Sickenberger - d | 3 | 1 | 0 | 0 |
| 15 - Fabian Andersson | 3 | 1 | 0 | 1 |
| 16 - Levi Von Hagen | 1 | 1 | 0 | 0 |
| 18 - Enzo Kerekes | 0 | 0 | 0 | 0 |
| 19 - Tassilo Koerner | 1 | 1 | 0 | 1 |
| 21 - Niclas Bickel | 4 | 1 | 0 | 0 |
| 23 - Mario Damiani - d | 2 | 2 | 0 | 0 |
| 28 - Carlo Schmidt | 0 | 0 | 0 | 0 |
| 29 - Marco Lanza | 1 | 0 | 0 | 0 |
| TM - Team | 1 | 1 | 0 | 0 |
| TOTALS | 31 | 16 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Charlie Austin-Ross | 11 | 2 | 9 | 63:20 | |
| 98 - Kyle Pederson | 4 | 0 | 4 | 26:40 | |
| TOTALS | 15 | 2 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Timon Koerber | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Morningside
1st
|
12:11 | Jona Fischer (Fabian Andersson) - * | 0 - 1 |
|
Morningside
2nd
|
83:07 | Jona Fischer (Tassilo Koerner) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Morningside
2nd
|
48:18 | Yellow card - Alphonso Belleh |
|
Morningside
2nd
|
66:00 | Yellow card - Harry Villegas |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Waldorf | 4 | 1 | 5 |
| Morningside | 18 | 13 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Waldorf | 9 | 5 | 14 |
| Morningside | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Waldorf | 0 | 0 | 0 |
| Morningside | 4 | 10 | 14 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Waldorf | 1 | 3 | 4 |
| Morningside | 9 | 8 | 17 |
| Date/Time: | September 13, 2023 - 5:30 PM |
|---|---|
| Location: | Sioux City, Iowa |
| Stadium: | Olsen Stadium |
| Game Length: | 1:59 |
| Attendance: | 0 |
| Scorer: | Nick Buth |
Play By Play
| 0:00 | Charlie Austin-Ross at goalie for Waldorf. | ||
| 0:00 | Timon Koerber at goalie for Morningside. | ||
| Foul on Morningside. | |||
| 3:57 | Shot by Waldorf Alex Ardura, High. | ||
| 5:14 | Shot by Morningside Niclas Bickel, Wide Right. | ||
| 6:21 | Shot by Morningside Fabian Andersson, Save (by goalie) Charlie Austin-Ross. | ||
| 7:52 | Shot by Morningside Johannes Lang, Blocked. | ||
| 8:04 | Shot by Morningside Johannes Lang, Blocked. | ||
| 8:25 | Header Shot by Morningside Johannes Lang, Wide Right. | ||
| Foul on Morningside. | |||
| 11:00 | Shot by Morningside Yannik Vogel, Save (by goalie) Charlie Austin-Ross. | ||
| 12:11 | Goal!GOAL by Morningside Jona Fischer (FIRST GOAL), Assist by Fabian Andersson * ( 0 - 1 ) |
||
| 12:35 | Offside against Waldorf. | ||
| Foul on Morningside. | |||
| 12:35 | Corner kick by Morningside Max Sickenberger [12:35]. | ||
| 12:54 | Header Shot by Morningside Mario Damiani, Defensive Save by Team. | ||
| 13:45 | Shot by Morningside Bennet Wesselkaemper, High. | ||
| 15:01 | Shot by Morningside Fabian Andersson, Wide Left. | ||
| Foul on Morningside. | |||
| 16:14 | Shot by Waldorf Lucas Hanchar, Blocked. | ||
| 18:10 | Shot by Morningside Max Sickenberger, Save (by goalie) Charlie Austin-Ross. | ||
| 18:20 | Shot by Morningside Jona Fischer, Save (by goalie) Charlie Austin-Ross. | ||
| 18:20 | Substitution!Waldorf substitution: Kyle Pederson for Charlie Austin-Ross. | ||
| 18:20 | Kyle Pederson at goalie for Waldorf. | ||
| 19:35 | Shot by Morningside Bennet Wesselkaemper, Save (by goalie) Kyle Pederson. | ||
| Foul on Morningside. | |||
| Foul on Waldorf. | |||
| 22:06 | Shot by Morningside Alex Gonzalez, Save (by goalie) Kyle Pederson. | ||
| 22:15 | Corner kick by Morningside Bennet Wesselkaemper [22:15]. | ||
| 23:17 | Offside against Morningside. | ||
| 25:19 | Substitution!Waldorf substitution: Bassam Amawi for Mohamed Yokie. | ||
| 25:19 | Substitution!Waldorf substitution: Ansumana Sheriff for Beau Detra. | ||
| 25:19 | Substitution!Morningside substitution: Levi Von Hagen for Niclas Bickel. | ||
| 27:47 | Shot by Morningside Levi Von Hagen, Save (by goalie) Kyle Pederson. | ||
| 34:44 | Corner kick by Morningside Max Sickenberger [34:44]. | ||
| 35:15 | Header Shot by Morningside Alex Gonzalez, Wide. | ||
| 35:24 | Substitution!Waldorf substitution: Jose Galla for Alphonso Belleh. | ||
| Foul on Morningside. | |||
| 36:17 | Shot by Waldorf Harry Villegas, Save (by goalie) Timon Koerber. | ||
| Foul on Morningside. | |||
| 38:35 | Corner kick by Morningside Bennet Wesselkaemper [38:35]. | ||
| 39:09 | Header Shot by Morningside Mario Damiani, Save (by goalie) Kyle Pederson. | ||
| Foul on Morningside. | |||
| 40:33 | Shot by Waldorf Alex Ardura, Save (by goalie) Timon Koerber. | ||
| 43:00 | Shot by Morningside Yannik Vogel, High. | ||
| Foul on Morningside. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Waldorf: #2 Garrett McBee, #3 Alex Ardura, #9 Nickolas Linares, #12 Harry Villegas, #14 Bassam Amawi, #16 Lucas Hanchar, #22 AJ Villegas, #23 Alex Alvardo, #24 Ansumana Sheriff, #35 Jose Galla, #98 Kyle Pederson. | ||
| 45:00 | For Morningside: #0 Timon Koerber, #14 Max Sickenberger, #15 Fabian Andersson, #18 Enzo Kerekes, #23 Mario Damiani, #29 Marco Lanza, #02 Bennet Wesselkaemper, #05 Jesse Welfing, #07 Johannes Lang, #04 Mathias Constantinou, #09 Gero Zarbo. | ||
| 45:00 | Charlie Austin-Ross at goalie for Waldorf. | ||
| 46:42 | Corner kick by Morningside Bennet Wesselkaemper [46:42]. | ||
| 48:18 | Yellow card on Waldorf Alphonso Belleh. | ||
| 48:26 | Shot by Morningside Max Sickenberger, High. | ||
| 50:19 | Corner kick by Morningside Max Sickenberger [50:19]. | ||
| Foul on Morningside. | |||
| 51:24 | Corner kick by Morningside Max Sickenberger [51:24]. | ||
| 51:40 | Header Shot by Morningside Team, Save (by goalie) Charlie Austin-Ross. | ||
| 54:11 | Shot by Waldorf Team, Save (by goalie) Timon Koerber. | ||
| 55:40 | Corner kick by Morningside Bennet Wesselkaemper [55:40]. | ||
| 56:17 | Corner kick by Morningside Max Sickenberger [56:17]. | ||
| 56:43 | Shot by Morningside Marco Lanza, High. | ||
| Foul on Morningside. | |||
| Foul on Waldorf. | |||
| 64:12 | Corner kick by Morningside Max Sickenberger [64:12]. | ||
| 65:29 | Corner kick by Morningside Bennet Wesselkaemper [65:29]. | ||
| Foul on Morningside. | |||
| 66:00 | Yellow card on Waldorf Harry Villegas. | ||
| 67:08 | Shot by Morningside Fabian Andersson, High. | ||
| 67:19 | Substitution!Morningside substitution: Yannik Vogel for Enzo Kerekes. | ||
| 67:19 | Substitution!Morningside substitution: Tassilo Koerner for Gero Zarbo. | ||
| 67:19 | Substitution!Morningside substitution: Jona Fischer for Fabian Andersson. | ||
| 68:08 | Shot by Morningside Niclas Bickel, Save (by goalie) Charlie Austin-Ross. | ||
| 68:21 | Corner kick by Morningside Bennet Wesselkaemper [68:21]. | ||
| 68:52 | Offside against Morningside. | ||
| 69:52 | Shot by Morningside Tassilo Koerner, Save (by goalie) Charlie Austin-Ross. | ||
| Foul on Morningside. | |||
| 70:37 | Substitution!Morningside substitution: Niclas Bickel for Marco Lanza. | ||
| 70:37 | Substitution!Morningside substitution: Sander Kohberg for Mathias Constantinou. | ||
| Foul on Waldorf. | |||
| 73:13 | Shot by Morningside Bennet Wesselkaemper, Save (by goalie) Charlie Austin-Ross. | ||
| Foul on Morningside. | |||
| 74:57 | Substitution!Waldorf substitution: Ansumana Sheriff for Beau Detra. | ||
| 75:18 | Shot by Morningside Jona Fischer, Wide Right. | ||
| 75:46 | Corner kick by Morningside Max Sickenberger [75:46]. | ||
| 78:05 | Shot by Morningside Max Sickenberger, High. | ||
| Foul on Morningside. | |||
| Foul on Waldorf. | |||
| 78:58 | Substitution!Waldorf substitution: Jose Galla for Alex Ardura. | ||
| 79:52 | Substitution!Morningside substitution: Carlo Schmidt for Jesse Welfing. | ||
| 79:52 | Substitution!Morningside substitution: Fabian Andersson for Bennet Wesselkaemper. | ||
| 80:35 | Substitution!Waldorf substitution: Evan Campbell for Harry Villegas. | ||
| Foul on Morningside. | |||
| 83:07 | Goal!GOAL by Morningside Jona Fischer, Assist by Tassilo Koerner * ( 0 - 2 ) |
||
| 83:40 | Substitution!Waldorf substitution: Beau Detra for Harry Villegas. | ||
| 83:50 | Shot by Morningside Niclas Bickel, High. | ||
| Foul on Morningside. | |||
| 86:56 | Shot by Morningside Niclas Bickel, High. | ||
| 87:44 | Shot by Morningside Gero Zarbo, Save (by goalie) Charlie Austin-Ross. | ||
| 88:56 | Corner kick by Morningside Max Sickenberger [88:56]. | ||
| 90:00 | Substitution!Morningside substitution: Gero Zarbo for Johannes Lang. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



































































