Morningside at Waldorf October 23, 2024
Box Score
Morningside
Waldorf
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Tim Teschner | 0 | 0 | 0 | 0 |
| 3 - Mario Damiani | 0 | 0 | 0 | 0 |
| 4 - Mathias Constantinou | 0 | 0 | 0 | 2 |
| 5 - Tony Spina | 1 | 1 | 1 | 0 |
| 6 - Niklas Gruener | 3 | 2 | 1 | 1 |
| 8 - Yannik Vogel | 1 | 1 | 1 | 0 |
| 9 - Jordan Bickel | 5 | 3 | 2 | 1 |
| 10 - Niklas Kneller | 6 | 6 | 4 | 0 |
| 11 - Bennet Wesselkaemper | 4 | 3 | 0 | 4 |
| 12 - Gustavo Dos Santos | 3 | 2 | 1 | 2 |
| 13 - JJ Lemus | 2 | 1 | 1 | 2 |
| 14 - Max Sickenberger | 6 | 3 | 1 | 0 |
| 17 - Tim Olsson | 1 | 0 | 0 | 0 |
| 19 - Tassilo Koerner | 1 | 1 | 1 | 2 |
| 22 - Kenan Kodal | 4 | 1 | 1 | 0 |
| 25 - Guillermo Roman | 0 | 0 | 0 | 0 |
| 27 - Jurre Thielen | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 37 | 24 | 14 | 14 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Owen Durland | 0 | 0 | 0 | 0 |
| 3 - Cole Mausekmo | 0 | 0 | 0 | 0 |
| 4 - Aden Dyson | 0 | 0 | 0 | 0 |
| 6 - Ryder Tormaschy | 1 | 1 | 0 | 0 |
| 10 - Thiago Di Cianni | 0 | 0 | 0 | 0 |
| 11 - Samuel Borjon - Yellow card 40:09 | 0 | 0 | 0 | 0 |
| 12 - David Victoria | 0 | 0 | 0 | 0 |
| 14 - Alexis Dominguez | 0 | 0 | 0 | 0 |
| 17 - Evan Campbell | 0 | 0 | 0 | 0 |
| 19 - Vinzent Krieger | 0 | 0 | 0 | 0 |
| 20 - Louis Hernandez | 0 | 0 | 0 | 0 |
| 21 - Ramiro Zamora - Yellow card 56:21 | 0 | 0 | 0 | 0 |
| 22 - AJ Villegas | 0 | 0 | 0 | 0 |
| 23 - Christian Reeves | 0 | 0 | 0 | 0 |
| 27 - Adrian Droese | 0 | 0 | 0 | 0 |
| 40 - Brandon Frias | 0 | 0 | 0 | 0 |
| 98 - Ben Kenn | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tim Teschner (W, 1-0) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 3 - Cole Mausekmo (L, 0-1) | 10 | 7 | 3 | 32:41 | |
| 40 - Brandon Frias | 13 | 7 | 6 | 55:48 | |
| 98 - Ben Kenn | 1 | 0 | 1 | 01:31 | |
| TOTALS | 24 | 14 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Morningside
1st
|
4:36 | Yannik Vogel (Mathias Constantinou) | 1 - 0 |
|
Morningside
1st
|
4:36 | Niklas Kneller (Tassilo Koerner) | 2 - 0 |
|
Morningside
1st
|
4:36 | Gustavo Dos Santos (Mathias Constantinou) | 3 - 0 |
|
Morningside
1st
|
10:40 | Niklas Kneller (Tassilo Koerner) | 4 - 0 |
|
Morningside
1st
|
13:24 | Tassilo Koerner (Bennet Wesselkaemper) | 5 - 0 |
|
Morningside
1st
|
30:04 | Jordan Bickel (Gustavo Dos Santos) | 6 - 0 |
|
Morningside
1st
|
32:41 | Tony Spina (Gustavo Dos Santos) | 7 - 0 |
|
Morningside
1st
|
34:30 | Niklas Gruener (unassisted) | 8 - 0 |
|
Morningside
1st
|
36:59 | Max Sickenberger (Bennet Wesselkaemper) | 9 - 0 |
|
Morningside
2nd
|
60:53 | Kenan Kodal (Jordan Bickel) | 10 - 0 |
|
Morningside
2nd
|
63:25 | Jordan Bickel (Niklas Gruener & JJ Lemus) | 11 - 0 |
|
Morningside
2nd
|
80:30 | Niklas Kneller (Bennet Wesselkaemper) | 12 - 0 |
|
Morningside
2nd
|
84:10 | Niklas Kneller (JJ Lemus) | 13 - 0 |
|
Morningside
2nd
|
86:45 | JJ Lemus (Bennet Wesselkaemper) | 14 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Morningside
1st
|
40:09 | Yellow card - Samuel Borjon |
|
Morningside
2nd
|
56:21 | Yellow card - Ramiro Zamora |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 17 | 20 | 37 |
| Waldorf | 0 | 1 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 0 | 1 | 1 |
| Waldorf | 6 | 4 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 7 | 10 | 17 |
| Waldorf | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 2 | 3 | 5 |
| Waldorf | 3 | 5 | 8 |
| Date/Time: | October 23, 2024 - 7:30 PM |
|---|---|
| Location: | Forest City, IA |
| Game Length: | 2:30 |
| Attendance: | 0 |
| Referee: | Nihat Rahic |
| Asst. Referee: | Ben Lloyd |
| : | Hidajet Tica |
| Scorer: | Joe Tischler |
Play By Play
| 0:00 | Tim Teschner at goalie for Morningside. | ||
| 0:00 | Cole Mausekmo at goalie for Waldorf. | ||
| 2:22 | Shot by Morningside Max Sickenberger, Save (by goalie) Cole Mausekmo. | ||
| 4:36 | Goal!GOAL by Morningside Yannik Vogel (FIRST GOAL), Assist by Mathias Constantinou ( 1 - 0 ) |
||
| 4:36 | Goal!GOAL by Morningside Niklas Kneller, Assist by Tassilo Koerner ( 2 - 0 ) |
||
| 4:36 | Shot by Morningside Bennet Wesselkaemper, Save (by goalie) Cole Mausekmo. | ||
| 4:36 | Goal!GOAL by Morningside Gustavo Dos Santos, Assist by Mathias Constantinou ( 3 - 0 ) |
||
| 9:02 | Shot by Morningside Max Sickenberger, Save (by goalie) Cole Mausekmo. | ||
| 9:16 | Substitution!Waldorf substitution: Evan Campbell for Owen Durland. | ||
| Foul on Morningside. | |||
| 10:40 | Goal!GOAL by Morningside Niklas Kneller, Assist by Tassilo Koerner ( 4 - 0 ) |
||
| Foul on Waldorf. | |||
| 12:29 | Corner kick by Morningside Max Sickenberger [12:29]. | ||
| 13:10 | Corner kick by Morningside Bennet Wesselkaemper [13:10]. | ||
| 13:24 | Goal!GOAL by Morningside Tassilo Koerner, Assist by Bennet Wesselkaemper ( 5 - 0 ) |
||
| 14:47 | Offside against Morningside. | ||
| 17:19 | Shot by Morningside Max Sickenberger, Wide. | ||
| 17:52 | Corner kick by Morningside Bennet Wesselkaemper [17:52]. | ||
| Foul on Morningside. | |||
| Foul on Waldorf. | |||
| 20:10 | Shot by Morningside Max Sickenberger, Blocked. | ||
| 22:26 | Corner kick by Morningside Bennet Wesselkaemper [22:26]. | ||
| 22:42 | Corner kick by Morningside Max Sickenberger [22:42]. | ||
| 28:49 | Substitution!Waldorf substitution: Christian Reeves for Vinzent Krieger. | ||
| 28:49 | Substitution!Waldorf substitution: Louis Hernandez for Thiago Di Cianni. | ||
| 28:49 | Substitution!Waldorf substitution: for Brandon Frias. | ||
| 29:48 | Substitution!Waldorf substitution: David Victoria for Ryder Tormaschy. | ||
| 30:04 | Goal!GOAL by Morningside Jordan Bickel, Assist by Gustavo Dos Santos ( 6 - 0 ) |
||
| 32:41 | Goal!GOAL by Morningside Tony Spina, Assist by Gustavo Dos Santos ( 7 - 0 ) |
||
| 32:41 | Ben Kenn at goalie for Waldorf. | ||
| 33:15 | Shot by Morningside Bennet Wesselkaemper, Save (by goalie) Ben Kenn. | ||
| 34:12 | Brandon Frias at goalie for Waldorf. | ||
| 34:25 | Corner kick by Morningside Bennet Wesselkaemper [34:25]. | ||
| 34:30 | Goal!GOAL by Morningside Niklas Gruener ( 8 - 0 ) |
||
| 36:24 | Corner kick by Morningside Bennet Wesselkaemper [36:24]. | ||
| 36:59 | Goal!GOAL by Morningside Max Sickenberger, Assist by Bennet Wesselkaemper ( 9 - 0 ) |
||
| 37:53 | Shot by Morningside Gustavo Dos Santos, Save (by goalie) Brandon Frias. | ||
| Foul on Waldorf. | |||
| 39:01 | Shot by Morningside Niklas Gruener, Save (by goalie) Brandon Frias. | ||
| 40:09 | Yellow card on Waldorf Samuel Borjon. | ||
| 40:09 | For Morningside: #1 Tim Teschner, #3 Mario Damiani, #4 Mathias Constantinou, #5 Tony Spina, #8 Yannik Vogel, #10 Niklas Kneller, #11 Bennet Wesselkaemper, #12 Gustavo Dos Santos, #14 Max Sickenberger, #19 Tassilo Koerner, #27 Jurre Thielen. | ||
| 40:09 | For Waldorf: #2 Owen Durland, #3 Cole Mausekmo, #4 Aden Dyson, #6 Ryder Tormaschy, #10 Thiago Di Cianni, #11 Samuel Borjon, #14 Alexis Dominguez, #19 Vinzent Krieger, #21 Ramiro Zamora, #22 AJ Villegas, #27 Adrian Droese. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Morningside: #1 Tim Teschner, #3 Mario Damiani, #6 Niklas Gruener, #9 Jordan Bickel, #12 Gustavo Dos Santos, #13 JJ Lemus, #14 Max Sickenberger, #17 Tim Olsson, #22 Kenan Kodal, #25 Guillermo Roman, #27 Jurre Thielen. | ||
| 45:00 | For Waldorf: #4 Aden Dyson, #6 Ryder Tormaschy, #10 Thiago Di Cianni, #11 Samuel Borjon, #12 David Victoria, #14 Alexis Dominguez, #17 Evan Campbell, #19 Vinzent Krieger, #21 Ramiro Zamora, #23 Christian Reeves, #40 Brandon Frias. | ||
| 47:36 | Tim Teschner at goalie for Morningside. | ||
| 47:43 | Brandon Frias at goalie for Waldorf. | ||
| 51:52 | Corner kick by Morningside Niklas Gruener [51:52]. | ||
| Foul on Waldorf. | |||
| 53:04 | Shot by Morningside Max Sickenberger, High. | ||
| 54:08 | Corner kick by Morningside Gustavo Dos Santos [54:08]. | ||
| 54:44 | Shot by Morningside Kenan Kodal, Wide Right. | ||
| 55:48 | Shot by Morningside Tim Olsson, High. | ||
| Foul on Waldorf. | |||
| 56:21 | Yellow card on Waldorf Ramiro Zamora. | ||
| 56:36 | Shot by Morningside Jordan Bickel, Save (by goalie) Brandon Frias. | ||
| 56:52 | Corner kick by Morningside Niklas Gruener [56:52]. | ||
| 58:00 | Substitution!Morningside substitution: Yannik Vogel for Jurre Thielen. | ||
| 58:40 | Shot by Morningside Gustavo Dos Santos, Wide Left. | ||
| 59:47 | Shot by Waldorf Ryder Tormaschy, Save (by goalie) Tim Teschner. | ||
| Foul on Morningside. | |||
| 60:53 | Goal!GOAL by Morningside Kenan Kodal, Assist by Jordan Bickel ( 10 - 0 ) |
||
| 61:40 | Shot by Morningside Jordan Bickel, High. | ||
| 63:25 | Goal!GOAL by Morningside Jordan Bickel, Assist by Niklas Gruener and JJ Lemus ( 11 - 0 ) |
||
| 63:25 | Substitution!Morningside substitution: Tassilo Koerner for Gustavo Dos Santos. | ||
| 64:11 | Shot by Morningside Niklas Gruener, Wide. | ||
| 64:27 | Substitution!Morningside substitution: Niklas Kneller for Mario Damiani. | ||
| 64:50 | Shot by Morningside Niklas Kneller, Save (by goalie) Brandon Frias. | ||
| 65:25 | Shot by Morningside Kenan Kodal, Wide Left. | ||
| 66:39 | Shot by Morningside Jordan Bickel, Hit Crossbar. | ||
| 70:32 | Shot by Morningside Kenan Kodal, Wide Right. | ||
| 70:58 | Corner kick by Morningside Niklas Gruener [70:58]. | ||
| 71:57 | Substitution!Waldorf substitution: Christian Reeves for Vinzent Krieger. | ||
| 71:57 | Substitution!Waldorf substitution: for Brandon Frias. | ||
| 72:25 | Substitution!Waldorf substitution: Brandon Frias for Samuel Borjon. | ||
| 73:31 | Shot by Morningside Niklas Kneller, Save (by goalie) Brandon Frias. | ||
| 73:49 | Substitution!Morningside substitution: Tony Spina for Max Sickenberger. | ||
| 73:49 | Substitution!Morningside substitution: Bennet Wesselkaemper for Jordan Bickel. | ||
| 74:38 | Corner kick by Morningside Niklas Gruener [74:38]. | ||
| 75:38 | Corner kick by Morningside Niklas Gruener [75:38]. | ||
| Foul on Morningside. | |||
| 76:50 | Corner kick by Waldorf Ramiro Zamora [76:50]. | ||
| Foul on Waldorf. | |||
| 77:50 | Corner kick by Morningside Bennet Wesselkaemper [77:50]. | ||
| 78:09 | Corner kick by Morningside Bennet Wesselkaemper [78:09]. | ||
| Foul on Morningside. | |||
| 80:30 | Goal!GOAL by Morningside Niklas Kneller, Assist by Bennet Wesselkaemper ( 12 - 0 ) |
||
| 80:35 | Substitution!Waldorf substitution: Louis Hernandez for Samuel Borjon. | ||
| Foul on Waldorf. | |||
| 82:37 | Offside against Morningside. | ||
| 83:18 | Shot by Morningside Bennet Wesselkaemper, High. | ||
| 84:10 | Goal!GOAL by Morningside Niklas Kneller, Assist by JJ Lemus ( 13 - 0 ) |
||
| Foul on Waldorf. | |||
| 86:45 | Goal!GOAL by Morningside JJ Lemus, Assist by Bennet Wesselkaemper ( 14 - 0 ) |
||
| 87:27 | Shot by Morningside JJ Lemus, Wide Left. | ||
| 88:06 | Shot by Morningside Bennet Wesselkaemper, Save (by goalie) Brandon Frias. | ||
| 88:26 | Corner kick by Morningside Niklas Kneller [88:26]. | ||
| 89:26 | Corner kick by Morningside Bennet Wesselkaemper [89:26]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



































































