Waldorf at North Central University September 13, 2025
Box Score
Waldorf
North Central University
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Owen Durland | 0 | 0 | 0 | 0 |
| 5 - Harry Villegas | 0 | 0 | 0 | 0 |
| 6 - Ryder Tormaschy | 1 | 1 | 0 | 0 |
| 7 - Anthony Olivera | 3 | 3 | 0 | 0 |
| 10 - Hammam Abrar Khan | 0 | 0 | 0 | 0 |
| 34 - David Victoria | 0 | 0 | 0 | 0 |
| 13 - Tomas Mira | 1 | 0 | 0 | 0 |
| 14 - Yusuf Evans | 0 | 0 | 0 | 0 |
| 17 - Jamayl Ducksworth | 0 | 0 | 0 | 0 |
| 19 - Vinzent Krieger | 0 | 0 | 0 | 0 |
| 20 - Kael Alvarez Pazos | 0 | 0 | 0 | 0 |
| 29 - Jedidiah Omoghan | 1 | 0 | 0 | 0 |
| 30 - Dickson Phoon - gk | 0 | 0 | 0 | 0 |
| 35 - Jared Diaz | 1 | 0 | 0 | 0 |
| 37 - Mohammed Maahir Maahiruzzaman | 2 | 1 | 0 | 0 |
| 38 - Ahmir Parker | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 99 - Stevens, Derick - gk | 0 | 0 | 0 | 0 |
| 3 - Lopez Romero, Anthony - def | 1 | 0 | 0 | 0 |
| 32 - Grams, Santiago - mid - Yellow card 15:57 | 5 | 1 | 0 | 0 |
| 6 - Ramirez, Francisco | 2 | 0 | 0 | 0 |
| 8 - Vera Martinez, Ricardo - mid | 2 | 2 | 1 | 0 |
| 9 - Tita, Kefeyen - fwd | 0 | 0 | 0 | 1 |
| 10 - Chacich, Alex - fwd | 0 | 0 | 0 | 0 |
| 13 - Polio Silva, Elmer | 0 | 0 | 0 | 0 |
| 14 - Burgos, Rodrigo - mid | 1 | 0 | 0 | 0 |
| 15 - Longo-Schumer, Christian - fwd | 1 | 1 | 1 | 0 |
| 16 - Megie, Tommy | 1 | 0 | 0 | 0 |
| 21 - Tivane Jr, Samuel | 2 | 0 | 0 | 0 |
| 25 - Griffith, Steven - fwd | 3 | 1 | 0 | 0 |
| 27 - Zavala Varela, Diego - def - Yellow card 53:58 | 0 | 0 | 0 | 0 |
| 28 - Chavez, Wilfredo - def | 0 | 0 | 0 | 0 |
| 31 - Vazquez, Uziel - mid | 2 | 2 | 0 | 1 |
| 35 - Elizondo, Alex - mid | 1 | 0 | 0 | 1 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 7 | 2 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Dickson Phoon (L, 0-1-0) | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Stevens, Derick (W, 1-0-0) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
North Central University
1st
|
34:22 | Ricardo Vera Martinez (1) (Uziel Vazquez) | 0 - 1 |
|
North Central University
2nd
|
79:11 | Christian Longo-Schumer (1) (Alex Elizondo & Kefeyen Tita) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
North Central University
1st
|
15:57 | Yellow card - Santiago Grams |
|
North Central University
2nd
|
53:58 | Yellow card - Diego Zavala Varela |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Waldorf | 3 | 6 | 9 |
| North Central University | 9 | 12 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Waldorf | 3 | 2 | 5 |
| North Central University | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Waldorf | 3 | 3 | 6 |
| North Central University | 5 | 5 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Waldorf | 6 | 5 | 11 |
| North Central University | 4 | 5 | 9 |
| Date/Time: | September 13, 2025 - 03:30 |
|---|---|
| Location: | Minneapolis, MN |
| Stadium: | Elliot Park Field |
| Game Length: | 02:11 |
| Attendance: | 125 |
| Referee: | Todd Sauers |
| Asst. Referee: | Peter Neuman |
| Asst. Referee: | Scot Mattison |
Play By Play
| 00:00 | Stevens, Derick at goalie for North Central (MN) | ||
| 00:00 | Phoon, Dickson at goalie for Waldorf | ||
| 03:12 | Corner kick [03:12]. | ||
| 03:29 | Shot by NCU Vera Martinez, Ricardo, bottom center, saved by Phoon, Dickson. | ||
| 04:52 | Shot by NCU Grams, Santiago, bottom right, saved by Phoon, Dickson. | ||
| 05:07 | Corner kick [05:07]. | ||
| 05:23 | Offside against North Central (MN). | ||
| 07:02 | Foul on Parker, Ahmir. | ||
| 08:35 | Substitution!WU substitution: Omoghan, Jedidiah for Maahiruzzaman, Mohammed. | ||
| 09:52 | Corner kick [09:52]. | ||
| 10:34 | Shot by NCU Griffith, Steven, bottom center, saved by Phoon, Dickson. | ||
| 11:18 | Offside against North Central (MN). | ||
| 12:49 | Foul on Krieger, Vincent. | ||
| 13:30 | Substitution!WU substitution: Diaz, Jared for Khan, Hammam. | ||
| 14:11 | Corner kick [14:11]. | ||
| 14:33 | Shot by NCU Lopez Romero, Anthony. | ||
| 15:20 | Foul on Omoghan, Jedidiah. | ||
| 15:57 | Yellow card on NCU Grams, Santiago. | ||
| 16:57 | Foul on Tormaschy, Ryder. | ||
| 17:37 | Foul on Omoghan, Jedidiah. | ||
| 18:20 | Corner kick [18:20]. | ||
| 19:58 | Foul on Burgos, Rodrigo. | ||
| 21:07 | Substitution!NCU substitution: Vazquez, Uziel for Lopez Romero, Anthony. | ||
| 21:07 | Substitution!NCU substitution: Ramirez, Francisco for Burgos, Rodrigo. | ||
| 21:07 | Substitution!NCU substitution: Tita, Kefeyen for Longo-Schumer, Christian. | ||
| 23:10 | Substitution!WU substitution: Mira, Tomas for Krieger, Vincent. | ||
| 24:34 | Offside against North Central (MN). | ||
| 24:58 | Foul on Zavala Varela, Diego. | ||
| 25:49 | Offside against Waldorf. | ||
| 26:40 | Foul on Diaz, Jared. | ||
| 27:16 | Shot by NCU Grams, Santiago, out top left. | ||
| 27:40 | Substitution!NCU substitution: Megie, Tommy for Polio Silva, Elmer. | ||
| 28:01 | Foul on Grams, Santiago. | ||
| 28:39 | Corner kick [28:39]. | ||
| 29:17 | Shot by WU Tormaschy, Ryder, top left, saved by Stevens, Derick. | ||
| 29:28 | Corner kick [29:28]. | ||
| 29:46 | Shot by WU Mira, Tomas, out right. | ||
| 31:55 | Substitution!NCU substitution: Chacich, Alex for Tivane Jr, Samuel. | ||
| 33:06 | Corner kick [33:06]. | ||
| 33:37 | Shot by NCU Griffith, Steven, out top. | ||
| 34:22 | Goal!GOAL by NCU Vera Martinez, Ricardo Assist by Vazquez, Uziel. ( 0 - 1 ) |
||
| 36:15 | Substitution!NCU substitution: Elizondo, Alex for Vera Martinez, Ricardo. | ||
| 37:01 | Shot by NCU Elizondo, Alex, out right. | ||
| 44:02 | Shot by NCU Grams, Santiago, out top left. | ||
| 44:40 | Shot by WU Omoghan, Jedidiah, out top right. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR WU : , #5 Villegas, Harry, #6 Tormaschy, Ryder, #7 Olivera, Anthony, #35 Diaz, Jared, #34 Victoria, David, #14 Evans, Yusuf, #10 Khan, Hammam, #20 Pazos, Kael, #30 Phoon, Dickson, #19 Krieger, Vincent, #38 Parker, Ahmir. | ||
| 45:00 | FOR NCU: , #99 Stevens, Derick, #31 Vazquez, Uziel, #32 Grams, Santiago, #8 Vera Martinez, Ricardo, #13 Polio Silva, Elmer, #6 Ramirez, Francisco, #14 Burgos, Rodrigo, #21 Tivane Jr, Samuel, #25 Griffith, Steven, #27 Zavala Varela, Diego, #28 Chavez, Wilfredo. | ||
| 45:00 | Substitution!NCU substitution: Vera Martinez, Ricardo for Elizondo, Alex. | ||
| 45:00 | Substitution!NCU substitution: Polio Silva, Elmer for Megie, Tommy. | ||
| 45:00 | Substitution!NCU substitution: Burgos, Rodrigo for Tita, Kefeyen. | ||
| 45:00 | Substitution!NCU substitution: Tivane Jr, Samuel for Chacich, Alex. | ||
| 45:00 | Substitution!WU substitution: Khan, Hammam for Mira, Tomas. | ||
| 45:00 | Substitution!WU substitution: Krieger, Vincent for Omoghan, Jedidiah. | ||
| 45:37 | Foul on Griffith, Steven. | ||
| 46:02 | Shot by WU Diaz, Jared. | ||
| 47:20 | Offside against Waldorf. | ||
| 48:09 | Shot by NCU Vazquez, Uziel, bottom left, saved by Phoon, Dickson. | ||
| 50:20 | Shot by NCU Vazquez, Uziel, bottom left, saved by Phoon, Dickson. | ||
| 51:22 | Shot by NCU Griffith, Steven, out top. | ||
| 53:40 | Substitution!WU substitution: Omoghan, Jedidiah for Krieger, Vincent. | ||
| 53:58 | Yellow card on NCU Zavala Varela, Diego. | ||
| 56:21 | Foul on Khan, Hammam. | ||
| 56:54 | Foul on Zavala Varela, Diego. | ||
| 59:41 | Foul on Villegas, Harry. | ||
| 60:31 | Corner kick [60:31]. | ||
| 60:46 | Substitution!NCU substitution: Megie, Tommy for Vera Martinez, Ricardo. | ||
| 61:05 | Shot by NCU Grams, Santiago, out top left. | ||
| 63:48 | Foul on Tivane Jr, Samuel. | ||
| 65:17 | Substitution!NCU substitution: Longo-Schumer, Christian for Vazquez, Uziel. | ||
| 65:17 | Substitution!WU substitution: Ducksworth, Jamayl for Parker, Ahmir. | ||
| 65:54 | Substitution!WU substitution: Maahiruzzaman, Mohammed for Diaz, Jared. | ||
| 66:52 | Shot by NCU Megie, Tommy. | ||
| 67:41 | Shot by NCU Tivane Jr, Samuel. | ||
| 67:48 | Shot by NCU Tivane Jr, Samuel, out top. | ||
| 69:25 | Foul on Tivane Jr, Samuel. | ||
| 71:32 | Substitution!WU substitution: Mira, Tomas for Olivera, Anthony. | ||
| 71:32 | Substitution!WU substitution: Krieger, Vincent for Omoghan, Jedidiah. | ||
| 71:57 | Shot by WU Maahiruzzaman, Mohammed, top, saved by Stevens, Derick. | ||
| 73:09 | Corner kick [73:09]. | ||
| 73:58 | Corner kick [73:58]. | ||
| 74:34 | Shot by NCU Grams, Santiago. | ||
| 74:39 | Corner kick [74:39]. | ||
| 75:19 | Corner kick [75:19]. | ||
| 76:49 | Foul on Villegas, Harry. | ||
| 76:56 | Substitution!NCU substitution: Elizondo, Alex for Polio Silva, Elmer. | ||
| 77:07 | Shot by NCU Burgos, Rodrigo, out top. | ||
| 77:21 | Substitution!NCU substitution: Tita, Kefeyen for Tivane Jr, Samuel. | ||
| 78:02 | Substitution!WU substitution: Durland, Owen for Mira, Tomas. | ||
| 79:11 | Goal!GOAL by NCU Longo-Schumer, Christian Assist by Elizondo, Alex and Tita, Kefeyen. ( 0 - 2 ) |
||
| 80:16 | Substitution!WU substitution: Olivera, Anthony for Ducksworth, Jamayl. | ||
| 80:19 | Shot by WU Olivera, Anthony, bottom center, saved by Stevens, Derick. | ||
| 80:38 | Shot by WU Olivera, Anthony, bottom center, saved by Stevens, Derick. | ||
| 81:12 | Corner kick [81:12]. | ||
| 82:20 | Shot by WU Maahiruzzaman, Mohammed, out top. | ||
| 82:42 | Corner kick [82:42]. | ||
| 84:28 | Shot by NCU Ramirez, Francisco, out right. | ||
| 84:34 | Substitution!NCU substitution: Lopez Romero, Anthony for Megie, Tommy. | ||
| 84:37 | Foul on Olivera, Anthony. | ||
| 85:37 | Offside against North Central (MN). | ||
| 85:58 | Foul on Krieger, Vincent. | ||
| 87:03 | Substitution!NCU substitution: Chacich, Alex for Longo-Schumer, Christian. | ||
| 88:05 | Shot by NCU Ramirez, Francisco, top woodwork. | ||
| 88:25 | Shot by WU Olivera, Anthony, top, saved by Stevens, Derick. | ||
| 88:33 | Corner kick [88:33]. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


































































