#30 Dickson Phoon (GK) - Waldorf
gp
16
gs
15
min
1278:10
ga
62
gaa
4.37
sv
125
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 16 | 10 | ||
| Games started | 15 | 9 | ||
| Minutes | 1278:10 | 855:00 | ||
| Goals against | 62 | 50 | ||
| Goals-against average | 4.37 | 5.26 | ||
| Saves | 125 | 94 | ||
| Save pct | .668 | .653 | ||
| Wins | 1 | 0 | ||
| Losses | 10 | 7 | ||
| Ties | 0 | 0 | ||
| Shutouts | 1/0 | 0/0 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | NIACC | - | - | - | - | - | - | - | |
| Aug 16 # | Hawkeye Community College | - | - | - | - | - | - | - | |
| Aug 18 # | Viterbo | - | - | - | - | - | - | - | |
| Aug 22 | at Culver-Stockton (MO) | L, 8-0 | L | 1 | 63:10 | 6 | 8.55 | 2 | .250 |
| Aug 29 | at UHSP | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Aug 30 | at Evangel (MO) | L, 2-0 | - | - | - | - | - | - | - |
| Sep 11 | Martin Luther College | W, 5-1 | - | 1 | 45:00 | 1 | 2.00 | 6 | .857 |
| Sep 13 | at North Central University | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Sep 17 | at Hesston College | L, 4-1 | - | 1 | 45:00 | 1 | 2.00 | 4 | .800 |
| Sep 20 | at Concordia (MN) | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 9 | 1.000 |
| Sep 24 | Northwestern | L, 3-0 | L | 1 | 90:00 | 3 | 3.00 | 11 | .786 |
| Sep 27 | at Doane (NE) | L, 3-0 | L | 1 | 90:00 | 3 | 3.00 | 4 | .571 |
| Oct 1 | at Dordt (IA) | L, 5-0 | L | 1 | 90:00 | 5 | 5.00 | 8 | .615 |
| Oct 2 | at Union Adventist University | W, 4-2 | - | - | - | - | - | - | - |
| Oct 4 | Hastings | L, 3-0 | - | 1 | 45:00 | 3 | 6.00 | 8 | .727 |
| Oct 11 | at Concordia (NE) | L, 5-0 | L | 1 | 90:00 | 5 | 5.00 | 8 | .615 |
| Oct 15 | Dakota Wesleyan (SD) | L, 6-1 | - | 1 | 90:00 | 6 | 6.00 | 7 | .538 |
| Oct 18 | Midland | L, 9-0 | L | 0 | 90:00 | 9 | 9.00 | 15 | .625 |
| Oct 22 | at Morningside | L, 4-0 | L | 1 | 90:00 | 4 | 4.00 | 13 | .765 |
| Oct 26 | at Mount Marty | L, 4-1 | L | 1 | 90:00 | 4 | 4.00 | 14 | .778 |
| Oct 29 | Briar Cliff (IA) | L, 8-0 | - | 1 | 90:00 | 8 | 8.00 | 6 | .429 |
| Nov 1 | at TBD | - | - | - | - | - | - | - | |
| Nov 7 | at TBD | - | - | - | - | - | - | - | |
| Nov 11 | at TBD | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 16 | 15 | 79:53 | 3.88 | 4.37 | 7.81 | .668 |
| Conference | 10 | 9 | 85:30 | 5.00 | 5.26 | 9.40 | .653 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 6 | 5 | 75:00 | 5.00 | 6.00 | 8.83 | .639 |
| Away | 10 | 10 | 82:49 | 3.20 | 3.48 | 7.20 | .692 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 2 | 2 | 67:30 | .50 | 0.67 | 7.50 | .938 |
| Losses | 14 | 13 | 81:39 | 4.36 | 4.80 | 7.86 | .643 |
| - | |||||||
| August | 2 | 2 | 76:35 | 4.00 | 4.70 | 3.50 | .467 |
| September | 6 | 6 | 75:00 | 1.67 | 2.00 | 6.50 | .796 |
| October | 8 | 7 | 84:22 | 5.50 | 5.87 | 9.88 | .642 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 15 | 1278:10 | 62 | 4.37 | 125 | .668 | 1 | 10 | 0 | 1/0 |
| Conference | 10 | 9 | 855:00 | 50 | 5.26 | 94 | .653 | 0 | 7 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 6 | 5 | 450:00 | 30 | 6.00 | 53 | .639 | 0 | 2 | 0 | 0/0 |
| Away | 10 | 10 | 828:10 | 32 | 3.48 | 72 | .692 | 1 | 8 | 0 | 1/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 2 | 2 | 135:00 | 1 | 0.67 | 15 | .938 | 1 | 0 | 0 | 1/0 |
| Losses | 14 | 13 | 1143:10 | 61 | 4.80 | 110 | .643 | 0 | 10 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 2 | 153:10 | 8 | 4.70 | 7 | .467 | 0 | 2 | 0 | 0/0 |
| September | 6 | 6 | 450:00 | 10 | 2.00 | 39 | .796 | 1 | 3 | 0 | 1/0 |
| October | 8 | 7 | 675:00 | 44 | 5.87 | 79 | .642 | 0 | 5 | 0 | 0/0 |

































































