-
- Height:
- 5'4"
-
- Hometown:
- Coventry, England
-
- Position:
- F
-
- Year:
- Junior
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 12 | ||
| Games started | 6 | 5 | ||
| Goals | 2 | 2 | ||
| Assists | 0 | 0 | ||
| Points | 4 | 4 | ||
| Shots | 14 | 12 | ||
| Shot Pct | .143 | .167 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | at Iowa Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | North Iowa Area Community College | - | - | - | - | - | - | - | - | |
| Aug 26 | at Mount Mercy | L, 3-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 3 | at Clarke (IA) | L, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Viterbo | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Morningside | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Midland | L, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 20 | Doane (NE) | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at Hastings | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | College of Saint Mary (NE) | T, 2-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 28 | Jamestown | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Briar Cliff (IA) | T, 0-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | at Dakota Wesleyan (SD) | L, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 14 | at Bellevue (NE) | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | Northwestern | L, 1-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 21 | at Concordia (NE) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Mount Marty | W, 3-0 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 28 | at Dordt (IA) | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Career Stats - Game
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 2022-23 | 11 | 5 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 2023-24 | 15 | 6 | 2 | 0 | 4 | 14 | .143 | 8 | .571 | 1 | 0 | 0-0 | 0 |
| 2024-25 | 18 | 16 | 5 | 0 | 10 | 14 | .357 | 8 | .571 | 1 | 0 | 0-0 | 0 |
| 2025-26 | 17 | 17 | 10 | 0 | 20 | 33 | .303 | 24 | .727 | 1 | 0 | 0-0 | 2 |
| Total | 61 | 44 | 17 | 0 | 34 | 66 | .258 | 43 | .652 | 3 | 0 | 0-0 | 2 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 6 | .13 | .00 | .27 | .93 | .143 | .53 | .571 |
| Conference | 12 | 5 | .17 | .00 | .33 | 1.00 | .167 | .67 | .667 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | .40 | .00 | .80 | 1.20 | .333 | .80 | .667 |
| Away | 10 | 5 | .00 | .00 | .00 | .80 | .000 | .40 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | .50 | .00 | 1.00 | 2.00 | .250 | 1.00 | .500 |
| Losses | 11 | 4 | .00 | .00 | .00 | .73 | .000 | .36 | .500 | |
| Month | August | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| September | 7 | 2 | .14 | .00 | .29 | .43 | .333 | .29 | .667 | |
| October | 7 | 4 | .14 | .00 | .29 | 1.43 | .100 | .86 | .600 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 6 | 2 | 0 | 4 | 14 | .143 | 8 | .571 | 1 | 0 | 0-0 | 0 |
| Conference | 12 | 5 | 2 | 0 | 4 | 12 | .167 | 8 | .667 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 1 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 5 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 2 | 1 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 4 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 1 | 0 | 0-0 | 0 | |
| Month | August | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 7 | 2 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 4 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 1 | 0 | 0-0 | 0 |
News Mentions
Women's Soccer Receives 4 Daktronics Scholar-Athletes
KANSAS CITY, Mo. – The National Association of Intercollegiate Athletics (NAIA) released the 2023 Daktronics Women’s Soccer Scholar-At...
November 27, 2023
Warriors Win Big On Senior Night Against Lancers
FOREST CITY, IA – The Waldorf women’s soccer team concluded their home schedule with a conference game against the Mount Marty...
October 26, 2023
Women's Soccer Face Off Against Northwestern
FOREST CITY, IA – The Waldorf women’s soccer team hosted the Northwestern (IA) Raiders for a conference game on Wednesday...
October 18, 2023
Women's Soccer put up strong fight against Tigers
MITCHELL, S.D. – The Waldorf women’s soccer team was back in action for a conference game against the Dakota Wesleyan Tigers on...
October 11, 2023
Warriors Battle a 2-2 Draw against the Flames at Home
FOREST CITY, IA – The Waldorf women’s soccer team competed in a conference home game against the College of Saint Mary (NE)...
September 26, 2023
Women's Soccer Drops to Midland
FREMONT, NE – On Saturday evening, the Waldorf women’s soccer team traveled to play Midland for a conference matchup. The...
September 16, 2023


































































