#29 Zane Redfern (G) - Waldorf (Div 2)
gp
5
gs
0
min
204:48
ga
20
gaa
5.86
sv
167
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 5 | - | ||
| Games started | 0 | - | ||
| Minutes | 204:48 | 0:00 | ||
| Goals against | 20 | - | ||
| Goals-against average | 5.86 | - | ||
| Saves | 167 | - | ||
| Save pct | .893 | - | ||
| Wins | 0 | - | ||
| Losses | 4 | - | ||
| Ties | 0 | - | ||
| Win pct | .000 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 11 | at Jamestown | L, 3-2 |
| Jan 17 | at Lake Region State College - ND | L, 8-2 |
| Jan 18 | at Lake Region State College - ND | L, 3-2 |
| Jan 31 | at South Dakota State | L, 8-3 |
| Feb 1 | at South Dakota State | L, 8-1 |
| Feb 14 | at UW-La Crosse | L, 9-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at Steele County | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Lake Region State College - ND | W, 5-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Sep 21 | Lake Region State College - ND | L, 4-1 | 0 | 60:00 | 4 | 4.00 | 34 | .895 | 0 | 1 | 0 |
| Sep 27 | Jamestown | L, 10-0 | 0 | 10:00 | 2 | 12.00 | 12 | .857 | 0 | 0 | 0 |
| Sep 28 | Jamestown | L, 8-1 | 0 | 60:00 | 8 | 8.00 | 69 | .896 | 0 | 1 | 0 |
| Oct 12 | Augustana | L, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 13 | Augustana | W, 5-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 25 | Northern Michigan | L, 4-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 26 | Northern Michigan | L, 6-3 | 0 | 10:00 | 3 | 18.00 | 7 | .700 | 0 | 1 | 0 |
| Nov 9 | South Dakota State | L, 3-2 | 0 | 64:48 | 3 | 2.78 | 45 | .938 | 0 | 1 | 0 |
| Nov 10 | South Dakota State | L, 3-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 16 | UW-La Crosse | - | - | - | - | - | - | - | - | - | |
| Nov 17 | UW-La Crosse | - | - | - | - | - | - | - | - | - | |
| Dec 6 | at Augustana | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Augustana | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Jamestown | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Jamestown | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Lake Region State College - ND | L, 8-2 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Lake Region State College - ND | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at South Dakota State | L, 8-3 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at South Dakota State | L, 8-1 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at UW-La Crosse | L, 9-1 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at UW-La Crosse | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 5 | 0 | 204:48 | 20 | 5.86 | 167 | .893 | 0 | 4 | 0 | .000 |
| Total | 5 | 0 | 204:48 | 20 | 5.86 | 167 | .893 | 0 | 4 | 0 | .000 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0 | 204:48 | 20 | 5.86 | 167 | .893 | 0 | 4 | 0 | .000 |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 5 | 0 | 204:48 | 20 | 5.86 | 167 | .893 | 0 | 4 | 0 | .000 |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Losses | 5 | 0 | 204:48 | 20 | 5.86 | 167 | .893 | 0 | 4 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| September | 3 | 0 | 130:00 | 14 | 6.46 | 115 | .891 | 0 | 2 | 0 | .000 |
| October | 1 | 0 | 10:00 | 3 | 18.00 | 7 | .700 | 0 | 1 | 0 | .000 |
| November | 1 | 0 | 64:48 | 3 | 2.78 | 45 | .938 | 0 | 1 | 0 | .000 |


























