-
- Height:
- 6'5
-
- Hometown:
- Goodyear, AZ
-
- Position:
- Forward
-
- Year:
- Sophomore
-
- gp
- 26
-
- pts/g
- 18.8
-
- fg %
- 48.4
-
- 3pt %
- 37.3
-
- ft %
- 70.8
-
- reb/g
- 4.2
-
- a/g
- 1.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 20 | ||
| Games started | 26 | 20 | ||
| Minutes | 823 | 642 | ||
| Minutes per game | 31.7 | 32.1 | ||
| FG | 192-397 | 155-313 | ||
| FG Pct | 48.4 | 49.5 | ||
| 3PT | 60-161 | 45-114 | ||
| 3PT Pct | 37.3 | 39.5 | ||
| FT | 46-65 | 35-52 | ||
| FT Pct | 70.8 | 67.3 | ||
| Off rebounds | 29 | 25 | ||
| Def rebounds | 81 | 52 | ||
| Total rebounds | 110 | 77 | ||
| Rebounds per game | 4.2 | 3.9 | ||
| Personal fouls | 65 | 54 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 36 | 26 | ||
| Turnovers | 55 | 34 | ||
| Assist to turnover ratio | 0.7 | 0.8 | ||
| Steals | 33 | 21 | ||
| Blocks | 5 | 5 | ||
| Points | 490 | 390 | ||
| Points per game | 18.8 | 19.5 | ||
| Points per 40 min | 23.8 | 24.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | Riverland CC | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Grand View | L, 81-63 | 1 | 40 | 6-14 | 42.9 | 3-10 | 30.0 | 5-5 | 100.0 | 20 |
| Oct 28 | Mount Mercy | L, 110-85 | 1 | 34 | 5-13 | 38.5 | 3-7 | 42.9 | 2-4 | 50.0 | 15 |
| Oct 31 | at Governors State | L, 105-88 | 1 | 25 | 4-9 | 44.4 | 3-7 | 42.9 | 0-0 | - | 11 |
| Nov 1 | at East-West | W, 91-60 | 1 | 27 | 12-23 | 52.2 | 2-10 | 20.0 | 2-2 | 100.0 | 28 |
| Nov 4 | Martin Luther | W, 84-62 | 1 | 25 | 3-9 | 33.3 | 2-7 | 28.6 | 0-0 | - | 8 |
| Nov 7 | Faith Bapt. Bible | W, 108-71 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Graceland | L, 79-68 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Concordia (NE) | L, 95-67 | 1 | 31 | 7-12 | 58.3 | 0-3 | 0.0 | 2-3 | 66.7 | 16 |
| Nov 19 | Briar Cliff (IA) | L, 92-74 | 1 | 38 | 12-24 | 50.0 | 4-7 | 57.1 | 1-1 | 100.0 | 29 |
| Nov 25 | at Morningside | L, 104-84 | 1 | 31 | 4-10 | 40.0 | 1-5 | 20.0 | 1-1 | 100.0 | 10 |
| Nov 29 | at Minnesota State University, Mankato | - | - | - | - | - | - | - | - | - | |
| Dec 6 | at Midland | L, 87-72 | 1 | 31 | 12-20 | 60.0 | 4-9 | 44.4 | 2-2 | 100.0 | 30 |
| Dec 10 | at Northwestern | L, 96-82 | 1 | 31 | 8-17 | 47.1 | 3-9 | 33.3 | 0-0 | - | 19 |
| Dec 13 | Mount Marty | L, 100-71 | 1 | 32 | 7-14 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | 15 |
| Dec 19 | Bellevue (NE) | W, 76-68 | 1 | 30 | 7-16 | 43.8 | 2-6 | 33.3 | 2-2 | 100.0 | 18 |
| Dec 30 | at Dordt (IA) | L, 103-79 | 1 | 29 | 8-12 | 66.7 | 5-7 | 71.4 | 1-2 | 50.0 | 22 |
| Jan 7 | Hastings | L, 91-80 | 1 | 36 | 8-14 | 57.1 | 3-8 | 37.5 | 4-6 | 66.7 | 23 |
| Jan 10 | at Doane (NE) | W, 83-82 | 1 | 36 | 10-13 | 76.9 | 2-3 | 66.7 | 4-4 | 100.0 | 26 |
| Jan 14 | at Dakota Wesleyan (SD) | L, 83-70 | 1 | 38 | 6-12 | 50.0 | 2-5 | 40.0 | 1-2 | 50.0 | 15 |
| Jan 17 | Midland | L, 95-60 | 1 | 31 | 4-17 | 23.5 | 1-7 | 14.3 | 5-6 | 83.3 | 14 |
| Jan 22 | at Briar Cliff (IA) | L, 102-67 | 1 | 29 | 9-19 | 47.4 | 3-7 | 42.9 | 4-4 | 100.0 | 25 |
| Jan 24 | at Mount Marty | L, 107-103 | 1 | 39 | 7-15 | 46.7 | 3-3 | 100.0 | 2-5 | 40.0 | 19 |
| Jan 28 | Morningside | L, 96-78 | 1 | 31 | 8-20 | 40.0 | 1-5 | 20.0 | 0-1 | 0.0 | 17 |
| Jan 31 | Concordia (NE) | W, 96-89 | 1 | 35 | 10-18 | 55.6 | 2-5 | 40.0 | 1-2 | 50.0 | 23 |
| Feb 7 | at Hastings | L, 87-69 | 1 | 30 | 8-16 | 50.0 | 0-3 | 0.0 | 2-5 | 40.0 | 18 |
| Feb 11 | Dakota Wesleyan (SD) | L, 94-87 | 1 | 29 | 10-22 | 45.5 | 1-4 | 25.0 | 1-2 | 50.0 | 22 |
| Feb 14 | Doane (NE) | L, 95-67 | 1 | 27 | 7-14 | 50.0 | 3-7 | 42.9 | 2-3 | 66.7 | 19 |
| Feb 18 | Northwestern | L, 89-74 | 1 | 35 | 7-17 | 41.2 | 5-11 | 45.5 | 1-2 | 50.0 | 20 |
| Feb 21 | Dordt (IA) | L, 112-77 | 1 | 23 | 3-7 | 42.9 | 2-5 | 40.0 | 0-0 | - | 8 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | Riverland CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Grand View | L, 81-63 | 1 | 40 | 0 | 6 | 6 | 3 | 2 | 1.5 | 3 | 0 | 1 | - |
| Oct 28 | Mount Mercy | L, 110-85 | 1 | 34 | 1 | 5 | 6 | 3 | 6 | 0.5 | 4 | 0 | 4 | - |
| Oct 31 | at Governors State | L, 105-88 | 1 | 25 | 1 | 8 | 9 | 2 | 7 | 0.3 | 1 | 0 | 2 | - |
| Nov 1 | at East-West | W, 91-60 | 1 | 27 | 1 | 5 | 6 | 0 | 4 | 0.0 | 1 | 0 | 2 | - |
| Nov 4 | Martin Luther | W, 84-62 | 1 | 25 | 1 | 4 | 5 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Nov 7 | Faith Bapt. Bible | W, 108-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Graceland | L, 79-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Concordia (NE) | L, 95-67 | 1 | 31 | 0 | 2 | 2 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Nov 19 | Briar Cliff (IA) | L, 92-74 | 1 | 38 | 2 | 5 | 7 | 0 | 2 | 0.0 | 2 | 1 | 3 | - |
| Nov 25 | at Morningside | L, 104-84 | 1 | 31 | 1 | 3 | 4 | 2 | 2 | 1.0 | 1 | 0 | 3 | - |
| Nov 29 | at Minnesota State University, Mankato | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 6 | at Midland | L, 87-72 | 1 | 31 | 2 | 0 | 2 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Dec 10 | at Northwestern | L, 96-82 | 1 | 31 | 0 | 6 | 6 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Dec 13 | Mount Marty | L, 100-71 | 1 | 32 | 3 | 2 | 5 | 0 | 3 | 0.0 | 1 | 1 | 2 | - |
| Dec 19 | Bellevue (NE) | W, 76-68 | 1 | 30 | 0 | 1 | 1 | 1 | 1 | 1.0 | 2 | 0 | 2 | - |
| Dec 30 | at Dordt (IA) | L, 103-79 | 1 | 29 | 1 | 1 | 2 | 0 | 2 | 0.0 | 1 | 0 | 3 | - |
| Jan 7 | Hastings | L, 91-80 | 1 | 36 | 2 | 1 | 3 | 2 | 3 | 0.7 | 1 | 0 | 3 | - |
| Jan 10 | at Doane (NE) | W, 83-82 | 1 | 36 | 1 | 4 | 5 | 0 | 3 | 0.0 | 2 | 0 | 3 | - |
| Jan 14 | at Dakota Wesleyan (SD) | L, 83-70 | 1 | 38 | 0 | 4 | 4 | 2 | 2 | 1.0 | 3 | 0 | 3 | - |
| Jan 17 | Midland | L, 95-60 | 1 | 31 | 0 | 2 | 2 | 0 | 2 | 0.0 | 2 | 0 | 2 | - |
| Jan 22 | at Briar Cliff (IA) | L, 102-67 | 1 | 29 | 1 | 4 | 5 | 0 | 2 | 0.0 | 1 | 1 | 2 | - |
| Jan 24 | at Mount Marty | L, 107-103 | 1 | 39 | 2 | 1 | 3 | 3 | 2 | 1.5 | 0 | 1 | 4 | - |
| Jan 28 | Morningside | L, 96-78 | 1 | 31 | 1 | 2 | 3 | 2 | 2 | 1.0 | 2 | 1 | 3 | - |
| Jan 31 | Concordia (NE) | W, 96-89 | 1 | 35 | 1 | 2 | 3 | 2 | 1 | 2.0 | 0 | 0 | 5 | 1 |
| Feb 7 | at Hastings | L, 87-69 | 1 | 30 | 0 | 4 | 4 | 2 | 0 | - | 1 | 0 | 2 | - |
| Feb 11 | Dakota Wesleyan (SD) | L, 94-87 | 1 | 29 | 2 | 3 | 5 | 2 | 0 | - | 1 | 0 | 3 | - |
| Feb 14 | Doane (NE) | L, 95-67 | 1 | 27 | 2 | 3 | 5 | 2 | 2 | 1.0 | 0 | 0 | 4 | - |
| Feb 18 | Northwestern | L, 89-74 | 1 | 35 | 3 | 3 | 6 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Feb 21 | Dordt (IA) | L, 112-77 | 1 | 23 | 1 | 0 | 1 | 3 | 0 | - | 0 | 0 | 3 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 26 | 31.7 | 7.4-15.3 | 48.4 | 2.3-6.2 | 37.3 | 1.8-2.5 | 70.8 | 18.8 |
| Total | 26 | 26 | 31.7 | 7.4-15.3 | 48.4 | 2.3-6.2 | 37.3 | 1.8-2.5 | 70.8 | 18.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 26 | 823 | 192-397 | 48.4 | 60-161 | 37.3 | 46-65 | 70.8 | 490 |
| Total | 26 | 26 | 823 | 192-397 | 48.4 | 60-161 | 37.3 | 46-65 | 70.8 | 490 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 26 | 31.7 | 0.0-0.0 | 48.4 | 0.0-0.0 | 37.3 | 0.0-0.0 | 70.8 | 0.0 |
| Total | 26 | 26 | 31.7 | 0.0-0.0 | 48.4 | 0.0-0.0 | 37.3 | 0.0-0.0 | 70.8 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 26 | 31.7 | 1.1 | 3.1 | 4.2 | 2.5 | 0.0 | 1.4 | 2.1 | 0.7 | 1.3 | 0.2 |
| Total | 26 | 26 | 31.7 | 1.1 | 3.1 | 4.2 | 2.5 | 0.0 | 1.4 | 2.1 | 0.7 | 1.3 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 26 | 823 | 29 | 81 | 110 | 65 | 1 | 36 | 55 | 0.7 | 33 | 5 |
| Total | 26 | 26 | 823 | 29 | 81 | 110 | 65 | 1 | 36 | 55 | 0.7 | 33 | 5 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 26 | 31.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Total | 26 | 26 | 31.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 26 | 31.7 | 7.4-15.3 | 48.4 | 2.3-6.2 | 37.3 | 1.8-2.5 | 70.8 | 18.8 |
| Conference | 20 | 20 | 32.1 | 7.8-15.7 | 49.5 | 2.2-5.7 | 39.5 | 1.8-2.6 | 67.3 | 19.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 13 | 31.2 | 7.0-15.8 | 44.4 | 2.2-6.2 | 36.3 | 1.5-2.3 | 66.7 | 17.8 |
| Away | 13 | 13 | 32.1 | 7.8-14.8 | 52.6 | 2.4-6.2 | 38.3 | 2.0-2.7 | 74.3 | 19.9 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | 5 | 30.6 | 8.4-15.8 | 53.2 | 2.0-6.2 | 32.3 | 1.8-2.0 | 90.0 | 20.6 |
| Losses | 21 | 21 | 31.9 | 7.1-15.1 | 47.2 | 2.4-6.2 | 38.5 | 1.8-2.6 | 67.3 | 18.4 | |
| Month | October | 3 | 3 | 33.0 | 5.0-12.0 | 41.7 | 3.0-8.0 | 37.5 | 2.3-3.0 | 77.8 | 15.3 |
| November | 5 | 5 | 30.4 | 7.6-15.6 | 48.7 | 1.8-6.4 | 28.1 | 1.2-1.4 | 85.7 | 18.2 | |
| December | 5 | 5 | 30.6 | 8.4-15.8 | 53.2 | 2.8-6.4 | 43.8 | 1.2-1.4 | 85.7 | 20.8 | |
| January | 8 | 8 | 34.4 | 7.8-16.0 | 48.4 | 2.1-5.4 | 39.5 | 2.6-3.8 | 70.0 | 20.3 | |
| February | 5 | 5 | 28.8 | 7.0-15.2 | 46.1 | 2.2-6.0 | 36.7 | 1.2-2.4 | 50.0 | 17.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 26 | 823 | 192-397 | 48.4 | 60-161 | 37.3 | 46-65 | 70.8 | 490 |
| Conference | 20 | 20 | 642 | 155-313 | 49.5 | 45-114 | 39.5 | 35-52 | 67.3 | 390 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 13 | 406 | 91-205 | 44.4 | 29-80 | 36.3 | 20-30 | 66.7 | 231 |
| Away | 13 | 13 | 417 | 101-192 | 52.6 | 31-81 | 38.3 | 26-35 | 74.3 | 259 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 5 | 5 | 153 | 42-79 | 53.2 | 10-31 | 32.3 | 9-10 | 90.0 | 103 |
| Losses | 21 | 21 | 670 | 150-318 | 47.2 | 50-130 | 38.5 | 37-55 | 67.3 | 387 | |
| Month | October | 3 | 3 | 99 | 15-36 | 41.7 | 9-24 | 37.5 | 7-9 | 77.8 | 46 |
| November | 5 | 5 | 152 | 38-78 | 48.7 | 9-32 | 28.1 | 6-7 | 85.7 | 91 | |
| December | 5 | 5 | 153 | 42-79 | 53.2 | 14-32 | 43.8 | 6-7 | 85.7 | 104 | |
| January | 8 | 8 | 275 | 62-128 | 48.4 | 17-43 | 39.5 | 21-30 | 70.0 | 162 | |
| February | 5 | 5 | 144 | 35-76 | 46.1 | 11-30 | 36.7 | 6-12 | 50.0 | 87 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 26 | 31.7 | 0.0-0.0 | 48.4 | 0.0-0.0 | 37.3 | 0.0-0.0 | 70.8 | 0.0 |
| Conference | 20 | 20 | 32.1 | 0.0-0.0 | 49.5 | 0.0-0.0 | 39.5 | 0.0-0.0 | 67.3 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 13 | 31.2 | 0.0-0.0 | 44.4 | 0.0-0.0 | 36.3 | 0.0-0.0 | 66.7 | 0.0 |
| Away | 13 | 13 | 32.1 | 0.0-0.0 | 52.6 | 0.0-0.0 | 38.3 | 0.0-0.0 | 74.3 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | 5 | 30.6 | 0.0-0.0 | 53.2 | 0.0-0.0 | 32.3 | 0.0-0.0 | 90.0 | 0.0 |
| Losses | 21 | 21 | 31.9 | 0.0-0.0 | 47.2 | 0.0-0.0 | 38.5 | 0.0-0.0 | 67.3 | 0.0 | |
| Month | October | 3 | 3 | 33.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 37.5 | 0.0-0.0 | 77.8 | 0.0 |
| November | 5 | 5 | 30.4 | 0.0-0.0 | 48.7 | 0.0-0.0 | 28.1 | 0.0-0.0 | 85.7 | 0.0 | |
| December | 5 | 5 | 30.6 | 0.0-0.0 | 53.2 | 0.0-0.0 | 43.8 | 0.0-0.0 | 85.7 | 0.0 | |
| January | 8 | 8 | 34.4 | 0.0-0.0 | 48.4 | 0.0-0.0 | 39.5 | 0.0-0.0 | 70.0 | 0.0 | |
| February | 5 | 5 | 28.8 | 0.0-0.0 | 46.1 | 0.0-0.0 | 36.7 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 26 | 31.7 | 1.1 | 3.1 | 4.2 | 2.5 | 0.0 | 1.4 | 2.1 | 0.7 | 1.3 | 0.2 |
| Conference | 20 | 20 | 32.1 | 1.3 | 2.6 | 3.9 | 2.7 | 0.1 | 1.3 | 1.7 | 0.8 | 1.1 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | 31.2 | 1.5 | 2.5 | 4.0 | 2.6 | 0.1 | 1.5 | 1.8 | 0.8 | 1.3 | 0.2 |
| Away | 13 | 13 | 32.1 | 0.8 | 3.7 | 4.5 | 2.4 | - | 1.3 | 2.4 | 0.5 | 1.2 | 0.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 5 | 30.6 | 0.8 | 3.2 | 4.0 | 2.4 | 0.2 | 0.8 | 2.0 | 0.4 | 1.2 | 0.0 |
| Losses | 21 | 21 | 31.9 | 1.2 | 3.1 | 4.3 | 2.5 | - | 1.5 | 2.1 | 0.7 | 1.3 | 0.2 | |
| Month | October | 3 | 3 | 33.0 | 0.7 | 6.3 | 7.0 | 2.3 | - | 2.7 | 5.0 | 0.5 | 2.7 | 0.0 |
| November | 5 | 5 | 30.4 | 1.0 | 3.8 | 4.8 | 2.0 | - | 0.8 | 2.2 | 0.4 | 1.2 | 0.2 | |
| December | 5 | 5 | 30.6 | 1.2 | 2.0 | 3.2 | 2.2 | - | 0.6 | 1.8 | 0.3 | 1.0 | 0.2 | |
| January | 8 | 8 | 34.4 | 1.0 | 2.5 | 3.5 | 3.1 | 0.1 | 1.4 | 2.1 | 0.6 | 1.4 | 0.4 | |
| February | 5 | 5 | 28.8 | 1.6 | 2.6 | 4.2 | 2.4 | - | 2.0 | 0.6 | 3.3 | 0.6 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 26 | 823 | 29 | 81 | 110 | 65 | 1 | 36 | 55 | 0.7 | 33 | 5 |
| Conference | 20 | 20 | 642 | 25 | 52 | 77 | 54 | 1 | 26 | 34 | 0.8 | 21 | 5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | 406 | 19 | 33 | 52 | 34 | 1 | 19 | 24 | 0.8 | 17 | 3 |
| Away | 13 | 13 | 417 | 10 | 48 | 58 | 31 | - | 17 | 31 | 0.5 | 16 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 5 | 153 | 4 | 16 | 20 | 12 | 1 | 4 | 10 | 0.4 | 6 | 0 |
| Losses | 21 | 21 | 670 | 25 | 65 | 90 | 53 | - | 32 | 45 | 0.7 | 27 | 5 | |
| Month | October | 3 | 3 | 99 | 2 | 19 | 21 | 7 | - | 8 | 15 | 0.5 | 8 | 0 |
| November | 5 | 5 | 152 | 5 | 19 | 24 | 10 | - | 4 | 11 | 0.4 | 6 | 1 | |
| December | 5 | 5 | 153 | 6 | 10 | 16 | 11 | - | 3 | 9 | 0.3 | 5 | 1 | |
| January | 8 | 8 | 275 | 8 | 20 | 28 | 25 | 1 | 11 | 17 | 0.6 | 11 | 3 | |
| February | 5 | 5 | 144 | 8 | 13 | 21 | 12 | - | 10 | 3 | 3.3 | 3 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 26 | 31.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 20 | 20 | 32.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | 31.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Away | 13 | 13 | 32.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 5 | 30.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Losses | 21 | 21 | 31.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | October | 3 | 3 | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| November | 5 | 5 | 30.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| December | 5 | 5 | 30.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| January | 8 | 8 | 34.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| February | 5 | 5 | 28.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 0.0 | 0.0 |
News Mentions
Aldridge and Watley Receive GPAC All-Conference Honors
On Wednesday, March 4, 2026, the Great Plains Athletic Conference (GPAC) released the 2026 All-Conference Men’s Basketball teams.
March 4, 2026
Waldorf Men's Basketball Cannot Keep Pace at Home Against Northwestern
Northwestern used a dominant shooting night and a commanding edge on the glass to defeat Waldorf 89-74 in men’s basketball action Wednesday...
February 18, 2026
Waldorf Men's Basketball Stalls Offensively in Loss vs. Doane
A decisive second half surge and relentless defensive pressure from Doane (Neb.) sent Waldorf to a 95-67 defeat on Saturday afternoon, as the...
February 14, 2026
Waldorf Men's Basketball Can't Complete Second Half Comeback vs. Dakota Wesleyan
Waldorf University mounted a spirited second-half comeback but could not overcome a hot-shooting Dakota Wesleyan squad, falling 94-87 on Wednesday...
February 11, 2026
Waldorf Men's Basketball Cannot Recover from Cold Start in Loss at Hastings
Hastings rode a blistering night from beyond the arc and a dominant first half surge to hand Waldorf an 87-69 road loss on Saturday afternoon at...
February 7, 2026
Waldorf Men's Basketball Protects Home Floor Against Concordia (Neb.)
Waldorf closed out January with an overtime thriller, using a late surge and a career-type night from Nick Graves to outlast Concordia (Neb.)...
January 31, 2026
Waldorf Men's Basketball Fall Victim to Hot Shooting by Morningside in Conference Loss
Morningside used a dominant shooting night and a decisive first-half surge to hand Waldorf a 96-78 loss on Wednesday night in Forest City, Iowa.
January 28, 2026
Waldorf Men's Basketball Comes Up Short in Shootout @ Mount Marty
Waldorf University put together one of its best offensive performances of the season but came up just short in a 107-103 road loss to Mount Marty...
January 24, 2026
Waldorf Men's Basketball Cannot Recover From Slow Start @ Briar Cliff
Briar Cliff used hot shooting from the perimeter and a dominant effort on the glass to pull away from Waldorf University in a 102-67 loss for the...
January 22, 2026
Cold shooting hampers Waldorf in 95-60 home loss to Midland
Midland used a blistering shooting performance and a dominant effort on the glass to pull away from Waldorf, handing the Warriors a 95-60 defeat...
January 17, 2026
Waldorf Men's Basketball Rally Falls Short at Dakota Wesleyan
Waldorf University held an early lead but could not slow a balanced Dakota Wesleyan attack, falling 83-70 on Wednesday night at The World’s...
January 14, 2026
Waldorf Men's Basketball Squeaks Out Victory at Doane
Waldorf men’s basketball survived a furious second-half rally and edged Doane (Neb.) 83-82 on Saturday afternoon, winning it at the buzzer...
January 10, 2026
Waldorf Men's Basketball Cannot Capitalize on Halftime Lead Against Hastings
Hastings used a decisive second-half surge to hand Waldorf a 91-80 loss on Wednesday afternoon in Forest City, Iowa, overcoming a five-point...
January 7, 2026
Waldorf Men's Basketball Fall Victim to Hot Shooting at Dordt
Dordt (IA) used a decisive second-half surge and efficient perimeter shooting to defeat Waldorf 103-79 on Tuesday night at DeWitt Gymnasium in...
December 30, 2025
Waldorf Men's Basketball Takes Down Undefeated Bellevue (NE) in Final Non-Conference Game
In their final non-conference game of the season, the Waldorf University Warriors secured a decisive win against the previously unbeaten Bellevue...
December 19, 2025
Waldorf Men's Basketball Cannot Capitalize on Strong First Half Against Mount Marty
The Waldorf University Warriors faced a tough home loss in a conference game against the Mount Marty Lancers on December 13, 2025, in Forest City,...
December 13, 2025
Waldorf Men's Basketball Comes Up Short at (16)Northwestern
In their latest conference basketball game held at the Bultman Center on December 10, 2025, the Waldorf University Warriors, the men's team, were...
December 10, 2025
Waldorf Men's Basketball Outlasted by Midland Despite 30 Point Performance
The Waldorf University Warriors faced a tough loss in their recent basketball conference game against the Midland Warriors at the Wikert Event...
December 6, 2025
Waldorf Men's Basketball Cannot Withstand Briar Cliff in GPAC Battle
In a challenging conference game, the Waldorf University Warriors basketball team faced a tough opponent in the Briar Cliff Chargers in Forest...
November 19, 2025
Waldorf Men's Basketball Falls Short in Conference Opener at Concordia
