#8 Kylie Charles (D) - Waldorf

g
1
a
1
pts
3
gw
0
Player Stats
  Overall Conf
Games 17 11
Games started 17 11
Goals 1 1
Assists 1 0
Points 3 2
Shots 6 2
Shot Pct .167 .500
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent/Event Result
Oct 15 Dakota Wesleyan (SD) L, 7-1
Oct 18 Midland L, 3-0
Oct 22 at Morningside L, 9-0
Oct 26 at Mount Marty L, 3-0
Oct 29 Briar Cliff (IA) L, 4-2
Nov 1 Faith Baptist Bible College W, 4-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 16 # Hawkeye Community College   - - - - - - - -
Aug 22 at Culver-Stockton (MO) L, 8-0 1 0 0 0 0 - 0-0 0
Aug 29 at UHSP L, 3-1 1 0 0 0 0 - 0-0 0
Aug 31 at Eureka University W, 2-1 1 0 0 0 1 .000 0-0 0
Sep 11 Martin Luther College T, 2-2 1 0 1 1 0 - 0-0 0
Sep 13 at North Central University   - - - - - - - -
Sep 20 College of Saint Mary (NE) L, 6-1 1 0 0 0 0 - 0-0 0
Sep 24 Northwestern L, 6-0 1 0 0 0 1 .000 0-0 0
Sep 27 at Doane (NE) L, 5-1 1 0 0 0 0 - 0-0 0
Oct 1 at Dordt (IA) L, 7-0 1 0 0 0 0 - 0-0 0
Oct 4 Hastings L, 7-0 1 0 0 0 0 - 0-0 0
Oct 8 Dakota State L, 4-1 1 0 0 0 0 - 0-0 0
Oct 11 at Concordia (NE) L, 10-0 1 0 0 0 0 - 0-0 0
Oct 15 Dakota Wesleyan (SD) L, 7-1 1 0 0 0 0 - 0-0 0
Oct 18 Midland L, 3-0 1 0 0 0 0 - 0-0 0
Oct 22 at Morningside L, 9-0 1 0 0 0 0 - 0-0 0
Oct 26 at Mount Marty L, 3-0 1 0 0 0 0 - 0-0 0
Oct 29 Briar Cliff (IA) L, 4-2 1 1 0 2 1 1.000 0-0 0
Nov 1 Faith Baptist Bible College W, 4-1 1 0 0 0 3 .000 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2023-24 11 6 .00 .00 .00 .09 .000 .09 1.000
2024-25 14 13 .00 .00 .00 .14 .000 .07 .500
2025-26 17 17 .06 .06 .18 .35 .167 .29 .833
Total 42 36 .02 .02 .07 .21 .111 .17 .778
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2023-24 11 6 0 0 0 1 .000 1 1.000 0 0 0-0 0
2024-25 14 13 0 0 0 2 .000 1 .500 1 0 0-0 0
2025-26 17 17 1 1 3 6 .167 5 .833 0 0 0-0 0
Total 42 36 1 1 3 9 .111 7 .778 1 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 17 17 .06 .06 .18 .35 .167 .29 .833
Conference 11 11 .09 .00 .18 .18 .500 .18 1.000
Exhibition - - - - - - - - -
-
Home 9 9 .11 .11 .33 .56 .200 .56 1.000
Away 8 8 .00 .00 .00 .13 .000 .00 .000
Neutral - - - - - - - - -
-
Wins 2 2 .00 .00 .00 2.00 .000 1.50 .750
Losses 14 14 .07 .00 .14 .14 .500 .14 1.000
-
August 3 3 .00 .00 .00 .33 .000 .00 .000
September 4 4 .00 .25 .25 .25 .000 .25 1.000
October 9 9 .11 .00 .22 .11 1.000 .11 1.000
November 1 1 .00 .00 .00 3.00 .000 3.00 1.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 17 17 1 1 3 6 .167 5 .833 0 0 0-0 0
Conference 11 11 1 0 2 2 .500 2 1.000 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 9 9 1 1 3 5 .200 5 1.000 0 0 0-0 0
Away 8 8 0 0 0 1 .000 0 .000 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 2 2 0 0 0 4 .000 3 .750 0 0 0-0 0
Losses 14 14 1 0 2 2 .500 2 1.000 0 0 0-0 0
-
August 3 3 0 0 0 1 .000 0 .000 0 0 0-0 0
September 4 4 0 1 1 1 .000 1 1.000 0 0 0-0 0
October 9 9 1 0 2 1 1.000 1 1.000 0 0 0-0 0
November 1 1 0 0 0 3 .000 3 1.000 0 0 0-0 0