#35 Treyson Boesch (G) - Waldorf (Div 2)
gp
5
gs
0
min
290:00
ga
22
gaa
4.55
sv
215
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 5 | - | ||
| Games started | 0 | - | ||
| Minutes | 290:00 | 0:00 | ||
| Goals against | 22 | - | ||
| Goals-against average | 4.55 | - | ||
| Saves | 215 | - | ||
| Save pct | .907 | - | ||
| Wins | 1 | - | ||
| Losses | 4 | - | ||
| Ties | 0 | - | ||
| Win pct | .200 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 11 | at Jamestown | L, 3-2 |
| Jan 17 | at Lake Region State College - ND | L, 8-2 |
| Jan 18 | at Lake Region State College - ND | L, 3-2 |
| Jan 31 | at South Dakota State | L, 8-3 |
| Feb 1 | at South Dakota State | L, 8-1 |
| Feb 14 | at UW-La Crosse | L, 9-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at Steele County | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Lake Region State College - ND | W, 5-3 | 0 | 60:00 | 3 | 3.00 | 32 | .914 | 1 | 0 | 0 |
| Sep 21 | Lake Region State College - ND | L, 4-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Sep 27 | Jamestown | L, 10-0 | 0 | 50:00 | 8 | 9.60 | 51 | .864 | 0 | 1 | 0 |
| Sep 28 | Jamestown | L, 8-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 12 | Augustana | L, 4-3 | 0 | 60:00 | 4 | 4.00 | 51 | .927 | 0 | 1 | 0 |
| Oct 13 | Augustana | W, 5-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 25 | Northern Michigan | L, 4-2 | 0 | 60:00 | 4 | 4.00 | 43 | .915 | 0 | 1 | 0 |
| Oct 26 | Northern Michigan | L, 6-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 9 | South Dakota State | L, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 10 | South Dakota State | L, 3-0 | 0 | 60:00 | 3 | 3.00 | 38 | .927 | 0 | 1 | 0 |
| Nov 16 | UW-La Crosse | - | - | - | - | - | - | - | - | - | |
| Nov 17 | UW-La Crosse | - | - | - | - | - | - | - | - | - | |
| Dec 6 | at Augustana | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Augustana | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Jamestown | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Jamestown | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Lake Region State College - ND | L, 8-2 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Lake Region State College - ND | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at South Dakota State | L, 8-3 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at South Dakota State | L, 8-1 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at UW-La Crosse | L, 9-1 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at UW-La Crosse | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 5 | 0 | 290:00 | 22 | 4.55 | 215 | .907 | 1 | 4 | 0 | .200 |
| Total | 5 | 0 | 290:00 | 22 | 4.55 | 215 | .907 | 1 | 4 | 0 | .200 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0 | 290:00 | 22 | 4.55 | 215 | .907 | 1 | 4 | 0 | .200 |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 5 | 0 | 290:00 | 22 | 4.55 | 215 | .907 | 1 | 4 | 0 | .200 |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 1 | 0 | 60:00 | 3 | 3.00 | 32 | .914 | 1 | 0 | 0 | 1.000 |
| Losses | 4 | 0 | 230:00 | 19 | 4.96 | 183 | .906 | 0 | 4 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| September | 2 | 0 | 110:00 | 11 | 6.00 | 83 | .883 | 1 | 1 | 0 | .500 |
| October | 2 | 0 | 120:00 | 8 | 4.00 | 94 | .922 | 0 | 2 | 0 | .000 |
| November | 1 | 0 | 60:00 | 3 | 3.00 | 38 | .927 | 0 | 1 | 0 | .000 |


























