15 Alba Garrido-Lamas
-
- Height:
- 5'6
-
- Hometown:
- Xinzo De Limia, Spain
-
- Position:
- Guard/Forward
-
- Year:
- Junior
-
- gp
- 27
-
- pts/g
- 2.7
-
- fg %
- 21.8
-
- 3pt %
- 21.4
-
- ft %
- 37.5
-
- reb/g
- 1.4
-
- a/g
- 0.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 21 | ||
| Games started | 1 | 1 | ||
| Minutes | 359 | 308 | ||
| Minutes per game | 13.3 | 14.7 | ||
| FG | 27-124 | 20-106 | ||
| FG Pct | 21.8 | 18.9 | ||
| 3PT | 15-70 | 11-58 | ||
| 3PT Pct | 21.4 | 19.0 | ||
| FT | 3-8 | 3-6 | ||
| FT Pct | 37.5 | 50.0 | ||
| Off rebounds | 4 | 3 | ||
| Def rebounds | 33 | 26 | ||
| Total rebounds | 37 | 29 | ||
| Rebounds per game | 1.4 | 1.4 | ||
| Personal fouls | 26 | 24 | ||
| Disqualifications | - | - | ||
| Assists | 5 | 5 | ||
| Turnovers | 34 | 33 | ||
| Assist to turnover ratio | 0.1 | 0.2 | ||
| Steals | 7 | 5 | ||
| Blocks | 5 | 3 | ||
| Points | 72 | 54 | ||
| Points per game | 2.7 | 2.6 | ||
| Points per 40 min | 8.0 | 7.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | Iowa Lakes CC | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Peru State | L, 85-54 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Nov 1 | at Judson (IL) | L, 70-58 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | at Clarke (IA) | L, 73-63 | - | 6 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 8 | at Graceland | L, 75-62 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 15 | at Concordia (NE) | L, 133-48 | - | 11 | 1-4 | 25.0 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Nov 19 | Briar Cliff (IA) | L, 100-51 | - | 7 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 22 | College of Saint Mary (NE) | L, 73-67 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Morningside | L, 104-52 | - | 10 | 2-7 | 28.6 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 3 | St. Ambrose (IA) | W, 67-39 | - | 25 | 6-10 | 60.0 | 3-6 | 50.0 | 0-0 | - | 15 |
| Dec 6 | at Midland | L, 71-57 | - | 10 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 8 | at Upper Iowa | - | - | - | - | - | - | - | - | - | |
| Dec 10 | at Northwestern | L, 93-61 | - | 10 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 13 | Mount Marty | L, 89-34 | - | 14 | 1-6 | 16.7 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 17 | Mount Mercy | L, 67-62 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 30 | at Dordt (IA) | L, 117-46 | - | 14 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 3 | at College of Saint Mary (NE) | W, 77-49 | - | 3 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 7 | Hastings | L, 114-64 | - | 22 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 10 | at Doane (NE) | L, 64-40 | - | 13 | 2-6 | 33.3 | 1-5 | 20.0 | 0-0 | - | 5 |
| Jan 14 | at Dakota Wesleyan (SD) | L, 97-35 | - | 15 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 17 | Midland | L, 78-54 | - | 14 | 2-6 | 33.3 | 0-3 | 0.0 | 0-0 | - | 4 |
| Jan 22 | at Briar Cliff (IA) | L, 104-41 | 0 | 20 | 2-10 | 20.0 | 2-8 | 25.0 | 1-2 | 50.0 | 7 |
| Jan 24 | at Mount Marty | L, 97-39 | - | 19 | 1-6 | 16.7 | 0-3 | 0.0 | 1-1 | 100.0 | 3 |
| Jan 28 | Morningside | L, 86-50 | 1 | 40 | 0-7 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 31 | Concordia (NE) | L, 111-43 | - | 17 | 0-6 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 7 | at Hastings | L, 100-49 | - | 20 | 2-7 | 28.6 | 2-4 | 50.0 | 0-0 | - | 6 |
| Feb 11 | Dakota Wesleyan (SD) | L, 115-46 | - | 15 | 1-4 | 25.0 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Feb 14 | Doane (NE) | L, 74-64 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | Northwestern | L, 84-41 | - | 12 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 21 | Dordt (IA) | L, 99-38 | - | 16 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | Iowa Lakes CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Peru State | L, 85-54 | - | 6 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 1 | at Judson (IL) | L, 70-58 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 6 | at Clarke (IA) | L, 73-63 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 8 | at Graceland | L, 75-62 | - | 7 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 15 | at Concordia (NE) | L, 133-48 | - | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 19 | Briar Cliff (IA) | L, 100-51 | - | 7 | 1 | 1 | 2 | 0 | 0 | - | 0 | 1 | 0 | - |
| Nov 22 | College of Saint Mary (NE) | L, 73-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Morningside | L, 104-52 | - | 10 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 2 | - |
| Dec 3 | St. Ambrose (IA) | W, 67-39 | - | 25 | 0 | 4 | 4 | 0 | 1 | 0.0 | 1 | 2 | 1 | - |
| Dec 6 | at Midland | L, 71-57 | - | 10 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 8 | at Upper Iowa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 10 | at Northwestern | L, 93-61 | - | 10 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Dec 13 | Mount Marty | L, 89-34 | - | 14 | 0 | 4 | 4 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 17 | Mount Mercy | L, 67-62 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 30 | at Dordt (IA) | L, 117-46 | - | 14 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 3 | at College of Saint Mary (NE) | W, 77-49 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 7 | Hastings | L, 114-64 | - | 22 | 1 | 2 | 3 | 0 | 5 | 0.0 | 0 | 0 | 1 | - |
| Jan 10 | at Doane (NE) | L, 64-40 | - | 13 | 0 | 2 | 2 | 1 | 2 | 0.5 | 2 | 0 | 1 | - |
| Jan 14 | at Dakota Wesleyan (SD) | L, 97-35 | - | 15 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Jan 17 | Midland | L, 78-54 | - | 14 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 22 | at Briar Cliff (IA) | L, 104-41 | 0 | 20 | 0 | 2 | 2 | 0 | 5 | 0.0 | 0 | 0 | 1 | - |
| Jan 24 | at Mount Marty | L, 97-39 | - | 19 | 0 | 1 | 1 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Jan 28 | Morningside | L, 86-50 | 1 | 40 | 0 | 2 | 2 | 0 | 4 | 0.0 | 0 | 0 | 1 | - |
| Jan 31 | Concordia (NE) | L, 111-43 | - | 17 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
| Feb 7 | at Hastings | L, 100-49 | - | 20 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 1 | 2 | - |
| Feb 11 | Dakota Wesleyan (SD) | L, 115-46 | - | 15 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Feb 14 | Doane (NE) | L, 74-64 | - | 6 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 18 | Northwestern | L, 84-41 | - | 12 | 0 | 1 | 1 | 1 | 5 | 0.2 | 0 | 0 | 2 | - |
| Feb 21 | Dordt (IA) | L, 99-38 | - | 16 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 1 | 13.3 | 1.0-4.6 | 21.8 | 0.6-2.6 | 21.4 | 0.1-0.3 | 37.5 | 2.7 |
| Total | 27 | 1 | 13.3 | 1.0-4.6 | 21.8 | 0.6-2.6 | 21.4 | 0.1-0.3 | 37.5 | 2.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 1 | 359 | 27-124 | 21.8 | 15-70 | 21.4 | 3-8 | 37.5 | 72 |
| Total | 27 | 1 | 359 | 27-124 | 21.8 | 15-70 | 21.4 | 3-8 | 37.5 | 72 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 1 | 13.3 | 0.0-0.0 | 21.8 | 0.0-0.0 | 21.4 | 0.0-0.0 | 37.5 | 0.0 |
| Total | 27 | 1 | 13.3 | 0.0-0.0 | 21.8 | 0.0-0.0 | 21.4 | 0.0-0.0 | 37.5 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 1 | 13.3 | 0.1 | 1.2 | 1.4 | 1.0 | - | 0.2 | 1.3 | 0.1 | 0.3 | 0.2 |
| Total | 27 | 1 | 13.3 | 0.1 | 1.2 | 1.4 | 1.0 | - | 0.2 | 1.3 | 0.1 | 0.3 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 1 | 359 | 4 | 33 | 37 | 26 | - | 5 | 34 | 0.1 | 7 | 5 |
| Total | 27 | 1 | 359 | 4 | 33 | 37 | 26 | - | 5 | 34 | 0.1 | 7 | 5 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 1 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Total | 27 | 1 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 1 | 13.3 | 1.0-4.6 | 21.8 | 0.6-2.6 | 21.4 | 0.1-0.3 | 37.5 | 2.7 |
| Conference | 21 | 1 | 14.7 | 1.0-5.0 | 18.9 | 0.5-2.8 | 19.0 | 0.1-0.3 | 50.0 | 2.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 1 | 15.3 | 1.0-4.3 | 23.2 | 0.5-2.4 | 22.6 | 0.1-0.3 | 25.0 | 2.6 |
| Away | 14 | 0 | 11.4 | 1.0-4.9 | 20.6 | 0.6-2.8 | 20.5 | 0.1-0.3 | 50.0 | 2.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | - | 14.0 | 3.0-6.5 | 46.2 | 1.5-4.0 | 37.5 | 0.0-0.0 | - | 7.5 |
| Losses | 25 | 1 | 13.2 | 0.8-4.4 | 18.9 | 0.5-2.5 | 19.4 | 0.1-0.3 | 37.5 | 2.3 | |
| Month | October | 1 | - | 6.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0 |
| November | 6 | - | 7.2 | 0.7-3.5 | 19.0 | 0.3-1.7 | 20.0 | 0.0-0.2 | 0.0 | 1.7 | |
| December | 6 | - | 13.0 | 1.5-5.2 | 29.0 | 0.8-3.0 | 27.8 | 0.0-0.0 | - | 3.8 | |
| January | 9 | 1 | 18.1 | 1.0-5.9 | 17.0 | 0.3-3.3 | 10.0 | 0.2-0.3 | 66.7 | 2.6 | |
| February | 5 | - | 13.8 | 1.0-3.6 | 27.8 | 1.0-2.2 | 45.5 | 0.2-0.4 | 50.0 | 3.2 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 1 | 359 | 27-124 | 21.8 | 15-70 | 21.4 | 3-8 | 37.5 | 72 |
| Conference | 21 | 1 | 308 | 20-106 | 18.9 | 11-58 | 19.0 | 3-6 | 50.0 | 54 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 1 | 199 | 13-56 | 23.2 | 7-31 | 22.6 | 1-4 | 25.0 | 34 |
| Away | 14 | 0 | 160 | 14-68 | 20.6 | 8-39 | 20.5 | 2-4 | 50.0 | 38 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | - | 28 | 6-13 | 46.2 | 3-8 | 37.5 | 0-0 | - | 15 |
| Losses | 25 | 1 | 331 | 21-111 | 18.9 | 12-62 | 19.4 | 3-8 | 37.5 | 57 | |
| Month | October | 1 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| November | 6 | - | 43 | 4-21 | 19.0 | 2-10 | 20.0 | 0-1 | 0.0 | 10 | |
| December | 6 | - | 78 | 9-31 | 29.0 | 5-18 | 27.8 | 0-0 | - | 23 | |
| January | 9 | 1 | 163 | 9-53 | 17.0 | 3-30 | 10.0 | 2-3 | 66.7 | 23 | |
| February | 5 | - | 69 | 5-18 | 27.8 | 5-11 | 45.5 | 1-2 | 50.0 | 16 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 1 | 13.3 | 0.0-0.0 | 21.8 | 0.0-0.0 | 21.4 | 0.0-0.0 | 37.5 | 0.0 |
| Conference | 21 | 1 | 14.7 | 0.0-0.0 | 18.9 | 0.0-0.0 | 19.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 1 | 15.3 | 0.0-0.0 | 23.2 | 0.0-0.0 | 22.6 | 0.0-0.0 | 25.0 | 0.0 |
| Away | 14 | 0 | 11.4 | 0.0-0.0 | 20.6 | 0.0-0.0 | 20.5 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | - | 14.0 | 0.0-0.0 | 46.2 | 0.0-0.0 | 37.5 | 0.0-0.0 | - | 0.0 |
| Losses | 25 | 1 | 13.2 | 0.0-0.0 | 18.9 | 0.0-0.0 | 19.4 | 0.0-0.0 | 37.5 | 0.0 | |
| Month | October | 1 | - | 6.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
| November | 6 | - | 7.2 | 0.0-0.0 | 19.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0 | |
| December | 6 | - | 13.0 | 0.0-0.0 | 29.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | - | 0.0 | |
| January | 9 | 1 | 18.1 | 0.0-0.0 | 17.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 66.7 | 0.0 | |
| February | 5 | - | 13.8 | 0.0-0.0 | 27.8 | 0.0-0.0 | 45.5 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 1 | 13.3 | 0.1 | 1.2 | 1.4 | 1.0 | - | 0.2 | 1.3 | 0.1 | 0.3 | 0.2 |
| Conference | 21 | 1 | 14.7 | 0.1 | 1.2 | 1.4 | 1.1 | - | 0.2 | 1.6 | 0.2 | 0.2 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 1 | 15.3 | 0.3 | 1.5 | 1.8 | 0.9 | - | 0.2 | 1.6 | 0.1 | 0.1 | 0.3 |
| Away | 14 | 0 | 11.4 | 0.0 | 0.9 | 0.9 | 1.0 | - | 0.2 | 0.9 | 0.2 | 0.4 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 14.0 | 0.0 | 2.0 | 2.0 | 0.5 | - | 0.0 | 0.5 | 0.0 | 0.5 | 1.0 |
| Losses | 25 | 1 | 13.2 | 0.2 | 1.2 | 1.3 | 1.0 | - | 0.2 | 1.3 | 0.2 | 0.2 | 0.1 | |
| Month | October | 1 | - | 6.0 | 1.0 | 1.0 | 2.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 6 | - | 7.2 | 0.2 | 0.5 | 0.7 | 0.7 | - | 0.2 | 0.0 | - | 0.2 | 0.2 | |
| December | 6 | - | 13.0 | 0.0 | 2.0 | 2.0 | 0.8 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.3 | |
| January | 9 | 1 | 18.1 | 0.1 | 1.4 | 1.6 | 1.1 | - | 0.2 | 2.4 | 0.1 | 0.4 | 0.1 | |
| February | 5 | - | 13.8 | 0.2 | 0.8 | 1.0 | 1.4 | - | 0.4 | 2.0 | 0.2 | 0.0 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 1 | 359 | 4 | 33 | 37 | 26 | - | 5 | 34 | 0.1 | 7 | 5 |
| Conference | 21 | 1 | 308 | 3 | 26 | 29 | 24 | - | 5 | 33 | 0.2 | 5 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 1 | 199 | 4 | 20 | 24 | 12 | - | 2 | 21 | 0.1 | 1 | 4 |
| Away | 14 | 0 | 160 | 0 | 13 | 13 | 14 | - | 3 | 13 | 0.2 | 6 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 28 | 0 | 4 | 4 | 1 | - | 0 | 1 | 0.0 | 1 | 2 |
| Losses | 25 | 1 | 331 | 4 | 29 | 33 | 25 | - | 5 | 33 | 0.2 | 6 | 3 | |
| Month | October | 1 | - | 6 | 1 | 1 | 2 | 0 | - | 0 | 0 | - | 0 | 0 |
| November | 6 | - | 43 | 1 | 3 | 4 | 4 | - | 1 | 0 | - | 1 | 1 | |
| December | 6 | - | 78 | 0 | 12 | 12 | 5 | - | 0 | 2 | 0.0 | 2 | 2 | |
| January | 9 | 1 | 163 | 1 | 13 | 14 | 10 | - | 2 | 22 | 0.1 | 4 | 1 | |
| February | 5 | - | 69 | 1 | 4 | 5 | 7 | - | 2 | 10 | 0.2 | 0 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 1 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Conference | 21 | 1 | 14.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 1 | 15.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Away | 14 | 0 | 11.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 25 | 1 | 13.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Month | October | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 6 | - | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| December | 6 | - | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 9 | 1 | 18.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| February | 5 | - | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
News Mentions
Warriors Compete in Final Road Contest of Season
Warriors Compete in Final Road Contest
February 7, 2026
Warriors Fall to #16 Briar Cliff's Hot Shooting
Warriors Fall to #16 Briar Cliff's Hot Shooting
January 22, 2026
Warriors Break Through for First Win of 2025-26 Season
Warriors Break Through for First Win of 2025-26 Season
December 3, 2025
















































































