#25 Cloey Dmytruk (F) - Waldorf

gp
28
pts/g
14.8
fg %
40.5
3pt %
35.3
ft %
66.3
reb/g
6.0
a/g
1.1
Player Stats
  Overall Conf
Games 28 22
Games started 28 22
Minutes 947 720
Minutes per game 33.8 32.7
FG 154-380 115-292
FG Pct 40.5 39.4
3PT 54-153 41-121
3PT Pct 35.3 33.9
FT 53-80 40-59
FT Pct 66.3 67.8
Off rebounds 46 33
Def rebounds 122 77
Total rebounds 168 110
Rebounds per game 6.0 5.0
Personal fouls 81 65
Disqualifications 2 2
Assists 31 25
Turnovers 68 57
Assist to turnover ratio 0.5 0.4
Steals 22 17
Blocks 32 29
Points 415 311
Points per game 14.8 14.1
Points per 40 min 17.5 17.3
Recent Results
Date Opponent/Event Result
Jan 31 Concordia (NE) L, 111-43
Feb 7 at Hastings L, 100-49
Feb 11 Dakota Wesleyan (SD) L, 115-46
Feb 14 Doane (NE) L, 74-64
Feb 18 Northwestern L, 84-41
Feb 21 Dordt (IA) L, 99-38
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 16 # Iowa Lakes CC   - - - - - - - - -
Oct 25 Peru State L, 85-54 1 34 5-11 45.5 3-5 60.0 1-2 50.0 14
Nov 1 at Judson (IL) L, 70-58 1 34 3-12 25.0 0-4 0.0 2-2 100.0 8
Nov 6 at Clarke (IA) L, 73-63 1 39 9-18 50.0 4-8 50.0 2-3 66.7 24
Nov 8 at Graceland L, 75-62 1 40 8-19 42.1 2-6 33.3 4-5 80.0 22
Nov 15 at Concordia (NE) L, 133-48 1 28 5-11 45.5 2-4 50.0 3-6 50.0 15
Nov 19 Briar Cliff (IA) L, 100-51 1 33 9-18 50.0 4-7 57.1 2-4 50.0 24
Nov 22 College of Saint Mary (NE) L, 73-67 1 40 9-20 45.0 4-10 40.0 4-7 57.1 26
Nov 25 at Morningside L, 104-52 1 26 3-12 25.0 0-4 0.0 1-1 100.0 7
Dec 3 St. Ambrose (IA) W, 67-39 1 40 10-14 71.4 3-5 60.0 1-2 50.0 24
Dec 6 at Midland L, 71-57 1 32 0-7 0.0 0-4 0.0 0-0 - 0
Dec 8 # at Upper Iowa   - - - - - - - - -
Dec 10 at Northwestern L, 93-61 1 37 10-19 52.6 8-14 57.1 2-2 100.0 30
Dec 13 Mount Marty L, 89-34 1 31 3-12 25.0 1-6 16.7 1-2 50.0 8
Dec 17 Mount Mercy L, 67-62 1 40 4-14 28.6 1-4 25.0 3-7 42.9 12
Dec 30 at Dordt (IA) L, 117-46 1 40 6-20 30.0 4-9 44.4 3-4 75.0 19
Jan 3 at College of Saint Mary (NE) W, 77-49 1 38 15-21 71.4 5-8 62.5 4-7 57.1 39
Jan 7 Hastings L, 114-64 1 36 8-19 42.1 0-4 0.0 9-9 100.0 25
Jan 10 at Doane (NE) L, 64-40 1 38 4-14 28.6 1-7 14.3 0-0 - 9
Jan 14 at Dakota Wesleyan (SD) L, 97-35 1 37 8-16 50.0 5-11 45.5 0-0 - 21
Jan 17 Midland L, 78-54 1 35 4-5 80.0 3-3 100.0 0-1 0.0 11
Jan 22 at Briar Cliff (IA) L, 104-41 1 24 2-7 28.6 1-4 25.0 0-0 - 5
Jan 24 at Mount Marty L, 97-39 1 26 2-4 50.0 0-2 0.0 2-2 100.0 6
Jan 28 Morningside L, 86-50 1 30 2-8 25.0 0-2 0.0 1-3 33.3 5
Jan 31 Concordia (NE) L, 111-43 1 32 8-19 42.1 1-4 25.0 0-0 - 17
Feb 7 at Hastings L, 100-49 1 24 3-12 25.0 1-4 25.0 2-2 100.0 9
Feb 11 Dakota Wesleyan (SD) L, 115-46 1 27 1-10 10.0 0-3 0.0 3-4 75.0 5
Feb 14 Doane (NE) L, 74-64 1 37 4-12 33.3 1-5 20.0 0-0 - 9
Feb 18 Northwestern L, 84-41 1 34 6-18 33.3 0-5 0.0 2-3 66.7 14
Feb 21 Dordt (IA) L, 99-38 1 35 3-8 37.5 0-1 0.0 1-2 50.0 7

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 16 # Iowa Lakes CC   - - - - - - - - - - - -
Oct 25 Peru State L, 85-54 1 34 4 8 12 0 3 0.0 0 0 4 -
Nov 1 at Judson (IL) L, 70-58 1 34 2 11 13 3 0 - 2 0 4 -
Nov 6 at Clarke (IA) L, 73-63 1 39 0 5 5 1 2 0.5 0 1 4 -
Nov 8 at Graceland L, 75-62 1 40 4 8 12 0 0 - 0 1 2 -
Nov 15 at Concordia (NE) L, 133-48 1 28 2 3 5 1 1 1.0 0 0 3 -
Nov 19 Briar Cliff (IA) L, 100-51 1 33 2 4 6 1 1 1.0 2 2 3 -
Nov 22 College of Saint Mary (NE) L, 73-67 1 40 4 5 9 0 1 0.0 1 5 4 -
Nov 25 at Morningside L, 104-52 1 26 3 3 6 2 7 0.3 0 1 3 -
Dec 3 St. Ambrose (IA) W, 67-39 1 40 1 10 11 1 4 0.3 0 0 1 -
Dec 6 at Midland L, 71-57 1 32 1 3 4 0 3 0.0 0 0 4 -
Dec 8 # at Upper Iowa   - - - - - - - - - - - -
Dec 10 at Northwestern L, 93-61 1 37 0 1 1 0 5 0.0 0 1 2 -
Dec 13 Mount Marty L, 89-34 1 31 0 2 2 2 0 - 1 2 3 -
Dec 17 Mount Mercy L, 67-62 1 40 2 3 5 1 2 0.5 3 1 1 -
Dec 30 at Dordt (IA) L, 117-46 1 40 1 8 9 1 5 0.2 2 2 2 -
Jan 3 at College of Saint Mary (NE) W, 77-49 1 38 4 6 10 2 2 1.0 2 1 4 -
Jan 7 Hastings L, 114-64 1 36 5 8 13 4 2 2.0 0 1 3 -
Jan 10 at Doane (NE) L, 64-40 1 38 0 5 5 2 3 0.7 2 3 3 -
Jan 14 at Dakota Wesleyan (SD) L, 97-35 1 37 1 2 3 0 3 0.0 1 0 1 -
Jan 17 Midland L, 78-54 1 35 1 3 4 0 3 0.0 1 3 5 1
Jan 22 at Briar Cliff (IA) L, 104-41 1 24 2 4 6 0 3 0.0 0 1 0 -
Jan 24 at Mount Marty L, 97-39 1 26 1 3 4 0 1 0.0 0 1 3 -
Jan 28 Morningside L, 86-50 1 30 1 1 2 2 1 2.0 1 1 3 -
Jan 31 Concordia (NE) L, 111-43 1 32 3 2 5 1 2 0.5 0 0 3 -
Feb 7 at Hastings L, 100-49 1 24 0 4 4 2 1 2.0 0 0 3 -
Feb 11 Dakota Wesleyan (SD) L, 115-46 1 27 1 1 2 2 3 0.7 0 1 5 1
Feb 14 Doane (NE) L, 74-64 1 37 0 3 3 1 5 0.2 0 2 4 -
Feb 18 Northwestern L, 84-41 1 34 1 4 5 0 4 0.0 1 1 3 -
Feb 21 Dordt (IA) L, 99-38 1 35 0 2 2 2 1 2.0 3 1 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 25 2 9.0 0.7-2.1 34.0 0.1-0.9 8.7 0.2-0.6 40.0 1.8
2023-24 16 0 9.8 0.9-2.9 31.9 0.1-0.9 14.3 0.4-0.4 85.7 2.4
2024-25 26 0 13.7 1.5-4.3 35.4 0.5-1.9 26.0 0.4-0.7 61.1 4.0
2025-26 28 28 33.8 5.5-13.6 40.5 1.9-5.5 35.3 1.9-2.9 66.3 14.8
Total 95 30 17.7 2.4-6.2 38.3 0.7-2.5 29.6 0.8-1.3 63.3 6.3
  gp gs min fg pct 3pt pct ft pct pts
2022-23 25 2 224 18-53 34.0 2-23 8.7 6-15 40.0 44
2023-24 16 0 156 15-47 31.9 2-14 14.3 6-7 85.7 38
2024-25 26 0 356 40-113 35.4 13-50 26.0 11-18 61.1 104
2025-26 28 28 947 154-380 40.5 54-153 35.3 53-80 66.3 415
Total 95 30 1683 227-593 38.3 71-240 29.6 76-120 63.3 601
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 25 2 9.0 0.0-0.0 34.0 0.0-0.0 8.7 0.0-0.0 40.0 0.0
2023-24 16 0 9.8 0.0-0.0 31.9 0.0-0.0 14.3 0.0-0.0 85.7 0.0
2024-25 26 0 13.7 0.0-0.0 35.4 0.0-0.0 26.0 0.0-0.0 61.1 0.0
2025-26 28 28 33.8 0.0-0.0 40.5 0.0-0.0 35.3 0.0-0.0 66.3 0.0
Total 95 30 17.7 0.0-0.0 38.3 0.0-0.0 29.6 0.0-0.0 63.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 25 2 9.0 0.4 0.8 1.2 0.6 0.0 0.3 1.0 0.3 0.0 0.1
2023-24 16 0 9.8 1.1 1.3 2.3 1.2 0.0 0.3 0.9 0.4 0.2 0.1
2024-25 26 0 13.7 0.7 1.1 1.8 1.5 0.0 0.8 1.1 0.8 0.2 0.1
2025-26 28 28 33.8 1.6 4.4 6.0 2.9 0.1 1.1 2.4 0.5 0.8 1.1
Total 95 30 17.7 1.0 2.0 3.0 1.6 0.0 0.7 1.4 0.5 0.3 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 25 2 224 9 20 29 14 0 7 26 0.3 1 2
2023-24 16 0 156 17 20 37 19 0 5 14 0.4 3 1
2024-25 26 0 356 19 28 47 39 0 22 28 0.8 6 3
2025-26 28 28 947 46 122 168 81 2 31 68 0.5 22 32
Total 95 30 1683 91 190 281 153 2 65 136 0.5 32 38
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 25 2 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2023-24 16 0 9.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2024-25 26 0 13.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2025-26 28 28 33.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 95 30 17.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 33.8 5.5-13.6 40.5 1.9-5.5 35.3 1.9-2.9 66.3 14.8
Conference 22 22 32.7 5.2-13.3 39.4 1.9-5.5 33.9 1.8-2.7 67.8 14.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 34.6 5.4-13.4 40.4 1.5-4.6 32.8 2.0-3.3 60.9 14.4
Away 14 14 33.1 5.6-13.7 40.6 2.4-6.4 37.1 1.8-2.4 73.5 15.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 2 2 39.0 12.5-17.5 71.4 4.0-6.5 61.5 2.5-4.5 55.6 31.5
Losses 26 26 33.4 5.0-13.3 37.4 1.8-5.4 32.9 1.8-2.7 67.6 13.5
-
October 1 1 34.0 5.0-11.0 45.5 3.0-5.0 60.0 1.0-2.0 50.0 14.0
November 7 7 34.3 6.6-15.7 41.8 2.3-6.1 37.2 2.6-4.0 64.3 18.0
December 6 6 36.7 5.5-14.3 38.4 2.8-7.0 40.5 1.7-2.8 58.8 15.5
January 9 9 32.9 5.9-12.6 46.9 1.8-5.0 35.6 1.8-2.4 72.7 15.3
February 5 5 31.4 3.4-12.0 28.3 0.4-3.6 11.1 1.6-2.2 72.7 8.8
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 947 154-380 40.5 54-153 35.3 53-80 66.3 415
Conference 22 22 720 115-292 39.4 41-121 33.9 40-59 67.8 311
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 484 76-188 40.4 21-64 32.8 28-46 60.9 201
Away 14 14 463 78-192 40.6 33-89 37.1 25-34 73.5 214
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 2 2 78 25-35 71.4 8-13 61.5 5-9 55.6 63
Losses 26 26 869 129-345 37.4 46-140 32.9 48-71 67.6 352
-
October 1 1 34 5-11 45.5 3-5 60.0 1-2 50.0 14
November 7 7 240 46-110 41.8 16-43 37.2 18-28 64.3 126
December 6 6 220 33-86 38.4 17-42 40.5 10-17 58.8 93
January 9 9 296 53-113 46.9 16-45 35.6 16-22 72.7 138
February 5 5 157 17-60 28.3 2-18 11.1 8-11 72.7 44
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 33.8 0.0-0.0 40.5 0.0-0.0 35.3 0.0-0.0 66.3 0.0
Conference 22 22 32.7 0.0-0.0 39.4 0.0-0.0 33.9 0.0-0.0 67.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 34.6 0.0-0.0 40.4 0.0-0.0 32.8 0.0-0.0 60.9 0.0
Away 14 14 33.1 0.0-0.0 40.6 0.0-0.0 37.1 0.0-0.0 73.5 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 2 2 39.0 0.0-0.0 71.4 0.0-0.0 61.5 0.0-0.0 55.6 0.0
Losses 26 26 33.4 0.0-0.0 37.4 0.0-0.0 32.9 0.0-0.0 67.6 0.0
-
October 1 1 34.0 0.0-0.0 45.5 0.0-0.0 60.0 0.0-0.0 50.0 0.0
November 7 7 34.3 0.0-0.0 41.8 0.0-0.0 37.2 0.0-0.0 64.3 0.0
December 6 6 36.7 0.0-0.0 38.4 0.0-0.0 40.5 0.0-0.0 58.8 0.0
January 9 9 32.9 0.0-0.0 46.9 0.0-0.0 35.6 0.0-0.0 72.7 0.0
February 5 5 31.4 0.0-0.0 28.3 0.0-0.0 11.1 0.0-0.0 72.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 33.8 1.6 4.4 6.0 2.9 0.1 1.1 2.4 0.5 0.8 1.1
Conference 22 22 32.7 1.5 3.5 5.0 3.0 0.1 1.1 2.6 0.4 0.8 1.3
Exhibition - - - - - - - - - - - - -
-
Home 14 14 34.6 1.8 4.0 5.8 3.1 0.1 1.2 2.3 0.5 0.9 1.4
Away 14 14 33.1 1.5 4.7 6.2 2.7 - 1.0 2.6 0.4 0.6 0.9
Neutral - - - - - - - - - - - - -
-
Wins 2 2 39.0 2.5 8.0 10.5 2.5 - 1.5 3.0 0.5 1.0 0.5
Losses 26 26 33.4 1.6 4.1 5.7 2.9 0.1 1.1 2.4 0.5 0.8 1.2
-
October 1 1 34.0 4.0 8.0 12.0 4.0 - 0.0 3.0 0.0 0.0 0.0
November 7 7 34.3 2.4 5.6 8.0 3.3 - 1.1 1.7 0.7 0.7 1.4
December 6 6 36.7 0.8 4.5 5.3 2.2 - 0.8 3.2 0.3 1.0 1.0
January 9 9 32.9 2.0 3.8 5.8 2.8 0.1 1.2 2.2 0.6 0.8 1.2
February 5 5 31.4 0.4 2.8 3.2 3.2 0.2 1.4 2.8 0.5 0.8 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 947 46 122 168 81 2 31 68 0.5 22 32
Conference 22 22 720 33 77 110 65 2 25 57 0.4 17 29
Exhibition - - - - - - - - - - - - -
-
Home 14 14 484 25 56 81 43 2 17 32 0.5 13 20
Away 14 14 463 21 66 87 38 - 14 36 0.4 9 12
Neutral - - - - - - - - - - - - -
-
Wins 2 2 78 5 16 21 5 - 3 6 0.5 2 1
Losses 26 26 869 41 106 147 76 2 28 62 0.5 20 31
-
October 1 1 34 4 8 12 4 - 0 3 0.0 0 0
November 7 7 240 17 39 56 23 - 8 12 0.7 5 10
December 6 6 220 5 27 32 13 - 5 19 0.3 6 6
January 9 9 296 18 34 52 25 1 11 20 0.6 7 11
February 5 5 157 2 14 16 16 1 7 14 0.5 4 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 33.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 22 22 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 34.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 14 14 33.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 2 2 39.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Losses 26 26 33.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
October 1 1 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 7 7 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 6 6 36.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 9 9 32.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 5 5 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0