Waldorf at McPherson November 10, 2024

71
61
Final 1 2 3 4 T
Waldorf 24 10 17 20 71
McPherson 14 14 17 16 61

Box Score

Waldorf
McPherson

Waldorf

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Myia Ruzek 35 7-14 4-6 2-5 3 6 9 2 2 2 0 1 20
12 - Camryn McQuery 31 1-6 0-2 0-2 1 3 4 2 0 0 2 1 2
23 - Fatou Barry 29 0-5 0-3 3-4 0 0 0 0 0 0 1 3 3
30 - Edosa Ogbemudia 13 4-6 0-0 0-0 1 2 3 0 0 0 1 5 8
32 - Brooke Dial 34 7-17 3-7 7-10 0 5 5 3 0 0 1 3 24
RESERVES  
3 - Alyah Abrahamson 28 2-6 0-3 8-9 0 2 2 4 7 0 0 0 12
15 - Keliani Venegas-Alvarez 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
20 - Sophia Laurel 3 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
21 - Charlotte Mills 14 0-2 0-1 0-0 0 1 1 0 0 0 3 0 0
24 - Paris Southern 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
25 - Cloey Dmytruk 11 1-4 0-2 0-0 0 0 0 2 1 0 1 2 2
TM - TEAM 0 0 0 0 0
TOTALS   22-60 7-24 20-30 5 21 26 13 10 2 10 17 71
    36.7% 29.2% 66.7%  

McPherson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Nikola Boris 22 1-4 1-3 0-0 0 3 3 0 0 0 1 0 3
14 - Laura Guillamat-Ribo 25 4-9 0-3 3-4 0 5 5 1 0 0 8 4 11
21 - Jayla Moore 21 3-6 0-0 0-0 2 2 4 0 0 0 2 3 6
24 - Kennedy Smith 28 1-7 0-0 2-4 6 5 11 0 0 0 4 5 4
35 - Gillian Rodgers 19 2-6 0-2 0-0 0 5 5 1 0 0 2 4 4
RESERVES  
0 - Hannah Cooley 18 1-5 0-0 0-0 0 2 2 1 2 1 0 0 2
1 - Mckenzy Gillespie 9 1-3 1-2 0-0 1 0 1 0 0 0 0 1 3
3 - Skylar Bencsek 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
4 - Lauren Young 11 2-5 0-0 0-0 3 0 3 0 0 1 0 0 4
5 - Mikaela Boyd 16 4-7 0-0 0-0 2 3 5 1 0 0 3 0 8
10 - Kenya McCain 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Mariah Dightman 16 4-8 1-1 4-7 2 3 5 1 1 0 0 0 13
13 - Raeghan Borman 4 0-3 0-0 0-0 0 1 1 0 0 0 0 1 0
22 - Olivia Bell 2 0-0 0-0 0-0 0 0 0 1 0 0 1 2 0
32 - Taylor Berkheimer 3 1-1 1-1 0-0 0 1 1 0 0 0 1 0 3
TM - TEAM 0 0 0 0 0
TOTALS   24-64 4-12 9-15 16 30 46 6 3 2 22 22 61
    37.5% 33.3% 60.0%  

Game Information

Date/Time: November 10, 2024
Location: Holman Fieldhouse
Technical fouls: Waldorf-None ; McPherson-1 ( Kennedy Smith; TEAM) .
Officials: Curtis Harris, Gregory Rudolph, Terry Patry

Play By Play

Team Stats

Team Statistics

Stat Waldorf McPherson
Field Goal 22-60 24-64
Field Goal % 36.7% 37.5%
3 Point 7-24 4-12
3 Point % 29.2% 33.3%
Free Throw 20-30 9-15
Free Throw % 66.7% 60.0%
Rebounds 26 46
Assists 13 6
Turnovers 10 22
Points off Turnovers 25 15
2nd Chance Points 7 14
Points in the Paint 20 34
Fastbreak Points 12 11
Bench Points 14 33
Largest Lead 14 3
Trends Ties: 7; Lead Changes: 5
Field Goals %
Waldorf
36.7%
37.5%
McPherson
3 Point %
Waldorf
29.2%
33.3%
McPherson
Rebounds
Waldorf
26
46
McPherson
Turnovers
Waldorf
10
22
McPherson

Period1 Box Score

Waldorf
McPherson

Waldorf

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Myia Ruzek 6 2-3 1-2 0-0 1 0 1 2 0 0 0 1 5
12 - Camryn McQuery 8 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0
23 - Fatou Barry 6 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
30 - Edosa Ogbemudia 6 2-3 0-0 0-0 0 0 0 0 0 0 0 0 4
32 - Brooke Dial 10 5-5 3-3 0-0 0 3 3 2 0 0 0 2 13
RESERVES  
3 - Alyah Abrahamson 4 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
15 - Keliani Venegas-Alvarez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Sophia Laurel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Charlotte Mills 4 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
24 - Paris Southern 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Cloey Dmytruk 6 1-2 0-0 0-0 0 0 0 2 1 0 0 0 2
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   10-17 4-8 0-0 1 4 5 7 2 0 3 4 24
    58.8% 50.0% 0%  

McPherson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Nikola Boris 6 0-2 0-2 0-0 0 1 1 0 0 0 1 0 0
14 - Laura Guillamat-Ribo 6 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
21 - Jayla Moore 7 2-2 0-0 0-0 1 0 1 0 0 0 1 0 4
24 - Kennedy Smith 7 0-4 0-0 0-0 1 2 3 0 0 0 0 0 0
35 - Gillian Rodgers 6 1-2 0-1 0-0 0 0 0 0 0 0 0 1 2
RESERVES  
0 - Hannah Cooley 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Mckenzy Gillespie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Skylar Bencsek 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Lauren Young 3 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
5 - Mikaela Boyd 4 1-3 0-0 0-0 1 0 1 1 0 0 1 0 2
10 - Kenya McCain 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Mariah Dightman 4 2-2 1-1 1-2 1 1 2 0 0 0 0 0 6
13 - Raeghan Borman 3 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - Olivia Bell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Taylor Berkheimer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   6-20 1-5 1-2 5 4 9 1 0 0 4 2 14
    30.0% 20.0% 50.0%  

Period2 Box Score

Waldorf
McPherson

Waldorf

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Myia Ruzek 10 1-4 0-0 0-0 0 2 2 0 1 1 0 0 2
12 - Camryn McQuery 7 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Fatou Barry 8 0-3 0-1 3-4 0 0 0 0 0 0 0 0 3
30 - Edosa Ogbemudia 3 1-2 0-0 0-0 1 1 2 0 0 0 0 2 2
32 - Brooke Dial 4 0-0 0-0 1-2 0 1 1 0 0 0 1 0 1
RESERVES  
3 - Alyah Abrahamson 8 0-3 0-2 2-2 0 0 0 1 3 0 0 0 2
15 - Keliani Venegas-Alvarez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Sophia Laurel 3 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
21 - Charlotte Mills 4 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
24 - Paris Southern 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Cloey Dmytruk 2 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   2-15 0-4 6-8 1 5 6 1 4 1 4 4 10
    13.3% 0% 75.0%  

McPherson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Nikola Boris 6 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
14 - Laura Guillamat-Ribo 3 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
21 - Jayla Moore 4 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
24 - Kennedy Smith 8 1-2 0-0 0-0 4 1 5 0 0 0 3 0 2
35 - Gillian Rodgers 1 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
RESERVES  
0 - Hannah Cooley 5 1-3 0-0 0-0 0 1 1 1 2 1 0 0 2
1 - Mckenzy Gillespie 5 1-3 1-2 0-0 1 0 1 0 0 0 0 0 3
3 - Skylar Bencsek 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
4 - Lauren Young 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Mikaela Boyd 4 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
10 - Kenya McCain 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Mariah Dightman 2 0-1 0-0 2-4 0 1 1 0 0 0 0 0 2
13 - Raeghan Borman 1 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Olivia Bell 2 0-0 0-0 0-0 0 0 0 1 0 0 1 2 0
32 - Taylor Berkheimer 3 1-1 1-1 0-0 0 1 1 0 0 0 1 0 3
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   5-16 2-4 2-4 5 9 14 2 2 1 8 6 14
    31.3% 50.0% 50.0%  

Period3 Box Score

Waldorf
McPherson

Waldorf

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Myia Ruzek 9 2-3 2-3 0-0 0 1 1 0 1 0 0 0 6
12 - Camryn McQuery 7 1-2 0-0 0-0 1 3 4 0 0 0 0 0 2
23 - Fatou Barry 7 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
30 - Edosa Ogbemudia 3 1-1 0-0 0-0 0 1 1 0 0 0 1 2 2
32 - Brooke Dial 10 2-9 0-2 2-2 0 1 1 1 0 0 0 0 6
RESERVES  
3 - Alyah Abrahamson 7 0-0 0-0 1-2 0 0 0 2 1 0 0 0 1
15 - Keliani Venegas-Alvarez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Sophia Laurel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Charlotte Mills 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
24 - Paris Southern 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Cloey Dmytruk 3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   6-18 2-8 3-4 1 6 7 3 2 0 1 4 17
    33.3% 25.0% 75.0%  

McPherson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Nikola Boris 7 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
14 - Laura Guillamat-Ribo 10 3-3 0-0 0-0 0 4 4 1 0 0 4 1 6
21 - Jayla Moore 6 1-3 0-0 0-0 0 1 1 0 0 0 1 1 2
24 - Kennedy Smith 9 0-0 0-0 2-4 1 2 3 0 0 0 0 1 2
35 - Gillian Rodgers 9 1-3 0-0 0-0 0 1 1 1 0 0 0 0 2
RESERVES  
0 - Hannah Cooley 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
1 - Mckenzy Gillespie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Skylar Bencsek 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Lauren Young 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Mikaela Boyd 1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
10 - Kenya McCain 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Mariah Dightman 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
13 - Raeghan Borman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Olivia Bell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Taylor Berkheimer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   7-12 1-1 2-4 1 9 10 3 0 0 5 3 17
    58.3% 100.0% 50.0%  

Period4 Box Score

Waldorf
McPherson

Waldorf

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Myia Ruzek 10 2-4 1-1 2-5 2 3 5 0 0 1 0 0 7
12 - Camryn McQuery 9 0-1 0-1 0-2 0 0 0 1 0 0 1 1 0
23 - Fatou Barry 7 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
30 - Edosa Ogbemudia 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
32 - Brooke Dial 10 0-3 0-2 4-6 0 0 0 0 0 0 0 1 4
RESERVES  
3 - Alyah Abrahamson 10 2-2 0-0 5-5 0 2 2 1 2 0 0 0 9
15 - Keliani Venegas-Alvarez 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
20 - Sophia Laurel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Charlotte Mills 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Paris Southern 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
25 - Cloey Dmytruk 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   4-10 1-4 11-18 2 6 8 2 2 1 2 5 20
    40.0% 25.0% 61.1%  

McPherson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Nikola Boris 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Laura Guillamat-Ribo 6 1-2 0-1 3-4 0 1 1 0 0 0 2 3 5
21 - Jayla Moore 4 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
24 - Kennedy Smith 4 0-1 0-0 0-0 0 0 0 0 0 0 1 4 0
35 - Gillian Rodgers 4 0-1 0-1 0-0 0 4 4 0 0 0 1 2 0
RESERVES  
0 - Hannah Cooley 6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Mckenzy Gillespie 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
3 - Skylar Bencsek 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Lauren Young 6 2-4 0-0 0-0 2 0 2 0 0 1 0 0 4
5 - Mikaela Boyd 6 1-2 0-0 0-0 1 2 3 0 0 0 1 0 2
10 - Kenya McCain 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Mariah Dightman 6 2-5 0-0 1-1 1 1 2 0 1 0 0 0 5
13 - Raeghan Borman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Olivia Bell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Taylor Berkheimer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   6-16 0-2 4-5 5 8 13 0 1 1 5 11 16
    37.5% 0% 80.0%